.
FLORIDA/GEORGIA SPRING SERIES
MOTOCROSS OF MARION COUNTY
APRIL 26, 2009
.

Dash For Cash            
Finish Number Brand Name City,State Moto 1 Moto 2
  68 Hon Oscar Diaz Wesley Chapel, FL 1  
  511 Hon Ray Leybovich Woodbourne, NY 2  
  131 Hon Shawn Gann Keystone Heights, FL 3  
  515 Hon Waylon Maloy Maxville, FL 4  
Race Results     Race: 2     Printed:
65cc 7-9            
Finish Number Brand Name City,State Moto 1 Moto 2
1 6 Ktm Jensen Tibbetts Jacksonville, FL 1 1
2 62 Ktm Wyatt Dreggors Longwood, FL 2 2
3 129 Kaw Cole Redd Valdosta, GA 4 4
4 104 Kaw Rider Yeagin Orange City, FL 6 3
5 46 Kaw Mark Aiello Palm Coast, FL 5 5
6 159 Kaw Morgan Johnson Orange Park, FL 7 6
7 147 Ktm Brett Meade Ormond Beach, FL 3 DNS
65cc 10-11            
Finish Number Brand Name City,State Moto 1 Moto 2
1 172 Ktm Hannah Hodges Deland, FL 1 1
2 57 Kaw Justin Sornell Lake Park, GA 2 3
3 127 Ktm Brandon Odell Lake Panasoffkee, FL 4 2
4 199 Ktm Dawson Stark Ormond Beach, FL 3 4
5 629 Kaw J.p. Rogero St. Augustine, FL 6 5
6 621 Suz Jakob Hines St Augustine Beach, FL 5 6
Pit Bike            
Finish Number Brand Name City,State Moto 1 Moto 2
1 333 Oth J.d. Hilton Hilliard, FL 1 1
2 111 Oth John Bulford Orlando, FL 2 2
Race Results     Race: 3     Printed:
Lites B            
Finish Number Brand Name City,State Moto 1 Moto 2
1 5 Ktm Robert Devonald-batt Micanopy, FL 1 1
2 21 Kaw Kalen Fitzpatrick Hudson, FL 2 3
3 1 Suz Ryan Szabo Jax, FL 8 2
4 62 Hon Felipe Detweida Jacksonville, FL 5 5
5 101/ Suz Richie Kasey Jacksonville, FL 4 6
6 91 Hon Cody Smith Green Cove Springs, FL 7 4
7 893 Hon Tanner Hughes Macclenny, FL 6 8
8 135 Yam Ryan Harrington Gainesville, FL 10 7
9 111 Kaw David Smith Callahan, FL 9 9
10 4 Hon Stephen Corbett Orlando, FL 11 10
11 175 Kaw Tim Haggit Green River, WY 12 11
12 346 Ktm Jason Beck Deland, FL 14 12
13 811 Suz Beau Adkins St. Augustine, FL 13 13
14 315 Yam Cody Hammond   3 DNS
Lites A            
Finish Number Brand Name City,State Moto 1 Moto 2
1 141 Kaw Derek Almy Ocala, FL 1 1
Race Results     Race: 4     Printed:
50 beg            
Finish Number Brand Name City,State Moto 1 Moto 2
1 51 Cob Leighton Dreggors Longwood, FL 2 1
2 77 Ktm Alex De Almeira Jacksonville, FL 1 2
3 1 Hon Treven Rogero St. Augustine, FL 3 3
50 Open            
Finish Number Brand Name City,State Moto 1 Moto 2
1 162 Ktm Rider Yeagin Orange City, FL 2 1
2 62 Cob Wyatt Dreggors Longwood, FL 1 2
3 83 Cob Luke Penland Jax, FL 4 3
4 423 Pol Gavin Smith Orange Park, FL 3 5
5 124 Cob Bryce Castongway Summerfield, FL 5 4
Race Results     Race: 5     Printed:
85 Beginner            
Finish Number Brand Name City,State Moto 1 Moto 2
1 323 Hon Cody Tindall Nahunta, GA 2 1
2 15 Hon Crystal Collins Hilliard, FL 1 2
3 394 Hon Jody Tindall Nahunta, GA 3 3
4 25 Hon Tyler Curtiss Port Orange, FL 4 4
5 81 Kaw Gordon Hale Jax, FL 8 6
6 35 Yam Jeremy Truesdell Green Cove Springs, FL 6 9
7 88 Yam Justin Weldon Georgetown, FL 11 5
8 73 Yam David Dreggors Longwood, FL 9 7
9 17 Yam Zack Church Callahan, FL 5 13
10 114 Suz Ashton Moore Fernandina Bch, FL 7 12
11 32 Hon Taylor Coto Guyton, GA 12 8
12 108 Hon Austin Blocker Green Cove Springs, FL 10 10
13 59 Kaw Blake Larue Green Cove Springs, FL 13 14
14 34 Suz Garrett Reinhart Green Cove Springs, FL 14 15
15 301 Suz Ethan Edwards Tampa, FL DNS 11
Race Results     Race: 6     Printed:
Lites Beg            
Finish Number Brand Name City,State Moto 1 Moto 2
1 806 Yam Daniel Bagley Jax, FL 2 1
2 28 Hon Chase Krech Jacksonville, FL 1 3
3 10 Hon Grant Hall Middleburg, FL 4 2
4 3 Yam Kirk Eminger Jax, FL 3 4
MX Beg            
Finish Number Brand Name City,State Moto 1 Moto 2
1 9 Hon Michael Coto Guyton, GA 2 1
2 7 Yam Jason Quill Guyton, GA 1 3
3 214 Yam Andy Newborn Jax, FL 4 2
4 4 Kaw Trey Griner Guyton, GA 3 DNF
Race Results     Race: 7     Printed:
16-29            
Finish Number Brand Name City,State Moto 1 Moto 2
1 21 Kaw Kalen Fitzpatrick Hudson, FL 1 1
2 2 Suz Ryan Mcmeekin Melrose, FL 3 2
3 118 Yam Cole Studstill Hawthorne, FL 2 3
4 57 Kaw Jesse Dyer Cocoa, FL 6 4
5 135 Yam Ryan Harrington Gainesville, FL 4 6
6 721 Suz Rance Dortch Gainesville, FL 7 5
7 119 Hon Tim Conner Hilliard, FL 5 7
8 111 Kaw David Smith Callahan, FL 8 8
9 7 Yam Travis Johnson Green Cove Springs, FL 10 9
10 71 Kaw Austin Kimes Callahan, FL 9 13
11 4 Hon Stephen Corbett Orlando, FL 13 10
12 148 Suz Nicholas Smyth Mims, FL 12 11
13 811 Suz Beau Adkins St. Augustine, FL 11 14
14 424 Suz Matt Humkey Brunswick, GA 14 12
Race Results     Race: 8     Printed:
50cc 7-8            
Finish Number Brand Name City,State Moto 1 Moto 2
1 162 Ktm Rider Yeagin Orange City, FL 2 1
2 62 Cob Wyatt Dreggors Longwood, FL 1 2
3 47 Cob Garrett Richard Valrico, FL 3 3
4 83 Cob Luke Penland Jax, FL 4 4
50 4-6            
Finish Number Brand Name City,State Moto 1 Moto 2
1 423 Pol Gavin Smith Orange Park, FL 1 1
2 51 Yam Leighton Dreggors Longwood, FL 3 2
3 124 Cob Bryce Castongway Summerfield, FL 2 3
4 77 Ktm Alex De Almeira Jacksonville, FL 4 4
Mini Quad            
Finish Number Brand Name City,State Moto 1 Moto 2
1 911 Pls Skyler Murphy Kingsland, GA 1 1
Race Results     Race: 9     Printed:
Vet C            
Finish Number Brand Name City,State Moto 1 Moto 2
1 302 Hon Luke Edwards Tampa, FL 1 1
2 728 Hon Jeffrey S. Clegg New Port Richey, FL 2 3
3 34 Hon David Wilson Jax, FL 3 4
4 181 Hon Chris Hodgson Green Cove Springs, FL 5 5
5 671 Suz Chris Crawford Jax, FL 4 6
6 240 Hon Shale Anderson Jacksonville, FL 10 2
7 67 Yam Greg Rager   6 7
8 228 Hon Craig Wells Fleming Island, FL 7 9
9 225 Hon Kareem Ross Jacksonville, FL 8 10
10 214 Yam Andy Newborn Jax, FL 9 11
11 83 Yam Larry Eminger Jax, FL 12 12
12 379 Ktm Tracy Forward Deltona, FL 11 14
13 59 Yam John Kirton   13 13
14 69 Yam Louis Gombkoto Silver Springs, FL DNF 8
15 6 Suz Stony Sixma Orange City, FL DNF DNS
MX C            
Finish Number Brand Name City,State Moto 1 Moto 2
1 47 Suz Colt Moody Jacksonvlle, FL 2 2
2 121 Hon Alexas Andreu Jacksonville, FL 1 3
3 367 Hon Mario Norris Gainesville, FL 4 5
4 411 Hon Brauson Blake Yulee, FL 3 8
5 9 Suz Kyle Williams Fernandina Bch, FL 6 6
6 721 Suz Rance Dortch Gainesville, FL 14 1
7 45 Suz Chase Northrip Port Orange, FL 11 4
8 148 Suz Nicholas Smyth Mims, FL 8 7
9 490 Yam Trevor Baxter Ocala, FL 5 10
10 11 Kaw Patrick Dacey Ocala, FL 9 9
11 795 Hon Devin Mcewen Keystone Heights, FL 10 11
12 16 Kaw Karl Friebel Jax, FL 7 14
13 30 Suz Karl "pops" Friebel Jacksonville, FL 12 12
14 19 Hon Matt Baliya Orange Park, FL 13 13
Race Results     Race: 10     Printed:
65 Open            
Finish Number Brand Name City,State Moto 1 Moto 2
1 6 Ktm Jensen Tibbetts Jacksonville, FL 1 1
2 57 Kaw Justin Sornell Lake Park, GA 3 2
3 111 Kaw Thomas Cook Flagler Beach, FL 5 3
4 159 Kaw Morgan Johnson Orange Park, FL 7 4
5 172 Ktm Hannah Hodges Deland, FL 2 DNF
6 147 Ktm Brett Meade Ormond Beach, FL 4 DNS
7 621 Suz Jakob Hines St Augustine Beach, FL 6 DNS
Race Results     Race: 11     Printed:
Quad Open            
Finish Number Brand Name City,State Moto 1 Moto 2
1 84 Suz Robert Rodgers   1 1
2 352 Suz Cody Randolph Sparr, FL 2 2
3 88 Suz Jody Conley St. Augustine, FL 3 3
4 16 Hon Audreanna Murphy Kingsland, GA 5 4
5 12 Hon Triston Murphy Kingsland, GA 4 5
Race Results     Race: 12     Printed:
85cc 7-11            
Finish Number Brand Name City,State Moto 1 Moto 2
1 47 Kaw Jonathan Baker Reddick, FL 1 1
2 286 Suz Kyle Tomlinson Newberry, FL 3 2
3 8 Yam Paytin Usina St. Augustine, FL 2 3
4 172 Ktm Hannah Hodges Deland, FL 5 4
5 333 Yam Tyler Wacter Kingsland, GA 7 5
6 14 Yam Chad Stonier St. Augustine, FL 6 6
7 11 Ktm Tristan Lane Deland, FL 4 9
8 303 Suz Kolton Shearer Middleburg, FL 8 7
9 34 Yam Anthony Reddin Ormond Beach, FL 9 8
85cc 12-15            
Finish Number Brand Name City,State Moto 1 Moto 2
1 117 Kaw Brandon Carvalto Kapaa, HI 1 1
2 613 Suz Austin Rue Kingsland, GA 2 2
3 25 Hon Tyler Curtiss Port Orange, FL 3 5
4 323 Hon Cody Tindall Nahunta, GA 6 3
5 133 Suz Cody Wacter Kingsland, GA 5 4
6 394 Hon Jody Tindall Nahunta, GA 4 6
7 81 Kaw Gordon Hale Jax, FL 7 7
Race Results     Race: 13     Printed:
MX B            
Finish Number Brand Name City,State Moto 1 Moto 2
1 315 Yam Cody Hammond   1 1
2 111 Kaw David Smith Callahan, FL 3 2
3 57 Kaw Jesse Dyer Cocoa, FL 2 3
4 62 Suz Felipe Detweida Jacksonville, FL DNF 4
MX A            
Finish Number Brand Name City,State Moto 1 Moto 2
1 68 Hon Oscar Diaz Wesley Chapel, FL 1 1
2 511 Hon Ray Leybovich Woodbourne, NY 2 2
3 131 Hon Shawn Gann Keystone Heights, FL 4 3
4 515 Hon Waylon Maloy Maxville, FL 5 4
5 141 Kaw Derek Almy Ocala, FL 6 5
6 1 Hon Troy Balsters Southport, FL 3 DNS
Open AM No A            
Finish Number Brand Name City,State Moto 1 Moto 2
1 5 Ktm Robert Devonald-batt Micanopy, FL 1 1
2 70 Hon Sean Sattanno Bradenton, FL 2 2
3 42 Kaw Duncan Johnson Jacksonville Bch, FL 4 3
4 721 Suz Rance Dortch Gainesville, FL 3 4
5 175 Kaw Tim Haggit Green River, WY 5 5
6 101/ Suz Richie Kasey Jacksonville, FL 7 6
7 16 Kaw Karl Friebel Jax, FL 6 7
Race Results     Race: 14     Printed:
Women            
Finish Number Brand Name City,State Moto 1 Moto 2
1 15 Hon Crystal Collins Hilliard, FL 1 1
2 7 Hon Lexi Kimes Callahan, FL 3 2
3 379 Ktm Tracy Forward Deltona, FL 2 3
Jr Mini 9-13            
Finish Number Brand Name City,State Moto 1 Moto 2
1 47 Kaw Jonathan Baker Reddick, FL 1 1
2 286 Suz Kyle Tomlinson Newberry, FL 2 3
3 117 Kaw Brandon Carvalto Kapaa, HI 4 2
4 8 Yam Paytin Usina St. Augustine, FL 3 4
5 613 Suz Austin Rue Kingsland, GA 7 5
6 14 Yam Chad Stonier St. Augustine, FL 6 6
7 11 Ktm Tristan Lane Deland, FL 5 7
Race Results     Race: 15     Printed:
+35            
Finish Number Brand Name City,State Moto 1 Moto 2
1 25 Hon Brian Curtiss Port Orange, FL 1 1
2 346 Ktm Jason Beck Deland, FL 2 3
3 412 Kaw Preston Tyson St. Augustine, FL 4 2
4 228 Hon Craig Wells Fleming Island, FL 3 5
5 214 Yam Andy Newborn Jax, FL 5 4
+45            
Finish Number Brand Name City,State Moto 1 Moto 2
1 42 Ktm Scott Still Orange Park, FL 2 1
2 181 Hon Chris Hodgson Green Cove Springs, FL 1 3
3 27 Ktm Clay Davis Jacksonville, FL 3 2
4 111 Kaw David Smith Callahan, FL 5 4
5 49 Hon Tom Lund Jax, FL 4 5
6 97 Hon Jay Estes Palm Coast, FL DNF DNS
Race Results     Race: 16     Printed:
Lites C            
Finish Number Brand Name City,State Moto 1 Moto 2
1 42 Kaw Duncan Johnson Jacksonville Bch, FL 2 1
2 70 Hon Sean Sattanno Bradenton, FL 1 2
3 411 Hon Brauson Blake Yulee, FL 4 4
4 45 Suz Chase Northrip Port Orange, FL 3 7
5 258 Ktm Cole Collier Jacksonville, FL 9 3
6 23 Suz Alex Diaz Kingsland, GA 7 6
7 7 Yam Travis Johnson Green Cove Springs, FL 8 8
8 21 Suz Cullen Green Brunswick, GA 6 11
9 33 Yam Hunter Harbin Middleburg, FL 13 5
10 527 Yam Steven Porter Savannah, GA 11 9
11 10 Hon Jason Letellier Middleburg, FL 12 14
12 256 Hon Thomas A. Russell, Ii Jax, FL 17 13
13 6 Hon Chad Thayer Guyton, GA 15 16
14 71 Kaw Austin Kimes Callahan, FL 10 22
15 31 Yam Cole Mclean Jacksonville, FL 16 17
16 138 Yam Cord Mcmanus Citra, FL DNF 10
17 34 Yam Steven Milhon Middleburg, FL 22 12
18 114 Yam Scott Hall Keystone Heights, FL 14 20
19 22 Hon Chad Glover Orange Park, FL 20 15
20 424 Suz Matt Humkey Brunswick, GA 19 18
21 910 Hon Justen Cate Orange Park, FL 18 19
22 671 Suz Chris Crawford Jax, FL 21 21
23 27 Kaw Canyon Vancil Brooksville, FL 5 DNS
24 18 Ktm Adam Niewinski Jacksonville, FL DNS DNS
Race Results     Race: 17     Printed:
Spr Mini 12-15            
Finish Number Brand Name City,State Moto 1 Moto 2
1 117 Kaw Brandon Carvalto Kapaa, HI 1 1
2 69 Hon Andrew Marx St. Augustine, FL 3 2
3 44 Kaw Cody Jenkins Ocala, FL 2 3
4 15 Hon Mason Batten Macclenny, FL 4 4
Race Results     Race: 18     Printed:
+40            
Finish Number Brand Name City,State Moto 1 Moto 2
1 25 Hon Brian Curtiss Port Orange, FL 1 1
2 7 Hon Greg Foti Brooksville, FL 2 2
3 101 Suz Tim Beck Callahan, FL 3 3
4 27 Ktm Clay Davis Jacksonville, FL 4 4
5 69 Yam Louis Gombkoto Silver Springs, FL 6 5
6 30 Suz Karl "pops" Friebel Jacksonville, FL 5 DNF
7 97 Hon Jay Estes Palm Coast, FL DNF DNS
8 42 Ktm Scott Still Orange Park, FL DNS DNS
2-Strk Open            
Finish Number Brand Name City,State Moto 1 Moto 2
1 5 Ktm Robert Devonald-batt Micanopy, FL 1 1
2 1 Suz Ryan Szabo Jax, FL 2 2
3 91 Hon Cody Smith Green Cove Springs, FL 3 3
4 47 Suz Colt Moody Jacksonvlle, FL 5 4
5 23 Suz Alex Diaz Kingsland, GA 7 6
6 11 Kaw Patrick Dacey Ocala, FL 10 5
7 6 Yam Austin Diminger   9 7
8 21 Suz Cullen Green Brunswick, GA 6 10
9 322 Hon Robbie Gumble Hastings, FL 11 8
10 214 Yam Andy Newborn Jax, FL 12 9
11 49 Hon Tom Lund Jax, FL 8 DNF
12 893 Hon Tanner Hughes Macclenny, FL 4 DNS
Race Results     Race: 19     Printed:
150 Open            
Finish Number Brand Name City,State Moto 1 Moto 2
1 47 Kaw Jonathan Baker Reddick, FL 1 1
2 69 Hon Andrew Marx St. Augustine, FL 2 2
3 286 Suz Kyle Tomlinson Newberry, FL 4 3
4 15 Hon Mason Batten Macclenny, FL 3 4
5 54 Hon Jared Byrd Ocala, FL 5 DNS
6 520 Hon Garrett Byrd Ocala, FL 6 DNS
Race Results     Race: 20     Printed:
65 Beginner            
Finish Number Brand Name City,State Moto 1 Moto 2
1 111 Kaw Thomas Cook Flagler Beach, FL 1 1
2 199 Ktm Dawson Stark Ormond Beach, FL 3 2
3 129 Kaw Cole Redd Valdosta, GA 2 3
4 47 Kaw Garrett Richard Valrico, FL 4 4
5 2 Suz Garrett Weseman Middleburg, FL 6 5
6 31/3 Suz Ethan Bulford Hilliard, FL 5 6
7 46 Kaw Mark Aiello Palm Coast, FL 7 7
8 20 Ktm Luke Penland Jax, FL 8 8
9 299 Kaw Lance May Jacksonville, FL 9 DNS
Race Results     Race: 21     Printed:
105 - 250F Youth            
Finish Number Brand Name City,State Moto 1 Moto 2
1 893 Hon Tanner Hughes Macclenny, FL 1 1
2 258 Ktm Cole Collier Jacksonville, FL 2 2
3 411 Hon Brauson Blake Yulee, FL 3 4
4 69 Hon Andrew Marx St. Augustine, FL 4 5
5 33 Yam Hunter Harbin Middleburg, FL 10 3
6 10 Hon Jason Letellier Middleburg, FL 5 8
7 22 Hon Chad Glover Orange Park, FL 7 7
8 31 Yam Cole Mclean Jacksonville, FL 6 9
9 910 Hon Justen Cate Orange Park, FL 8 10
10 3 Yam Kirk Eminger Jax, FL 9 11
11 23 Suz Alex Diaz Kingsland, GA DNS 6
12 27 Kaw Canyon Vancil Brooksville, FL DNS DNS
Race Results     Race: 22     Printed:
Open Money            
Finish Number Brand Name City,State Moto 1 Moto 2
1 68 Hon Oscar Diaz Wesley Chapel, FL 1 1
2 511 Hon Ray Leybovich Woodbourne, NY 2 3
3 227 Kaw Michael Stevenson Panma City Beach, FL 4 4
4 131 Hon Shawn Gann Keystone Heights, FL 7 2
5 315 Yam Cody Hammond   5 5
6 1 Hon Troy Balsters Southport, FL 3 7
7 127 Kaw Matt Johnson Keystone Hgts, FL 6 6
8 118 Yam Cole Studstill Hawthorne, FL 9 8
9 56 Hon Anthony Pinto   12 9
10 2 Suz Ryan Mcmeekin Melrose, FL 11 11
11 141 Kaw Derek Almy Ocala, FL 10 13
12 119 Hon Tim Conner Hilliard, FL 14 10
13 262 Yam Stuart Harper Orange Park, FL 13 12
14 515 Hon Waylon Maloy Maxville, FL 8 DNS


 

Track Info | Schedule | Results | MX Schools | Sponsors & Links | Video's | Tip of the Month | Contact Us | Home Page

Designed by BizWebs USA
Last Updated 12/26/2009