.
Florida Winter Series Results - Round #3
MX of Marion County - Sunday, January 12, 2003
 
WOMEN Number Brand Name City,State Moto 1 Moto 2 Points
1 21 KAW Marisa Hampshire Hudson, FL 1 1 25
2 117 KAW April Hodges Vero Beach, FL 2 2 22
3 68 SUZ Ashley Jackson Christmas, FL 4 3 20
4 222 YAM Kirsten Banka Sanford, FL 3 4 18
5 285 SUZ Ashley Jones Lake Mary, FL 6 5 16
6 6 SUZ Bazin Sarah Cooper City, FL 5 6 15
7 808 UN Sherri Hutchins N Dartmouth, MA 7 7 14
8 803 KAW Heidi Demello Dunedin, FL 8 8 13
9 119 UN Tasha Combs Deltona, FL 9 9 12
85 JR MINI (9-13) Number Brand Name City,State Moto 1 Moto 2 Points
1 155 SUZ Colten Maynard South Pasadena, FL 2 1 25
2 53 YAM Ricky Renner Mulberry, FL 1 2 22
3 164 SUZ Taylor Johnson Hamilton, GA 3 4 20
4 426 SUZ Ben Lamay Anchorage, AK 5 3 18
5 119 SUZ Ian Trettel Graham, NC 7 5 16
6 886 YAM Chase Couture Naples, FL 8 8 15
7 19 SUZ Max Rash Ft. Lauderdale, FL 12 6 14
8 724 SUZ Shawn Weech Ft. Lauderdale, FL 11 7 13
9 25 SUZ Bobby Tiesler San Antonio, FL 9 10 12
10 24 SUZ Jesse Freeman Brooksville, FL 10 11 11
11 12 SUZ Justin Starling Deland, FL 14 12 10
12 249 SUZ Ty Smithson Spring Hill, TN 13 13 9
13 904 KTM Mitchell Hough Savannah, GA 15 14 8
14 31 YAM Jimmy Page Crystal River, FL 17 15 7
15 30 SUZ Kyle Keylon Brooksville, FL 4 DNF 6
16 391 SUZ Lucas Crespi Hollywood, FL 6 DNF 5
17 125 SUZ Michael Smith Auburdale, FL 16 19 4
18 46 SUZ Brendan White Naples, FL 19 17 3
19 95 YAM Steven Squire Monrovia, IN DNF 9 2
20 50 SUZ Dustin Solovitch Ridge Manor, FL 22 16 1
21 1 KAW Cole L. Champagne Melbourne, FL 18 22  
22 153 YAM Robby Renner Mulbery, FL 23 18  
23 20 KAW Pat Pixley Mt Dora, FL 21 20  
24 514 YAM Andrew Stocker Lakeland, FL 20 21  
25 91 SUZ Addison Morgan Lutz, FL 25 23  
26 516 YAM Tyler Dupree Mims, FL 24 24  
27 112 YAM Derek Quin St Pete, FL 26 25  
28 10 SUZ Esteban Carmona Davie, FL 27 DNS  
PLUS 45 Number Brand Name City,State Moto 1 Moto 2 Points
1 50 YAM Mark Thomas Jacksonville, FL 1 1 25
2 44 HON Bill Jacoby Marshall, MI 2 2 22
3 21 KAW Jeffrey Hughes Fort Pierce, FL 4 3 20
4 28 HON Kevin Wilson Winter Springs, FL 3 5 18
5 42 HON Frank Helms Palm Coast, FL 5 4 16
6 46 KTM Dave Curry Brooksville, FL 6 6 15
7 45 YAM Mike Holt Groveland, FL 7 7 14
8 57 SUZ Pete Zarcone Silver Springs, FL 8 8 13
9 69 VER Dale Montgomery Brandon, FL 9 9 12
10 98 KTM Raymond Campanile Daytona Beach, FL 10 10 11
PLUS 25 Number Brand Name City,State Moto 1 Moto 2 Points
1 701 SUZ Anthony Pocarobba Zhills, FL 1 2 25
2 940 SUZ Matt Karlsen Denver, CO 4 1 22
3 0 SUZ John Kitsch Brooksville, FL 2 3 20
4 258 YAM Randy Jackson Port Charlotte, FL 6 6 18
5 48 SUZ Kevin Cozadd Atalla, AL 9 5 16
6 641 KTM Lee Tatham Jacksonville, FL 11 4 15
7 930 KAW Gaylon Dickson Weatherly, PA 3 12 14
8 85 KAW Travis Blackburn Citra, FL 5 11 13
9 468 YAM Devin Banks Murray, KY 8 9 12
10 22 YAM Na Johnson Pembroke, MA 12 7 11
11 211 SUZ Steve Dumond Middleburg, FL 7 14 10
12 212 KTM Dvid Brewer Bluffton, SC 14 8 9
13 544 SUZ Forrest Butler Miami, FL 13 10 8
14 632 SUZ Jason Dodds Lumberton, TX 10 13 7
65 OPEN Number Brand Name City,State Moto 1 Moto 2 Points
1 119 SUZ Ian Trettel Graham, NC 1 1 25
2 638 SUZ Derek Hall Ft. Pierce, FL 2 2 22
3 12 SUZ Justin Starling Deland, FL 3 3 20
4 904 KTM Mitchell Hough Savannah, GA 5 4 18
5 22 YAM Matthew Bell Ooltewah, TN 4 5 16
6 81 SUZ Gavin Trettle Graham, NC 6 7 15
7 77 KAW Jonathan Parise Canada, 7 8 14
8 514 YAM Andrew Stocker Lakeland, FL 10 6 13
9 5 SUZ Nikolas Desiderio Washington, NJ 8 11 12
10 31 SUZ Kory Keylon Brooksville, FL 11 9 11
11 529 KAW Kyle Combee Haines City, FL 9 12 10
12 9 KAW Marcus Nilsen Winter Garden, FL 14 10 9
13 100 KAW Lance Revels Valdosta, GA 12 14 8
14 7 KAW Carl Glisan Winter Springs, FL 16 13 7
15 66 KAW Marc Antoine Diry Consill Quebec, CA 17 15 6
16 02 KTM Alex Spade Brooksville, FL 13 19 5
17 52 COB Ryan Spade Brooksville, FL 15 18 4
18 181 KTM Chase Neale Crownhill, 18 16 3
19 941 KTM Jonathan Parker Brooksville, FL 19 17 2
20 6 KTM Scott Elderfield United Kingdom, DNS DNS 1
PLUS 40 Number Brand Name City,State Moto 1 Moto 2 Points
1 351 HON Timothy Eggers Casselberry, FL 1 1 25
2 2 HON John Camelio Holbrook, MA 2 2 22
3 2/3 HON John Shields Jacksonville, FL 3 3 20
4 145 SUZ Vincent Duque Davie, FL 5 4 18
5 124 YAM Mike Taylor Pt. Charlotte, FL 4 5 16
6 231 YAM Steve` Rejda Delray, FL 6 7 15
7 50 YAM Mark Thomas Jacksonville, FL 10 6 14
8 28 HON Kevin Wilson Winter Springs, FL 8 8 13
9 45 YAM David Robertson   7 9 12
10 714 YAM James Jones Iii Lake Mary, FL 9 10 11
11 57 SUZ Pete Zarcone Silver Springs, FL 11 11 10
12 222/ YAM Lou Banka Sanford, FL 12 DNS 9
250/500 PRO Number Brand Name City,State Moto 1 Moto 2 Points
1 38 SUZ Brian Gray Jacksonville, FL 1 1 25
2 44 KTM Keith Johnson Pembroke, MA 3 2 22
3 160 YAM Nick Adams Hastings, MI 2 3 20
4 79 SUZ Barry Carsten Bayville, NJ 5 5 18
5 940 SUZ Matt Karlsen Denver, CO 7 4 16
6 511 YAM Paul Perebijnos Lake Worth, FL 4 7 15
7 779 SUZ Augie Lieber Loxahatchee, FL 6 6 14
8 17 UN Fernando Macia Miami, FL 11 8 13
9 524 SUZ Brandon Butler Gainesville, FL 8 11 12
10 140 YAM Doug Earls Mooresboro, NC 10 10 11
11 22 YAM Na Johnson Pembroke, MA 9 13 10
12 88 YAM Jesse Richards Chuluota, FL 12 12 9
13 53 HON Andy Matheiu Wales, ME 17 9 8
14 410 YAM Darren Fortin Pompano Beach, FL 14 14 7
15 187 HON Lance Stalls Jacksonville, FL 16 16 6
16 544 SUZ Forrest Butler Miami, FL 19 15 5
17 71 KAW Bryan Johnson Cairo, GA 13 DNS 4
18 856 HON Joe Beatty Sherman, CT 15 DNS 3
19 216 HON Gary Allred Orange Park, FL 18 DNS 2
PLUS 35 Number Brand Name City,State Moto 1 Moto 2 Points
1 2 HON John Camelio Holbrook, MA 6 1 25
2 911 YAM Leo Candious Needham, MA 5 2 22
3 168 HON Jon Mccabe Woodstock, GA 4 3 20
4 351 HON Timothy Eggers Casselberry, FL 3 4 18
5 397 HON Kirk Layfield Orlando, FL 7 5 16
6 416 HON Arty Coker Orange Park, FL 8 6 15
7 71 YAM Billy Wood St Pete, FL 2 12 14
8 19 YAM Lee Mcilvaine Rockledge, FL 9 7 13
9 149 YAM Craig Johnson Orangepark, FL 10 8 12
10 540 HON Alan Trentham Lakeland, FL 11 9 11
11 930 KAW Gaylon Dickson Weatherly, PA 1 DNF 10
12 11 YAM Chris Carroll Boca Raton, FL 13 10 9
13 104 YAM Brett Koufas Malabar, FL 15 11 8
14 45 YAM David Robertson   12 DNS 7
15 77 CAN Daniel Rocco Bradenton, FL 14 DNS 6
16 412 CAN David Rocco Overland Park, KS 16 DNS 5
17 2/3 HON John Shields Jacksonville, FL DNS DNS 4
18 222/ YAM Lou Banka Sanford, FL DNS DNS 3
FOUR STROKE Number Brand Name City,State Moto 1 Moto 2 Points
1 160 YAM Nick Adams Hastings, MI 1 1 25
2 227 HON Michael Steveson Brooksville, IL 2 2 22
3 17 UN Fernando Macia Miami, FL 3 4 20
4 263 HON Chad Charbonneau Litchfield, NH 5 3 18
5 14 HON Jb Ballard Plant City, FL 4 5 16
6 78 YAM Jason Baker Lakeland, FL 6 8 15
7 468 YAM Devin Banks Murray, KY 8 7 14
8 20 YAM Darryl Lind Vero Beach, FL 9 9 13
9 53 YAM Andrew Shacklock Berwick, Australia, 13 6 12
10 641 KTM Lee Tatham Jacksonville, FL 12 10 11
11 33 SUZ Blake Koch West Palm Beach, FL 10 12 10
12 59 YAM Quinton Bigalow Kissimmee, FL 7 15 9
13 5 YAM Dale Kump Lox, FL 16 13 8
14 15 YAM Shane Mills Birmingham, AL 15 14 7
15 57/ YAM Clint Burkeen Dexter, KY 24 11 6
16 198 HON Dane White Citra, FL 19 17 5
17 396 HON Ken Gennett Milford, CT 20 18 4
18 232 HON Ryan Lewis St Clair, MO 11 DNF 3
19 75 YAM Cody Patterson Columbia, TN 22 19 2
20 258 YAM Randy Jackson Port Charlotte, FL 21 20 1
21 70 YAM Kyle Levalley Royal Palm Bch, FL 18 23  
22 212 KTM Dvid Brewer Bluffton, SC 17 24  
23 118 YAM Cole Studstill Gainsville, FL 26 16  
24 91 YAM Chase Whitten Hinton, WV 14 DNF  
25 612 HON Ronnie Monk Dade City, FL 23 21  
26 501 HON Chuck Stuart Gainesville, FL 25 22  
27 222 YAM Kirsten Banka Sanford, FL 27 DNS  
28 856 HON Joe Beatty Sherman, CT DNS DNS  
125 Youth (12-15) Number Brand Name City,State Moto 1 Moto 2 Points
1 132 KAW Kyle Chisholm Seminole, FL 2 1 25
2 811 SUZ Josh Lichtle Rochester Hills, MI 1 2 22
3 109 KAW Matt Boni Oviedo, FL 3 3 20
4 13 KAW Johnathon Camp Homosassa, FL 4 4 18
5 35 SUZ Kyle Tobin Deland, FL 5 5 16
6 125 SUZ D.c. Clark Ernest, PA 6 6 15
7 53 YAM Ricky Renner Mulberry, FL 9 8 14
8 669 YAM Phillip Harris Oberlin, OH 8 9 13
9 26 KAW Kaven Benoit Canada, 12 7 12
10 65 KAW Simon Usuga Davie, FL 11 10 11
11 88 YAM Marlin Davis St Pete, FL 10 11 10
12 121 YAM Matt Lee Lutz, FL 13 12 9
13 02 HON Michael Schwartz Clermont, FL 14 14 8
14 15 YAM Waylon Maloy Jacksonville, FL 15 15 7
15 115 YAM Jake Donley Ruskin, FL 18 13 6
16 181 KAW Camden Cruz Deland, FL 7 DNF 5
17 2 YAM Camilo Parra Colombia, 16 16 4
18 269 KAW Josh Spires Umatilla, FL 17 17 3
19 131 YAM Shawn Gann   19 18 2
20 3 YAM Juan Osorio Colombia, FL 20 20 1
21 123 YAM Billy Nelson Ocala, FL 22 19  
22 398 KAW Zach Fiorina Boynton Beach, FL 21 21  
23 38 KTM Zach Rossatti Madison, AL DNF DNS  
24 99 SUZ Chase Abood Eustis, FL DNF DNS  
16/24 Number Brand Name City,State Moto 1 Moto 2 Points
1 50 SUZ Shaun Skinner Stuart, FL 1 1 25
2 263 HON Chad Charbonneau Litchfield, NH 2 2 22
3 59 YAM Quinton Bigalow Kissimmee, FL 3 3 20
4 25 YAM Mike Finnegan Melbourne, FL 4 4 18
5 49 YAM Brian Murphy Bridgehampton, NY 6 6 16
6 10 YAM Shawn Mayo Jupiter, FL 5 10 15
7 138 SUZ Riley Hall Ft Pierce, FL 12 7 14
8 57/ YAM Clint Burkeen Dexter, KY 15 5 13
9 44 KTM Dan Pepoon Wells, ME 14 8 12
10 311 KAW Tommy Griswald Parker, CO 10 13 11
11 198 HON Dane White Citra, FL 13 12 10
12 291 HON Brad Gilmour Sabatus, ME 17 9 9
13 15 SUZ Miguel A. Villoldo Panama, 7 21 8
14 268 SUZ Ryan Luke Ocala, FL 18 11 7
15 118 YAM Cole Studstill Gainsville, FL 11 19 6
16 151 YAM Kyle Huston Melbourne, FL 21 14 5
17 43 YAM Justin Tank Springhill, FL 20 16 4
18 396 HON Ken Gennett Milford, CT 16 20 3
19 110 SUZ Mateo Usuga Davie, FL 19 18 2
20 86 YAM Joseph Shumaker Lutz, FL 24 15 1
21 53 YAM Ryan Kuusela Miami, FL 23 17  
22 363 YAM Eric Mccann Tavares, FL 22 25  
23 244 SUZ Taylor Butler Miami, FL 27 22  
24 28 YAM Bryant Green Seminole, FL 29 23  
25 236 SUZ Nick Dionne Cape Coral, FL 28 24  
26 501 HON Chuck Stuart Gainesville, FL 25 DNF  
27 856 HON Joe Beatty Sherman, CT 8 DNS  
28 57 YAM Dan Gaudiosi Thomaston, CT 9 DNS  
29 267 SUZ Corey Norvell Naples, FL 26 DNS  
30 17 VER Jarrett Lane Lutz, FL DNF DNS  
31 8 HON Chad Mis Dunnellon, FL DNF DNS  
32 285 KAW Ryan Davis Lady Lake, FL DNS DNS  
PLUS 30 Number Brand Name City,State Moto 1 Moto 2 Points
1 79 SUZ Barry Carsten Bayville, NJ 1 1 25
2 0 SUZ John Kitsch Brooksville, FL 2 2 22
3 911 YAM Leo Candious Needham, MA 3 3 20
4 930 KAW Gaylon Dickson Weatherly, PA 4 4 18
5 168 HON Jon Mccabe Woodstock, GA 7 5 16
6 641 KTM Lee Tatham Jacksonville, FL 8 6 15
7 397 HON Kirk Layfield Orlando, FL 12 7 14
8 11 HON Jimmy Penski Sebring, FL 13 9 13
9 48 SUZ Kevin Cozadd Atalla, AL 9 13 12
10 212 KTM Dvid Brewer Bluffton, SC 16 8 11
11 416 HON Arty Coker Orange Park, FL 14 10 10
12 15 KAW Marcus Pedrero Sarasota, FL 15 11 9
13 351 HON Timothy Eggers Casselberry, FL 6 DNF 8
14 540 HON Alan Trentham Lakeland, FL 17 12 7
15 71 YAM Billy Wood St Pete, FL 5 DNS 6
16 216 HON Gary Allred Orange Park, FL 10 DNS 5
17 211 SUZ Steve Dumond Middleburg, FL 11 DNS 4
18 7 HON Paul Weaver Thonotosassa, FL 18 DNS 3
50cc OPEN (4-9) Number Brand Name City,State Moto 1 Moto 2 Points
1 05 COB Kody Ketchum Ft Pierce, FL 2 1 25
2 3 COB Brandon Slane Hernando, FL 3 3 22
3 319 KTM Josh Hough Fountaintown, IN 5 2 20
4 11 KTM Corey Brown Coral Springs, FL 6 5 18
5 32 COB Cody Chisholm Seminole, FL 8 4 16
6 94 COB Coleman Martin Macon, GA 7 6 15
7 31 KTM Brandon Smith Coral Springs, FL 9 7 14
8 97 COB Bradley Nilsen Winter Garden, FL 11 8 13
9 6 KTM Trevor Mccabe Woodstock, GA 10 9 12
10 92 COB Adam Cianciarulo Osteen, FL 1 DNF 11
11 250 COB Ryan Spade Brooksville, FL 4 DNF 10
SuperMini 105 (12-15) Number Brand Name City,State Moto 1 Moto 2 Points
1 35 SUZ Kyle Tobin Deland, FL 1 1 25
2 171 KAW Kyle Meeks Vero Beach, FL 2 2 22
3 155 SUZ Colten Maynard South Pasadena, FL 4 3 20
4 164 SUZ Taylor Johnson Hamilton, GA 5 4 18
5 26 KAW Kaven Benoit Canada, 7 5 16
6 95 YAM Steven Squire Monrovia, IN 8 7 15
7 25 SUZ Bobby Tiesler San Antonio, FL 9 8 14
8 12 YAM Tyler Tiffany Orlando, FL 13 6 13
9 11 SUZ Zack Alkire Jax, FL 12 10 12
10 53 YAM Ricky Renner Mulberry, FL 3 DNF 11
11 724 SUZ Shawn Weech Ft. Lauderdale, FL 14 11 10
12 186 KAW Chris Pixley Mt Dora, FL 17 9 9
13 453 SUZ Troy Snyder Bradenton, FL 16 12 8
14 249 SUZ Ty Smithson Spring Hill, TN 15 13 7
15 141 KAW Joseph Valee Pembroke Pines, FL 19 14 6
16 391 SUZ Lucas Crespi Hollywood, FL 6 DNS 5
17 19 SUZ Max Rash Ft. Lauderdale, FL 10 DNS 4
18 30 SUZ Kyle Keylon Brooksville, FL 11 DNS 3
19 46 SUZ Brendan White Naples, FL 18 DNS 2
PRO 125 Number Brand Name City,State Moto 1 Moto 2 Points
1 38 SUZ Brian Gray Jacksonville, FL 1 1 25
2 44 KTM Keith Johnson Pembroke, MA 4 2 22
3 160 YAM Nick Adams Hastings, MI 3 3 20
4 71 KAW Bryan Johnson Cairo, GA 2 4 18
5 79 SUZ Barry Carsten Bayville, NJ 7 5 16
6 940 SUZ Matt Karlsen Denver, CO 6 6 15
7 511 YAM Paul Perebijnos Lake Worth, FL 5 7 14
8 524 SUZ Brandon Butler Gainesville, FL 10 9 13
9 140 YAM Doug Earls Mooresboro, NC 13 8 12
10 7 YAM Jason Baker Lakeland, FL 12 10 11
11 876 SUZ Russell Clay Okeechobee, FL 14 11 10
12 3 HON Lance Stalls Jacksonville, FL 15 12 9
13 779 SUZ Augie Lieber Loxahatchee, FL 8 DNS 8
14 285 KAW Ryan Davis Lady Lake, FL 9 DNS 7
15 88 YAM Jesse Richards Chuluota, FL 11 DNS 6
16 17 UN Jarrett Lane Lutz, FL DNF DNS 5

.

 

Track Info | Schedule | Results | MX Schools | Sponsors & Links | Video's | Tip of the Month | Contact Us | Home Page

Designed by BizWebs USA
Last Updated 12/26/2009