.

Florida Winter Series Results - Round #3
MX of Marion County - Saturday, January 11, 2003
 
250/500 A Number Brand Name City,State Moto 1 Moto 2 Points
1 160 YAM Nick Adams Hastings, MI 1 1 25
2 79 SUZ Barry Carsten Bayville, NJ 3 2 22
3 71 KAW Bryan Johnson Cairo, GA 2 4 20
4 511 YAM Paul Perebijnos Lake Worth, FL 4 3 18
5 17 UN Fernando Macia Miami, FL 5 6 16
6 140 YAM Doug Earls Mooresboro, NC 6 7 15
7 78 YAM Jason Baker Lakeland, FL 9 5 14
8 856 HON Joe Beatty Sherman, CT 8 9 13
9 44 KTM Dan Pepoon Wells, ME 7 10 12
10 232 HON Ryan Lewis St Clair, MO 10 8 11
11 397 HON Kirk Layfield Orlando, FL 11 11 10
250/500 C Number Brand Name City,State Moto 1 Moto 2 Points
1 75 YAM Cody Patterson Columbia, TN 3 1 25
2 99 HON Rudy Bronson Cocoa, FL 4 3 22
3 811 YAM Cale Flage Gainesville, FL 6 2 20
4 114 YAM David Earley New Port Richey, FL 5 5 18
5 363 YAM Eric Mccann Tavares, FL 10 4 16
6 124 YAM Mike Taylor Pt. Charlotte, FL 7 7 15
7 172 KAW Roman Hastik Holiday, FL 11 6 14
8 238 SUZ Guy Gelinas West Palm Beach, FL 9 9 13
9 501 HON Chuck Stuart Gainesville, FL 8 10 12
10 128 UN Ryan Smith Tampa, FL 2 20 11
11 198 HON Dane White Citra, FL 1 DNF 10
12 145 SUZ Vincent Duque Davie, FL 15 11 9
13 236 SUZ Nick Dionne Cape Coral, FL 13 13 8
14 57 YAM Dan Gaudiosi Thomaston, CT 14 14 7
15 7 HON Paul Weaver Thonotosassa, FL 17 12 6
16 442 SUZ Cody Walker Naples, FL 23 8 5
17 28 HON Kevin Wilson Winter Springs, FL 16 17 4
18 2 HON Kevin Osborne Plant City, FL 19 15 3
19 69 YAM Kenny Wilson Floral City, FL 12 DNF 2
20 11 YAM Robbie Stirling Largo, FL 21 16 1
21 610 HON Robert Pope Pinellas Park, FL 18 19  
22 243 YAM Garrett Giambra Cape Coral, FL 20 18  
23 101 HON David Kulak St Pete, FL 22 21  
24 84 KAW Chris Baker Land O Lakes, FL DNS DNS  
125 B Number Brand Name City,State Moto 1 Moto 2 Points
1 811 SUZ Josh Lichtle Rochester Hills, MI 1 1 25
2 132 KAW Kyle Chisholm Seminole, FL 2 2 22
3 89 SUZ Matt Goerke Lake Helen, FL 5 3 20
4 109 KAW Matt Boni Oviedo, FL 4 4 18
5 50 SUZ Shaun Skinner Stuart, FL 3 5 16
6 13 KAW Johnathon Camp Homosassa, FL 7 6 15
7 91 YAM Chase Whitten Hinton, WV 8 10 14
8 727 SUZ Heath Robertson Spokane, WA 6 12 13
9 263 HON Chad Charbonneau Litchfield, NH 13 7 12
10 49 YAM Brian Murphy Bridgehampton, NY 12 8 11
11 33 SUZ Blake Koch West Palm Beach, FL 11 11 10
12 5 YAM Dale Kump Lox, FL 16 9 9
13 53 YAM Andrew Shacklock Berwick, Australia, 15 13 8
14 25 SUZ D.c. Clark Ernest, PA 9 22 7
15 130 KAW Ryan Warren Eustis, FL 18 14 6
16 669 YAM Phillip Harris Oberlin, OH 14 18 5
17 132/ KAW Joshua Hildebrand Myakka City, FL 19 15 4
18 799 YAM Casey Gulick Melbourne, FL 17 17 3
19 70 YAM Kyle Levalley Royal Palm Bch, FL 10 25 2
20 311 KAW Tommy Griswald Parker, CO 20 19 1
21 54 KAW Richard White Ashland, PA 24 16  
22 135 HON Dave Grover Newark Valley, NY 22 20  
23 4 YAM Shane Mills Birmingham, AL 21 21  
24 141 HON Clinton Angwin Orford, NH 23 24  
25 268 SUZ Ryan Luke Ocala, FL 25 23  
26 243 KTM Travis Winebrenner Loxahatchee, FL DNF DNS  
27 37 YAM Matt Greene Shelby, NC DNF DNS  
28 509 HON Joshua Hunt Binghamton, NY DNS DNS  
29 168 HON Tarah Gieger Aquadilla, PR DNS DNS  
 65cc (7-9) Number Brand Name City,State Moto 1 Moto 2 Points
1 12 SUZ Justin Starling Deland, FL 1 1 25
2 81 SUZ Gavin Trettle Graham, NC 4 2 22
3 514 YAM Andrew Stocker Lakeland, FL 3 3 20
4 711 KTM Cody Reinhardt Orlando, FL 2 4 18
5 15 SUZ Nikolas Desiderio Washington, NJ 6 5 16
6 31 SUZ Kory Keylon Brooksville, FL 7 6 15
7 35 KAW Jordan Langworthy Crab Orchard, KY 5 8 14
8 28 KTM Collin Cabre Tampa, FL 10 7 13
9 94 KTM Donald Diperna Lutz, FL 9 9 12
10 66 KAW Marc Antoine Diry Consill Quebec, CA 13 10 11
11 579 KAW Eddie Clark Plant City, FL 15 11 10
12 52 KTM Ryan Spade Brooksville, FL 14 12 9
13 181 KTM Chase Neale Crownhill, 11 16 8
14 438 KTM Alyssa Roscoe Summerfield, FL 18 13 7
15 76 KTM Clifford Sanders Lutz, FL 17 14 6
16 162 KAW Cameron Stahlman St. Clair, MO 16 15 5
17 941 KTM Jonathan Parker Brooksville, FL 12 20 4
18 69 KAW Caleb Ruggero Brandon, FL 20 18 3
19 30 KAW Luke Parsons Orlando, FL 19 19 2
20 89 KAW Sam Baker Land O Lakes, FL 22 17 1
21 93 KAW Ricky Gervasi Holiday, FL 21 21  
22 6 KTM Scott Elderfield United Kingdom, 8 DNS  
85cc (12-13) Number Brand Name City,State Moto 1 Moto 2 Points
1 53 YAM Ricky Renner Mulberry, FL 1 1 25
2 155 SUZ Colten Maynard South Pasadena, FL 2 2 22
3 30/ SUZ Kyle Keylon Brooksville, FL 4 3 20
4 164 SUZ Taylor Johnson Hamilton, GA 3 5 18
5 391 SUZ Lucas Crespi Hollywood, FL 5 4 16
6 724 SUZ Shawn Weech Ft. Lauderdale, FL 6 6 15
7 25 SUZ Bobby Tiesler San Antonio, FL 9 7 14
8 95 YAM Steven Squire Monrovia, IN 8 8 13
9 19 SUZ Max Rash Ft. Lauderdale, FL 7 10 12
10 10 SUZ Esteban Carmona Davie, FL 10 9 11
11 46 SUZ Brendan White Naples, FL 11 11 10
12 249 SUZ Ty Smithson Spring Hill, TN 13 12 9
13 50 SUZ Dustin Solovitch Ridge Manor, FL 12 16 8
14 31 YAM Jimmy Page Crystal River, FL 14 15 7
15 1 KAW Cole L. Champagne Melbourne, FL 16 14 6
16 123 SUZ Michael Smith Auburdale, FL 19 13 5
17 30 YAM Kyle Parsons Orlando, FL 15 18 4
18 20 KAW Pat Pixley Mt Dora, FL 17 17 3
19 4 YAM David Trujillo Colombia, 20 19 2
20 12 YAM Derek Quin St Pete, FL 21 20 1
21 328 YAM Gavin Gallagher Auburdale, FL 18 DNF  
22 22 HON Dakota Barrett Orlando, FL 23 21  
23 7 HON Kyle Osborne Plant City, FL 22 DNS  
85cc (7-11) Number Brand Name City,State Moto 1 Moto 2 Points
1 426 SUZ Ben Lamay Anchorage, AK 1 1 25
2 886 YAM Chase Couture Naples, FL 3 2 22
3 638 SUZ Derek Hall Ft. Pierce, FL 4 3 20
4 119 SUZ Ian Trettel Graham, NC 2 5 18
5 12 SUZ Justin Starling Deland, FL 5 4 16
6 24 SUZ Jesse Freeman Brooksville, FL 6 7 15
7 9 YAM Michael Clarke Oldsmar, FL 7 9 14
8 199 SUZ Brian M. Devillo Mims, FL 11 6 13
9 22 YAM Matthew Bell Ooltewah, TN 10 8 12
10 904 KTM Mitchell Hough Savannah, GA 9 12 11
11 218 YAM Robby Huss Bradenton, FL 13 11 10
12 27 SUZ Zackery M. Freeberg Seminole, FL 8 16 9
13 89 SUZ Kyle Goerke Lake Helen, FL 16 10 8
14 54 YAM Rodney Hartsfield Eustis, FL 12 14 7
15 77 KAW Jonathan Parise Canada, 15 13 6
16 153 YAM Robby Renner Mulbery, FL 17 15 5
17 5 SUZ Nikolas Desiderio Washington, NJ 14 21 4
18 514 YAM Andrew Stocker Lakeland, FL 19 17 3
19 529 KAW Kyle Combee Haines City, FL 18 18 2
20 516 YAM Tyler Dupree Mims, FL 21 19 1
21 91 SUZ Addison Morgan Lutz, FL 20 20  
22 18 SUZ Sean M. Kimpel Lutz, FL 22 22  
23 6 UN Robbie Stirling Largo, FL 23 23  
24 612 HON Seth Rarick Pt Charlotte, FL DNS DNS  
250/500 B Number Brand Name City,State Moto 1 Moto 2 Points
1 811 SUZ Josh Lichtle Rochester Hills, MI 1 1 25
2 132 KAW Kyle Chisholm Seminole, FL 2 2 22
3 50 SUZ Shaun Skinner Stuart, FL 3 3 20
4 727 SUZ Heath Robertson Spokane, WA 4 5 18
5 263 HON Chad Charbonneau Litchfield, NH 6 4 16
6 91 YAM Chase Whitten Hinton, WV 8 6 15
7 59 YAM Quinton Bigalow Kissimmee, FL 7 9 14
8 25 YAM Mike Finnegan Melbourne, FL 5 11 13
9 62 YAM Dale Kump Lox, FL 10 7 12
10 528 HON Levi Sammons Tampa, FL 9 8 11
11 33 SUZ Blake Koch West Palm Beach, FL 12 10 10
12 130 KAW Ryan Warren Eustis, FL 14 13 9
13 132/ KAW Joshua Hildebrand Myakka City, FL 13 14 8
14 138 SUZ Riley Hall Ft Pierce, FL 17 12 7
15 57 YAM Eric Goyette Quebec, Canada, 16 17 6
16 37 YAM Matt Greene Shelby, NC 19 16 5
17 10 YAM Shawn Mayo Jupiter, FL 21 15 4
18 311 KAW Tommy Griswald Parker, CO 18 18 3
19 54 KAW Richard White Ashland, PA 15 21 2
20 8 HON Chad Mis Dunnellon, FL 20 19 1
21 41 YAM Tim Highfield Valrico, FL DNF 20  
22 70 YAM Kyle Levalley Royal Palm Bch, FL 11 DNS  
23 388 YAM Barrett Smith Odessa, FL DNF DNS  
24 243 KTM Travis Winebrenner Loxahatchee, FL DNS DNS  
50cc STK (4-6) Number Brand Name City,State Moto 1 Moto 2 Points
1 92 COB Adam Cianciarulo Osteen, FL 1 1 25
2 254 COB Dalton Myers Riverview, FL 2 2 22
3 94 COB Coleman Martin Macon, GA 4 3 20
4 409 COB Hunter Baker Ft Pierce, FL 3 4 18
5 414 COB Tristan Hyde Dunedin, FL 6 5 16
6 9 KTM Bodie Colangelo Tampa, FL 5 6 15
7 4 YAM Chase Cabre Tampa, FL 7 7 14
8 77 KTM Christopher Salter Sarasota, FL 9 8 13
9 43 COB Michael Fabrizi St Pete, FL 8 10 12
10 110 COB Bryson Turner Tallahassee, FL 10 9 11
11 6 KTM Trevor Mccabe Woodstock, GA 11 11 10
12 97 COB Bradley Nilsen Winter Garden, FL 13 12 9
13 199 KTM Zachary Sanders Lutz, FL 12 13 8
50cc STK (7-8) Number Brand Name City,State Moto 1 Moto 2 Points
1 05 COB Kody Ketchum Ft Pierce, FL 2 2 25
2 34 COB Austin Cole Ft Pierce, FL 1 4 22
3 521 COB Joshua Hyde Dunedin, FL 4 5 20
4 3 COB Brandon Slane Hernando, FL 3 7 18
5 32 COB Cody Chisholm Seminole, FL 9 3 16
6 319 KTM Josh Hough Fountaintown, IN 6 6 15
7 250 COB Ryan Spade Brooksville, FL 5 12 14
8 76 KTM Clifford Sanders Lutz, FL 8 10 13
9 22 KTM Clint Combast Land O Lakes, FL 7 11 12
10 14 KTM Zachary Griffith New Smyrna Beach, FL 11 8 11
11 11 KTM Corey Brown Coral Springs, FL 10 9 10
12 94 KTM Donald Diperna Lutz, FL DNF 1 9
13 31 KTM Eric Loney Coral Springs, FL 12 13 8
125 A Number Brand Name City,State Moto 1 Moto 2 Points
1 71 KAW Bryan Johnson Cairo, GA 1 1 25
2 511 YAM Paul Perebijnos Lake Worth, FL 3 2 22
3 160 YAM Nick Adams Hastings, MI 2 4 20
4 79 SUZ Barry Carsten Bayville, NJ 4 3 18
5 7 YAM Jason Baker Lakeland, FL 5 5 16
6 911 YAM Leo Candious Needham, MA 6 7 15
7 285 KAW Ryan Davis Lady Lake, FL 8 6 14
8 876 SUZ Russell Clay Okeechobee, FL 7 8 13
9 856 HON Joe Beatty Sherman, CT 9 9 12
10 2 HON John Camelio Holbrook, MA 10 10 11
65cc (10-11) Number Brand Name City,State Moto 1 Moto 2 Points
1 119 SUZ Ian Trettel Graham, NC 1 1 25
2 638 SUZ Derek Hall Ft. Pierce, FL 2 2 22
3 904 KTM Mitchell Hough Savannah, GA 5 3 20
4 218 KTM Robby Huss Bradenton, FL 4 4 18
5 89 SUZ Kyle Goerke Lake Helen, FL 3 5 16
6 77 KAW Jonathan Parise Canada, 6 6 15
7 529 KAW Kyle Combee Haines City, FL 8 7 14
8 7 KAW Carl Glisan Winter Springs, FL 10 8 13
9 9 KAW Marcus Nilsen Winter Garden, FL 9 9 12
10 22 YAM Matthew Bell Ooltewah, TN 7 11 11
11 95 KTM Diego Wong Kissimmee, FL 11 10 10
12 02 KTM Alex Spade Brooksville, FL 12 12 9
125 C Number Brand Name City,State Moto 1 Moto 2 Points
1 15/ SUZ Miguel A. Villoldo Panama, 1 1 25
2 251 YAM Trey Ridgeway Tampa, FL 3 2 22
3 15 YAM Waylon Maloy Jacksonville, FL 8 5 20
4 88 YAM Marlin Davis St. Pete, FL 4 10 18
5 14 YAM Brandon Buckingham Crystal River, 34 7 9 16
6 38 KTM Zach Rossatti Madison, AL 14 3 15
7 121 YAM Matt Lee Lutz, FL 11 7 14
8 110 SUZ Mateo Usuga Davie, FL 15 4 13
9 02 HON Michael Schwartz Clermont, FL 6 14 12
10 53 YAM Ryan Kuusela Miami, FL 10 13 11
11 811 YAM Cale Flage Gainesville, FL 2 29 10
12 21 KAW Nicholas Mackie West Palm Beach, FL 13 19 9
13 151 YAM Kyle Huston Melbourne, FL 27 6 8
14 115 YAM Jake Donley Ruskin, FL 12 21 7
15 269 KAW Josh Spires Umatilla, FL 23 11 6
16 299 HON Rudy Bronson Cocoa, FL 22 12 5
17 114 YAM David Earley New Port Richey, FL 17 17 4
18 3 YAM Juan Osorio Colombia, FL 21 16 3
19 181 KAW Camden Cruz Deland, FL 18 20 2
20 116 SUZ Tony Szynaka Winter Spings, FL 25 22 1
21 220 YAM Chad Robertson Jacksonville, FL 24 23  
22 238 SUZ Guy Gelinas West Palm Beach, FL 26 24  
23 19 HON Sean Swauger Palm Harbor, FL 16 34  
24 279 YAM Michael Holt Groveland, FL 9 DNF  
25 99 SUZ Chase Abood Eustis, FL 38 15  
26 86 YAM Joseph Shumaker Lutz, FL 36 18  
27 2 YAM Camilo Parra Colombia, 29 25  
28 609 HON Chris Hancock Apalachi, NY 28 27  
29 669 YAM Cody Patterson Columbia, TN 19 39  
30 123 YAM Billy Nelson Ocala, FL 33 26  
31 87 KTM Daniel Walker St Augustine, FL 32 30  
32 21/ KAW Marisa Hampshire Hudson, FL 20 DNF  
33 131 YAM Shawn Gann   37 28  
34 1 YAM Troy Allen Lakeland, FL 35 31  
35 117 KAW April Hodges Vero Beach, FL 34 32  
36 169 KAW Maxima Langlois Contil Quebec, CA 31 35  
37 73 YAM Roger Williams Brooksville, FL 30 40  
38 28 YAM Bryant Green Seminole, FL 39 33  
39 808 UN Sherri Hutchins N Dartmouth, MA 40 36  
40 45 YAM Mike Holt Groveland, FL 41 37  
41 442 SUZ Cody Walker Naples, FL 5 DNS  
42 803 KAW Heidi Demello Dunedin, FL 42 38  
43 119 YAM Derik Braland Groveland, FL DNS 8  
85cc (14-15) Number Brand Name City,State Moto 1 Moto 2 Points
1 35 SUZ Kyle Tobin Deland, FL 1 1 25
2 171 SUZ Kyle Meeks Vero Beach, FL 2 2 22
3 12 YAM Tyler Tiffany Orlando, FL 4 3 20
4 26 KAW Kaven Benoit Canada, 3 4 18
5 111 YAM Simon Usuga Davie, FL 5 5 16
6 11 SUZ Zack Alkire Jax, FL 6 6 15
7 453 SUZ Troy Snyder Bradenton, FL 7 7 14
8 419 SUZ Larry Partin Jr. Ocala, FL 8 8 13
9 68 SUZ Ashley Jackson Christmas, FL 11 9 12
10 32 HON John Huser Oviedo, FL 10 11 11
11 030 YAM Cameron Doyle Lakeland, FL 12 10 10
12 141 KAW Joseph Valee Pembroke Pines, FL 9 13 9
13 135 YAM David Mejia Weston, FL 13 12 8

.

 

Track Info | Schedule | Results | MX Schools | Sponsors & Links | Video's | Contact Us | Home Page

Designed by BizWebs USA
Last Updated 06/14/2006