February 23 & 24, 2006
Race Story &
More Photos Coming Soon |
||||||
4-STROKE OPEN | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 77 | HON | Javier Hernandez | Dade City, FL | 1 | 2 |
2 | 360 | HON | Josh Talmadge | Tampa, FL | 3 | 1 |
3 | 291 | YAM | Philip Hewett | Ocoee, FL | 2 | 5 |
4 | 335 | SUZ | William Rinehold | Cape Coral, FL | 5 | 3 |
5 | 159 | KAW | Quinton Bigalow | Kissimmee, FL | 4 | 4 |
6 | 428 | KAW | Jesse Deryke | Cicero, NY | 7 | 6 |
7 | 98 | HON | Jason Hess | Whiting, NJ | 6 | 7 |
8 | 2 | KAW | Dakota Barrett | Windermere, FL | 10 | 9 |
9 | 60 | KAW | James Doolittle | Binghamton, NY | 9 | 10 |
10 | 475 | KAW | Shane Bennett | Ft Myers, FL | 12 | 8 |
11 | 51 | KAW | Chris Fischetti | St Cloud, FL | 8 | 12 |
12 | 4 | HON | Tag Hazeltine | Venice, FL | 11 | 11 |
13 | 11 | KAW | Patrick Dacey | Ocala, FL | 13 | 13 |
14 | 26 | KAW | Josh Swilpa | Ridgeland, SC | 14 | 14 |
15 | 341 | HON | Russell Lineman | Oil City, PA | 15 | DNS |
Race Results | Race: 2 | Printed: | ||||
PLUS 30 AM | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 40 | KAW | Steven Nagy | Pt Orange, FL | 1 | 1 |
2 | 47 | KAW | Steve Lepine | Winter Springs, FL | 2 | 2 |
3 | 90 | YAM | Wayne Harrison | Kingston, TN | 3 | 3 |
4 | 54 | SUZ | Loni Porto | Gulf Breeze, FL | 4 | 4 |
5 | 812 | HON | Brian Baldwin | Clermont, FL | 6 | 5 |
6 | 875 | SUZ | Greg Bliss | Pt Richey, FL | 5 | 7 |
7 | 725 | HON | Donnie Maxwell | Tallahassee, FL | 7 | 6 |
8 | 22/ | HON | Billy Burns | St Pete, FL | 9 | 8 |
9 | 39 | HON | Louis Lamarche | Crawfordsville, FL | 8 | 9 |
DNS | 24 | HON | Mike Hare | Hosford, FL | DNS | DNS |
PLUS 40 EXP | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 565 | HON | Terry Bidlack | Oakwood, OH | 1 | 1 |
2 | 14 | YAM | John Majcher | Preston, CT | 2 | 2 |
3 | 69 | HON | Tim Teves | Middletown, RI | 3 | 3 |
4 | 82 | HON | Bob Fauteux | Mechanicsville, VA | 5 | 4 |
5 | 44 | HON | Craig Cooler | Ridgeland, SC | 4 | 5 |
DNS | 13 | HON | Michael Forget | Easthampton, MA | DNS | DNS |
Race Results | Race: 3 | Printed: | ||||
PLUS 45 AM | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 218 | SUZ | Greg Howard | Clearwater, FL | 1 | 1 |
2 | 327 | HON | Levon Buchakjian | Boca Raton, FL | 5 | 2 |
3 | 23 | HON | Jeff Beerbower | Bryan, OH | 4 | 3 |
4 | 812 | HON | Thomas Allenbaugh | Valkaria, FL | 2 | 5 |
5 | 201 | YAM | Will Vanderhoof | Cadillac, MI | 3 | 6 |
6 | 24 | KAW | Jim Badgett | Sarasota, FL | 7 | 4 |
7 | 0 | KAW | Guy Anderson | Terra Ceia, FL | 6 | 7 |
8 | 14 | KAW | Rodney Joell | Tallahassee, FL | 9 | 9 |
9 | 922 | YAM | Mark Shepard | Griswold, CT | 10 | 10 |
10 | 93 | YAM | Jeff Sherrod | Knoxville, TN | 15 | 8 |
11 | 648 | HON | Steve Rush | Sarasota, FL | 14 | 11 |
12 | 641 | SUZ | Ron Logan | Ocala, FL | 8 | 17 |
13 | 141 | KAW | William Hewett | Ocoee, FL | 13 | 13 |
14 | 052 | HON | Robert Nagy | Bryceville, FL | 12 | 15 |
15 | 281 | HON | Bob Champlin | Penn Yan, NY | 18 | 12 |
16 | 145 | HON | Sam Nasrallah | Melbourne Beach, FL | 16 | 16 |
17 | 286 | KAW | Vince Coyne | Oxford, FL | 20 | 14 |
18 | 171 | HON | Randy Wolfe | Knoxville, TN | 17 | 18 |
19 | 68 | HON | Ron Wittenbeck | Pinellas Park, FL | 11 | DNF |
20 | 408 | KTM | Joe Soboleski | Jax Beach, FL | 19 | 19 |
21 | 364 | UN | Chip Johnson | Tarpon Springs, FL | 21 | DNF |
DNF | 61 | YAM | Dwayne Marks | Crawfordville, FL | DNF | DNS |
DNS | 108 | KTM | David Villalpando | Sandstone, VA | DNS | DNS |
DNS | 229 | HON | Mike Caiazza | Maitland, FL | DNS | DNS |
PLUS 60 MASTER | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 60 | HON | Tom Bragg | Avon Park, FL | 1 | 1 |
2 | 2 | KAW | Gary Peak | Marshall, IL | 2 | 2 |
3 | 56 | HON | Dave Curry | Florida City, FL | 3 | 4 |
4 | 12 | HON | Ernie Millan | Yulee, FL | 6 | 3 |
5 | 715 | YAM | Guenter Sommer | Orlando, FL | 4 | 5 |
6 | 199 | HON | William Hagar | Adrian, MI | 5 | DNF |
Race Results | Race: 4 | Printed: | ||||
125cc EXP | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 360 | HON | Josh Talmadge | Tampa, FL | 2 | 1 |
2 | 301 | HON | Sal Calamita | Ridge, NY | 1 | 2 |
3 | 335 | SUZ | William Rinehold | Cape Coral, FL | 4 | 3 |
4 | 23 | KAW | Cody Gitzen | Lakeland, FL | 3 | 4 |
5 | 7 | SUZ | Brandon Westberry | Clewiston, FL | 5 | 5 |
6 | 100 | SUZ | Tyler Rybecky | Ponte Vedra Bch, FL | 7 | 6 |
7 | 381 | SUZ | Kyle Bitterman | Anderson, SC | 6 | 9 |
8 | 111 | KAW | David Smith | Callahan, FL | 8 | 8 |
9 | 475 | KAW | Shane Bennett | Ft Myers, FL | DNS | 7 |
DNS | 737 | YAM | Jett Johnson | Tallahassee, FL | DNS | DNS |
250/500 AM | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 42 | KTM | Steven Van Dun | Orange Park, FL | 1 | 1 |
2 | 429 | HON | Kyle Donahue | Hampton, CT | 2 | 2 |
3 | 98 | HON | Jason Hess | Whiting, NJ | 3 | 3 |
4 | 35 | YAM | Joshua Watson | Leesburg, FL | 5 | 4 |
5 | 91 | YAM | John Broome | Tallahassee, FL | 6 | 5 |
6 | 104 | HON | Jeremiah Doctor | Palm Bay, FL | 4 | DNS |
DNS | 29 | KAW | Blake Dircks | Ocala, FL | DNS | DNS |
Race Results | Race: 5 | Printed: | ||||
50 OPEN | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 4/ | COB | Donnie Johnson | Ocklawaha, FL | 1 | 1 |
2 | 11 | COB | Dallas Taylor | Live Oak, FL | 2 | 2 |
3 | 54 | YAM | Koa Porto | Gulf Breeze, FL | 3 | 3 |
4 | 124 | YAM | Bryce Castonguay | Summerfield, FL | 4 | 5 |
5 | 4 | HON | Joshua Finn | Ocala, FL | 5 | 6 |
6 | 33 | COB | Ryan Jeffords | Tallahassee, FL | DNS | 4 |
Race Results | Race: 6 | Printed: | ||||
PLUS 50 MASTER | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 60 | HON | Tom Bragg | Avon Park, FL | 3 | 1 |
2 | 90 | HON | David Clemence | N Kingston, RI | 1 | 3 |
3 | 489 | KTM | Rick Slavik | San Antonio, FL | 5 | 6 |
4 | 14 | KAW | Rodney Joell | Tallahassee, FL | 9 | 4 |
5 | 93 | YAM | Jeff Sherrod | Knoxville, TN | 8 | 5 |
6 | 8 | YAM | Eric Peil | St Augustine, FL | 6 | 7 |
7 | 57 | YAM | Tom Dunfee | Wakeman, OH | 12 | 2 |
8 | 319 | HON | Billy Hughes | Seabrook, SC | 4 | 12 |
9 | 281 | HON | Bob Champlin | Penn Yan, NY | 2 | 14 |
10 | 324 | YAM | Johnny Gibson | Knoxville, TN | 10 | 8 |
11 | 171 | HON | Randy Wolfe | Knoxville, TN | 13 | 9 |
12 | 5 | YAM | Don Leddy, Sr | Beaverton, MI | 15 | 10 |
13 | 535 | HON | Daniel Mathieu | Wales, ME | 14 | 11 |
14 | 51 | SUZ | Larry Porto | Pensacola, FL | 16 | 13 |
15 | 121 | HON | John K Miller | Lady Lake, FL | 7 | DNS |
16 | 7 | SUZ | Pete Zarcone | Silver Springs, FL | 11 | DNS |
DNS | 229 | HON | Mike Caiazza | Maitland, FL | DNS | DNS |
WOMEN OPEN | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 66 | YAM | Victoria Pearce | New Port Richey, FL | 1 | 1 |
2 | 989 | YAM | Lizzy May | Thomasville, GA | DNS | 2 |
3 | 13 | HON | Paige Bond | Vero Beach, FL | 2 | DNS |
Race Results | Race: 7 | Printed: | ||||
PLUS 40 SENIOR PRO $ | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 27 | KAW | Barry Mccarty | Pt Orange, FL | 1 | 1 |
2 | 5 | HON | Mark Beamer | Delray Beach, FL | 2 | 2 |
3 | 901 | HON | Al Matarazzo Jr | Melb, FL | 3 | 3 |
4 | 7/ | HON | Wayne Benjamin | Randolph, MA | 4 | 4 |
5 | 285 | HON | Brad Bonin | Pomfret, CT | 5 | 5 |
6 | 82 | HON | Bob Fauteux | Mechanicsville, VA | 7 | 6 |
7 | 44 | HON | Craig Cooler | Ridgeland, SC | 6 | 7 |
Race Results | Race: 8 | Printed: | ||||
85 12-15 | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 55 | UN | Andrzej Czyzowski | Poland, | 2 | 1 |
2 | 737 | YAM | Jett Johnson | Tallahassee, FL | 1 | 2 |
3 | 69 | KAW | Cj Ruggero | Brandon, FL | 3 | 3 |
4 | 76 | KTM | Clifford Sanders | Lutz, FL | 4 | 4 |
5 | 3 | YAM | Brandon D. Slane | Mcalpin, FL | 5 | 6 |
6 | 8 | HON | Kyle Jacob | Sarasota, FL | 7 | 5 |
7 | 66 | HON | Victoria Pearce | New Port Richey, FL | 6 | 7 |
8 | 20 | UN | Wojtek Kozlowski | Poland, | 9 | 8 |
9 | 99 | UN | Michal Kozera | Poland, | 10 | 9 |
10 | 34 | HON | Steve Swilpa | Ridgeland, SC | 12 | 10 |
11 | 41 | HON | Tag Hazeltine | Venice, FL | 11 | 11 |
12 | 251 | SUZ | Christina Older | Sarasota, FL | 8 | DNF |
85 7-11 | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 155 | HON | Cody Merrick | Winter Haven, FL | 1 | 1 |
2 | 626 | KAW | Trevor Brown | Dunnellon, FL | 4 | 2 |
3 | 95 | KAW | Ryan Miller | Dunnellon, FL | 3 | 4 |
4 | 47 | KAW | Jonathan Baker | Fairfield, FL | 5 | 3 |
5 | 124 | KAW | Bradford Young | Delray Beach, FL | 2 | 6 |
6 | 15 | SUZ | Jordan Sims | Ridgeland, SC | 6 | 5 |
Race Results | Race: 9 | Printed: | ||||
PLUS 25 AM | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 47 | KAW | Steve Lepine | Winter Springs, FL | 1 | 2 |
2 | 104 | HON | Jeremiah Doctor | Palm Bay, FL | 3 | 1 |
3 | 22 | HON | James Nagy | Port Orange, FL | 2 | 3 |
4 | 22/ | HON | Billy Burns | St Pete, FL | 5 | 4 |
5 | 812 | HON | Brian Baldwin | Clermont, FL | 4 | 5 |
Race Results | Race: 10 | Printed: | ||||
125cc AM | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 55 | KAW | Dylan Odell | Williston, FL | 1 | 1 |
2 | 22 | HON | Justin Sheridan | Tallahassee, FL | 2 | 4 |
3 | 48 | YAM | Allen Strenth | Mims, FL | 4 | 3 |
4 | 216 | HON | Robbie Stirling | Largo, FL | 3 | 5 |
5 | 55/ | KTM | Richie Noe | Tarpon Springs, FL | 9 | 2 |
6 | 722 | HON | Justin Bond | Vero Beach, FL | 5 | 6 |
7 | 11 | KAW | Patrick Dacey | Ocala, FL | 6 | 8 |
8 | 248 | KAW | Jay Taylor | Jax, FL | 8 | 7 |
9 | 24 | SUZ | Daniel Assaf | Jacksonville, FL | 10 | 9 |
10 | 92 | HON | Alex Tyer | Crawfordsville, FL | 11 | 10 |
11 | 100 | SUZ | Dyanna Conner | Hilliard, FL | 7 | 14 |
12 | 42 | HON | Jeff Besant | Panacea, FL | 13 | 11 |
13 | 638 | KAW | Kevin Ganoe | South Daytona, FL | 14 | 12 |
14 | 904 | YAM | Jonathan Williams | Jax, FL | 16 | 13 |
15 | 115 | KAW | Michael Ganster | St Pete, FL | 15 | 15 |
16 | 26 | KAW | Josh Swilpa | Ridgeland, SC | 12 | DNF |
17 | 02 | KTM | Ryan Spade | Brooksville, FL | 17 | DNS |
Race Results | Race: 11 | Printed: | ||||
PLUS 55 MASTER | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 60 | HON | Tom Bragg | Avon Park, FL | 1 | 1 |
2 | 121 | HON | John K Miller | Lady Lake, FL | 2 | 2 |
3 | 324 | YAM | Johnny Gibson | Knoxville, TN | 3 | 4 |
4 | 5 | YAM | Don Leddy, Sr | Beaverton, MI | 5 | 3 |
5 | 931 | UN | Dave Baker | Tallahassee, FG | 6 | 5 |
6 | 56 | HON | Dave Curry | Florida City, FL | 4 | 7 |
7 | 51 | SUZ | Larry Porto | Pensacola, FL | 9 | 6 |
8 | 755 | HON | Jack Finnigan | Henrietta, NY | 8 | 8 |
9 | 2 | KAW | Gary Peak | Marshall, IL | 7 | DNS |
WOMEN UP TO 105CC | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 66 | HON | Victoria Pearce | New Port Richey, FL | 1 | 1 |
2 | 251 | SUZ | Christina Older | Sarasota, FL | 2 | 2 |
3 | 4 | KAW | Ramsey Henderson | Leesburg, FL | 3 | 3 |
4 | 841 | YAM | Danielle Nagy | Bryceville, FL | 4 | 4 |
5 | 13 | HON | Paige Bond | Vero Beach, FL | 5 | DNS |
Race Results | Race: 12 | Printed: | ||||
PLUS 40 AM | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 22 | HON | James Nagy | Port Orange, FL | 1 | 1 |
2 | 23 | HON | Jeff Beerbower | Bryan, OH | 2 | 4 |
3 | 812 | HON | Thomas Allenbaugh | Valkaria, FL | 5 | 3 |
4 | 715 | YAM | James Rolland | Jax, FL | 3 | 5 |
5 | 49 | YAM | Craig Allen | Land O Lakes, LF | 4 | 6 |
6 | 188 | KAW | Scott Towne | Mechanicsville, VA | 7 | 7 |
7 | 159 | KAW | Rick Bigalow | Kissimmee, FL | 8 | 8 |
8 | 24 | KAW | Jim Badgett | Sarasota, FL | 6 | 11 |
9 | 0 | KAW | Guy Anderson | Terra Ceia, FL | 9 | 9 |
10 | 327 | HON | Levon Buchakjian | Boca Raton, FL | 21 | 2 |
11 | 275 | KAW | Jeff Yingling | Ft Myers, FL | 10 | 15 |
12 | 22/ | KAW | Joe Stauff | Griswold, CT | 14 | 12 |
13 | 921 | YAM | Tom Hanley | Plainfield, CT | 13 | 13 |
14 | 61 | YAM | Bill Russell | Tallahassee, FL | 18 | 10 |
15 | 710 | HON | Mike Mims | Live Oak, FL | 12 | 16 |
16 | 317 | YAM | Rex Williams | Jax, FL | 16 | 14 |
17 | 464 | HON | Eddie Tyer | Crawfordsville, FL | 20 | 17 |
18 | 145 | HON | Sam Nasrallah | Melbourne Beach, FL | 17 | 21 |
19 | 535 | HON | Daniel Mathieu | Wales, ME | 19 | 20 |
20 | 111 | KAW | David Smith Sr | Callahan, FL | 22 | 18 |
21 | 35 | YAM | Jay Brissette | Mechanicsville, VA | 23 | 19 |
22 | 286 | KAW | Vince Coyne | Oxford, FL | 15 | DNF |
23 | 832 | HON | Mike Mcentire | Selma, NC | 11 | DNS |
DNF | 218 | SUZ | Greg Howard | Clearwater, FL | DNF | DNS |
DNS | 135 | YAM | Scott Hurst | Quincy, FL | DNS | DNS |
DNS | 26 | KAW | Sean Swilpa | Ridgeland, SC | DNS | DNS |
DNS | 738 | HON | Greg Westberry | Clewiston, FL | DNS | DNS |
DNS | 364 | UN | Chip Johnson | Tarpon Springs, FL | DNS | DNS |
PLUS 45 EXP | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 7/ | HON | Wayne Benjamin | Randolph, MA | 1 | 1 |
2 | 52 | HON | Jim Hull | Winter Springs, FL | 3 | 2 |
3 | 11 | HON | Rob Stirling | Largo, FL | 4 | 3 |
4 | 319 | HON | Billy Hughes | Seabrook, SC | 6 | 4 |
5 | 901 | HON | Al Matarazzo Jr | Melb, FL | 2 | DNF |
6 | 90 | HON | David Clemence | N Kingston, RI | 5 | DNS |
7 | 7 | SUZ | Pete Zarcone | Silver Springs, FL | 7 | DNS |
DNS | 13 | HON | Michael Forget | Easthampton, MA | DNS | DNS |
Race Results | Race: 13 | Printed: | ||||
PLUS 35 EXP | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 9 | YAM | Brad Kadau | Treasure Isl, FL | 1 | 1 |
2 | 88 | HON | Allan Assaf | Jacksonville, FL | 2 | 2 |
3 | 211 | KTM | Daniel Thibault | Quebec Canada, | 3 | 3 |
4 | 14 | YAM | John Majcher | Preston, CT | 4 | 4 |
5 | 565 | HON | Terry Bidlack | Oakwood, OH | 5 | DNS |
6 | 69 | HON | Tim Teves | Middletown, RI | 6 | DNS |
250/500 EXP | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 4/ | SUZ | Greg Pamart | France, | 1 | 2 |
2 | 77 | HON | Javier Hernandez | Dade City, FL | 4 | 1 |
3 | 111 | KAW | David Smith | Callahan, FL | 3 | 6 |
4 | 53 | KAW | Andy Mathieu | Wales, ME | 6 | 4 |
5 | 291 | YAM | Philip Hewett | Ocoee, FL | 2 | 9 |
6 | 738 | HON | Brandon Westberry | Clewiston, FL | 7 | 5 |
7 | x | HON | David Hagins | Yulee, FL | 11 | 3 |
8 | 100 | SUZ | Tyler Rybecky | Ponte Vedra Bch, FL | 8 | 7 |
9 | 119 | HON | Tim Conner, Jr | Hilliard, FL | 10 | 8 |
10 | 286 | HON | Travis Bonin | Pomfret, CT | 9 | 10 |
11 | 335 | SUZ | William Rinehold | Cape Coral, FL | 5 | DNF |
Race Results | Race: 14 | Printed: | ||||
125cc 12-15 | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 23 | KAW | Cody Gitzen | Lakeland, FL | 2 | 1 |
2 | 301 | HON | Sal Calamita | Ridge, NY | 1 | 2 |
3 | 428 | KAW | Jesse Deryke | Cicero, NY | 3 | 4 |
4 | 381 | SUZ | Kyle Bitterman | Anderson, SC | 6 | 3 |
5 | 60 | KAW | James Doolittle | Binghamton, NY | 4 | 5 |
6 | 737 | YAM | Jett Johnson | Tallahassee, FL | 5 | 6 |
7 | 22 | HON | Justin Sheridan | Tallahassee, FL | 9 | 7 |
8 | 69 | KAW | Cj Ruggero | Brandon, FL | 8 | 8 |
9 | 76 | KTM | Clifford Sanders | Lutz, FL | 7 | 9 |
10 | 722 | HON | Justin Bond | Vero Beach, FL | 11 | 10 |
11 | 02 | KTM | Ryan Spade | Brooksville, FL | 10 | 13 |
12 | 8 | HON | Kyle Jacob | Sarasota, FL | 13 | 11 |
13 | 42 | HON | Jeff Besant | Panacea, FL | 16 | 12 |
14 | 341 | HON | Russell Lineman | Oil City, PA | 12 | DNS |
15 | 28 | KAW | Colton Mcleod | Myakka City, FL | 14 | DNS |
16 | 92 | HON | Alex Tyer | Crawfordsville, FL | 15 | DNS |
DNS | 66 | YAM | Victoria Pearce | New Port Richey, FL | DNS | DNS |
Race Results | Race: 15 | Printed: | ||||
Yth 16-24 | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 77 | HON | Javier Hernandez | Dade City, FL | 1 | 1 |
2 | 360 | HON | Josh Talmadge | Tampa, FL | 2 | 2 |
3 | 159 | KAW | Quinton Bigalow | Kissimmee, FL | 5 | 3 |
4 | x | HON | David Hagins | Yulee, FL | 3 | 6 |
5 | 104 | KAW | Chris Fischetti | St Cloud, FL | 6 | 5 |
6 | 55 | KAW | Dylan Odell | Williston, FL | 8 | 4 |
7 | 2 | KAW | Dakota Barrett | Windermere, FL | 7 | 7 |
8 | 48 | YAM | Allen Strenth | Mims, FL | 9 | 8 |
9 | 100 | SUZ | Tyler Rybecky | Ponte Vedra Bch, FL | 12 | 9 |
10 | 4 | HON | Chance Hazeltine | Venice, FL | 4 | DNS |
11 | 335 | SUZ | William Rinehold | Cape Coral, FL | 10 | DNS |
12 | 29 | KAW | Blake Dircks | Ocala, FL | 11 | DNS |
DNS | 26 | KAW | Josh Swilpa | Ridgeland, SC | DNS | DNS |
PLUS 25 EXP | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 42 | KTM | Tom Van Loon | Orange Park, FL | 1 | 1 |
2 | 53 | KAW | Andy Mathieu | Wales, ME | 3 | 2 |
3 | 6 | YAM | Don Leddy, Jr | Hope, MI | 2 | 4 |
4 | 744 | KTM | Simon Belzile | Sherbrooke Canada, | 4 | 3 |
5 | 475 | KAW | Shane Bennett | Ft Myers, FL | 5 | 5 |
6 | 119 | HON | Tim Conner, Jr | Hilliard, FL | 6 | 6 |
Race Results | Race: 16 | Printed: | ||||
PLUS 35 AM | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 40 | KAW | Steven Nagy | Pt Orange, FL | 1 | 1 |
2 | 116 | HON | Tony Szynaka | Winter Springs, FL | 3 | 2 |
3 | 90 | YAM | Wayne Harrison | Kingston, TN | 2 | 3 |
4 | 715 | YAM | James Rolland | Jax, FL | 4 | 4 |
5 | 49 | YAM | Craig Allen | Land O Lakes, LF | 5 | 5 |
6 | 725 | HON | Donnie Maxwell | Tallahassee, FL | 8 | 7 |
7 | 22/ | HON | Billy Burns | St Pete, FL | 10 | 6 |
8 | 91 | YAM | John Broome | Tallahassee, FL | 13 | 10 |
9 | 39 | HON | Louis Lamarche | Crawfordsville, FL | 16 | 9 |
10 | 11/ | HON | Rob Stirling | Largo, FL | 6 | DNF |
11 | 464 | HON | Eddie Tyer | Crawfordsville, FL | 15 | DNF |
12 | 875 | SUZ | Greg Bliss | Pt Richey, FL | 7 | DNS |
13 | 61 | YAM | Dwayne Marks | Crawfordville, FL | DNS | 8 |
14 | 832 | HON | Mike Mcentire | Selma, NC | 9 | DNS |
15 | 188 | KAW | Scott Towne | Mechanicsville, VA | 11 | DNS |
16 | 61/ | YAM | Bill Russell | Tallahassee, FL | 12 | DNS |
17 | 921 | YAM | Tom Hanley | Plainfield, CT | 14 | DNS |
18 | 931 | UN | Dave Baker | Tallahassee, FG | 17 | DNS |
DNS | 24 | HON | Mike Hare | Hosford, FL | DNS | DNS |
DNS | 135 | YAM | Scott Hurst | Quincy, FL | DNS | DNS |
Race Results | Race: 17 | Printed: | ||||
PLUS 30 VET PRO $ | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 4 | SUZ | Tony Lorusso | Rocky Hill, CT | 1 | 1 |
2 | 4/ | SUZ | Greg Pamart | France, | 2 | 2 |
3 | 9 | YAM | Brad Kadau | Treasure Isl, FL | 5 | 3 |
4 | 5 | HON | Mark Beamer | Delray Beach, FL | 4 | 5 |
5 | 744 | KTM | Simon Belzile | Sherbrooke Canada, | 6 | 4 |
6 | 88 | HON | Allan Assaf | Jacksonville, FL | 7 | 6 |
7 | 638 | KAW | Jason Dodds | N Ft Myers, FL | 10 | 7 |
8 | 285 | HON | Brad Bonin | Pomfret, CT | 11 | 8 |
9 | 27 | KAW | Barry Mccarty | Pt Orange, FL | 3 | DNF |
10 | 71 | YAM | Rob Stilwell | Durhamville, NY | 8 | DNF |
11 | 901 | HON | Al Matarazzo Jr | Melb, FL | 9 | DNS |
DNS | 44 | HON | Craig Cooler | Ridgeland, SC | DNS | DNS |
Race Results | Race: 18 | Printed: | ||||
65cc 6-8 | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 69 | KTM | Chandler Fritzius | Lake Placid, FL | 1 | 1 |
2 | 320 | KTM | Nicholas Soboleski | Jax Beach, FL | 2 | 2 |
3 | 51 | KAW | Baylor Sims | Ridgeland, SC | 3 | DNF |
65cc 9-11 | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 124 | KAW | Bradford Young | Delray Beach, FL | 1 | 3 |
2 | 95 | KTM | Ryan Miller | Dunnellon, FL | 3 | 2 |
3 | 708 | KTM | Trevor Boyles | Middleburg, FL | 5 | 1 |
4 | 47 | KTM | Jonathan Baker | Fairfield, FL | 2 | 4 |
5 | 60 | KTM | Tyler Fritzius | Lake Placid, FL | 4 | 5 |
6 | 19 | KAW | Dillon Heath | Oviedo, FL | 6 | 6 |
7 | 10 | KTM | Joey Soboleski | Jacksonville Bch, FL | 8 | 7 |
8 | 155 | KTM | Christopher Merrick | Winter Haven, FL | 7 | 8 |
.. Race Story & Photos Coming Soon
|