. |
||||||
Race Results | Race: 1 | |||||
PLUS 40 SENIOR PRO $ | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 58 | KAW | Keith Oelerich | Kissimmee, FL | 1 | 1 |
2 | 15 | HON | Mark Murphy | Ft Myers, FL | 2 | 2 |
3 | 2 | HON | John Camelio | Middleboro, MA | 3 | 3 |
4 | 44 | HON | Craig Cooler | Ridgeland, SC | 5 | 4 |
5 | 27 | UN | Barry Mccarty | Pt Orange, FL | 4 | DNS |
4-STROKE OPEN | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 419 | HON | Larry "Bo" Partin, Jr | Ocala, FL | 1 | 1 |
2 | 14 | HON | Josh Talmadge | Tampa, FL | 3 | 2 |
3 | 17 | HON | Cory Willey | Eustis, FL | 2 | 3 |
4 | 119 | HON | Tim Conner, Jr | Hilliard, FL | 5 | 4 |
5 | 995 | HON | Alan Jonas | Ocala, FL | 4 | DNS |
DNF | 641 | SUZ | Lee Tatham | Jax, FL | DNF | DNS |
DNF | 364 | HON | Matt Russell | Ocala, FL | DNF | DNS |
Race Results | Race: 2 | Printed: | ||||
65cc 6-8 | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 823 | KTM | Alec Lopez | Reddick, FL | 1 | 1 |
2 | 11 | KTM | Jeremiah Cole | Reddick, FL | 2 | 2 |
3 | 20 | KAW | Zak Martin | Gainesville, FL | 3 | 3 |
4 | 199 | KAW | Cody Folmar | Clermont, FL | 5 | 4 |
5 | 65 | KAW | Chara De Wet | Plant City, FL | 4 | 5 |
6 | 731 | SUZ | Palmer Steventon | Ooltewah, TN | 6 | 7 |
7 | 22 | KAW | Baylor Sims | Ridgeland, SC | DNF | 6 |
65cc 9-11 | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 19 | KTM | Bodie Colangelo | Tampa, FL | 1 | 1 |
2 | 232 | KTM | Zach Duchaine | St Pete, FL | 2 | 2 |
3 | 626 | KTM | Trevor Brown | Dunnellon, FL | 3 | 3 |
4 | 47 | KTM | Jonathan Baker | Fairfield, FL | 5 | 4 |
5 | 7 | KAW | Joey Gibbs | Ocala, FL | 4 | 5 |
6 | 97 | SUZ | Ashley Manchester | Jax, FL | 7 | 6 |
7 | 7/ | KAW | Dalyn Jones | Reddick, FL | 6 | 7 |
8 | 121 | SUZ | Jacob Mixson | Chatt, TN | 8 | 8 |
Race Results | Race: 3 | Printed: | ||||
PLUS 30 AM | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 47 | KAW | Steve Lepine | Winter Springs, FL | 1 | 1 |
2 | 944 | HON | Ray Thompson | Ft Lauderdale, FL | 2 | 2 |
3 | 61/ | HON | Robert Pope | Pinellas Park, FL | 3 | 3 |
4 | 515/ | HON | Alex Gombar | Ocala, FL | 4 | 5 |
5 | 368 | HON | David Paskert | Dover, FL | 6 | 4 |
6 | 68/ | YAM | Carl Rutledge | Jacksonville, FL | 5 | 6 |
7 | 22 | HON | Billy Burns | St Pete, FL | 8 | 7 |
8 | 13 | SUZ | Ralph Sick | Elwood, IL | 7 | 8 |
DNS | 731 | SUZ | Mike Groland | Gainesville, F | DNS | DNS |
PLUS 45 AM | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 921 | KAW | Gary Emerson | Inverness, FL | 1 | 2 |
2 | 6 | SUZ | Stony Sixma | Orange City, FL | 6 | 3 |
3 | 68 | HON | Ron Wittenbeck | Pinellas Park, FL | 5 | 5 |
4 | 129 | YAM | Ron Mauer | Mchenry, IL | 4 | 8 |
5 | 61 | YAM | Dwayne Marks | Crawfordville, FL | 8 | 9 |
6 | 0 | HON | Guy Anderson | Terra Ceia, FL | 12 | 6 |
7 | 24 | KAW | Jim Badgett | Sarasota, FL | 16 | 4 |
8 | 489 | HON | Rick Slavik | San Antonio, FL | 7 | 14 |
9 | 417 | HON | Scoop Kiesel | Lehigh, FL | 15 | 7 |
10 | 99 | HON | Spencer Hess | Bushnell, FL | 22 | 1 |
11 | 319 | HON | Billy Hughes | Seabrook, SC | 10 | 13 |
12 | 218 | SUZ | Greg Howard | Clearwater, FL | 2 | DNF |
13 | 72 | HON | Ed Garlin | Spring Hill, FL | 3 | DNF |
14 | 768 | YAM | William Hewett | Ocoee, FL | 13 | 15 |
15 | 8 | YAM | Eric Peil | St Augustine, FL | 17 | 12 |
16 | 720 | HON | Paul Boucher | Clearwater, FL | 21 | 10 |
17 | 430 | KTM | Carl Prater | Clearwater, FL | 20 | 11 |
18 | 2 | YAM | Jorge Bloise | Panama, FL | 9 | DNS |
19 | 529 | HON | Oak Henthorn | Venice, FL | 19 | 16 |
20 | 36 | HON | Keith Croy | Acworth, GA | 18 | 17 |
21 | 641 | SUZ | Ron Logan | Ocala, FL | 11 | DNF |
22 | 861 | HON | George Babor | Brooksville, FL | 14 | DNS |
23 | 35 | YAM | Mike Menefee | Gainesville, FL | DNF | 18 |
DNS | 515 | SUZ | Russ Stern | Bartow, FL | DNS | DNS |
Race Results | Race: 4 | Printed: | ||||
85 12-15 | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 61 | HON | Ray Leybovich | Woodbourne, NY | 1 | 1 |
2 | 6/ | HON | Wilfredo Guzman | Orlando, FL | 2 | 2 |
3 | 911 | HON | Cody Smith | Green Cove Springs, FL | 4 | 3 |
4 | 114 | SUZ | Jacob Kelsey | Davis, IL | 3 | 5 |
5 | 514 | YAM | Andrew Stocker | Lakeland, FL | 5 | 6 |
6 | 191 | YAM | Casey Smith | Palm Coast, FL | 6 | 7 |
7 | 6 | KAW | Chance Sixma | Orange City, FL | 7 | 9 |
8 | 341 | KAW | Austin Cole | Reddick, FL | 10 | 8 |
9 | 331 | YAM | Hayden Palmer | Coolidge, SC | 8 | 10 |
10 | 145 | SUZ | Brett Angelette | Bluffton, SC | 9 | 11 |
11 | 23 | HON | Cody Gitzen | Lakeland, FL | DNF | 4 |
12 | 512 | HON | Alex Mustard | Deland, FL | 12 | 12 |
13 | 2 | HON | Ryan Simpson | England Uk, | 13 | 13 |
14 | 92 | KAW | Alex Tyer | Crawfordsville, FL | 15 | 14 |
15 | 3 | KAW | Christopher Michaelis | Springhill, FL | 14 | 15 |
16 | 548 | SUZ | Kyle Henthorn | Venice, FL | 16 | 16 |
17 | 1 | HON | Hagios De Wet | Plant City, FL | 17 | 17 |
18 | 56 | KAW | Matthew Creasy | Sanford, FL | 11 | DNS |
DNS | 17 | KAW | Michael Lofton | Hernando, FL | DNS | DNS |
Race Results | Race: 5 | Printed: | ||||
125cc EXP | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 14 | HON | Josh Talmadge | Tampa, FL | 2 | 1 |
2 | 115 | KAW | Donald Solley | Eustis, FL | 1 | 2 |
3 | 27 | HON | David Hagins | Yulee, FL | 4 | 3 |
4 | 198 | HON | Dane White | Citra, FL | 3 | 5 |
5 | 93 | YAM | Ryan Szabo | Jacksonville, FL | 6 | 4 |
6 | 113 | HON | John Mcconnell | Brooksville, FL | 5 | 8 |
7 | 876 | KTM | Russell Clay | Okeechobee, FL | 8 | 6 |
8 | 131 | HON | Shawn Gann | Keystone Hgts, FL | 7 | 10 |
9 | 214 | SUZ | Nick Mcphee | Wind Gap, PA | 9 | 9 |
10 | 109 | KAW | Philip Hewett | Ocoee, FL | 13 | 7 |
11 | 111 | KAW | David Smith | Callahan, FL | 10 | 11 |
12 | 301 | HON | Sal Calamita | Ridge, NY | 12 | 12 |
13 | 526 | SUZ | Frank Charamut | Melbourne, FL | 14 | 13 |
14 | 222 | KAW | Kenny Mcwilliams | Spring Hill, FL | 15 | 14 |
15 | 77 | UN | Javier Hernandez | Lake Worth, FL | 11 | DNS |
250/500 AM | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 132 | HON | Tyler Macmillan | Osteen, FL | 3 | 1 |
2 | 141 | KAW | Derek Almy | Ocala, FL | 2 | 2 |
3 | 23 | YAM | Todd Counts | Ocala, FL | 1 | 3 |
4 | 104 | HON | Jeremiah Doctor | Palm Bay, FL | 4 | 4 |
5 | 244 | YAM | Jacob Coombs | Defiance, MO | 5 | 5 |
6 | 331 | YAM | Brandon Miller | Ocala, FL | 6 | 6 |
7 | 71 | YAM | Chris Crawford | Gainesville, FL | 7 | 7 |
DNF | 611 | HON | Eric Gibbs | Ocala, FL | DNF | DNS |
Race Results | Race: 6 | Printed: | ||||
PLUS 60 MASTER | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 60 | HON | Tom Bragg | Avon Park, FL | 2 | 1 |
2 | 2 | KAW | William Peak | Marshall, IL | 1 | 2 |
3 | 31 | YAM | Randy Tomlinson | Smyrna, GA | 3 | 3 |
4 | 199 | UN | William Hagar | Adrian, MI | 5 | 4 |
5 | 546 | YAM | Len Edgar | Jax, FL | 6 | 5 |
6 | 74 | SUZ | Bob Daniels | Gainesville, FL | 4 | DNS |
Race Results | Race: 7 | Printed: | ||||
PLUS 25 EXP | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 930 | HON | Tom Parsons | Citra, FL | 1 | 2 |
2 | 17 | HON | Cory Willey | Eustis, FL | 2 | 3 |
3 | 6 | HON | Cory Gibbons | Jacksonville, FL | 3 | 4 |
4 | 58 | KAW | Keith Oelerich | Kissimmee, FL | 7 | 1 |
5 | 641 | SUZ | Lee Tatham | Jax, FL | 5 | 5 |
6 | 119 | HON | Tim Conner, Jr | Hilliard, FL | 4 | 6 |
7 | x | KAW | Billy Loy | Elwood, IL | 6 | 8 |
8 | 131 | HON | Tomas Hrdinka | St Pete, FL | 8 | 7 |
PLUS 40 EXP | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 31 | HON | Arthur "Butch" Magurn | Maynard, MA | 1 | 1 |
2 | 546 | YAM | Jim Edgar | Jacksonville, FL | 2 | DNS |
Race Results | Race: 8 | Printed: | ||||
85 7-11 | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 91 | SUZ | Darian Robinson | Little Falls, NJ | 1 | 1 |
2 | 43 | SUZ | Bodie Colangelo | Tampa, FL | 2 | 2 |
3 | 28 | HON | Hunter Davis | Auburndale, FL | 3 | 3 |
4 | 24 | YAM | Rob Davidson | Sheffield England, UK | 5 | 4 |
5 | 626 | KAW | Trevor Brown | Dunnellon, FL | 4 | 5 |
6 | 15 | SUZ | Jordan Sims | Ridgeland, SC | 6 | 6 |
7 | 143 | HON | Chase Park | Clermont, FL | 7 | DNS |
Race Results | Race: 9 | Printed: | ||||
PLUS 50 MASTER | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 99 | HON | Spencer Hess | Bushnell, FL | 1 | 2 |
2 | 60 | HON | Tom Bragg | Avon Park, FL | 4 | 1 |
3 | 319 | HON | Billy Hughes | Seabrook, SC | 3 | 3 |
4 | 417 | HON | Scoop Kiesel | Lehigh, FL | 2 | 4 |
5 | 369 | YAM | Keith Huckstep | Cape Girardeau, MO | 5 | 6 |
6 | 14 | HON | Rick Baldwin | Bryan, OH | 9 | 5 |
7 | 324 | YAM | Johnny Gibson | Knoxville, TN | 7 | 7 |
8 | 8 | YAM | Eric Peil | St Augustine, FL | 6 | 8 |
9 | 51 | SUZ | Larry Porto | Pensacola, FL | 8 | 10 |
10 | 529 | HON | Oak Henthorn | Venice, FL | 10 | 9 |
11 | 36 | HON | Keith Croy | Acworth, GA | 11 | 11 |
WOMEN OPEN | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 16 | HON | Dyanna Conner | Hilliard, FL | 1 | 1 |
2 | 66 | HON | Victoria Pearce | New Port Richey, FL | 3 | 2 |
3 | 17 | HON | Jennifer Clingan | Valrico, FL | 4 | 3 |
4 | 227 | KAW | Casey Folmar | Clermont, FL | 2 | DNS |
Race Results | Race: 10 | Printed: | ||||
PLUS 30 VET PRO $ | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 1 | SUZ | Tony Lorusso | Rocky Hill, CT | 1 | 1 |
2 | 58 | KAW | Keith Oelerich | Kissimmee, FL | 2 | 2 |
3 | 641 | SUZ | Lee Tatham | Jax, FL | 3 | 3 |
4 | 2 | HON | John Camelio | Middleboro, MA | 5 | 4 |
5 | 9 | YAM | Brad Kadau | Treasure Isl, FL | 6 | 5 |
6 | 88 | HON | Allan Assaf | Jacksonville, FL | 7 | 6 |
7 | 995 | HON | Alan Jonas | Ocala, FL | 8 | 7 |
8 | x | KAW | Billy Loy | Elwood, IL | 9 | 8 |
9 | 15 | HON | Mark Murphy | Ft Myers, FL | 4 | DNS |
Race Results | Race: 11 | Printed: | ||||
125cc AM | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 24 | YAM | Anthony Zaffino | Orlando, FL | 2 | 1 |
2 | 132 | HON | Tyler Macmillan | Osteen, FL | 1 | 4 |
3 | 317 | HON | Jordan Hoover | Orlando, FL | 4 | 2 |
4 | 141 | KAW | Derek Almy | Ocala, FL | 3 | 3 |
5 | 100 | HON | Tyler Rybecky | Ponte Vedra Bch, FL | 5 | 6 |
6 | 35 | HON | Steven Arwood | Orlando, FL | 8 | 5 |
7 | 45 | HON | Colt Moody | Jax, FL | 10 | 8 |
8 | 55/ | YAM | Mike Dempsey | Deland, FL | 12 | 7 |
9 | 736 | HON | Robby Fesler | Ocala, FL | 7 | 14 |
10 | 56 | UN | Brandon Kessel | Ocala, FL | 15 | 10 |
11 | 312 | HON | Josh Ford | Ocala, FL | 14 | 12 |
12 | 16 | HON | Dyanna Conner | Hilliard, FL | 9 | 17 |
13 | 168 | HON | Johnathon Bledsoe | Jacksonville, FL | 11 | 16 |
14 | 210 | HON | Bubba Lee | Yulee, FL | 19 | 9 |
15 | 23 | YAM | Todd Counts | Ocala, FL | 6 | 23 |
16 | 11 | KAW | Patrick Dacey | Ocala, FL | 17 | 13 |
17 | 2 | HON | Daniel Hanna | Miami, FL | 21 | 11 |
18 | 756 | YAM | Brian Huckstep | Cape Girardeau, MO | 18 | 15 |
19 | 55 | HON | Dylan Odell | Williston, FL | 13 | 21 |
20 | 12 | YAM | Matthew Clark | Obrien, FL | 20 | 18 |
21 | 873 | YAM | Mario Norris | Gainesville, FL | 22 | 19 |
22 | 8 | KAW | Terry Michaelis | Springhill, FL | 16 | DNF |
23 | 22 | HON | Joseph Thomas | Tampa, FL | 23 | 20 |
24 | 5 | YAM | Josh Irwin | Melrose, FL | 24 | 22 |
DNF | 364 | HON | Matt Russell | Ocala, FL | DNF | DNS |
DNF | 611 | HON | Eric Gibbs | Ocala, FL | DNF | DNS |
Race Results | Race: 12 | Printed: | ||||
50 OPEN | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 823 | COB | Alec Lopez | Reddick, FL | 1 | 1 |
2 | 111 | COB | Jeremiah Cole | Reddick, FL | 2 | 2 |
3 | 20 | COB | Zak Martin | Gainesville, FL | 3 | 3 |
4 | 43 | KTM | Cullin Park | Clermont, FL | 5 | 4 |
5 | 143 | YAM | Raigen Colangelo | Tampa, FL | 6 | 5 |
6 | 97 | ATK | Ashley Manchester | Jax, FL | 4 | DNF |
Race Results | Race: 13 | Printed: | ||||
PLUS 35 EXP | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 58 | KAW | Keith Oelerich | Kissimmee, FL | 1 | 1 |
2 | 9 | YAM | Brad Kadau | Treasure Isl, FL | 2 | 2 |
3 | 88 | HON | Allan Assaf | Jacksonville, FL | 3 | 3 |
4 | 21 | HON | Gary Clingan | Valrico, FL | 4 | 4 |
5 | 44 | HON | Craig Cooler | Ridgeland, SC | 5 | 5 |
6 | 131 | HON | Tomas Hrdinka | St Pete, FL | 6 | 6 |
DNS | 15 | HON | Mark Murphy | Ft Myers, FL | DNS | DNS |
250/500 EXP | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 419 | HON | Larry "bo" Partin, Jr | Ocala, FL | 3 | 1 |
2 | 930 | HON | Tom Parsons | Citra, FL | 2 | 2 |
3 | 768 | YAM | Philip Hewett | Ocoee, FL | 1 | 4 |
4 | 198 | HON | Dane White | Citra, FL | 4 | 3 |
5 | 2 | SUZ | Ryan Mcmeekin | Melrose, FL | 5 | 7 |
6 | 113 | HON | John Mcconnell | Brooksville, FL | 8 | 5 |
7 | 214 | SUZ | Nick Mcphee | Wind Gap, PA | 7 | 6 |
8 | 331/ | HON | Zach Hamilton | Altamonte Springs, FL | 10 | DNF |
9 | 118 | YAM | Cole Studstill | Gainsville, FL | 6 | DNS |
10 | 493 | YAM | Ryan Mauer | Mchenry, IL | 9 | DNS |
DNS | 119 | HON | Billy Nelson | Ocala, FL | DNS | DNS |
Race Results | Race: 14 | Printed: | ||||
PLUS 25 AM | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 3 | HON | Daniel Hanna | Miami, FL | 1 | 1 |
2 | 104 | HON | Jeremiah Doctor | Palm Bay, FL | 2 | 2 |
3 | 47 | KAW | Steve Lepine | Winter Springs, FL | 3 | 3 |
4 | 949 | KAW | George Masdea Iii | Jax, FL | 4 | 4 |
5 | 68 | YAM | Carl Rutledge | Jacksonville, FL | 5 | 5 |
6 | 71 | YAM | Chris Crawford | Gainesville, FL | 6 | 6 |
7 | 98 | HON | Louis Lamarche | Crawfordsville, FL | DNF | 7 |
PLUS 35 AM | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 39 | HON | Mike Suddeth | Debary, FL | 3 | 1 |
2 | 515 | HON | Alex Gombar | Ocala, FL | 5 | 2 |
3 | 715 | SUZ | James Rolland | Jax, FL | 4 | 4 |
4 | 22 | HON | Billy Burns | St Pete, FL | 6 | 3 |
5 | 101 | HON | David Kulak | St Pete, FL | 8 | 5 |
6 | 49 | YAM | Craig Allen | Land O Lakes, LF | 7 | 6 |
7 | 61 | HON | Robert Pope | Pinellas Park, FL | 1 | DNF |
8 | 368 | HON | David Paskert | Dover, FL | 2 | DNF |
DNS | 3/ | HON | Gene E Blackford | Eustis, FL | DNS | DNS |
Race Results | Race: 15 | Printed: | ||||
PLUS 55 MASTER | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 60 | HON | Tom Bragg | Avon Park, FL | 1 | 1 |
2 | 12 | HON | Ernie Millan | Yulee, FL | 3 | 2 |
3 | 324 | YAM | Johnny Gibson | Knoxville, TN | 4 | 3 |
4 | 2 | KAW | William Peak | Marshall, IL | 2 | 6 |
5 | 14 | HON | Rick Baldwin | Bryan, OH | 5 | 4 |
6 | 51 | SUZ | Larry Porto | Pensacola, FL | 7 | 5 |
7 | 74 | SUZ | Bob Daniels | Gainesville, FL | 6 | DNS |
8 | 931 | UN | Dave Baker | Tallahassee, FG | 8 | DNS |
WOMEN UP TO 105CC | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 66 | HON | Victoria Pearce | New Port Richey, FL | 1 | 1 |
2 | 15 | KAW | Jenilee Ashe | Dunnellon, FL | 2 | 2 |
3 | 115 | KAW | Katryna Solley | Eustis, FL | 3 | 3 |
4 | 14/ | KAW | Haley Langford | Ridgeland, SC | 4 | 4 |
Race Results | Race: 16 | Printed: | ||||
Yth 16-24 | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 27 | HON | David Hagins | Yulee, FL | 1 | 4 |
2 | 14 | HON | Josh Talmadge | Tampa, FL | 5 | 1 |
3 | 93 | YAM | Ryan Szabo | Jacksonville, FL | 4 | 2 |
4 | 526 | SUZ | Frank Charamut | Melbourne, FL | 3 | 5 |
5 | 131/ | HON | Shawn Gann | Keystone Hgts, FL | 8 | 3 |
6 | 2 | SUZ | Ryan Mcmeekin | Melrose, FL | 6 | 7 |
7 | 177 | HON | Austin Hoover | Orlando, FL | 7 | 10 |
8 | 111 | KAW | David Smith | Callahan, FL | 11 | 8 |
9 | 10 | SUZ | Jason Langford | Ridgeland, SC | 10 | 9 |
10 | 331/ | HON | Zach Hamilton | Altamonte Springs, FL | 9 | 11 |
11 | 55/ | YAM | Mike Dempsey | Deland, FL | 14 | 12 |
12 | 222 | KAW | Kenny Mcwilliams | Spring Hill, FL | 13 | 13 |
13 | 236 | KAW | Nick Dionne | Cape Coral, FL | 12 | 14 |
14 | 876 | KTM | Russell Clay | Okeechobee, FL | 21 | 6 |
15 | 244 | SUZ | Jacob Coombs | Defiance, MO | 16 | 17 |
16 | 35 | HON | Steven Arwood | Orlando, FL | 15 | 19 |
17 | 66 | SUZ | Blaine Miller | Zellwood, FL | 20 | 15 |
18 | 11 | KAW | Patrick Dacey | Ocala, FL | 19 | 16 |
19 | 8 | KAW | Terry Michaelis | Springhill, FL | 17 | 20 |
20 | 12 | YAM | Matthew Clark | Obrien, FL | 23 | 18 |
21 | 118 | YAM | Cole Studstill | Gainsville, FL | 2 | DNS |
22 | 331 | YAM | Brandon Miller | Ocala, FL | 18 | DNS |
23 | 77 | UN | Javier Hernandez | Lake Worth, FL | 22 | DNS |
PLUS 30 EXP | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 131 | HON | Tomas Hrdinka | St Pete, FL | 1 | 1 |
Race Results | Race: 17 | Printed: | ||||
PLUS 40 AM | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 715 | SUZ | James Rolland | Jax, FL | 2 | 1 |
2 | 49 | YAM | Craig Allen | Land O Lakes, LF | 4 | 2 |
3 | 61 | YAM | Dwayne Marks | Crawfordville, FL | 6 | 4 |
4 | 24 | KAW | Jim Badgett | Sarasota, FL | 8 | 3 |
5 | 39 | HON | Mike Suddeth | Debary, FL | 1 | 12 |
6 | 0 | HON | Guy Anderson | Terra Ceia, FL | 9 | 5 |
7 | 3 | SUZ | Daniel Laplaca | Brooksville, FL | 10 | 6 |
8 | 430 | KTM | Carl Prater | Clearwater, FL | 11 | 8 |
9 | 11 | KAW | Bill Russell | Tallahassee, FL | 7 | 13 |
10 | 464 | HON | Eddie Tyer | Crawfordsville, FL | 12 | 10 |
11 | 720 | HON | Paul Boucher | Clearwater, FL | 16 | 7 |
12 | 63 | KAW | Gifford Quast | Palmetto, FL | 14 | 9 |
13 | 317 | YAM | Rex Williams | Jax, FL | 13 | 11 |
14 | 218 | SUZ | Greg Howard | Clearwater, FL | 3 | DNS |
15 | 72 | HON | Ed Garlin | Spring Hill, FL | 5 | DNS |
16 | 34 | HON | Giles Norrington | Casselberry, FL | 15 | DNS |
PLUS 45 EXP | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 2 | HON | John Camelio | Middleboro, MA | 1 | 1 |
2 | 57 | SUZ | Pete Zarcone | Silver Springs, FL | 2 | 2 |
Race Results | Race: 18 | Printed: | ||||
125cc 12-15 | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 301 | HON | Sal Calamita | Ridge, NY | 2 | 1 |
2 | 23/ | YAM | Todd Counts | Ocala, FL | 3 | 2 |
3 | 911 | HON | Cody Smith | Green Cove Springs, FL | 5 | 3 |
4 | 317 | HON | Jordan Hoover | Orlando, FL | 4 | 4 |
5 | 100 | HON | Tyler Rybecky | Ponte Vedra Bch, FL | 6 | 5 |
6 | 23 | HON | Cody Gitzen | Lakeland, FL | 7 | 6 |
7 | 45 | HON | Colt Moody | Jax, FL | 9 | 7 |
8 | 114 | SUZ | Jacob Kelsey | Davis, IL | 8 | 9 |
9 | 168 | HON | Johnathon Bledsoe | Jacksonville, FL | 10 | 8 |
10 | 24 | YAM | Anthony Zaffino | Orlando, FL | 1 | DNF |
11 | 2 | HON | Michael Clingan | Valrico, FL | 12 | 10 |
12 | 191 | YAM | Casey Smith | Palm Coast, FL | 11 | DNS |
DNS | 56 | KAW | Matthew Creasy | Sanford, FL | DNS | DNS |
. CLICK HERE FOR PHOTOS |