3rd Annual National Vet Motocross Championship
Motocross of Marion County, Reddick Florida
February 18 & 19, 2006
.
Race Results     Race: 1      
PLUS 40 SENIOR PRO $            
Finish Number Brand Name City,State Moto 1 Moto 2
1 2 HON John Camelio Middleboro, MA 2 1
2 546 YAM Jim Edgar Jacksonville, FL 4 2
3 58 SUZ Keith Oelerich Kissimmee, FL 1 DNS
4 44 HON Craig Cooler Ridgeland, SC 3 DNS
4-STROKE OPEN            
Finish Number Brand Name City,State Moto 1 Moto 2
1 3 KAW Ricky Renner Mulberry, FL 1 1
2 300 YAM Cameron Doyle Lakeland, FL 5 3
3 419 HON Larry "bo" Partin, Jr Ocala, FL 4 4
4 30 HON Kyle Williamson Oldsmar, FL 3 5
5 397 KAW James Walker Lakeland, FL 6 7
6 504 KAW Justin Williams Lakeland, FL 8 6
7 1 YAM Ian Millett Brooksville, FL 13 2
8 159 HON Quinton Bigalow Kissimmee, FL 7 8
9 11/ HON Brandon Killius Gulfport, FL 10 9
10 995 HON Alan Jonas Ocala, FL 9 10
11 151 YAM Lyle Block Weston, WI 11 12
12 14 HON Josh Talmadge Tampa, FL 15 11
13 331 YAM Brandon Miller Ocala, FL 16 DNF
14 515 HON Waylon Maloy Jacksonville, FL 2 DNS
15 12 HON Edward Leclure Raynham Ctr, MA 12 DNS
16 37 HON Ryan Kent East Bridgewater, FL 14 DNS
Race Results     Race: 2     Printed:
PLUS 30 AM            
Finish Number Brand Name City,State Moto 1 Moto 2
1 331 HON Zach Ische Bonita Springs, FL 1 1
2 245 KTM Patrick Meche Loranger, LA 3 2
3 121 YAM Paul Barrera Lynnfield, MA 2 3
4 515 HON Alex Gombar Ocala, FL 4 4
5 36 HON David Paskert Dover, FL 5 5
6 61 HON Robert Pope Pinellas Park, FL 7 6
7 2 HON Jimmy Setzer Jacksonville, FL 6 7
8 22 HON Billy Burns St Pete, FL 8 8
PLUS 45 AM            
Finish Number Brand Name City,State Moto 1 Moto 2
1 27/ HON Robert Noa New Port Richey, FL 1 1
2 218 SUZ Greg Howard Clearwater, FL 4 2
3 812 HON Thomas Allenbaugh Valkaria, FL 3 3
4 21 HON Jorge Bloise Panama, FL 6 5
5 17 SUZ Robert Britton Dade City, FL 5 6
6 24 SUZ Jim Badgett Sarasota, FL 15 4
7 641 HON Ron Logan Ocala, FL 11 9
8 319 HON Billy Hughes Seabrook, SC 10 10
9 11 HON Stephan Bennett Merritt Island, FL 9 11
10 605 YAM Douglas Miner Sebastian, FL 14 7
11 57 SUZ Pete Zarcone Silver Springs, FL 13 8
12 720 HON Paul Boucher Clearwater, FL 12 13
13 21/ HON Nick Beck Clearwater, FL 16 12
14 177 HON Rich Harris Tampa, FL 19 14
15 501 SUZ Dennis Rokosky Branford, FL 17 16
16 768 YAM William Hewett Ocoee, FL 20 15
17 36/ HON Keith Croy Acworth, GA 18 17
18 70 YAM Jack Aters St Pete, FL 21 18
19 72 HON Ed Garlin Spring Hill, FL 2 DNS
20 281 HON Bob Champlin Penn Yan, NY 7 DNS
21 921 KAW Gary Emerson Inverness, FL 8 DNS
Race Results     Race: 3     Printed:
125cc AM            
Finish Number Brand Name City,State Moto 1 Moto 2
1 91 YAM Ryan Szabo Jacksonville, FL 1 1
2 217 KAW Chris Valente Clearwater, FL 6 4
3 89 HON James Hunter Belleview, FL 5 5
4 7 KTM Austin Kimes Jacksonville, FL 4 7
5 335 SUZ Billy Rinehold Cape Coral, FL 2 9
6 132 HON Tyler Macmillan Osteen, FL 9 3
7 12 YAM Michael Smith Palm Coast, FL 3 10
8 738 HON Brandon Westberry Clewiston, FL 13 2
9 4 YAM Kyle Martin Ocala, FL 11 6
10 411 HON Parker Dubois Kingsland, GA 10 8
11 369 YAM Chris Hawk Geneva, FL 7 14
12 115 HON Travis Turner Fernandina Bch, FL 12 11
13 16 HON Dyanna Conner Hilliard, FL 16 13
14 111 HON Zack Macmillan Osteen, FL 18 12
15 702 SUZ Tres Enderle Northport, FL 15 15
16 100 HON Tyler Rybecky Ponte Vedra, FL 14 17
17 15 HSK Joshua Rabelo Hudson, FL 17 16
18 312 HON Josh Ford Ocala, FL 20 18
19 11 KAW Patrick Dacey Ocala, FL 19 19
20 444 YAM Kenny Schooley Ocala, FL 22 20
21 475 YAM Elias Posth Citrus Springs, FL 21 21
22 889 KAW Dominic Salvatori Sarasota, FL 8 DNS
DNS 56 UN Brandon Kessel Ocala, FL DNS DNS
Race Results     Race: 4     Printed:
125cc EXP            
Finish Number Brand Name City,State Moto 1 Moto 2
1 531 KAW Ricky Renner Mulberry, FL 1 1
2 24 KAW Jesse Freeman Brooksville, FL 2 2
3 19 KAW Billy Nelson Ocala, FL 3 3
4 115/ KAW Donald Solley Leesburg, FL 4 4
5 300 YAM Cameron Doyle Lakeland, FL 5 5
6 317 YAM Colton Sloan Jacksonville, FL 6 6
7 312 HON Michael Miles Largo, FL 9 8
8 419 HON Larry "bo" Partin, Jr Ocala, FL 7 11
9 113 HON John Mcconnell Brooksville, FL 12 7
10 54 YAM Rodney Hartsfield Eustis, FL 14 9
11 77 HON Bobby Curington Hernando, FL 11 14
12 11/ HON Brandon Killius Gulfport, FL 10 16
13 768 YAM Ian Hewett Occee, FL 8 18
14 31 HON Jimmy Page Crystal River, FL 17 10
15 81 HON Nicholas Taylor Mims, FL 15 12
16 955 YAM Jeremy Smith Schofield, WI 13 15
17 14 HON Josh Talmadge Tampa, FL 16 17
18 11 YAM Albert Elliott Wilton, ME DNS 13
Race Results     Race: 5     Printed:
PLUS 50 MASTER            
Finish Number Brand Name City,State Moto 1 Moto 2
1 60 HON Tom Bragg Avon Park, FL 1 1
2 50 KTM Kirt Lynch Palm Valley, FL 2 2
3 53/ HON Randy Kelley Polk City, FL 3 3
4 501 SUZ Dennis Rokosky Branford, FL 4 4
5 324 YAM Johnny Gibson Knoxville, TN 5 5
6 907 HON Dave Curry Florida City, FL 6 DNF
PLUS 60 MASTER            
Finish Number Brand Name City,State Moto 1 Moto 2
1 74 SUZ Bob Daniels Gainesville, FL 1 1
2 546 HON Len Edgar Jax, FL 3 2
3 113 HON Fred Klipple Livonia, MI 2 3
4 17 GG Art Thomas Orange Park, FL 4 4
5 44 KAW Robert Dare Micanopy, FL 5 5
6 53 HON Ted Shortridge Bluff City, FL 6 6
7 23 SUZ Eugene "Shorty" Goode Trussville, AL 7 7
DNS 97 YAM Herbert Doan Miami Shores, FL DNS DNS
Race Results     Race: 6     Printed:
85 12-15            
Finish Number Brand Name City,State Moto 1 Moto 2
1 02 KTM C Alexander Spade Brooksville, FL 1 2
2 6 HON Wilfredo Guzman Orlando, FL 3 1
3 514 YAM Andrew Stocker Lakeland, FL 4 3
4 153 HON Robby Renner Mulbery, FL 2 7
5 99 SUZ Michael Lang, Jr Saugerties, NY 6 4
6 911 HON Cody Smith Green Cove Springs, FL 7 5
7 421 YAM Carlos Short Pembroke Pines, FL 8 6
8 71 YAM Cody Reinhardt Clermont, FL 5 11
9 105 SUZ Cody Gitzen Lakeland, FL 9 8
10 317 HON Austin Hoover Orlando, FL 10 9
11 5 KTM Robert Devonald Batt Micanopy, FL 11 10
12 7 KTM Austin Kimes Jacksonville, FL 12 12
13 424/ SUZ Chris Tuder Middleburg, FL 13 13
14 703 YAM Brett Langley Pt Char, FL 14 17
15 91/ SUZ Addison Morgan Lutz, FL 19 14
16 33 SUZ Hunter Harbin Middleburg, FL 17 18
17 424 SUZ Kyle Matjazic Brunswick, GA 15 20
18 74 HON Liam Flanagan Okeechobee, FL 18 19
19 45 HON Colt Moody Jax, FL 23 15
20 91 YAM Casey Smith Palm Coast, FL 16 22
21 70 HON Sean Sattanno Bradenton, FL DNF 16
22 2b KTM Palmer Lynch Palm Valley, FL 20 21
23 331 YAM Hayden Palmer Coolidge, SC 21 23
24 708 SUZ Austin Terry Yulee, FL 22 24
Race Results     Race: 7     Printed:
85 7-11            
Finish Number Brand Name City,State Moto 1 Moto 2
1 100 SUZ Nathan Wirth New Smyrna Bch, FL 1 1
2 145 SUZ Luke Spates Palmetto, FL 2 2
3 491 HON David Macfarlane Pinellas Park, FL 5 3
4 76 KTM Clifford Sanders Lutz, FL 4 5
5 28/ HON Hunter Davis Auburndale, FL 3 6
6 323 YAM Ryan Pappas Pt Charlotte, FL 6 4
7 16 KTM Serratia Gonzalez Ormond Bch, FL 7 8
8 28 KAW Christopher Michaelis   8 9
9 2 HON Michael Clingan Valrico, FL 11 7
10 20 HON Tanner Powell Colquitt, GA 9 10
11 22 SUZ Chad Glover Orange Park, FL 10 11
12 17 KAW Ben Lewis Windermere, FL 12 12
DNF 17/ KAW Michael Lofton Hernando, FL DNF DNS
Race Results     Race: 8     Printed:
PLUS 25 EXP            
Finish Number Brand Name City,State Moto 1 Moto 2
1 58 SUZ Keith Oelerich Kissimmee, FL 1 1
2 70 HON Jason Peres Brandon, FL 2 3
3 197 HON Brook Thorpe Ft Myers, FL 5 2
4 88 HON Allan Assaf Jacksonville, FL 4 4
5 289 HON Darrell Assaf Jacksonville, FL 3 5
6 421 YAM Mike D'amico Gainesville, FL 6 6
PLUS 40 EXP            
Finish Number Brand Name City,State Moto 1 Moto 2
1 546 YAM Jim Edgar Jacksonville, FL 2 1
2 86 HON Mark Thomas Orange Park, FL 1 2
3 45 SUZ David Roberston Merritt Island, FL 4 3
4 24 SUZ John Shields Jacksonville, FL 3 DNF
Race Results     Race: 9     Printed:
PLUS 55 MASTER            
Finish Number Brand Name City,State Moto 1 Moto 2
1 60 HON Tom Bragg Avon Park, FL 1 1
2 324 YAM Johnny Gibson Knoxville, TN 3 2
3 74 SUZ Bob Daniels Gainesville, FL 2 4
4 907 HON Dave Curry Florida City, FL 6 3
5 25 HON Ernie Millan Yulee, FL 4 5
6 23 SUZ Eugene "shorty" Goode Trussville, AL 5 6
7 44 KAW Robert Dare Micanopy, FL 7 7
WOMEN UP TO 105CC            
Finish Number Brand Name City,State Moto 1 Moto 2
1 43 SUZ Alyssa Roscoe Summerfield, FL 1 1
2 16 KTM Serratia Gonzalez Ormond Bch, FL 2 2
3 227 KAW Casey Folmar Clermont, FL 4 3
4 820 KAW Jessie Folmar Clermont, FL 3 4
5 247 KTM Arianna Filippone Tampa, FL 5 5
6 841 YAM Danielle Nagy Bryceville, FL 7 6
7 97 SUZ Ashley Manchester Jax, FL 6 7
Race Results     Race: 10     Printed:
50 OPEN            
Finish Number Brand Name City,State Moto 1 Moto 2
1 44 COB Tyler Pantley Brooksville, FL 2 1
2 626 COB Trevor Brown Dunnellon, FL 1 2
3 23 KTM Hunter Teichrib Canada, 3 4
4 56 COB Zachary Robinson Dover, FL 5 3
5 74/ KTM Zachary Eller Okee, FL 6 5
6 22 KTM Grayson Graham Bainbridge, GA 4 8
7 20 COB Zach Martin Gainesville, FL 7 6
8 32 KTM Stephen Gallagher Ocala, FL 9 7
9 24 COB Dalton Wingo Plant City, FL 8 9
10 248 COB Dalton Paris Hilliard, FL 10 10
11 17 COB Adam Bestafka Hudson, FL 11 11
12 104 COB Rider Yeagin Orange City, FL 12 12
13 43 YAM Tyler Lang Port Richey, FL 13 13
14 723 YAM Robert Britton Iii Dade City, FL 15 14
15 144 YAM Logan Bercaw Zephyr Hills, FL 14 15
16 159 YAM Morgan Johnson Orange Park, FL 16 16
DNS 74 COB Ashley Manchester Jax, FL DNS DNS
Race Results     Race: 11     Printed:
PLUS 35 EXP            
Finish Number Brand Name City,State Moto 1 Moto 2
1 58 SUZ Keith Oelerich Kissimmee, FL 1 1
2 211 SUZ Steve Dumond Middleburg, FL 2 2
3 9 YAM Brad Kadal Treasure Isl, FL 4 3
4 21 HON Gary Clingan Valrico, FL 3 4
5 44 HON Craig Cooler Ridgeland, SC 6 5
6 212 SUZ David Brewer Savannah, GA 5 6
250/500 EXP            
Finish Number Brand Name City,State Moto 1 Moto 2
1 531 KAW Ricky Renner Mulberry, FL 1 1
2 515 HON Waylon Maloy Jacksonville, FL 3 2
3 24 KAW Jesse Freeman Brooksville, FL 2 3
4 30 HON Kyle Williamson Oldsmar, FL 4 5
5 159 HON Quinton Bigalow Kissimmee, FL 6 6
6 291 YAM Philip Hewett Ocoee, FL 5 7
7 12 HON Edward Leclure Raynham Ctr, MA 12 4
8 197 HON Brook Thorpe Ft Myers, FL 9 8
9 656 HON Kyle Loring Ocala, FL 7 11
10 51 HON Jacob Priest Cyrstal River, FL 10 9
11 915 HON Jeremy Smith Schofield, WI 11 10
12 77 HON Bobby Curington Hernando, FL 8 DNS
DNF 37 HON Ryan Kent East Bridgewater, FL DNF DNS
Race Results     Race: 12     Printed:
PLUS 25 AM            
Finish Number Brand Name City,State Moto 1 Moto 2
1 353 HON Chris Brice Holiday, FL 2 1
2 331 HON Zach Ische Bonita Springs, FL 1 3
3 164 HON Scott Zielinske Fort Myers, FL 3 2
4 121 YAM Paul Barrera Lynnfield, MA 4 4
5 22 HON Billy Burns St Pete, FL 5 5
6 514 YAM Bridget Prevatte Lakeland, FL 6 6
DNS 2 HON Jimmy Setzer Jacksonville, FL DNS DNS
PLUS 35 AM            
Finish Number Brand Name City,State Moto 1 Moto 2
1 36 HON David Paskert Dover, FL 4 1
2 512 HON Mark Wesley Gainesville, FL 3 3
3 61 HON Robert Pope Pinellas Park, FL 2 4
4 515 HON Alex Gombar Ocala, FL 6 2
5 25 HON Mike Ellington Yulee, FL 5 7
6 93 SUZ Michael Lang, Sr Saugerties, NY 9 5
7 17 HON Todd Hensley Land O Lakes, FL 8 6
8 0 HON Guy Anderson Terra Ceia, FL 11 8
9 611 SUZ Rick Rzad Murdock, FL 12 9
10 245 KTM Patrick Meche Loranger, LA 1 DNS
11 430 KTM Carl Prater Clearwater, FL 7 DNS
12 39 KAW John Wells Boford, GA 10 DNS
DNS 218 SUZ Greg Howard Clearwater, FL DNS DNS
Race Results     Race: 13     Printed:
125cc 12-15            
Finish Number Brand Name City,State Moto 1 Moto 2
1 31 HON Jimmy Page Crystal River, FL 1 1
2 312 HON Michael Miles Largo, FL 2 2
3 54 YAM Rodney Hartsfield Eustis, FL 3 3
4 14 HON Josh Talmadge Tampa, FL 6 4
5 612 KTM Seth Rarick Voorheesville, NY 4 9
6 348 YAM Mike Torres Polk City, FL 8 7
7 02 KTM C Alexander Spade Brooksville, FL 7 8
8 77 HON Bobby Curington Hernando, FL 5 13
9 153 HON Robby Renner Mulbery, FL 14 5
10 132 HON Tyler Macmillan Osteen, FL 9 10
11 214 SUZ Nick Mcphee Wind Gap, PA 10 12
12 91 YAM Ryan Szabo Jacksonville, FL 18 6
13 6 HON Wilfredo Guzman Orlando, FL 12 14
14 911 HON Cody Smith Green Cove Springs, FL 11 16
15 738 HON Brandon Westberry Clewiston, FL 15 15
16 81 HON Nicholas Taylor Mims, FL 22 11
17 99 SUZ Michael Lang, Jr Saugerties, NY 17 18
18 105 SUZ Cody Gitzen Lakeland, FL 16 19
19 5 KTM Robert Devonald Batt Micanopy, FL 13 DNF
20 421 YAM Carlos Short Pembroke Pines, FL 23 17
21 88 YAM Cody Reinhardt Clermont, FL 21 20
22 116 HON Jake Lacey Champions Gate, FL 19 22
23 91/ SUZ Addison Morgan Lutz, FL 24 21
24 92 KAW Dana Gray Plymouth, ME 26 23
25 514 YAM Andrew Stocker Lakeland, FL 25 24
26 115 HON Travis Turner Fernandina Bch, FL 20 DNS
Race Results     Race: 14     Printed:
PLUS 30 VET PRO $            
Finish Number Brand Name City,State Moto 1 Moto 2
1 11 SUZ Tony Lorusso Rocky Hill, CT 1 1
2 58 SUZ Keith Oelerich Kissimmee, FL 3 2
3 3 UN John Kitsch Ii Lutz, FL 2 3
4 88 HON Allan Assaf Jacksonville, FL 5 5
5 211 SUZ Steve Dumond Middleburg, FL 9 4
6 100 HON Ernie Millan, Jr Yulee, FL 7 6
7 289 HON Darrell Assaf Jacksonville, FL 6 7
8 212 SUZ David Brewer Savannah, GA 8 8
9 70 HON Jason Peres Brandon, FL 4 DNF
Race Results     Race: 15     Printed:
YOUTH 16-24            
Finish Number Brand Name City,State Moto 1 Moto 2
1 19 KAW Billy Nelson Ocala, FL 1 1
2 300 YAM Cameron Doyle Lakeland, FL 4 2
3 317 YAM Colton Sloan Jacksonville, FL 2 4
4 113 HON John Mcconnell Brooksville, FL 5 3
5 51 HON Jacob Priest Cyrstal River, FL 3 6
6 291 YAM Philip Hewett Ocoee, FL 8 5
7 118 YAM Cole Studstill Gainsville, FL 6 7
8 397 KAW James Walker Lakeland, FL 7 9
9 504 KAW Justin Williams Lakeland, FL 9 11
10 2 SUZ Ryan Mcmeekin Melrose, FL 14 8
11 89 KAW Dominic Salvatori Sarasota, FL 11 13
12 177 HON Austin Hoover Orlando, FL 13 12
13 335 SUZ Billy Rinehold Cape Coral, FL 10 15
14 11 YAM Albert Elliott Wilton, ME 19 10
15 651 YAM Bradley Morin Jay, ME 15 14
16 624 KAW Blaine Hopkins Plymouth, ME 12 17
17 411 HON Parker Dubois Kingsland, GA 18 16
18 776 YAM Thomas Tegtmeier Largo, FL 17 18
19 737 HON Brian Taylor Palmetto, FL 16 19
20 768 YAM Ian Hewett Occee, FL 20 20
PLUS 30 EXP            
Finish Number Brand Name City,State Moto 1 Moto 2
1 9 YAM Brad Kadal Treasure Isl, FL 1 1
2 995 HON Alan Jonas Ocala, FL 2 2
3 151 YAM Lyle Block Weston, WI 4 3
4 915 HON Dave Osterman Wausau, WI 3 4
Race Results     Race: 16     Printed:
PLUS 40 AM            
Finish Number Brand Name City,State Moto 1 Moto 2
1 72 HON Ed Garlin Spring Hill, FL 2 2
2 921 KAW Gary Emerson Inverness, FL 3 4
3 218 SUZ Greg Howard Clearwater, FL 10 1
4 812 HON Thomas Allenbaugh Valkaria, FL 7 6
5 648 HON Steve Rush Sarasota, FL 6 7
6 93 SUZ Michael Lang, Sr Saugerties, NY 4 9
7 27/ HON Robert Noa New Port Richey, FL 1 12
8 221 HON Danny Glover Orange Park, FL 9 5
9 24 SUZ Jim Badgett Sarasota, FL 5 10
10 81 HON Arthur "butch" Magurn Maynard, MA 17 3
11 430 KTM Carl Prater Clearwater, FL 12 13
12 605 YAM Douglas Miner Sebastian, FL 13 14
13 13 HON James Hegwood St Pete, FL 18 11
14 720 HON Paul Boucher Clearwater, FL 15 15
15 21/ YAM Jerry Curtis Brandon, FL 11 20
16 0 HON Guy Anderson Terra Ceia, FL 24 8
17 052 HON Robert Nagy Bryceville, FL 19 16
18 21 HON Nick Beck Clearwater, FL 20 18
19 501 SUZ Dennis Rokosky Branford, FL 16 22
20 611 SUZ Rick Rzad Murdock, FL 22 17
21 177 HON Rich Harris Tampa, FL 23 19
22 90 KAW Brian Dacey Citra, FL 25 21
23 39 KAW John Wells Boford, GA 8 DNS
24 281 HON Bob Champlin Penn Yan, NY 14 DNS
25 25 SUZ James Clingan Brandon, FL 21 DNS
DNS 17 YAM Russell Childs Oviedo, FL DNS DNS
DNS 17/ YAM Rex Williams Jax, FL DNS DNS
PLUS 45 EXP            
Finish Number Brand Name City,State Moto 1 Moto 2
1 86 HON Mark Thomas Orange Park, FL 1 1
2 45 SUZ David Roberston Merritt Island, FL 2 2
3 60 HON Tom Bragg Avon Park, FL 3 3
Race Results     Race: 17     Printed:
65cc 6-8            
Finish Number Brand Name City,State Moto 1 Moto 2
1 20 HON Tanner Powell Colquitt, GA 1 1
2 44 KTM Tyler Pantley Brooksville, FL 2 2
3 626 KAW Trevor Brown Dunnellon, FL 5 3
4 199 KTM Zachary Sanders Lutz, FL 4 4
5 23 KTM Hunter Teichrib Canada, 3 7
6 56 COB Zachary Robinson Dover, FL 6 5
7 866 KTM Gage Chancey Orange Park, FL 8 6
8 128 KTM Stephen Gallagher Ocala, FL 7 10
9 11 KAW Jonathan Baker Fairfield, FL 11 8
10 121 KAW Cody Folmar Clermont, FL 12 9
11 144 KAW Garrett Bercaw Zephyr Hills, FL 10 11
12 97 SUZ Ashley Manchester Jax, FL 13 12
13 111 KAW Christopher Mcentire Sorrento, FL 14 13
14 1/ KTM Jacob Burcroft Crystal River, FL 9 DNS
65cc 9-11            
Finish Number Brand Name City,State Moto 1 Moto 2
1 100 KTM Nathan Wirth New Smyrna Bch, FL 1 1
2 232 KTM Zach Duchaine Riverview, FL 2 2
3 2 KTM Justin Burcroft Crystal River, FL 3 3
4 520 KTM Jamey Wright Tallahassee, FL 5 4
5 5 KTM Erick Knowles Tampa, FL 4 5
6 777 KTM Teddy Rudd Pt Charlotte, FL 6 6
7 767 KTM Mason Brown Crawfordville, FL 7 7
8 26 SUZ Raymond Johnson Lakeland, FL 8 8
9 72 KAW Chance Ward Apopka, FL 9 DNS
Race Results     Race: 18     Printed:
250/500 AM            
Finish Number Brand Name City,State Moto 1 Moto 2
1 353 HON Chris Brice Holiday, FL 2 2
2 348 YAM Mike Torres Polk City, FL 1 3
3 214 SUZ Nick Mcphee Wind Gap, PA 4 1
4 21 HON Rolando Garcia Orlando, FL 9 4
5 89 KAW Dominic Salvatori Sarasota, FL 6 7
6 531 HON Jason Turaniczo Tampa, FL 8 6
7 651 YAM Bradley Morin Jay, ME 10 5
8 4 YAM Kyle Martin Ocala, FL 7 8
9 217 KAW Chris Valente Clearwater, FL 5 10
10 34 YAM Jr Lewis Windermere, FL 11 9
11 244 SUZ Jacob Coombs Defiance, MO 12 11
12 737 HON Brian Taylor Palmetto, FL 15 12
13 331 YAM Brandon Miller Ocala, FL 14 13
14 13 HON James Hegwood St Pete, FL 16 14
15 702 SUZ Tres Enderle Northport, FL 13 DNF
16 335 SUZ Billy Rinehold Cape Coral, FL 3 DNS
DNF 226 SUZ Derek Clarida Palm Harbor, FL DNF DNS
WOMEN OPEN            
Finish Number Brand Name City,State Moto 1 Moto 2
1 43 SUZ Alyssa Roscoe Summerfield, FL 1 1
2 29 SUZ Rachel Brown Pt Charlotte, FL 3 2
3 227 YAM Casey Folmar Clermont, FL 2 4
4 17 HON Jennifer Clingan Valrico, FL 5 3
5 514 YAM Bridget Prevatte Lakeland, FL 4 DNS
 

Return to Main Results Page