2009 FL/GA FALL CLASSIC RD 5
MOTOCROSS OF MARION COUNTY
DECEMBER 6, 2010

LITES BEG              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 87 HON Jacob Truax St Pete, FL 1 1 25
2 33 YAM Ryan Houchins Kiss, FL 3 2 22
3 181 KAW Gordon Hale Jacksonville, FL 2 4 20
4 195 HON Ryan Prentice Fleming Island, FL 7 3 18
5 29 YAM Brady Bergeron Pt Orange, FL 4 6 16
6 777 HON Mason Middlebrook Jax, FL 6 5 15
7 82 HON Rich Reinhart Green Cove Springs, FL 5 7 14
8 34 HON Garrett Reinhart Green Cove Springs, FL 8 8 13
9 17 KAW Chandler Bauer Green Cove Springs, FL 9 9 12
10 25 YAM Joshua Cook Ocala, FL DNF DNF 11
MX BEG              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 431 HON Kelly Cate Orange Park, FL 1 2 25
2 413 YAM Logan Dixon Vidalia, GA 3 1 22
3 117 HON Ken Kloza Ocklawaha, FL 2 3 20
Race Results     Race: 2     Printed:  
PLUS 40              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 27 KAW Barry Mccarty Pt Orange, FL 1 1 25
2 49/ YAM Craig Allen Land O Lakes, LF 3 2 22
3 720 HON Paul Boucher Clearwater, FL 2 4 20
4 67 SUZ Brian Chancey Gcs, FL 4 3 18
5 052 SUZ Robert Nagy Bryceville, FL 5 5 16
2-STROKE              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 23 YAM Kirk Eminger Jax, FL 1 1 25
2 49 HON Tom Lund Jax, FL 2 2 22
3 214 YAM Andy Newborn Jax, FL 3 3 20
DNS 127 YAM Shane Kehoe Gotha, FL DNS DNS  
OPEN AM NO A              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 721 SUZ Rance Dortch Gainesville, FL 1 2 25
2 37 HON Jordan Hoover Orlando, FL 3 1 22
3 11 SUZ James Nagy Port Orange, FL 2 3 20
4 711 KAW Dan Sallas Jacksonville, FL 4 4 18
5 577 HON John Iannce Ocala, FL 6 5 16
6 452 HON Jacob Gleske Daytona Beach, FL 5 6 15
Race Results     Race: 3     Printed:  
65 BEG              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 92 KTM Josh Bishop St Aug, FG 1 1 25
2 32 KAW Preston Pardus Pt Orange, FL 2 2 22
3 2 SUZ Garrett Weseman Middleburg, FL 3 3 20
65 7-9              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 30 KTM Joshua Gibbs Jesup, GA 2 1 25
2 44 KTM Cody Charboneau Tenino, WA 1 2 22
65 10-11              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 311 KTM Connor Lovett Jax, FL 1 1 25
Race Results     Race: 4     Printed:  
JR MINI 9-13              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 16 YAM Tristan Charboneau Tenino, WA 1 2 25
2 78 HON Daniel Cook Brooksville, FL 2 3 22
3 62 KAW Zachary Briar Jax, FL 3 5 20
4 12 HON Max Darling Green Cove Springs, FL 5 6 18
5 14 YAM Chad Stonier St Augustine, FL 4 7 16
6 229 KAW Nick Sweat Waycross, GA 6 8 15
7 717 KAW Thomas Cook Flagler Beach, FL 8 9 14
8 198 KAW Taylor Smith Titusville, FL 7 10 13
9 47 SUZ Jonathan Baker Fairfield, FL DNS 1 12
10 286 SUZ Kyle Tomlinson Newberry, FL DNS 4 11
WOMEN              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 40 KAW Ramsey Henderson Leesburg, FL 1 1 25
2 379 KAW Tracy Forward Deltona, FL 4 2 22
3 159 YAM Morgan Johnson Orange Park, FL 3 3 20
4 13 KAW Abby Dorey Oakland, FL 2 DNF 18
Race Results     Race: 5     Printed:  
LITES A              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 211 KAW Tevin Tapia Palestine, TX 1 1 25
2 732 KAW Perry Boswell Jr Boston, VA 2 2 22
DNF 367 HON William Shatrau Oswego, NY DNF DNS 20
LITES B              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 31 YAM Cody Hammond Hayden, ID 1 1 25
2 911 HON Cody Smith Green Cove Springs, FL 2 2 22
3 37 HON Jordan Hoover Orlando, FL 3 3 20
4 30 KTM Justin Wolford Goodview, VA 4 4 18
5 346 KTM Jason Beck Deland, FL DNF 5 16
Race Results     Race: 6     Printed:  
50 BEG              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 2 KTM Kaleb Stalls St Aug, FL 1 1 25
2 7 KTM Nolen Huston Sanford, FL 3 2 22
3 414 HON Ethan Mashburn St Aug, FL 2 3 20
4 117 KTM Trent Payne St Aug, FL DNF 4 18
50 OPEN              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 11 KTM Tanner Walker Eustis, FL DNF 1 25
Race Results     Race: 7     Printed:  
SUPER MINI 12-15              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 78 HON Daniel Cook Brooksville, FL 1 1 25
2 98 KAW Austin Griffis Land O Lakes, FL 2 3 22
3 117 KAW Frankie Kloza Key West, FL 4 2 20
4 114 HON Zane Ducheneaux Anthony, FL 3 4 18
85 BEG              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 199 KTM Dawson Stark Ormond Beach, FL 1 1 25
2 35 YAM Jeremy Truesdell Green Cove Springs, FL 2 2 22
3 111 KAW Christopher Mcentire Umatilla, FL 3 3 20
4 717 KAW Thomas Cook Flagler Beach, FL 5 4 18
5 59 KAW Blake Larue Green Cove Springs, FL 4 5 16
6 33 KAW Kyle Huelsman Ormond Beach, FL 6 7 15
7 34 HON Garrett Reinhart Green Cove Springs, FL 8 6 14
8 122 HON Gage Glover Orange Park, FL 7 8 13
Race Results     Race: 8     Printed:  
16-29              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 911 HON Cody Smith Green Cove Springs, FL 1 1 25
2 721 SUZ Rance Dortch Gainesville, FL 2 2 22
3 129 KAW Josh Ciccone Cocoa, FL 3 3 20
4 11 YAM Stephen Corbett High Springs, FL 4 4 18
5 424 SUZ Matt Humkey Brunswick, GA 6 5 16
6 413 YAM Logan Dixon Vidalia, GA 5 6 15
7 452 HON Jacob Gleske Daytona Beach, FL 7 DNF 14
Race Results     Race: 9     Printed:  
50 4-6              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 11 KTM Tanner Walker Eustis, FL 1 1 25
2 7 HON Nolen Huston Sanford, FL 3 2 22
3 414 HON Ethan Mashburn St Aug, FL 2 3 20
4 1 HON Trent Payne St Aug, FL 4 4 18
Race Results     Race: 10     Printed:  
OPEN $$              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 211 KAW Tevin Tapia Palestine, TX 2 1 25
2 748 KAW Perry Boswell Jr Boston, VA 3 2 22
3 367 HON William Shatrau Oswego, NY 1 DNS 20
VET A $$              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 27 KAW Barry Mccarty Pt Orange, FL 1 1 25
2 11 SUZ James Nagy Port Orange, FL 2 2 22
3 995 HON Alan Jonas Ocala, FL 3 DNS 20
Race Results     Race: 11     Printed:  
MX C              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 29 KAW Aj Sowerby Hernando, FL 1 1 25
2 72 HON Allen Arnst Lady Lake, FL 2 2 22
3 317 KAW Kyle Edwards Brunswick, GA 4 3 20
4 41 SUZ Steve Jason Deltona, FL 3 6 18
5 223 HON Shane Rizza Deltona, FL 5 5 16
6 577 HON John Iannce Ocala, FL 8 4 15
7 22 HON Dennis Rizza Deltona, FL 6 7 14
8 28 HON Chase Krech Jax, FL 7 8 13
DNS 452 HON Jacob Gleske Daytona Beach, FL DNS DNS  
DNS 127 YAM Shane Kehoe Gotha, FL DNS DNS  
VET C              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 49 YAM Craig Allen Land O Lakes, LF 1 1 25
2 88 HON Michael Slabicki Neptune Bch, FL 2 2 22
3 34 KAW David Wilson Jax, FL 3 4 20
4 277 KAW Gerald Gay Leesburg, FL 6 3 18
5 720 HON Paul Boucher Clearwater, FL 4 5 16
6 427 KAW James Weseman Middleburg, FL 5 6 15
7 214 YAM Andy Newborn Jax, FL 7 8 14
8 052 SUZ Robert Nagy Bryceville, FL DNF 7 13
Race Results     Race: 12     Printed:  
65 OPEN              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 44 KTM Cody Charboneau Tenino, WA 2 1 25
2 30 KTM Joshua Gibbs Jesup, GA 1 2 22
3 311 KTM Connor Lovett Jax, FL 4 3 20
4 159 KAW Morgan Johnson Orange Park, FL 3 4 18
Race Results     Race: 13     Printed:  
85 7-11              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 16 YAM Tristan Charboneau Tenino, WA 1 2 25
2 47 SUZ Jonathan Baker Fairfield, FL 4 1 22
3 14 YAM Chad Stonier St Augustine, FL 3 3 20
4 286 SUZ Kyle Tomlinson Newberry, FL 2 4 18
5 199 KTM Dawson Stark Ormond Beach, FL 5 5 16
6 198 KAW Taylor Smith Titusville, FL 7 6 15
7 229 KAW Nick Sweat Waycross, GA 6 DNS 14
85 12-15              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 62 KAW Zachary Briar Jax, FL 1 1 25
2 114 HON Zane Ducheneaux Anthony, FL 3 2 22
3 12 HON Max Darling Green Cove Springs, FL 2 3 20
Race Results     Race: 14     Printed:  
105-250F 12-15              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 317 KAW Kyle Edwards Brunswick, GA 1 1 25
2 10 HON Jason Letellier Middleburg, FL 4 2 22
3 63 YAM Kirk Eminger Jax, FL 3 4 20
4 17 YAM Myles Heath Brunswick, GA 2 6 18
5 117 KAW Frankie Kloza Key West, FL 6 3 16
6 116 HON Justin Cate Orange Park, FL 5 5 15
Race Results     Race: 15     Printed:  
PLUS 35              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 711 KAW Dan Sallas Jacksonville, FL 1 1 25
2 346 KTM Jason Beck Deland, FL 2 2 22
3 214 YAM Andy Newborn Jax, FL 3 3 20
4 49/ YAM Craig Allen Land O Lakes, LF 4 DNS 18
DNS 995 HON Alan Jonas Ocala, FL DNS DNS  
PLUS 45              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 277 KAW Gerald Gay Leesburg, FL 2 1 25
2 22 HON Dennis Rizza Deltona, FL 1 2 22
3 221 HON Danny Glover Orange Park, FL 4 3 20
4 49 HON Tom Lund Jax, FL 3 4 18
5 21 HON Mike Hubert Beverly Hills, FL 5 5 16
Race Results     Race: 16     Printed:  
MX A              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 211 KAW Tevin Tapia Palestine, TX 1 1 25
2 748 KAW Perry Boswell Jr Boston, VA 2 2 22
3 367 HON William Shatrau Oswego, NY 3 DNS 20
MX B              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 31 YAM Cody Hammond Hayden, ID 1 1 25
2 177 HON Jordan Hoover Orlando, FL 2 2 22
3 30 KTM Justin Wolford Goodview, VA 4 3 20
4 11 YAM Stephen Corbett High Springs, FL 3 5 18
5 38 KAW Mike Torres Polk City, FL 5 4 16
Race Results     Race: 17     Printed:  
LITES C              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 29 KAW Aj Sowerby Hernando, FL 2 1 25
2 317 KAW Kyle Edwards Brunswick, GA 1 3 22
3 72 HON Allen Arnst Lady Lake, FL 3 2 20
4 129 KAW Josh Ciccone Cocoa, FL 5 4 18
5 17 YAM Myles Heath Brunswick, GA 4 6 16
6 223 HON Shane Rizza Deltona, FL 6 5 15
7 10 HON Jason Letellier Middleburg, FL 7 8 14
8 22 HON Chad Glover Orange Park, FL 9 7 13
9 424 SUZ Matt Humkey Brunswick, GA 8 11 12
10 28 HON Chase Krech Jax, FL 11 9 11
11 63 YAM Kirk Eminger Jax, FL 10 11 10
12 116 HON Justin Cate Orange Park, FL 12 10 9
13 301 HON Grant Hall Middleburg, FL 13 12 8

Return to Main Results Page