FLORIDA TRAIL RIDER MOTOCROSS SERIES
ROUND #3 - NOVEMBER 13, 2005
MOTOCROSS OF MARION COUNTY

Race Results     Race: 1     Printed:
Plus 25            
Finish Number Brand Name City,State Moto 1 Moto 2
1 314 SUZ Rich Daly Jacksonville, FL 2 1
2 117 HON Cory Willey Eustis, FL 1 3
3 201 KAW Ralph Martin Winter Haven, FL 3 2
4 811 HON Eric Braun Sauquoit, NY 5 4
5 179 HON Beau Craft Melbourne, FL 4 5
6 341 SUZ Joel Gregor Orlando, FL 6 6
7 40 YAM Robert Moody Palatka, FL 7 7
8 301 HON Brent Driscoll Sanford, FL 8 8
9 195 HON Mike Swartz Bradenton, FL 9 9
10 355 YAM Kevin Wright Orl, FL 10 11
11 17 HON Bevin Carroll Vero Beach, FL 12 10
12 371 KAW Jake Fowler Ruskin, FL 11 12
13 901 HON Al Matarazzo Melb, FL DNS 13
4-Stroke            
Finish Number Brand Name City,State Moto 1 Moto 2
1 787 HON Jonny Logan Okemos, MI 2 1
2 113 KAW Travis Hullfish Fellsmere, FL 1 2
3 718 HON James Cockrell Pasadena, MD 3 3
4 28 KTM Pete Smith Seminole, FL 4 4
5 921 HON Dalton Platt Palm Bay, FL 5 5
6 115 YAM Michael Hall Myakka City, FL 7 6
7 150 SUZ Bill Sharff Sanford, FL 8 7
8 223 SUZ Jesse Austin Palm Bay, FL 6 9
9 98 SUZ Charles Driggers Eustis, FL 10 10
10 202 YAM Trent Hinkle Ft Pierce, FL 12 11
11 756 HON Amanda Thomas Sanford, FL 11 12
12 729 HON Al Matarazzo Iii Melb, FL DNS 8
13 132 HON Tyler Macmillan Osteen, FL 9 DNS
DNS 711 KTM Mike Kolanko Psl, FL DNS DNS
Race Results     Race: 2     Printed:
Quad A            
Finish Number Brand Name City,State Moto 1 Moto 2
1 00 HON Walter Baum Canterbury, CT 3 2
2 9 HON Erik Emanuelson Holiday, FL 2 3
3 36 HON Giovanni Colon Orl, FL 1 4
4 7 HON Rodney Gentry Reddick, FL 6 1
5 13 HON Kyle Mcculloch Oviedo, FL 5 7
6 11 YAM Jordan Aydelott Irwin, PA 4 8
7 88 HON Christopher Williams Dade City, FL 9 5
8 1 HON Devin Heimes Zephyr Hills, FL 8 9
9 53 YAM Nathan Weaver Lakeland, FL 7 10
10 17 HON David Bohnstadt Winter Springs, FL DNF 6
Race Results     Race: 3     Printed:
Quad B            
Finish Number Brand Name City,State Moto 1 Moto 2
1 29 HON Nate Walsh Live Oak, FL 1 1
2 236 HON Alex Kirchner Pt Orange, FL 2 3
3 211 HON Tony Harrell Hudson, FL 3 4
4 114 HON Brad Gorgen Zephyrhills, FL 8 2
5 15 HON Bryant Coker Arcadia, FL 6 5
6 8 HON Susan Parker Live Oak, FL 4 8
7 31 YAM Alex Jones Labelle, FL 7 7
8 38 HON Joey Merrier Kingsland, GA 9 6
9 86 HON Lyndon Thacker Winter Haven, FL 5 15
10 14 YAM Marcus Cerepani Palm Bay, FL 11 10
11 116 YAM Shawn Collister Riverview, FL 10 11
12 91 YAM Richard Hawthorne Dade City, FL 12 13
13 3 YAM Eric Hermelbracht Bartow, FL 15 12
14 78 HON Brandon Thacker Winter Haven, FL 14 14
15 55 HON Charles Williams Chuluota, FL 13 16
16 4 HON Cody Watt Inverness, FL DNS 9
DNF 6 YAM Chris Bowen Land O Lakes, FL DNF DNS
Race Results     Race: 4     Printed:
Vintage            
Finish Number Brand Name City,State Moto 1 Moto 2
1 181 HON Andy Dickson Ponte Vedra, FL 1 1
Women            
Finish Number Brand Name City,State Moto 1 Moto 2
1 756 HON Amanda Thomas Sanford, FL 1 1
2 227 KAW Casey Folmar Cler, FL 3 2
3 77 SUZ Beth Rewis Lakeland, FL 2 3
4 104 YAM Jenelle Walters Christmas, FL 4 4
5 377 YAM Daeci Carr Christmas, FL 5 5
Plus 45            
Finish Number Brand Name City,State Moto 1 Moto 2
1 14 HON Robert Westerman Apopka, FL 5 1
2 62 HON Bob Kiesel Ft Myers, FL 4 2
3 121 HON Patrick Caiazza Maitland, FL 3 3
4 186 HON Mark Thomas Orange Park, FL 1 8
5 72 HON Ed Garlin Spring Hill, FL 7 4
6 921 HON Gary Emerson Inverness, FL 6 5
7 3 SUZ David Johnson Lakeland, FL 2 11
8 24 HON Jim Badgett Sarasota, FL 11 6
9 411 HON Scoop Kiesel Lehigh, FL 8 10
10 229 HON Mike Caiazza Maitland, FL 10 9
11 555 HON Greg Lamb Ft Myers, FL 9 12
12 6 SUZ Stony Sixma Orange City, FL 16 7
13 4 SUZ James Harner Pt St Lucie, FL 14 13
14 755 KAW Randy Griffin Nsb, FL 13 15
15 17 HON Bevin Carroll Vero Beach, FL 15 14
16 605 YAM Douglas Miner Sebastian, FL 12 DNS
DNF 161 HON Robert Armstrong Groveland, FL DNF DNS
Race Results     Race: 5     Printed:
250/Open A            
Finish Number Brand Name City,State Moto 1 Moto 2
1 787 HON Jonny Logan Okemos, MI 1 1
250/Open B            
Finish Number Brand Name City,State Moto 1 Moto 2
1 18 KTM William Belcher Malabar, FL 1 1
2 17 HON Cory Willey Eustis, FL 2 2
3 21 HON Shane Burke Dover, FL 4 3
4 642 YAM Tyler Coscia Lutz, FL 5 6
5 89 HON Bradley Christopher Jacksonville, FL 13 5
6 83 YAM Aaron Cone Daytona Beach, FL 11 7
7 23 YAM Robert Hunn Geneva, FL 9 9
8 33 KTM Josh Shaffer Lutz, FL 8 11
9 2 SDG Ryan Mcmeekin Melrose, FL 16 4
10 341 SUZ Joel Gregor Orlando, FL 12 8
11 101 YAM Victor Stanger Orlando, FL 10 10
12 110 SUZ Chris Haack Big Pine Key, FL 3 DNF
13 750 YAM Michael Jones Morriston, FL 14 12
14 251 YAM Michael Hall Myakka City, FL 6 DNF
15 366 KAW Andrew Faust Winter Garden, FL 15 13
16 179 HON Beau Craft Melbourne, FL 7 DNS
Race Results     Race: 6     Printed:
Plus 40            
Finish Number Brand Name City,State Moto 1 Moto 2
1 32 HON Edward Higgins Osteen, FL 1 1
2 546 HON Jim Edgar Jacksonville, FL 3 2
3 62 HON Bob Kiesel Ft Myers, FL 4 3
4 121 HON Patrick Caiazza Maitland, FL 6 4
5 901 HON Al Matarazzo Melb, FL 5 5
6 426 YAM Thomas Knapp Lakeland, FL 2 9
7 921 HON Gary Emerson Inverness, FL 7 6
8 72 HON Ed Garlin Spring Hill, FL 9 7
9 14 HON Robert Westerman Apopka, FL 10 8
10 251 YAM David Hall Myakka City, FL 8 11
11 411 HON Scoop Kiesel Lehigh, FL 11 10
12 24 HON Jim Badgett Sarasota, FL 12 12
13 151 HON Mike Badalamenti Bradenton, FL 14 13
14 10 HON Rob Garrett Orl, FL 13 15
15 229 HON Mike Caiazza Maitland, FL 16 14
16 555 HON Greg Lamb Ft Myers, FL DNF DNF
17 605 YAM Douglas Miner Sebastian, FL 15 DNS
DNS 161 HON Robert Armstrong Groveland, FL DNS DNS
Race Results     Race: 7     Printed:
85cc 12-15            
Finish Number Brand Name City,State Moto 1 Moto 2
1 102 KTM C Alexander Spade Brooksville, FL 1 1
2 911 HON Cody Smith Green Cove Springs, FL 2 2
3 12 YAM Scott Brownlow Apopka, FL 4 4
4 741 HON Liam Flanagan Davie, FL 3 6
5 1 YAM Matthew Esola Sarasota, FL 5 5
6 101 HON Taylor Ditzian Plantation, FL 9 3
7 70 HON Sean Sattanno Bradenton, FL 6 7
8 234 SUZ Matthew Johnson Lakeland, FL 8 9
9 142 YAM Kevin Abood Sunrise, FL 7 11
10 131 YAM Tim Van Ry Melbourne, FL 10 10
11 111 YAM Austin Frizzell Palmetto, FL 13 8
12 125 YAM Justin Gentry Valrico, FL 11 13
13 9 SUZ Travis Jamieson Winter Haven, FL 14 14
14 74 YAM Josh Ciccone Cocoa, FL 12 17
15 121 YAM Brandon Ealy Long, FL 15 16
16 931 SUZ Evan Walker Plant City, FL 17 15
17 134 HON Michael Dreisbach Wellington, FL DNF 12
18 711 KAW Kevin Kendersen Live Oak, FL 16 19
19 174 YAM Zack Radford Venice, FL 18 20
20 15 YAM Aaron Ross Yulee, FL DNF 18
21 14 KAW Hunter Taylor Orlando, FL 19 21
Race Results     Race: 8     Printed:
Quad C            
Finish Number Brand Name City,State Moto 1 Moto 2
1 65 YAM Brett Jones Lees, FL 1 1
2 11 KAW Dorian Thomas Apopka, FL 2 2
3 51 HON Jared Nichols Ocala, FL 3 4
4 9 UN Shawn Conley St Augustine, FL 5 5
5 0 YAM Fred Moore Land O Lakes, FL 7 7
6 87 HON Brian Evans Palm Bay, FL 9 6
7 8 HON Jody Conley St Augustine, FL 6 9
8 130 YAM Clay Lachowsky Zolfo Springs, FL 10 8
9 256 HON Cory Collins Myakka, FL 8 10
10 12 YAM Kyle Eaton Webster, FL DNF 3
11 52 SUZ Rick Depianta Plant City, FL 4 DNF
DNS 13 HON Jessica Doherty Cocoa, FL DNS DNS
Race Results     Race: 9     Printed:
Super Vintage            
Finish Number Brand Name City,State Moto 1 Moto 2
1 546 MAI Jim Edgar Jacksonville, FL 2 1
2 199 KAW Scott Moore Vero Bch, FL 1 2
3 355 YAM Kevin Wright Orl, FL 3 3
DNF 113 KAW Travis Hullfish Fellsmere, FL DNF DNS
+35 C (No Jump)            
Finish Number Brand Name City,State Moto 1 Moto 2
1 183 KTM John Miller Daytona Beach, FL 1 1
2 3c YAM Robertson Arnold Thonotosassa, FL 4 2
3 191 YAM Mike Toner Sat Bch, FL 3 3
4 121 KTM Andy Dickson Ponte Vedra, FL 2 4
5 21/ YAM Billy Beltz Newberry, FL 5 5
6 23 HON James Rowland North Port, FL 8 6
7 1 YAM Steven Krutsinger Thonotosassa, FL 7 8
8 29 HON Dale Bair Apopka, FL 6 9
9 65 HON Craig Webb Ocala, FL 10 7
10 145 YAM Sam Nasrallah Melb Bch, FL 12 10
11 17 KTM Dan Warblow Alt Springs, FL 11 11
12 710 YAM Thad Kolanko Pt St Lucie, FL 9 14
13 149 YAM Brian Beatty Lakeland, FL 14 13
14 911 HON Trace Weiner New Smyrna Bch, FL 13 16
15 522 HON Kevin Witkowski Sarasota, FL 15 15
16 143 KAW Kevin Carr Christmas, FL DNS 12
Race Results     Race: 10     Printed:
Pee Wee Mod            
Finish Number Brand Name City,State Moto 1 Moto 2
1 397 KTM Zachary Weiner News, FL 1 1
2 12 KTM Nicholas Barrett Sarasota, FL 2 2
3 188 KTM Hunter Boyd Orlando, FL 3 3
4 80 KTM Jarred Landes Dunnellon, FL 4 4
5 147 KTM Beau Dushane Melbourne, FL 5 5
6 32 KTM Stephen Gallagher Ocala, FL 6 6
7 83 KTM Collin Campbell Deland, FL DNF 7
PeeWee Oil 4-6            
Finish Number Brand Name City,State Moto 1 Moto 2
1 22 KTM Mathew Horrocks Bradenton, FL 1 1
2 17 YAM Adam Bestafka Hudson, FL 3 2
3 43 KTM Joshua Petty Winter Springs, FL 2 3
4 747 KTM Joseph Jacobs Orlando, FL 4 4
5 4 YAM Ethan Tillman Op, FL 5 5
6 65 KTM Adam Duke New Smyrna Bch, FL 6 7
7 259 SUZ Kayleigh Roszel Jax, FL 10 6
8 14 KTM Chandler Merrier Kingsland, GA 8 8
9 25 YAM Cody Paulsen Dunedin, FL 7 10
10 31 YAM Austin Dickson Ponte Vedra, FL 9 9
11 1 YAM Devin Ford Palm Bay, FL 11 11
DNF 26 YAM Chad Paulsen Dunieden, FL DNF DNS
Race Results     Race: 11     Printed:
Youth 13-15            
Finish Number Brand Name City,State Moto 1 Moto 2
1 30 YAM Kyle Parsons Orl, FG 2 1
2 28 SUZ Mike Ferley Lakeland, FL 1 4
3 416 SUZ Johnathan Peterson Eagle Lake, FL 4 2
4 24 HON Travis Kortessis Branford, FL 3 3
5 18 HON Cody Johnson Jacksonville, FL 5 5
Woods            
Finish Number Brand Name City,State Moto 1 Moto 2
1 406 YAM Michael Jones Morriston, FL 1 1
2 199 KAW Scott Moore Vero Bch, FL 2 3
3 355 YAM Kevin Wright Orl, FL 3 4
4 23 HON James Rowland North Port, FL 4 5
5 69 KTM Peter Magee Newberry, FL 8 2
6 728 SUZ Jeffrey Barrett Sarasota, FL 6 6
7 8 HON Randy Griffin Nsb, FL 5 DNS
8 6 SUZ Jennifer Churchill Weirsdale, FL 7 DNS
DNS 113 KAW Travis Hullfish Fellsmere, FL DNS DNS
Race Results     Race: 12     Printed:
Plus 30            
Finish Number Brand Name City,State Moto 1 Moto 2
1 314 SUZ Rich Daly Jacksonville, FL 1 1
2 201 KAW Ralph Martin Winter Haven, FL 2 2
3 341 SUZ Joel Gregor Orlando, FL 4 3
4 811 HON Eric Braun Sauquoit, NY 3 5
5 301 HON Brent Driscoll Sanford, FL 5 6
6 34 YAM George Paulsen Dunedin, FL 8 4
7 366 KAW Andrew Faust Winter Garden, FL 7 7
8 40 HON Dan Crum Etowah, NC 10 8
9 186 HON Mark Thomas Orange Park, FL 13 9
10 45 SUZ Ashley Talsky Hendersonville, FL 11 11
11 121 HON Patrick Caiazza Maitland, FL 6 16
12 251 YAM David Hall Myakka City, FL 12 12
13 730 HON Joey Petruzzelli Boca Raton, FL 16 10
14 151 HON Mike Badalamenti Bradenton, FL 15 14
15 282 SUZ James Gallo Wpb, FL 14 15
16 75 HON Greg Bolon Wpb, FL 17 13
17 143 YAM Ben Sikorski Pisqah Forest, NC 9 DNS
Race Results     Race: 13     Printed:
65 Mod 7-11            
Finish Number Brand Name City,State Moto 1 Moto 2
1 232 KTM Zach Duchaine Riverview, FL 2 1
2 155 KTM Cody Merrick Winter Haven, FL 1 2
3 21 SUZ Justin Fletcher Okee, FL 4 3
4 60 KTM Tyler Fritzius Lake Placid, FL 3 4
5 46 KAW Philip Maier Apopka, FL 5 5
6 411 SUZ Branson Blake Yulee, FL 6 7
7 50 SUZ Christopher Salter Sarasota, FL 9 6
8 71 SUZ Alex Patapis Palm City, FL 8 8
9 4 SUZ Cody Redfern Cocoa, FL 10 9
10 105 KTM Brendan Warblow Alt Springs, FL 7 12
11 2 SUZ Tyler Retzer Cape Coral, FL 11 10
12 98 KAW Robert Foote Jr Sanford, FL 12 11
Girls 9-12            
Finish Number Brand Name City,State Moto 1 Moto 2
1 820 KAW Jessie Folmar Cler, FL 1 1
2 217 KAW Amber Trapnell Mt Dora, FL 2 2
3 319 SUZ Alli Churchill Weirsdale, FL 3 3
Race Results     Race: 14     Printed:
YTH 16-24            
Finish Number Brand Name City,State Moto 1 Moto 2
1 18 KTM William Belcher Malabar, FL 1 1
2 113 KAW Travis Hullfish Fellsmere, FL 2 2
3 926 HON Joel Donaroma Jax, FL 3 3
4 2 SUZ Ryan Mcmeekin Melrose, FL 9 4
5 151 HON Shane Haskins Palm Bay, FL 11 6
6 332 KAW Matthew Pedrero Sarasota, FL 6 11
7 243 HON Nick Kortessis Branford, FL 12 7
8 150 SUZ Bill Sharff Sanford, FL 10 9
9 115 YAM Michael Hall Myakka City, FL 4 15
10 141 SUZ Jason Taylor Deland, FL 17 5
11 729 HON Al Matarazzo Iii Melb, FL 15 8
12 28 KTM Pete Smith Seminole, FL 7 16
13 101 HON Kyle Ditzian Plantation, FL 14 12
14 642 YAM Tyler Coscia Lutz, FL 5 22
15 33 KTM Josh Shaffer Lutz, FL 18 10
16 23 YAM Robert Hunn Geneva, FL 16 14
17 83 YAM Aaron Cone Daytona Beach, FL 8 23
18 244 HON Casey Schue Parrish, FL 13 19
19 91 HON Cody Heimes Webster, FL 23 13
20 169 HON Anthony Bennent Palm Harbor, FL 19 17
21 46 SUZ Austin Talsky Hendersonville, NC 20 18
22 38 KAW Bryce Griffin Nsb, FL 22 20
23 15 YAM Clayton Beatty Lakeland, FL 21 21
Race Results     Race: 15     Printed:
Quad Women            
Finish Number Brand Name City,State Moto 1 Moto 2
1 236 HON Alex Kirchner Pt Orange, FL 1 1
2 04 YAM Vicki Eaton Webster, FL 2 2
3 36 HON Melissa Walker Apopka, FL 3 3
DNS 13 HON Jessica Doherty Cocoa, FL DNS DNS
Quad +35 Men            
Finish Number Brand Name City,State Moto 1 Moto 2
1 99 YAM Kevin Kerrn Lithia, FL 1 1
2 38 HON Joey Merrier Kingsland, GA 2 2
3 65 YAM Brett Jones Lees, FL 3 4
4 251 PLS David Hall Myakka City, FL 5 3
5 261 HON Jack Kirchner Pt Orange, FL 7 5
6 195 KAW Jeff Davis Longwood, FL 4 8
7 68 YAM Bill Naber Palm Bay, FL 6 7
8 811 HON Chris Blake Yulee, FL 8 6
Race Results     Race: 16     Printed:
Pee Wee 4-6            
Finish Number Brand Name City,State Moto 1 Moto 2
1 22 KTM Mathew Horrocks Bradenton, FL 1 1
2 43 KTM Joshua Petty Winter Springs, FL 2 2
3 15 YAM Caleb Webb Ocala, FL 3 3
4 8 KTM Tyler Mogle Melbourne, FL 4 4
Pee Wee 7-9            
Finish Number Brand Name City,State Moto 1 Moto 2
1 50 LEM Christopher Salter Sarasota, FL 1 1
2 397 KTM Zachary Weiner News, FL 2 2
3 30 KTM Benjamin Parsons Orl, FL 3 4
4 83 KTM Collin Campbell Deland, FL 5 3
5 188 KTM Hunter Boyd Orlando, FL 4 6
6 74 KTM Zachary Eller Okee, FL 7 5
7 80 KTM Jarred Landes Dunnellon, FL 6 7
8 147 KTM Beau Dushane Melbourne, FL 8 8
9 56 KTM Robby Duke New Smyrna Bch, FL 9 9
10 32 KTM Stephen Gallagher Ocala, FL 10 10
Quad 0-50cc 4-6            
Finish Number Brand Name City,State Moto 1 Moto 2
1 20 UN Cutter Davis Longwood, FL 1 1
2 911 UN Connor Depianta Plant City, FL 2 2
3 69 UN Christopher Magee Newberry, FL 3 3
4 7 UN Trent Walker Clermont, FL 4 DNS
Race Results     Race: 17     Printed:
Plus 35            
Finish Number Brand Name City,State Moto 1 Moto 2
1 34 YAM George Paulsen Dunedin, FL 1 1
2 811 HON Eric Braun Sauquoit, NY 2 2
3 32 HON Edward Higgins Osteen, FL 3 3
4 366 KAW Andrew Faust Winter Garden, FL 5 4
5 51 HON Donnie Skipper Mulberry, FL 4 5
6 143 YAM Ben Sikorski Pisqah Forest, NC 6 6
7 232 YAM Jerry Ciccone Cocoa, FL 7 7
8 69/ KTM Peter Magee Newberry, FL 8 8
DNF 922 KAW Shelby Trapnell Mt Dora, FL DNF DNS
250/Open C            
Finish Number Brand Name City,State Moto 1 Moto 2
1 121 YAM David Purvis Deland, FL 1 1
2 69 KAW Joshua Duckett Bushnell, FL 4 2
3 41 KAW Nicholas Villegas Geneva, FL 3 3
4 385 YAM Anthony Polvinale Loxahatchee, FL 5 6
5 303 HON Jeff Coda Winter Haven, FL 7 5
6 316 HON James Auxier Northport, FL 6 7
7 730 HON Joey Petruzzelli Boca Raton, FL 10 4
8 195 HON Mike Swartz Bradenton, FL 8 8
9 55 HON Jarrod Farmer Plant City, FL 2 15
10 282 SUZ James Gallo Wpb, FL 9 11
11 75 HON Greg Bolon Wpb, FL 13 9
12 546 YAM Kevin Edgar Jacksonville, FL 14 10
13 135 SUZ John Burns Northport, FL 12 12
14 613 HON Dan Draper Bradenton, FL 11 16
15 98 HON Robert Foote Sr Sanford, FL 15 13
16 382 SUZ Eric Reilly Bradenton, FL 16 14
17 522 HON Kevin Witkowski Sarasota, FL 17 17
DNS 711 KTM Mike Kolanko Psl, FL DNS DNS
Race Results     Race: 18     Printed:
125 B            
Finish Number Brand Name City,State Moto 1 Moto 2
1 830 SUZ Michael Chapman Nashville, MI 1 1
2 926 HON Joel Donaroma Jax, FL 2 2
3 115 YAM Michael Hall Myakka City, FL 3 4
4 110 SUZ Chris Haack Big Pine Key, FL 8 3
5 34 HON Jacqueline Ross Palm Bay, FL 7 5
6 243 HON Nick Kortessis Branford, FL 6 6
7 718 HON James Cockrell Pasadena, MD 4 8
8 151 HON Shane Haskins Palm Bay, FL 5 9
9 332 KAW Matthew Pedrero Sarasota, FL 12 7
10 30 YAM Kyle Parsons Orl, FG 11 10
11 101 HON Kyle Ditzian Plantation, FL 10 11
12 244 HON Casey Schue Parrish, FL 9 12
13 223 SUZ Jesse Austin Palm Bay, FL 13 DNS
14 40 YAM Robert Moody Palatka, FL 14 DNS
Race Results     Race: 19     Printed:
Super Mini            
Finish Number Brand Name City,State Moto 1 Moto 2
1 102 KTM C Alexander Spade Brooksville, FL 1 1
2 911 HON Cody Smith Green Cove Springs, FL 3 2
3 101 HON Taylor Ditzian Plantation, FL 2 3
4 21 YAM Matthew Esola Sarasota, FL 6 4
5 74 HON Liam Flanagan Davie, FL 7 5
6 12 YAM Scott Brownlow Apopka, FL 5 8
7 142 YAM Kevin Abood Sunrise, FL 8 6
8 234 SUZ Matthew Johnson Lakeland, FL 10 7
9 30 KAW Luke Parsons Orl, FL 9 9
10 70 HON Sean Sattanno Bradenton, FL 4 DNS
11 64 HON Tyler Goins Winter Haven, FL 11 DNS
DNS 909 KAW Zach Hutchinson Sarasota, FL DNS DNS
Race Results     Race: 20     Printed:
65cc 7-9            
Finish Number Brand Name City,State Moto 1 Moto 2
1 232 KTM Zach Duchaine Riverview, FL 1 1
2 20 KTM Tanner Powell Colquitt, GA 2 2
3 60 KTM Tyler Fritzius Lake Placid, FL 4 3
4 57 SUZ Jonathan Freeborough Deland, FL 6 5
5 46 KAW Philip Maier Apopka, FL 5 6
6 50 SUZ Christopher Salter Sarasota, FL 8 4
7 4 SUZ Cody Redfern Cocoa, FL 7 7
8 12 KTM Nicholas Barrett Sarasota, FL 10 8
9 2 SUZ Tyler Retzer Cape Coral, FL 12 9
10 74 SUZ Zachary Eller Okee, FL 11 10
11 30 KAW Benjamin Parsons Orl, FL 9 12
12 21 SUZ Justin Fletcher Okee, FL 3 19
13 56 KAW Robby Duke New Smyrna Bch, FL 15 11
14 96 KAW Wesley Carr Christmas, FL 16 13
15 98 KAW Robert Foote Jr Sanford, FL 14 17
16 07 KAW Stephen Culleny Nokomis, FL 20 14
17 05 KAW Justin Walker Nokomis, FL 19 15
18 15 SUZ Jeff Burrows Stuart, FL 18 16
19 121 KAW Ethan Dickson Ponte Vedra, FL 21 18
20 105 KTM Brendan Warblow Alt Springs, FL 13 DNS
21 11 KAW Cody Folmar Cler, FL 17 DNS
65cc 10-11            
Finish Number Brand Name City,State Moto 1 Moto 2
1 9 KTM Jacob Ecker Riverview, FL 1 1
2 6 KAW Jeffrey Brownlow Apopka, FL 2 2
3 71 SUZ Alex Patapis Palm City, FL 4 3
4 411 SUZ Branson Blake Yulee, FL 3 5
5 11/ SUZ Nick Wannick Deland, FL 5 4
6 217 KAW Amber Trapnell Mt Dora, FL 6 DNS
Race Results     Race: 21     Printed:
125 C            
Finish Number Brand Name City,State Moto 1 Moto 2
1 921 HON Dalton Platt Palm Bay, FL 2 1
2 124 KAW Riley Hogan Valrico, FL 3 2
3 91 HON Cody Heimes Webster, FL 4 4
4 18 HON Cody Johnson Jacksonville, FL 7 3
5 89 HON James Hunter Belleview, FL 5 5
6 416 SUZ Johnathan Peterson Eagle Lake, FL 6 6
7 169 HON Anthony Bennent Palm Harbor, FL 8 8
8 28 SUZ Mike Ferley Lakeland, FL 10 7
9 141 SUZ Jason Taylor Deland, FL 1 19
10 155 KAW Jc Trotter Melb, FL 15 9
11 66 HON Justin Eagles Nokomis, FL 14 11
12 46 SUZ Austin Talsky Hendersonville, NC 13 12
13 40 YAM Kyle Thirkelson Palm Bay, FL 17 10
14 10 KAW Chris Fischetti St Cloud, FL 12 15
15 132 HON Tyler Macmillan Osteen, FL 9 18
16 17 KAW Justin Pyecha Oviedo, FL 18 13
17 98 SUZ Charles Driggers Eustis, FL 23 14
18 721 HON Trevor Paschal Orlando, FL 22 17
19 24 HON Travis Kortessis Branford, FL 16 23
20 177 HON Jay Kirchner Pt Orange, FL 25 16
21 202 YAM Trent Hinkle Ft Pierce, FL 20 22
22 38 KAW Bryce Griffin Nsb, FL 24 20
23 09 HON Ryan Bohley Nokomis, FL 19 25
24 231 KTM Matthew Mcgookey Brooksville, FL 11 DNF
25 15 YAM Clayton Beatty Lakeland, FL 27 21
26 45 SUZ Ashley Talsky Hendersonville, FL 21 27
27 221 KTM Michael Griffeth Gainsville, FL 26 26
28 82 HON Tommy Haskett Nokamis, FL 30 28
29 13 HON Phil Ford Palm Bay, FL 29 29
30 12 KAW Joey Clark Melbourne, FL 28 31
31 343 HON Zach Baker Auburndale, FL 36 24
32 371 KAW Jake Fowler Ruskin, FL 31 32
33 827 YAM Thomas Walters Iii Christmas, FL 34 30
34 914 KAW Cory Williams Spring Hill, FL 33 33
35 25 KAW Chuck Jacobs Palm Bay, FL 32 34
36 16 SUZ Stevey Zimmerman Hendersonville, NC 35 35
Race Results     Race: 22     Printed:
Quad 51-90cc 7-12            
Finish Number Brand Name City,State Moto 1 Moto 2
1 23 UN Chris Hamm Englewood, FL 1 1
2 19 COB Samantha Cheetham Bradenton, FL 3 2
3 181 UN Zack Hammond Palm Bay, FL 2 3
4 171 UN Alex Hammond Palm Bay, FL 4 4
5 20 UN Cutter Davis Longwood, FL 5 5
6 5 UN Jordan Pregi Pt Richey, FL 6 DNF
Race Results     Race: 23     Printed:
Quad 13-15            
Finish Number Brand Name City,State Moto 1 Moto 2
1 111 HON Matt Bremer Palm Bay, FL 1 1
2 30 HON Neal Mcgrath Bradenton, FL 2 2
3 3 YAM Dustin Gray Ft Pierce, FL 3 3
4 8/ HON Casey Mckibben Avon Park, FL 4 DNS
Race Results     Race: 24     Printed:
85cc 7-11            
Finish Number Brand Name City,State Moto 1 Moto 2
1 514 YAM Andrew Stocker Lakeland, FL 1 1
2 78 SDG Lucas Lowe Lennon, MI 2 2
3 52 KTM Ryan Spade Brooksville, FL 6 3
4 30 KAW Luke Parsons Orl, FL 4 5
5 6 YAM Jeffrey Brownlow Apopka, FL 7 4
6 23 SUZ Griffin Prusia Sanford, FL 5 8
7 09 HON Jacob Ecker Riverview, FL 9 6
8 10 HON Kevin Ray Brooksville, FL 8 7
9 122 SUZ Judson Prusia Sanford, FL 10 10
10 725 SUZ Zachary Mccullough Winter Haven, FL 12 9
11 118 SUZ Bobby Harner Pt St Lucie, FL 11 11
12 11 KAW Hayden Taylor Orl, FL 13 12
13 4 KAW Ryan Emerson Inverness, FL 14 13
14 155 HON Cody Merrick Winter Haven, FL 3 DNS
DNS 64 HON Tyler Goins Winter Haven, FL DNS DNS

Return to Main Results Page