Florida Gold Cup Series - Round #4
Motocross of Marion County - October 10, 2004

13. 250/500 A              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 50 SUZ Shaun Skinner Stuart, FL 3 2 22
2 89 SUZ Matt Goerke Lake Helen, FL 2 3 20
3 132 KAW Kyle Chisholm Seminole, FL 1 4 25
4 286 KAW Ryan Davis Lady Lake, FL 4 4 18
5 62 YAM Dale Kump Lox, FL 5 5 16
6 144 YAM Bill Brighton Ft Pierce, FL 6 6 15
7 187 SUZ Lance Stalls Jacksonville, FL 7 7 14
DNS 2 HON Jesse Taylor Palmetto, FL DNS DNS 13
14. 250/500 B              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 109 KAW Matt Boni Oviedo, FL 1 1 25
2 733 SUZ Dean Dyess Port St. Lucie, FL 2 2 22
3 515 YAM Waylon Maloy Jacksonville, FL 5 5 20
4 45 SUZ Nick Depalo Miami, FL 3 7 18
5 118 YAM Cole Studstill Gainsville, FL 9 3 16
6 21 SUZ Andrew Gaddis Chickamauga, GA 6 6 15
7 701 YAM Forrest Smith Odessa, FL 12 4 14
8 198 HON Dane White Citra, FL 8 8 13
9 115 HON Donald Solley Eustis, FL 7 9 12
10 02 YAM Michael Schwartz Clermont, FL 4 16 11
11 73 HON Troy Balsters Ii Lynn Haven, FL 11 10 10
12 51 YAM Trey Ridgeway Tampa, FL 10 11 10
13 872 SUZ Jesse Freeman Brooksville, FL 13 12 10
14 878 YAM Eric Mckay Hollywood, MD 15 14 10
15 999 HON Jeremy Stewart Lancaster, NY 17 13 10
16 378 YAM Michael Quagliaroli Orlando, FL 16 15 10
17 145 HON Phillip Hewett Ocoee, FL 14 DNF 10
Race Results     Race: 2     Printed:  
6. 85cc (12-13)              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 638 HON Derek Hall Ft. Pierce, FL 1 1 25
2 191 SUZ Cody Cleveland Jupiter, FL 3 2 22
3 153 YAM Robby Renner Mulbery, FL 2 4 20
4 54 YAM Rodney Hartsfield Eustis, FL 4 3 18
5 08 SUZ Nicky Dicvia Lake Worth, FL 5 5 16
6 166 YAM Casey Smith Tallahassee, FL 7 6 15
7 677 SUZ Addison Morgan Lutz, FL 9 7 14
8 738 HON Brandon Westberry Clewiston, FL 8 8 13
9 45 SUZ Adam Barmichael Fort Lauderdale, FL 10 9 12
10 67 HON Ashley Fiolek St. Augustine, FL 6 15 11
11 105 YAM Tyler Lewis Largo, FL 13 10 10
12 511 SUZ Taylor Franklin Naples, FL 12 11 10
13 07 YAM Justin Hines Wauchula, FL 11 12 10
14 7 HON Sean Sattanno Bradenton, FL 14 13 10
15 25 SUZ Kade Lambeth Orlando, FL 16 14 10
16 12 KAW Dustin Bailey Polk City, FL 15 16 10
7. 85cc (14-15)              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 724 SUZ Shawn Weech Ft. Lauderdale, FL 1 1 25
2 823 SUZ Alvin Lopez West Palm Beach, FL 4 2 22
3 14 HON Josh Talmadge Tampa, FL 3 3 20
4 275 HON Dalton Yingling Fm, FL 2 4 18
5 19 SUZ Mark Flanders Weston, FL 5 5 16
6 12/ SUZ Michael R. Smith Palm Coast, FL 6 6 15
7 55 YAM Joey Lakeman Lox, FL 8 7 14
8 10 KAW Chris Fischetti St Cloud, FL 9 8 13
9 991 YAM Anthony Carreiro Boca Raton, FL 7 11 12
10 482 YAM Raymond Petersen Palm Coast, FL 10 9 11
11 66 SUZ Cj Rodgers Largo, FL 11 10 10
Race Results     Race: 3     Printed:  
125 OPEN (NO A RIDERS)              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 35 SUZ Kyle Tobin Deland, FL 1 1 25
2 53 YAM Ricky Renner Mulberry, FL 2 2 22
3 17 SUZ D.c. Clark Ernest, PA 4 3 20
4 148 KAW Josh Spires Umatilla, FL 3 4 18
5 173 YAM Roger Williams Brooksville, FL 6 5 16
6 811 YAM Cale Flage Gainesville, FL 5 6 15
7 292 HON Ronald Mensforth Jacksonville, FL 8 7 14
8 300 YAM Cameron Doyle Lakeland, FL 7 8 13
9 627 YAM Mark Pierce Wellborn, FL 9 9 12
19. PLUS 40              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 231 YAM Steve` Rejda Delray, FL 2 1 25
2 825 HON Mike Mezie Sebring, FL 1 2 22
3 721 HON Johnny Ross Jensen Beach, FL 3 3 20
4 605 YAM Douglas Miner Sebastian, FL 4 4 18
5 151 HON Mike Badalamenti Bradenton, FL 5 6 16
6 229 HON Mike Caiazza Maitland, FL 7 5 15
7 14 KAW Rodney Joell Tallahassee, FL 6 8 14
8 13 HON James Hegwood St Petersburg, FL 8 7 13
9 052 HON Rob Nagy Bryceville, FL 10 9 12
10 50 KTM Kenny Mcwilliams Springhill, FL 9 10 11
DNS 62 YAM Bobby Lash Orlando, FL DNS DNS 10
DNS 106 YAM Devin Zimring St Pete, FL DNS DNS 10
Race Results     Race: 4     Printed:  
4. 65cc (10-11)              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 89 SUZ Kyle Goerke Lake Helen, FL 1 1 25
2 37 KTM Cody Smith Grandin, FL 2 2 22
3 31 KTM Kory Keylon Brooksville, FL 3 3 20
4 105 KTM Cody Gitzen Plantation, FL 4 4 18
5 02 KTM Alex Spade Brooksville, FL 5 5 16
6 33 KAW Hunter Harbin Middleburg, FL 7 6 15
7 149 KTM Nick Schaaf Palm Harbor, FL 9 7 14
8 4 KAW Cory Huberty Pinellas Park, FL 11 9 13
9 91 SUZ Casey R. Smith Palm Coast, FL 10 10 12
10 2 KTM Jonathan Parker Brooksville, FL 14 8 11
11 11 KAW Caleb Fernandez Jensen Beach, FL 12 11 10
12 19 SUZ Travis Doty Hudson, FL 13 12 10
13 34 KAW Michael Dreisbach West Palm Beach, FL 15 13 10
14 93 KTM Jarrett Wasden Minenneola, FL 8 DNF 10
15 24 KTM Anthony Zaffino Orlando, FL 6 DNS 10
16 123 KTM Krayer Zimring St Pete, FL DNS 14 10
Race Results     Race: 5     Printed:  
250 OPEN (NO A RIDERS)              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 19 YAM Billy Nelson Ocala, FL 2 1 25
2 51 YAM Trey Ridgeway Tampa, FL 1 2 22
3 388 YAM Barrett Smith Odessa, FL 3 3 20
4 531 SUZ Brandon Stewart Tamarac, FL 4 4 18
5 378 YAM Michael Quagliaroli Orlando, FL 5 5 16
18. PLUS 35              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 58 YAM Keith Oelerich Kissimmee, FL 1 1 25
2 211 SUZ Steve Dumond Middleburg, FL 2 2 22
3 416 HON Arty Coker Orange Park, FL 4 3 20
4 292 HON Ronald Mensforth Jacksonville, FL 3 4 18
5 49 YAM Craig Allen Tampa, FL 6 5 16
6 825 HON Mike Mezie Sebring, FL 5 7 15
7 151 HON Mike Badalamenti Bradenton, FL 7 8 14
8 721 HON Johnny Ross Jensen Beach, FL DNF 6 13
9 952 KAW Dwayne Lewis Orlando, FL 8 DNS 12
DNS 101 HON David Kulak St Pete, FL DNS DNS 11
DNS 62 YAM Bobby Lash Orlando, FL DNS DNS 10
Race Results     Race: 6     Printed:  
24. 250/500 PRO              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 132 KAW Kyle Chisholm Seminole, FL 1 1 25
2 89 SUZ Matt Goerke Lake Helen, FL 2 2 22
3 50 SUZ Shaun Skinner Stuart, FL 3 3 20
4 286 KAW Ryan Davis Lady Lake, FL 4 4 18
5 141 SUZ Jarrett Tipping North Port, FL 5 6 16
6 227 HON Michael Steveson Brooksville, IL 7 5 15
7 62 YAM Dale Kump Lox, FL 8 7 14
8 9 HON Billy J. Wood Zephyrhills, FL 6 9 13
9 45 HON Chris Kasavage Winter Park, FL 9 8 12
10 144 YAM Bill Brighton Ft Pierce, FL 10 10 11
11 211 KAW Kyle Williamson Largo, FL 11 DNS 10
Race Results     Race: 7     Printed:  
10. 125 C              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 78 KAW Chris Pixley Mt Dora, FL 1 1 25
2 300 YAM Cameron Doyle Lakeland, FL 2 2 22
3 20 KAW Pat Pixley Mt Dora, FL 3 4 20
4 31 SUZ Jimmy Page Crystal River, FL 1 8 18
5 355 SUZ Robert Ingraham Lakeland, FL 6 5 16
6 27 YAM Travis Rudd Street, MD 6 6 15
7 524 HON Raymond Butler Miami, FL 11 7 14
8 135 YAM David Mejia Weston, FL 8 11 13
9 312 HON Michael Miles Largo, FL 11 9 12
10 191 YAM Sean Swauger Palm Harbor, FL 8 12 11
11 701 YAM Cody Neff Lakeland, FL 7 13 10
12 656 YAM Kyle Loring Ocala, FL 4 16 10
13 226 YAM Derek Clarida Palm Harbor, FL 14 10 10
14 252 YAM Dalton Barrett Auburndale, FL 7 17 10
15 789 SUZ Scott Garritson Coral Springs, FL 22 3 10
16 95 YAM Jon Boydston Palm Bay, FL 2 25 10
17 271 YAM Stuart Woodward Winter Haven, FL 10 20 10
18 51 HON Jacob Priest Cyrstal River, FL 3 28 10
19 119 YAM Derik Braland Groveland, FL 17 15 10
20 75 YAM Chas Benesh Trenton, FL 5 27 10
21 101 HON Kyle Ditzian Plantation, FL 5 29 10
22 317 YAM Colton Sloan Jax, FL 21 14 10
23 112 HON Eric Kooienga Loxahatchee, FL 13 22 10
24 217 KAW Chris Valente Safety Harbor, FL 15 21 10
25 630 SUZ Bryan Mc Burnett Punta Gorda, FL 14 24 10
26 44 KAW Casey Schue Parrish, FL 12 26 10
27 531 SUZ Brandon Stewart Tamarac, FL 4 35 10
28 63 YAM Justin Cosper Talahassee, FL 25 19 10
29 12 SUZ Steve Susanno Oldsmar, FL 15 30 10
30 89 HON James Hunter Ocala, FL 13 32 10
31 526 SUZ Frank Charamut Melbourne, FL 12 33 10
32 3 YAM Ryan Hagins Yulee, FL 9 36 10
33 5 YAM Josh Lambeth Orlando, FL 29 18 10
34 920 SUZ Reese Wacker Orange Park, FL 24 23 10
35 64 YAM Joshua Duckett Bushnell, FL 19 31 10
36 23 HON Chris Brennan St Pete, FL 16 34 10
37 205 YAM Jason Wood Zephyrhills, FL 9 DNF 10
38 131 YAM Shawn Gann Keystone Hgts, FL 18 DNF 10
39 138 YAM Johnny Mejia Weston, FL 10 DNS 10
40 55 SUZ Trey Jackson West Palm Beach, FL 16 DNS 10
41 414 YAM Landon Mccoy Lakeland, FL 17 DNS 10
42 223 SUZ Jesse Austin Palm Bay, FL 18 DNS 10
43 1 KTM Ray Brammer Pinellas Park, FL 19 DNS 10
44 41 KAW Nicholas Villegas Geneva, FL 20 DNS 10
45 756 KTM Corey Lambeth Orlando, FL 20 DNS 10
46 506 SUZ Austin Stewart Tamarac, FL 21 DNS 10
47 16 SUZ Robert Shavers Orlando, FL 22 DNS 10
48 138/ YAM Mike Torres Polk City, FL 23 DNS 10
49 36 KAW Jim Kooienga Loxahatchee, FL 23 DNS 10
50 912 SUZ Kenny Mcwilliams Springhill, FL 24 DNS 10
51 25 YAM Ole Helgerud Newberry, FL 25 DNS 10
52 347 YAM Ryan Bonner Ocala, FL 26 DNS 10
53 11 SUZ Brandon Killius Gulfport, FL 26 DNS 10
54 514 YAM Bridgette 2. Prevatte Lakeland, FL 27 DNS 10
55 322 HON Matt Melton Brandon, FL 27 DNS 10
56 11/ KAW Patrick Dacey Ocala, FL 28 DNS 10
57 91 YAM Brian Taylor Palmetto, FL 28 DNS 10
58 627 YAM Mark Pierce Wellborn, FL 29 DNS 10
59 928 HON Tyler Ross Jensen Beach, FL 30 DNS 10
60 007 SUZ Moore Connor Hernando, FL 30 DNS 10
61 38 HON Robert Koons Sunrise, FL 31 DNS 10
62 7 HON Patrick Brown Waucula, FL 32 DNS 10
63 66 SUZ Blaine Miller Zellwood, FL 33 DNS 10
DNF 5/ HON Christian Hutson Miami, FL DNF DNS 10
DNF 8 HON D.r. Harris Bowling Green, FL DNF DNS 10
DNS 131/ KAW Brian Konnerth Eustis, FL DNS DNS 10
DNS 824 SUZ Nicholas Mezie Sebring, FL DNS DNS 10
DNS 382 KAW Travis Bikowicz Lox, FL DNS DNS 10
Race Results     Race: 8     Printed:  
1. 50cc STK (4-6)              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 77 LEM Christopher Salter Sarasota, FL 1 1 25
2 10 KTM Austin Winslow St Cloud, FL 2 2 22
3 22 KTM Grayson Graham Bainbridge, GA 4 3 20
4 297 KTM Cole Campbell Port Orange, FL 3 4 18
5 12 COB Matthew Patten Seminole, FL 6 5 16
6 823 COB Alec Lopez West Palm Beach, FL 5 6 15
0. 50cc OIL INJ (STK)              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 2 YAM Wesley Langford Umatilla, FL 1 1 25
2 25 YAM Ty Smith Clearwater, FL 2 2 22
3 4 YAM Mason Davis Hawthorne, FL 3 3 20
4 74 YAM Zachary Eller Okeechobee, FL 4 4 18
5 3 YAM Dawson Cantu Bowling Green, FL 5 5 16
6 8 YAM Zachary Martin Gainseville, FL 6 6 15
Race Results     Race: 9     Printed:  
22. FOUR STROKE              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 35 SUZ Kyle Tobin Deland, FL 1 1 25
2 62 YAM Dale Kump Lox, FL 5 2 22
3 58 YAM Keith Oelerich Kissimmee, FL 3 4 20
4 701 YAM Forrest Smith Odessa, FL 6 3 18
5 118 YAM Cole Studstill Gainsville, FL 4 7 16
6 45/ SUZ Nick Depalo Miami, FL 2 9 15
7 112 YAM Tyler Tiffany Orlando, FL 7 6 14
8 30 KAW Ryan Warren Eustis, FL 9 5 13
9 198 HON Dane White Citra, FL 8 8 12
10 188 YAM Stephen Upper Ft Lauderdale, FL 10 10 11
11 78 KAW Chris Pixley Mt Dora, FL 11 11 10
12 15 YAM Michael Hall Bradenton, FL 12 12 10
13 272 YAM Jason Swain Tallahassee, FL 14 13 10
14 878 YAM Eric Mckay Hollywood, MD 13 14 10
15 63 YAM Justin Cosper Talahassee, FL 16 15 10
16 308 HON Kyle Douglas Orlando, FL 15 16 10
17 29 HON Brandon Sharff Sanford, FL 17 17 10
Race Results     Race: 10     Printed:  
2. 50cc STK (7-8)              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 48 COB Zach Duchaine Riverview, FL 2 2 22
2 441 CAN Joshua Wincott Zypher Hills, FL 1 3 20
3 19 KTM Bodie Colangelo Tampa, FL 4 4 18
4 44 KTM Corey Balko Ft Lauderdale, FL 3 8 25
5 510 COB Chason Grimes Tallahassee, FL 7 5 16
6 313 POL Garrett Skipper Hilliard, FL 5 7 15
7 9 COB Gregory Rudd Port Charlotte, FL 8 6 14
8 11 COB Brandon Gaugh Polk, FL 6 8 13
9 777 KTM Teddy Rudd Port Charlotte, FL 10 10 12
10 31 COB Drew Swenson Seminolo, FL 9 11 11
11 99 KTM Ronnie Spirk North Port, FL DNF 9 10
12 83 KTM Collin Campbell Deland, FL 11 DNF 10
DNF 97 COB Bradley Nilsen Winter Garden, FL DNF DNS 10
Race Results     Race: 11     Printed:  
17. PLUS 30              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 58 YAM Keith Oelerich Kissimmee, FL 1 1 25
2 211 SUZ Steve Dumond Middleburg, FL 2 2 22
3 416 HON Arty Coker Orange Park, FL 4 3 20
4 292 HON Ronald Mensforth Jacksonville, FL 3 4 18
5 49 YAM Craig Allen Tampa, FL 5 5 16
6 272 YAM Jason Swain Tallahassee, FL 7 6 15
7 610 HON Robert Pope Pinellas Park, FL 6 8 14
8 2 YAM David Rankin Maitland, FL 8 7 13
DNS 22 YAM Billy Burns St Petersburg, FL DNS DNS 11
DNS 62 YAM Bobby Lash Orlando, FL DNS DNS 12
23. PRO 125              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 132 KAW Kyle Chisholm Seminole, FL 1 1 25
2 50 SUZ Shaun Skinner Stuart, FL 2 2 22
3 286 KAW Ryan Davis Lady Lake, FL 3 3 20
4 227 HON Michael Steveson Brooksville, IL 4 4 18
5 45 HON Chris Kasavage Winter Park, FL 5 5 16
6 911 YAM Eric Stewart Ocala, FL 6 6 15
7 721 YAM Francis Lumpkins Saint Augustine, FL 7 7 14
8 847 YAM Tim Bishop Woodsfield, OH 8 8 13
Race Results     Race: 12     Printed:  
9. 125 YOUTH (12-15)              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 53 YAM Ricky Renner Mulberry, FL 1 2 25
2 35 SUZ Kyle Tobin Deland, FL 3 1 22
3 301 HON Kyle Keylon Brooksville, FL 4 3 20
4 313 KAW Johnathon Camp Homosassa, FL 2 8 18
5 11 SUZ Zack Alkire Jax, FL 9 4 16
6 18 HON Chris Belcher Malabar, FL 7 7 15
7 73 HON Troy Balsters Ii Lynn Haven, FL 6 9 14
8 173 YAM Roger Williams Brooksville, FL 12 10 13
9 112/ YAM Tyler Tiffany Orlando, FL 8 15 12
10 789 SUZ Scott Garritson Coral Springs, FL 10 14 11
11 17 KAW Ryan Martin Geneva, FL 20 6 10
12 377 SUZ Colton Winebrenner Reddick, FL 15 11 10
13 112 HON Eric Kooienga Loxahatchee, FL 13 13 10
14 31 SUZ Jimmy Page Crystal River, FL 19 12 10
15 51 HON Jacob Priest Cyrstal River, FL 14 18 10
16 75 YAM Chas Benesh Trenton, FL 16 19 10
17 300 YAM Cameron Doyle Lakeland, FL 11 24 10
18 181 KAW Camden Cruz Deland, FL 34 5 10
19 920 SUZ Reese Wacker Orange Park, FL 18 21 10
20 355 SUZ Robert Ingraham Lakeland, FL 17 23 10
21 27 YAM Travis Rudd Street, MD 28 16 10
22 746 YAM Seth Harcourt Melbourne, FL 30 17 10
23 217 KAW Chris Valente Safety Harbor, FL 25 22 10
24 526 SUZ Frank Charamut Melbourne, FL 26 25 10
25 50 SUZ Dustin Solovitch Ridge Manor, FL 23 28 10
26 20 KAW Pat Pixley Mt Dora, FL 32 20 10
27 312 HON Michael Miles Largo, FL 22 33 10
28 506 SUZ Austin Stewart Tamarac, FL 29 27 10
29 223 SUZ Jesse Austin Palm Bay, FL 27 29 10
30 271 YAM Stuart Woodward Winter Haven, FL 31 26 10
31 007 SUZ Moore Connor Hernando, FL 33 30 10
32 347 YAM Ryan Bonner Ocala, FL 36 31 10
33 38 HON Robert Koons Sunrise, FL 35 32 10
34 16 SUZ Dean Dyess Port St. Lucie, FL 5 DNS 10
35 414 YAM Landon Mccoy Lakeland, FL 21 DNS 10
36 55 SUZ Trey Jackson West Palm Beach, FL 24 DNS 10
Race Results     Race: 13     Printed:  
26. 85 JR MINI (9-13)              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 271 KAW Malcolm Stewart Haines City, FL 1 1 25
2 638 HON Derek Hall Ft. Pierce, FL 3 2 22
3 525 KAW Tyler Moore Orlando, FL 4 3 20
4 12 SUZ Justin Starling Deland, FL 2 5 18
5 99 HON Michael Clarke Oldsmar, FL 5 4 16
6 514 KTM Andrew Stocker Lakeland, FL 8 6 15
7 153 YAM Robby Renner Mulbery, FL 7 8 14
8 67 HON Ashley Fiolek St. Augustine, FL 6 9 13
9 19 YAM Marcus Nilsen Winter Garden, FL 9 7 12
10 738 HON Brandon Westberry Clewiston, FL 12 10 11
11 101 KTM Taylor Ditzian Plantation, FL 11 12 10
12 156 KAW Matthew Creasy Sanford, FL 10 14 10
13 166 YAM Casey Smith Tallahassee, FL 14 11 10
14 116 HON Nicholas Skalecki Palmetto, FL 13 13 10
15 74 SUZ Liam Flanagan Okeechobee, FL 15 15 10
16 21 YAM Matthew Esola Sarasota, FL 16 16 10
Race Results     Race: 14     Printed:  
15. 250/500 C              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 19 YAM Billy Nelson Ocala, FL 1 1 25
2 188 YAM Stephen Upper Ft Lauderdale, FL 2 2 22
3 524 HON Raymond Butler Miami, FL 3 3 20
4 504 KAW Justin Williams Lakeland, FL 4 5 18
5 3 HON Jeffrey Sparks Fountain Inn, SC 5 6 16
6 701 YAM Cody Neff Lakeland, FL 9 4 15
7 201 HON Ryan Bourgue Lake Mary, FL 7 9 14
8 111 SUZ Billy Sharff Sanford, FL 6 11 13
9 335 SUZ William J. Rinehold Cape Coral, FL 11 7 12
10 77 YAM Matt George Orlando, FL 10 8 11
11 2 HON Anthony Keyes Plant City, FL 8 DNF 10
12 29 HON Brandon Sharff Sanford, FL DNF 10 10
DNS 22 YAM Billy Burns St Petersburg, FL DNS DNS 10
Race Results     Race: 15     Printed:  
25. WOMEN              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 34 HON Jacqueline Ross Palm Bay, FL 1 1 25
2 22 KAW Kirsten Banka Sanford, FL 2 2 22
3 514 YAM Bridgette 2. Prevatte Lakeland, FL 3 3 20
4 119 YAM Cassandra Hale St Augustine, FL 4 4 18
5 122 SUZ Hannah Rodgers Largo, FL 5 5 16
20. PLUS 45              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 231 YAM Steve` Rejda Delray, FL 1 1 25
2 99 YAM Tim Ealy Longwood, FL 3 2 22
3 86 YAM Mark Thomas Jacksonville, FL 2 3 20
4 45/ SUZ Frank Depalo Miami, FL 4 4 18
5 605 YAM Douglas Miner Sebastian, FL 6 5 16
6 229 HON Mike Caiazza Maitland, FL 7 6 15
7 14 KAW Rodney Joell Tallahassee, FL 5 8 14
8 57 SUZ Pete Zarcone Silver Springs, FL 8 7 13
Race Results     Race: 16     Printed:  
11. 125 B              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 109 KAW Matt Boni Oviedo, FL 1 1 25
2 35 SUZ Kyle Tobin Deland, FL 3 2 20
3 301 HON Kyle Keylon Brooksville, FL 2 3 18
4 53 YAM Ricky Renner Mulberry, FL 4 5 16
5 45/ SUZ Nick Depalo Miami, FL 6 7 15
6 148 KAW Josh Spires Umatilla, FL 8 6 14
7 17 SUZ D.c. Clark Ernest, PA 12 11 13
8 11 SUZ Zack Alkire Jax, FL 9 14 12
9 21 SUZ Andrew Gaddis Chickamauga, GA 17 8 11
10 113 KAW Jimmy Warren Pt St Lucie, FL 15 10 10
11 30 KAW Ryan Warren Eustis, FL 18 9 10
12 181 KAW Camden Cruz Deland, FL 16 12 10
13 22 YAM Matthew Theus Alachua, FL 11 17 10
14 18 HON Chris Belcher Malabar, FL 10 19 10
15 243 HON Travis Winebrenner Ft Mccoy, FL 14 16 10
16 112/ YAM Tyler Tiffany Orlando, FL 13 18 10
17 115 HON Donald Solley Eustis, FL 21 13 10
18 453 SUZ Troy Snyder Bradenton, FL 19 15 10
19 17/ KAW Ryan Martin Geneva, FL 7 27 10
20 50/ SUZ Dustin Solovitch Ridge Manor, FL 37 4 10
21 59 YAM Sean Ridgeway Dadecity, FL 20 26 10
22 73 HON Troy Balsters Ii Lynn Haven, FL 26 21 10
23 128 YAM Ian Millett St Pete, FL 23 24 10
24 26 HON Christopher Pannell Jacksonvill, FL 27 22 10
25 4 YAM Ian Hewett Ocoee, FL 22 28 10
26 177 HON Austin Hoover Orlando, FL 24 33 10
27 811 YAM Cale Flage Gainesville, FL 38 20 10
28 15 YAM Michael Hall Bradenton, FL 35 23 10
29 746 YAM Seth Harcourt Melbourne, FL 30 29 10
30 237 YAM Kevin Gauntt Kissimmee, FL 36 25 10
31 204 SUZ Joshua A. Barnett Lakeland, FL 31 30 10
32 23 YAM Chase Garrett Duluth, GA 29 34 10
33 27 HON Chris Hale St Augustine, FL 33 32 10
34 999 HON Jeremy Stewart Lancaster, NY 34 35 10
35 308 HON Kyle Douglas Orlando, FL 39 31 10
36 313 KAW Johnathon Camp Homosassa, FL 5 DNS 10
37 143 SUZ Jimmy Weaver Silver Springs, FL 25 DNS 10
38 768 YAM Phillip Hewett Ocoee, FL 28 DNS 10
39 16 SUZ Dean Dyess Port St. Lucie, FL 32 DNS 10
12. 125 A              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 132 KAW Kyle Chisholm Seminole, FL 1 1 25
2 50 SUZ Shaun Skinner Stuart, FL 2 2 22
3 911 YAM Eric Stewart Ocala, FL 4 3 20
4 45 HON Chris Kasavage Winter Park, FL 5 4 18
5 847 YAM Tim Bishop Woodsfield, OH 6 5 16
6 286 KAW Ryan Davis Lady Lake, FL 3 DNS 15
Race Results     Race: 17     Printed:  
3. 65cc (7-9)              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 92 KAW Adam Cianciarulo Osteen, FL 1 1 25
2 129 KTM Cannon Pixley Melrose, FL 4 2 22
3 76 KTM Clifford Sanders Lutz, FL 3 4 20
4 100 KTM Nathan Wirth New Smyrna Beach, FL 2 5 18
5 1 KTM David Macfarlan Pinellas Park, FL 6 3 16
6 44 KTM Corey Balko Ft Lauderdale, FL 8 6 15
7 128 KTM Kevin Steele Largo, FL 7 12 14
8 155 KAW Cody Merrick Winter Haven, FL 12 8 13
9 28 SUZ Hunter Davis Auburndale, FL 11 9 12
10 33 KTM Cameron Town Clearwater, FL 15 7 11
11 19 KAW Bodie Colangelo Tampa, FL 14 10 10
12 71 KTM Chase Burt Wesley Chapel, FL 13 11 10
13 737 KTM Jett Johnson Tallahassee, FL 10 17 10
14 93 KAW Mason Price Floral City, FL 9 18 10
15 8 KTM Kenny Brammer Pinellas Park, FL 17 13 10
16 9 KAW Jeremy Winslow St Cloud, FL 16 14 10
17 35 SUZ Lucas Manney Bradenton, FL 18 15 10
18 441 KTM Joshua Wincott Zypher Hills, FL 5 29 10
19 20 KAW Tanner Powell Colquitt, GA 20 16 10
20 7 KAW Bradley Nilsen Winter Garden, FL 19 19 10
21 313 KAW Garrett Skipper Hilliard, FL 21 20 10
22 46 KAW Dylan Barrett Orlando, FL 23 22 10
23 298 KAW Brandon Gaugh Polk, FL 22 24 10
24 76/ KTM Zachary Sanders Lutz, FL 28 21 10
25 841 KAW Danielle Nagy Westland, MJ 25 25 10
26 711 KAW Trevor Brown Dunnellon, FL 24 26 10
27 99 SUZ Ronnie Spirk North Port, FL 29 23 10
28 714 SUZ Mason Rankin Maitland, FL 26 27 10
29 9/ SUZ Gregory Rudd Port Charlotte, FL 27 28 10
Race Results     Race: 18     Printed:  
8. SUPER MINI 105 (12-15)              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 638 HON Derek Hall Ft. Pierce, FL 1 1 25
2 24 SUZ Jesse Freeman Brooksville, FL 3 2 22
3 419 SUZ Larry "bo" Partin Jr. Ocala, FL 4 4 20
4 823 SUZ Alvin Lopez West Palm Beach, FL 5 5 18
5 54 YAM Rodney Hartsfield Eustis, FL 8 3 16
6 724 SUZ Shawn Weech Ft. Lauderdale, FL 2 9 15
7 08 KTM Nicky Dicvia Lake Worth, FL 6 6 14
8 14 HON Josh Talmadge Tampa, FL 7 8 13
9 275 HON Dalton Yingling Fm, FL 9 7 12
10 65 SUZ Mark Flanders Weston, FL 11 10 11
11 45 SUZ Adam Barmichael Fort Lauderdale, FL 12 11 10
12 738 HON Brandon Westberry Clewiston, FL 13 13 10
13 991 YAM Anthony Carreiro Boca Raton, FL 16 12 10
14 677 SUZ Addison Morgan Lutz, FL 14 14 10
15 482 YAM Raymond Petersen Palm Coast, FL 15 15 10
16 191 SUZ Cody Cleveland Jupiter, FL 10 DNF 10
Race Results     Race: 19     Printed:  
16. PLUS 25              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 141 SUZ Jarrett Tipping North Port, FL 1 1 25
2 58 YAM Keith Oelerich Kissimmee, FL 2 2 22
3 9 HON Billy J. Wood Zephyrhills, FL 3 3 20
4 721 YAM Francis Lumpkins Saint Augustine, FL 4 4 18
5 2 YAM David Rankin Maitland, FL 5 5 16
DNF 314 YAM Jim Prevatte Lakeland, FL DNS DNF 15
