FLORIDA MOTOCROSS SERIES, ROUND 11 MX OF MARION COUNTY - SEPTEMBER 7 |
||||||||
Race Results | Race: 1 | |||||||
Printed: | ||||||||
PLUS 40 | ||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points | |
1 | 641 | HON | Lee Tatham | Orange Park, FL | 1 | 1 | 25 | |
2 | 42 | HON | Teddy Block | Boca Raton, FL | 2 | 3 | 22 | |
3 | 211 | KAW | Steve Dumond | Middleburg, FL | 4 | 2 | 20 | |
4 | 36 | SUZ | Jeff Vanderberg | Lake Worth, FL | 3 | 4 | 18 | |
5 | 200 | KAW | Alan Livengood | Belleview, FL | 5 | 5 | 16 | |
6 | 50 | KTM | Nate Ingram | New Smyrna Beach, FL | 7 | 6 | 15 | |
7 | 48 | SUZ | Gene Deyo | Ormond Beach, FL | 6 | 7 | 14 | |
PLUS 40C | ||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points | |
1 | 183 | KAW | David Seago | Ponce De Leon, FL | 1 | 1 | 25 | |
2 | 13 | KAW | Pete Davitto | Silver Springs, FL | 2 | 2 | 22 | |
PLUS 50 | ||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points | |
1 | 825 | KAW | Mike Mezie | Sebring, FL | 2 | 1 | 25 | |
2 | 57 | HON | Mick Oliver | Holiday, FL | 1 | 2 | 22 | |
3 | 72 | YAM | Ed Garlin | Gainesville, FL | 3 | 3 | 20 | |
4 | 2 | SUZ | Danny Glover | Orange Park, FL | 6 | 4 | 18 | |
5 | 28 | KTM | Chris Lange | Ft Pierce, FL | 4 | 6 | 16 | |
6 | 411 | YAM | Chris Bunnell | Belleview, FL | 7 | 5 | 15 | |
7 | 15 | YAM | Kenneth Doeg | Lake Mary, FL | 5 | 7 | 14 | |
8 | 72x | YAM | Guenter Sommer | Orlando, FL | 8 | 8 | 13 | |
Race Results | Race: 2 | |||||||
Printed: | ||||||||
YOUTH 12-15 | ||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points | |
1 | 777 | KTM | Dylan Greer | Summerfield, FL | 1 | 1 | 25 | |
2 | 815 | KTM | Colton Eigenmann | Titusville, FL | 3 | 3 | 22 | |
3 | 35 | HSK | Jalek Swoll | Silver Springs, FL | 5 | 2 | 20 | |
4 | 55/ | KAW | Justin Sharp Maloy | Maxville, FL | 4 | 4 | 18 | |
5 | 124/ | KTM | Logan Boye | Cape Coral, FL | 6 | 5 | 16 | |
6 | 3 | KTM | Perry Warren | Plymouth, FL | 8 | 6 | 15 | |
7 | 55 | YAM | Dalton Metzler | Lake Worth, FL | 7 | 7 | 14 | |
8 | 124 | HON | Caleb Leduc | Palm Bay, FL | 9 | 8 | 13 | |
9 | 621 | YAM | Jakob Hines | St Augustine, FL | 10 | 9 | 12 | |
10 | 198 | KTM | Taylor Smith | Titusville, FL | 11 | 10 | 11 | |
11 | 333 | YAM | Cameron Shceller | Pt St Joe, FL | 2 | DNF | 10 | |
12 | 231 | YAM | Shiloh Hendrickson | Melbourne, FL | 12 | DNS | 9 | |
Race Results | Race: 3 | |||||||
Printed: | ||||||||
65cc BEG | ||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points | |
1 | 23 | KTM | Blake Tomlinson | Newberry, FL | 2 | 1 | 25 | |
2 | 824 | KAW | Zachary Mezie | Sebring, FL | 4 | 2 | 22 | |
3 | 217 | KTM | Bryce Austin | Port Charlotte, FL | 5 | 3 | 20 | |
4 | 33 | KTM | Ken "junior" Ragin | Orlando, FL | 3 | DNF | 18 | |
5 | 89 | KTM | Ryan Tomlinson | Newberry, FL | 1 | DNS | 16 | |
DNS | 526 | KTM | Wyatt Loveland | Indiantown, FL | DNS | DNS | 10 | |
65cc 10-11 | ||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points | |
1 | 77 | KTM | Dustin Salter | Sarasota, FL | 1 | 1 | 25 | |
65cc 6-9 | ||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points | |
1 | 34 | KTM | Aspen Boothby | Ocala, FL | 1 | 1 | 25 | |
2 | 413 | KTM | Chase Patton | Sarasota, FL | 2 | 2 | 22 | |
3 | 495 | KTM | Moon Gerrits | Crystal River, FL | 4 | 3 | 20 | |
4 | 57 | KTM | Chase Matott | Palatka, FL | 3 | 4 | 18 | |
5 | 505 | KTM | Casey Stapleton | Tampa, FL | 6 | 5 | 16 | |
6 | 241 | KTM | Karson Meyer | Lake City, FL | 5 | 7 | 15 | |
7 | 11 | KTM | Caden Meyer | Lake City, FL | 7 | 8 | 14 | |
8 | 107 | COB | Jordan Renfro | Orlando, FL | DNS | 6 | 13 | |
Race Results | Race: 4 | |||||||
Printed: | ||||||||
VINTAGE (75-PRIOR) | ||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points | |
1 | 14 | HSK | Danny Baxley | Williston, FL | 2 | 1 | 25 | |
2 | 57a | HON | Mike Brown | Daytona Beach, FL | 1 | 2 | 22 | |
3 | 166 | CZ | Eddie Calmes | Yulee, FL | 3 | 5 | 20 | |
4 | 158 | HON | Seth Sappington | Largo, FL | DNF | 3 | 18 | |
5 | 3v | YAM | Mike Jones | Palm Coast, FL | DNF | 4 | 16 | |
DNS | j10 | HON | Jeff Michaels | St Cloud, FL | DNS | DNS | 10 | |
DNS | 19 | CAM | Don Baham | Alachua, FL | DNS | DNS | 9 | |
EVO (76-84) | ||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points | |
1 | 51 | YAM | Bill Petitt | Wesley Chapel, FL | 1 | 1 | 25 | |
2 | 11 | UN | Richard Leigh | Crawfordsville, FL | 2 | 2 | 22 | |
3 | 23 | MAI | Tom Bell | St Johns, FL | 3 | 3 | 20 | |
4 | 22h | MAI | Van Aderhold | Land O Lakes, FL | 5 | 4 | 18 | |
5 | 77b | YAM | Kai Strauch | Winter Haven, FL | 4 | 5 | 16 | |
6 | 897 | SUZ | Ed Gocek | Land O Lakes, FL | 6 | 6 | 15 | |
Race Results | Race: 5 | |||||||
Printed: | ||||||||
85cc 12-14 | ||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points | |
1 | 319 | KTM | Chris Post Jr | Pt St Lucie, FL | 1 | 1 | 25 | |
2 | 289 | YAM | Shawn Willis Ii | Brooksville, FL | 2 | 2 | 22 | |
WOMEN 12 & UP | ||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points | |
1 | 95 | YAM | Brinsley Dyess | Okeechobee, FL | 1 | 1 | 25 | |
2 | 198 | KTM | Taylor Smith | Titusville, FL | 2 | 2 | 22 | |
GIRLS 9-15 | ||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points | |
1 | 5 | KAW | Maggie Gerrits | Crystal River, FL | 1 | 1 | 25 | |
2 | 7 | KTM | Taylor Snow | Ft Pierce, FL | 2 | 2 | 22 | |
3 | 162 | HON | Isabella Contopoulo | Homosassa, FL | 3 | 3 | 20 | |
Race Results | Race: 6 | |||||||
Printed: | ||||||||
YOUTH 16-24 | ||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points | |
1 | 31 | YAM | Andy Kost | Caledonia, WI | 1 | 1 | 25 | |
2 | 47 | YAM | Jonathan Baker | Reddick, FL | 3 | 2 | 22 | |
3 | 277 | SUZ | Matt Karwat | Mims, FL | 2 | 3 | 20 | |
4 | 874 | HON | Duane Oakley | Riverview, FL | 5 | 4 | 18 | |
5 | 721 | KTM | Rance Dortch, Jr | Gainesville, FL | 4 | 5 | 16 | |
6 | 678 | SUZ | Nick Howell | Cape Coral, FL | 6 | 6 | 15 | |
7 | 7 | SUZ | George Pettis Jr | Lake Park, FL | 7 | 7 | 14 | |
8 | 241 | KAW | Mark Mclaughlin | Okeechobee, FL | 8 | 8 | 13 | |
9 | 118 | SUZ | Bobby Harner | Pt St Lucie, FL | 9 | 9 | 12 | |
250 A | ||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points | |
1 | 29 | YAM | Henry Miller | Rochester, MN | 1 | 1 | 25 | |
PLUS 25 | ||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points | |
1 | 13 | KAW | Jimmy Warren | Pt St Lucie, FL | 2 | 2 | 25 | |
2 | 681 | SUZ | Cole Studstill | Hawthorne, FL | 1 | 3 | 22 | |
3 | 42 | HON | Teddy Block | Boca Raton, FL | 3 | 4 | 20 | |
4 | 2 | SUZ | Ryan Mcmeekin | Gainesville, FL | DNF | 1 | 18 | |
DNS | 144 | SUZ | Miles Matthews | Wildwood, FL | DNS | DNS | 10 | |
Race Results | Race: 7 | |||||||
Printed: | ||||||||
50cc OIL | ||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points | |
1 | 716 | KTM | Gianni Depauw | Vero Beach, FL | 1 | 1 | 25 | |
50cc OPEN 4-9 | ||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points | |
1 | 107 | KTM | Jordan Renfro | Orlando, FL | 2 | 1 | 25 | |
2 | 495 | KTM | Moon Gerrits | Crystal River, FL | 1 | 2 | 22 | |
3 | 57 | KTM | Chase Matott | Palatka, FL | 3 | 3 | 20 | |
4 | 23 | KTM | Blake Tomlinson | Newberry, FL | 4 | 5 | 18 | |
5 | 44 | KTM | Braxton Levi | Macclenny, FL | 6 | 4 | 16 | |
6 | 89 | KTM | Ryan Tomlinson | Newberry, FL | 5 | 6 | 15 | |
7 | 289 | KTM | Tyler Willis | Brooksville, FL | 7 | 7 | 14 | |
8 | 101 | KTM | Logan Crawford | Punta Gorda, FL | 8 | 8 | 13 | |
Race Results | Race: 8 | |||||||
Printed: | ||||||||
PLUS 45 | ||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points | |
1 | 211 | KAW | Steve Dumond | Middleburg, FL | 1 | 1 | 25 | |
2 | 825 | KAW | Mike Mezie | Sebring, FL | 2 | 2 | 22 | |
3 | 183 | KAW | David Seago | Ponce De Leon, FL | 4 | 3 | 20 | |
4 | 13 | KAW | Pete Davitto | Silver Springs, FL | 3 | 4 | 18 | |
5 | 797 | HON | Richard Bong Sr | West Palm Beach, FL | 5 | 5 | 16 | |
6 | 15 | YAM | Kenneth Doeg | Lake Mary, FL | 6 | 6 | 15 | |
PRE MODERN (85-2003) | ||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points | |
1 | 72 | YAM | Ed Garlin | Gainesville, FL | 1 | 2 | 25 | |
2 | 24 | HON | Mark Smith | Ocala, FL | 2 | 3 | 22 | |
3 | 64c | KTM | Todd Newell | Ocala, FL | 3 | 4 | 20 | |
4 | 57 | HON | Mick Oliver | Holiday, FL | DNS | 1 | 18 | |
Race Results | Race: 9 | |||||||
Printed: | ||||||||
JR MINI 9-13 85cc | ||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points | |
1 | 49 | YAM | Devon Stodart | Spring Hill, FL | 1 | 1 | 25 | |
2 | 319 | KTM | Chris Post Jr | Pt St Lucie, FL | 2 | 2 | 22 | |
3 | 100 | KTM | Jack Kinney | Orlando, FL | 3 | 3 | 20 | |
4 | 155 | HON | Rowdy Houston | Summerfield, FL | 4 | 4 | 18 | |
5 | 5 | KAW | Maggie Gerrits | Crystal River, FL | 5 | 5 | 16 | |
6 | 1 | YAM | Dylan Varn | Plant City, FL | 6 | 6 | 15 | |
7 | 90 | YAM | Jordan Greene | Stuart, FL | 7 | 7 | 14 | |
8 | 156 | YAM | Fisher Houston | Belleview, FL | 8 | 8 | 13 | |
9 | 418 | KAW | Blair Howard | Belleview, FL | 9 | 9 | 12 | |
DNF | 7 | KTM | Taylor Snow | Ft Pierce, FL | DNF | DNS | 11 | |
Race Results | Race: 10 | |||||||
Printed: | ||||||||
50cc 4-6 | ||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points | |
1 | 716 | KTM | Gianni Depauw | Vero Beach, FL | 1 | 1 | 25 | |
50cc 7-9 | ||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points | |
1 | 57 | KTM | Chase Matott | Palatka, FL | 1 | 2 | 25 | |
2 | 107 | KTM | Jordan Renfro | Orlando, FL | 3 | 1 | 22 | |
3 | 194 | COB | Caden Meyer | Lake City, FL | 4 | 3 | 20 | |
4 | 495 | KTM | Moon Gerrits | Crystal River, FL | 2 | 5 | 18 | |
5 | 289 | KTM | Tyler Willis | Brooksville, FL | 5 | 4 | 16 | |
50cc BEG | ||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points | |
1 | 44 | KTM | Braxton Levi | Macclenny, FL | 1 | 1 | 25 | |
2 | 101 | KTM | Logan Crawford | Punta Gorda, FL | 2 | 2 | 22 | |
Race Results | Race: 11 | |||||||
Printed: | ||||||||
PLUS 35 | ||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points | |
1 | 641 | HON | Lee Tatham | Orange Park, FL | 1 | 1 | 25 | |
2 | 413 | KAW | Michael Patton | Sarasota, FL | 3 | 2 | 22 | |
3 | 36 | SUZ | Jeff Vanderberg | Lake Worth, FL | 2 | 4 | 20 | |
4 | 716 | YAM | John Depauw | Vero Beach, FL | 4 | 3 | 18 | |
5 | 42 | HON | Teddy Block | Boca Raton, FL | 5 | 5 | 16 | |
2 STROKE ONLY | ||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points | |
1 | 815 | KTM | Colton Eigenmann | Titusville, FL | 2 | 1 | 25 | |
2 | 95 | YAM | Brinsley Dyess | Okeechobee, FL | 4 | 2 | 22 | |
3 | 127 | YAM | Austin Stuart | Summerfield, FL | 3 | 3 | 20 | |
4 | 55 | YAM | Dalton Metzler | Lake Worth, FL | 5 | 4 | 18 | |
5 | 333 | YAM | Cameron Shceller | Pt St Joe, FL | 1 | DNF | 16 | |
DNS | 144 | SUZ | Miles Matthews | Wildwood, FL | DNS | DNS | 9 | |
DNS | 413/ | YAM | Cody Redfern | Cocoa, FL | DNS | DNS | 10 | |
Race Results | Race: 12 | |||||||
Printed: | ||||||||
450 B | ||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points | |
1 | 777 | KTM | Dylan Greer | Summerfield, FL | 1 | 1 | 25 | |
2 | 31 | YAM | Andy Kost | Caledonia, WI | 2 | 2 | 22 | |
3 | 17 | KAW | George Warren | Pt St Lucie, FL | 4 | 3 | 20 | |
4 | 277 | SUZ | Matt Karwat | Mims, FL | 3 | 4 | 18 | |
5 | 114 | YAM | Rider Lynch | Estero, FL | 5 | DNS | 16 | |
450 A | ||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points | |
1 | 29 | YAM | Henry Miller | Rochester, MN | 1 | 1 | 25 | |
2 | 101 | SUZ | Dustin Jensen | Pt St Lucie, FL | 2 | 2 | 22 | |
3 | 80 | KAW | Cole Robbins | Huntington, MD | 3 | 3 | 20 | |
4 | 721 | KTM | Rance Dortch, Jr | Gainesville, FL | 5 | 4 | 18 | |
5 | 775 | SUZ | Elliott Cook | West Palm Beach, FL | 4 | DNS | 16 | |
Race Results | Race: 13 | |||||||
Printed: | ||||||||
65cc OPEN 6-11 | ||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points | |
1 | 100 | KTM | Jack Kinney | Orlando, FL | 1 | 1 | 25 | |
2 | 34 | KTM | Aspen Boothby | Ocala, FL | 2 | 2 | 22 | |
3 | 413 | KTM | Chase Patton | Sarasota, FL | 3 | 3 | 20 | |
4 | 505 | KTM | Casey Stapleton | Tampa, FL | 5 | 4 | 18 | |
5 | 241 | KTM | Karson Meyer | Lake City, FL | 4 | 5 | 16 | |
DNS | 526 | KTM | Wyatt Loveland | Indiantown, FL | DNS | DNS | 10 | |
Race Results | Race: 14 | |||||||
Printed: | ||||||||
85cc BEG | ||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points | |
1 | 156 | YAM | Fisher Houston | Belleview, FL | 1 | 1 | 25 | |
2 | 418 | KAW | Blair Howard | Belleview, FL | 2 | 4 | 22 | |
3 | 670 | HON | Connor Leduc | Palm Bay, FL | 4 | 3 | 20 | |
4 | 47 | KTM | Aden Karpiuk | West Palm Beach, FL | 6 | 2 | 18 | |
5 | 162 | HON | Isabella Contopoulo | Homosassa, FL | 3 | 5 | 16 | |
6 | 916 | KAW | Draves Davis | Inverness, FL | 5 | 6 | 15 | |
7 | 158 | SUZ | Wyatt Perry | Glen St Mary, FL | 8 | 7 | 14 | |
8 | 33 | SUZ | Ken "junior" Ragin | Orlando, FL | 7 | DNS | 13 | |
Race Results | Race: 15 | |||||||
Printed: | ||||||||
250 C | ||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points | |
1 | 3 | KTM | Perry Warren | Plymouth, FL | 1 | 1 | 25 | |
2 | 41 | KAW | Ryan Rossiter | Punta Vedra, FL | 2 | 2 | 22 | |
3 | 212 | KAW | Wade Milligan | Ocala, FL | 5 | 3 | 20 | |
4 | 55/ | KAW | Justin Sharp Maloy | Maxville, FL | 3 | 6 | 18 | |
5 | 127 | YAM | Austin Stuart | Summerfield, FL | 6 | 4 | 16 | |
6 | 51 | HON | Richard Bong Jr | West Palm Beach, FL | 7 | 5 | 15 | |
7 | 110 | HON | Adam Aderhold | Jacksonville, FL | 4 | 10 | 14 | |
8 | 585 | KTM | Tristan Ingram | New Smyrna Beach, FL | 10 | 7 | 13 | |
9 | 7 | SUZ | George Pettis Jr | Lake Park, FL | 8 | 9 | 12 | |
10 | 17 | SUZ | Zachary Martin | Gainesville, FL | 11 | 8 | 11 | |
11 | 34 | KTM | Joey Lange | Ft Pierce, FL | 9 | DNS | 10 | |
250 BEG | ||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points | |
1 | 154 | YAM | Markus Sowles | St Cloud, FL | 1 | 1 | 25 | |
2 | 34 | KTM | Alex Lubberger | Pt St Lucie, FL | 2 | 2 | 22 | |
DNS | 231 | YAM | Shiloh Hendrickson | Melbourne, FL | DNS | DNS | 10 | |
Race Results | Race: 16 | |||||||
Printed: | ||||||||
250 B | ||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points | |
1 | 31 | YAM | Andy Kost | Caledonia, WI | 1 | 1 | 25 | |
2 | 47 | YAM | Jonathan Baker | Reddick, FL | 3 | 2 | 22 | |
3 | 114 | YAM | Rider Lynch | Estero, FL | 4 | 4 | 20 | |
4 | 874 | HON | Duane Oakley | Riverview, FL | 6 | 3 | 18 | |
5 | 678 | SUZ | Nick Howell | Cape Coral, FL | 5 | 5 | 16 | |
6 | 777 | KTM | Dylan Greer | Summerfield, FL | 2 | DNF | 15 | |
OPEN A/B | ||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points | |
1 | 29 | YAM | Henry Miller | Rochester, MN | 1 | 1 | 25 | |
2 | 101 | SUZ | Dustin Jensen | Pt St Lucie, FL | 2 | 2 | 22 | |
DNS | 775 | SUZ | Elliott Cook | West Palm Beach, FL | DNS | DNS | 10 | |
Race Results | Race: 17 | |||||||
Printed: | ||||||||
85cc 9-11 | ||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points | |
1 | 100 | KTM | Jack Kinney | Orlando, FL | 1 | 1 | 25 | |
2 | 1 | YAM | Dylan Varn | Plant City, FL | 4 | 3 | 22 | |
3 | 34 | KTM | Aspen Boothby | Ocala, FL | 2 | 6 | 20 | |
4 | 155 | HON | Rowdy Houston | Summerfield, FL | 8 | 2 | 18 | |
5 | 199 | KAW | Caleb Groves | Floral City, FL | 6 | 4 | 16 | |
6 | 96 | KTM | Chase Patton | Sarasota, FL | 5 | 5 | 15 | |
7 | 90 | YAM | Jordan Greene | Stuart, FL | 3 | 8 | 14 | |
8 | 77 | SUZ | Dustin Salter | Sarasota, FL | 7 | 7 | 13 | |
SUPER MINI 10-15 | ||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points | |
1 | 35 | HSK | Jalek Swoll | Silver Springs, FL | 1 | 1 | 25 | |
2 | 43 | KTM | Logan Boye | Cape Coral, FL | 2 | 2 | 22 | |
3 | 124 | HON | Caleb Leduc | Palm Bay, FL | 4 | 3 | 20 | |
4 | 49 | YAM | Devon Stodart | Spring Hill, FL | 3 | 6 | 18 | |
5 | 482 | KAW | Maggie Gerrits | Crystal River, FL | 5 | 5 | 16 | |
6 | 319 | KTM | Chris Post Jr | Pt St Lucie, FL | 7 | 4 | 15 | |
7 | 717 | HON | J.p. Rogero | St Augustine, FL | 6 | 7 | 14 | |
Race Results | Race: 18 | |||||||
Printed: | ||||||||
450 C | ||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points | |
1 | 41 | KAW | Ryan Rossiter | Punta Vedra, FL | 2 | 1 | 25 | |
2 | 110 | HON | Adam Aderhold | Jacksonville, FL | 1 | 2 | 22 | |
3 | 51 | HON | Richard Bong Jr | West Palm Beach, FL | 3 | 3 | 20 | |
4 | 34 | KTM | Joey Lange | Ft Pierce, FL | 4 | 4 | 18 | |
5 | 7 | SUZ | George Pettis Jr | Lake Park, FL | 5 | 5 | 16 | |
6 | 118 | SUZ | Bobby Harner | Pt St Lucie, FL | 8 | 6 | 15 | |
7 | 87 | HON | Kyle Politte | Ocala, FL | 7 | 7 | 14 | |
8 | 26 | HON | Curtis Lee | Ocala, FL | 9 | 8 | 13 | |
9 | 212 | KAW | Wade Milligan | Ocala, FL | 6 | DNS | 12 | |
PLUS 30 | ||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points | |
1 | 681 | SUZ | Cole Studstill | Hawthorne, FL | 1 | 1 | 25 | |
2 | 413 | KAW | Michael Patton | Sarasota, FL | 3 | 2 | 22 | |
3 | 2 | SUZ | Ryan Mcmeekin | Gainesville, FL | 2 | 3 | 20 | |
PLUS 30C | ||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points | |
1 | 707 | KAW | Steve Binegar | Ocala, FL | 1 | 1 | 25 | |
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |