Florida Motocross Series
Motocross of Marion County
August 19, 2008

85cc Beg
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 111 HONSteven Cook Flagler Beach, FL 1 1 25
2 74 HONCody Guyett Crystal River, FL 2 2 22
3 27 KAWPedro Silva W Palm Beach, FL 3 3 20
4 604 KAWRobert Brethauer Cape Coral, FL 4 4 18
5 40 SUZMatt Karwat Mims, FL 5 5 16
6 115 HONMichael Ganster Loxahatchee, FL 6 6 15
7 33 UNGianluca Ruscino Venezula, 7 7 14
8 721 YAMCody Layle Pt St Lucie, FL 9 10 13
9 45 SUZRyan Behrmann Davie, FL 12 9 12
10 5 KAWCory Jones Holly Hill, FL 8 13 11
11 11 SUZZane Dodson Reddick, FL 11 11 10
12 906 HONDylan Thornton Plant City, FL 10 12 9
13 22 HONAlec Templeton Sarasota, FL 13 14 8
14 3 YAMRyan Freeman Loxahatchee, FL DNS 8 7
Race Results Race: 2 Printed:
85cc 12-13
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 23 HONCody Gitzen Lakeland, FL 1 1 25
2 19 SUZTravis Doty Hudson, FL 2 2 22
3 136 SUZDylan Jason Fort Lauderdale, FL 3 4 20
4 66 KTMDalton Cox Clearwater, FL 5 5 18
5 34 HONMichael Dreisbach Wellington, FL 4 8 16
6 199 SUZAdolfo Calzadilla Venezuela Barcelona, 7 7 15
7 886 SUZBrandon Mellies Brooksville, FL 8 9 14
8 126 HONColton Thomas Bradenton, FL 9 10 13
9 576 SUZAustin Dingler Gainesville, FL 10 11 12
10 196 SUZDaniel Reeves Forsyth, GA DNF 3 11
11 23/ HONGerard O'rourke Englewood, FL 11 12 10
12 118 SUZBobby Harner Pt St Lucie, FL 12 13 9
13 60 KAWJustin Morgan Brooksville, FL DNF 6 8
14 22 KAWAj Sowerby Hernando, FL 6 DNF 7
Race Results Race: 3 Printed:
Four Stroke
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 72 SUZMike Picone Hernando, FL 1 1 25
2 32 HONBilly Nelson Ocala, FL 2 2 22
3 128 SUZIan Millett Brooksville, FL 3 3 20
4 77 HONJavier Hernandez Dade City, FL 4 4 18
5 34 HONDennis Bourque Palm Bay, FL 5 5 16
6 313 HONKenneth Jones Tampa, FL 6 6 15
7 743 HONTravis Winebrenner Reddick, FL 9 7 14
8 117 HONJosh Sneed Ft Pierce, FL 8 8 13
9 679 SUZSean Howell Cape Coral, FL 7 9 12
10 236 SUZNick Dionne Punta Gorda, FL 10 10 11
11 241 HONMark Mclaughlin Okeechobee, FL 11 11 10
PLUS 30C
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 875 SUZGreg Bliss Pt Richey, FL 1 1 25
2 45 HONChad Daniels Venice, FL 2 2 22
3 22 HONBilly Burns St Pete, FL 3 3 20
4 605 KAWEd Brethauer Cape Coral, FL 4 4 18
5 32/ SUZRandee Lipscomb Miami, FL 6 5 16
6 936 YAMLeo Jens Sarasota, FL 5 6 15
7 927 HONJack Thornton Plant City, FL 7 7 14
Race Results Race: 4 Printed:
85cc 7-11
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 454 KAWDalton Myers Riverview, FL 1 1 25
2 24 HONCarl K Douglas Zolfo Springs, FL 2 2 22
3 43 SUZBodie Colangelo Tampa, FL 4 3 20
4 10/ KAWNicholas Guessford Tampa, FL 5 4 18
5 44 KTMCorey Balko Pembroke Pines, FL 3 6 16
6 7 SUZAlex Patapis Stuart, FL 6 5 15
7 10 KAWAustin Winslow St Cloud, FL 11 7 14
8 678 SUZNick Howell Cape Coral, FL 10 9 13
9 124 KAWBradford Young Delray Beach, FL 9 11 12
10 777 KTMTeddy Rudd Port Charlotte, FL 12 10 11
11 210 YAMJohn O'grady Wesley Chapel, FL 8 14 10
12 148 SUZCody Brunetta Stuart, FL 14 12 9
13 491 KTMGregory Rudd Pt Charlotte, FL 19 8 8
14 733 HONBrinsley Dyess Pt St Lucie, FL 15 13 7
15 2 YAMLandon Jones Leesburg, GA 7 21 6
16 527 SUZJustin Monge Gainesville, FL 16 15 5
17 57 SUZJonathan Freeborough Deland, FL 13 19 4
18 948 KAWJustin Walker Nokomis, FL 17 17 3
19 31 KAWDrew Swenson Seminole, FL 18 18 2
20 27 KAWPedro Silva W Palm Beach, FL 22 16 1
21 15 YAMJeff Burrows Stuart, FL 20 20
22 30 HONNick Moulton Winter Haven, FL 21 22
DNF 602 KAWMatthew Brethauer Cape Coral, FL DNF DNS
Race Results Race: 5 Printed:
125 Beg.
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 132 YAMSkylar Williams West Palm Bch, FL 4 1 25
2 48 YAMAllen Strenth Mims, FL 3 2 22
3 222 HONJoseph Thomas Tampa, FL 2 6 20
4 28 HONChristian Griffith Wellington, FL 6 3 18
5 907 HONTyler Thornton Plant City, FL 8 4 16
6 127 YAMShane Kehoe Gotha, FL 7 5 15
7 133 HONNick Hale Sebring, FL 5 7 14
8 92 HONJacob Rader Palmetto, FL 11 8 13
9 35 YAMJared Newton Clermont, FL 9 11 12
10 816 HONAlex Griffith Wellington, FL 12 9 11
11 34 YAMFrank Polly Groveland, FL 10 12 10
12 904 YAMJonathan Williams Jax, FL 13 10 9
13 58 YAMCole Collier Jacksonville, FL 16 13 8
14 315 SUZClay Clements Jax, FL 15 14 7
15 81/ SUZBeau Adkins St Augustine, FL 14 15 6
16 19 KTMRoberto Guzman Hialeah, FL 17 16 5
17 927 HONJack Thornton Plant City, FL 18 17 4
18 22 KAWAj Sowerby Hernando, FL 1 DNS 3
DNS 51 YAMChris Chambers St Petersburg, FL DNS DNS 2
250 Beg.
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 252 HONDrew Rheinsmith St Pete, FL 2 1 25
2 8 HONBryan Ballen St Pete, FL 1 3 22
3 55 HONItalo Campagna Doral, FL 3 2 20
Race Results Race: 6 Printed:
250 B
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 14 HONJosh Talmadge Tampa, FL 2 1 25
2 77 HONJavier Hernandez Dade City, FL 3 2 22
3 75 KAWDalton Yingling N Ft Myers, FL 1 5 20
4 419 HONLarry "bo" Partin, Jr Ocala, FL 4 3 18
5 131 HONShawn Gann Keystone Hgts, FL 5 4 16
6 138 HONJohnny Mejia Weston, FL 6 6 15
7 959 HONKyle Cronin Ponte Vedra Bch, FL 7 7 14
8 35 HONJimmy Warren Pt St Lucie, FL 9 8 13
9 135 HONDavid Mejia Weston, FL 8 9 12
10 274 HONChris Tierney Manahawkin, NJ 10 10 11
11 66 SUZBlaine Miller Zellwood, FL 11 11 10
250 A
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 15 KAWDonald Solley Leesburg, FL 2 2 25
2 32 HONBilly Nelson Ocala, FL 1 3 22
3 74 HONDean Dyess Iii Port St. Lucie, FL 4 1 20
4 159 KAWQuinton Bigalow Kissimmee, FL 3 4 18
5 34 HONDennis Bourque Palm Bay, FL 5 5 16
6 72 SUZMike Picone Hernando, FL 6 DNF 15
Race Results Race: 7 Printed:
65cc 10-11
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 44 KTMCorey Balko Pembroke Pines, FL 2 1 25
2 232 KTMZach Duchaine St Pete, FL 1 3 22
3 43 KTMBodie Colangelo Tampa, FL 3 2 20
4 808 KTMLandon Jones Leesburg, GA 4 4 18
5 777 KTMTeddy Rudd Port Charlotte, FL 5 5 16
6 124 KAWBradford Young Delray Beach, FL 6 6 15
DNS 29 KTMDevon Viera Eustis, FL DNS DNS 14
PIT BIKE (OPEN)
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 101 KAWDustin Jensen Pt St Lucie, FL 1 1 25
2 118 KAWBobby Harner Pt St Lucie, FL 2 2 22
Race Results Race: 8 Printed:
PLUS 30
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 9 YAMBrad Kadau Treasure Isl, FL 1 1 25
2 202 YAMDan Zullo West Palm Beach, FL 2 2 22
PLUS 40
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 27 HONBarry Mccarty Pt Orange, FL 1 1 25
2 5 SUZMark Beamer Delray Beach, FL 2 2 22
3 49 YAMCraig Allen Land O Lakes, LF 3 3 20
4 26 HONRoger Bulmer Indiantown, FL 4 4 18
PLUS 40C
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 32 SUZRandee Lipscomb Miami, FL 3 1 25
2 936 YAMLeo Jens Sarasota, FL 2 2 22
3 24 SUZJim Badgett Sarasota, FL 1 3 20
4 433 HONJames Harner Pt St Lucie, FL 4 4 18
5 3 SUZDaniel Laplaca Brooksville, FL 5 5 16
Race Results Race: 9 Printed:
125 C
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 132 HONTyler Macmillan Osteen, FL 1 3 25
2 313 YAMChristopher Wood Zephyr Hills, FL 4 1 22
3 2 YAMDanny Mooney Bushnell, FL 2 4 20
4 380 KAWKalin Hall, Jr Bradenton, FL 5 2 18
5 57 HONChristopher Mcglynn Palm City, FL 6 5 16
6 114 KAWAustin Frizzell Palmetto, FL 7 6 15
7 177 HONGeorge Warren Pt St Lucie, FL 11 8 14
8 350 HONSamuel Maritato Lutz, FL 8 12 13
9 314 HONAustin Thomas Bradenton, FL 13 9 12
10 67 YAMMartin Cox Gainesville, FL 9 13 11
11 19 KAWTyler Waldrip Cordele, GA 3 DNF 10
12 922 YAMCody Lewis Pinellas Park, FL 10 17 9
13 679 SUZSean Howell Cape Coral, FL 21 7 8
14 124 HONKane Carter Englewood, FL 17 14 7
15 960 HONEvan Walker Plant City, FL 15 16 6
16 490 HONChase Klingensmith N Ft Myers, FL 22 10 5
17 752 KAWDustin Zenoniani Cape Coral, FL 14 19 4
18 45 SUZChase Northrop Pt Orange, FL DNF 11 3
19 44 HONMichael Olson Ocala, FL 16 18 2
20 611 HONEric Gibbs Ocala, FL 20 15 1
21 56 HONBrandon Kessel Ocala, FL 18 DNF
22 23 YAMTodd Counts Ocala, FL 19 DNF
23 626 HONHarrison Morse Wellington, FL 12 DNS
Race Results Race: 10 Printed:
51cc 4-6
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 133 COBJordan Bailey Orlando, FL 1 1 25
2 100/ COBEthan Woods Orlando, FL 3 2 22
3 50 COBDylan Wood Zephyr Hills, FL 2 3 20
4 112 KTMNicholas Sherwood Orlando, FL 5 4 18
5 7 COBGunner Moore Reddick, FL 4 6 16
6 108 KTMTristan Smith Boca Raton, FL 7 5 15
7 128 KTMCordell Walker Gainesville, FL 9 7 14
8 402 KTMGage Linville Cordele, GA 10 8 13
9 43 COBBrendan Rooks Anthony, FL 6 DNF 12
10 28 COBJalek Swoll Belleview, FL 8 DNS 11
Race Results Race: 11 Printed:
51cc 7-9
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 222 COBRamyller Alves Coconut Creek, FL 1 1 25
2 26 COBAaron Hill Orlando, FL 4 2 22
3 100 KTMColton Eigenmann Titusville, FL 3 4 20
4 104 KTMRider Yeagin Orange City, FL 5 6 18
5 119 COBBobby Smith Boca Raton, FL 9 3 16
6 199 KTMMason Denaburg Merritt Island, FL 8 5 15
7 357 KTMBrayden Obar Chuluota, FL 6 8 14
8 12 KTMKyle Dinger Cocoa, FL 7 9 13
9 62 KTMWyatt Dreggers Longwood, FL 10 7 12
10 228 KTMDalton Finke Lake Mary, FL 11 10 11
11 27 COBKeenan Webb Tifton, GA 2 DNF 10
12 23 COBSkylar Demuth Boca Raton, FL 12 DNF 9
Race Results Race: 12 Printed:
Jr Mini 9-13 85cc
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 454 KAWDalton Myers Riverview, FL 1 1 25
2 19 SUZTravis Doty Hudson, FL 3 2 22
3 44 KTMCorey Balko Pembroke Pines, FL 2 5 20
4 43 SUZBodie Colangelo Tampa, FL 4 4 18
5 24 HONCarl K Douglas Zolfo Springs, FL 8 3 16
6 34 HONMichael Dreisbach Wellington, FL 7 6 15
7 886 SUZBrandon Mellies Brooksville, FL 6 7 14
8 66 KTMDalton Cox Clearwater, FL 10 8 13
9 491 KTMGregory Rudd Pt Charlotte, FL 9 9 12
10 7 SUZAlex Patapis Stuart, FL 12 10 11
11 148 SUZCody Brunetta Stuart, FL 11 11 10
12 199 SUZAdolfo Calzadilla Venezuela Barcelona, 14 12 9
13 30 HONNick Moulton Winter Haven, FL 13 14 8
14 33 UNGianluca Ruscino Venezula, 17 13 7
15 948 KAWJustin Walker Nokomis, FL 15 15 6
16 45 SUZRyan Behrmann Davie, FL 16 16 5
17 10/ KAWNicholas Guessford Tampa, FL 5 DNS 4
18 721 YAMCody Layle Pt St Lucie, FL 18 DNS 2
DNF 23 HONCody Gitzen Lakeland, FL DNF DNS 1
Race Results Race: 13 Printed:
Youth 12-15
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 738 HONBrandon Westberry Clewiston, FL 1 1 25
2 317 HONJordan Hoover Orlando, FL 2 2 22
3 4 HONPedro Gomez Ocala, FL 4 3 20
4 907 HONTyler Thornton Plant City, FL 7 5 18
5 127 YAMShane Kehoe Gotha, FL 6 6 16
6 931 HONEvan Walker Plant City, FL 5 8 15
7 341 KAWAustin Cole Reddick, FL 10 4 14
8 58 YAMCole Collier Jacksonville, FL 11 7 13
9 45 SUZChase Northrop Pt Orange, FL 3 DNF 12
10 35 YAMJared Newton Clermont, FL 9 DNF 11
11 9 KAWJeremy Winslow St Cloud, FL 12 DNF 10
12 57 HONChristopher Mcglynn Palm City, FL 8 DNS 9
13 247 HONArianna Filippone Tampa, FL 13 DNS 8
Youth 16-24
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 128 SUZIan Millett Brooksville, FL 1 1 25
2 77 HONJavier Hernandez Dade City, FL 2 2 22
3 75 KAWDalton Yingling N Ft Myers, FL 3 3 20
4 81 HONNicholas Taylor Mims, FL 4 4 18
5 922 SUZReese Wacker Orange Park, FL 5 5 16
6 801 HONPaul Farnsworth St Cloud, FL 6 6 15
7 138 HONJohnny Mejia Weston, FL 8 7 14
8 135 HONDavid Mejia Weston, FL 7 8 13
9 633 HONMike Montalto Pt St Lucie, FL 9 9 12
10 611 HONEric Gibbs Ocala, FL 11 10 11
11 91 HONBrian Taylor Palmetto, FL 10 11 10
PLUS 25
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 34 HONDennis Bourque Palm Bay, FL 2 1 25
2 313 HONKenneth Jones Tampa, FL 1 2 22
Race Results Race: 14 Printed:
51cc open 4-9
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 222 COBRamyller Alves Coconut Creek, FL 1 1 25
2 133 COBJordan Bailey Orlando, FL 4 2 22
3 100 KTMColton Eigenmann Titusville, FL 2 6 20
4 17 COBAdam Bestafka Hudson, FL 5 4 18
5 50 COBDylan Wood Zephyr Hills, FL 6 5 16
6 199 KTMMason Denaburg Merritt Island, FL 3 8 15
7 119 KTMBobby Smith Boca Raton, FL 9 3 14
8 7 COBGunner Moore Reddick, FL 8 7 13
9 100/ COBEthan Woods Orlando, FL 7 10 12
10 62 KTMWyatt Dreggers Longwood, FL 10 9 11
DNF 43 COBBrendan Rooks Anthony, FL DNF DNS 10
DNS 28 COBJalek Swoll Belleview, FL DNS DNS 9
DNS 23 COBSkylar Demuth Boca Raton, FL DNS DNS 8
Race Results Race: 15 Printed:
65cc Open 7-11
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 232 KTMZach Duchaine St Pete, FL 1 1 25
2 823 KTMAlec Lopez Reddick, FL 2 2 22
3 11 KTMJeremiah Cole Reddick, FL 3 3 20
4 21 KTMGrant Taylor Brunswick, GA 5 4 18
5 188 KTMHunter Boyd Orlando, FL 7 5 16
6 60 KTMTyler Fritzius Lake Placid, FL 8 6 15
7 69 KTMChandler Fritzius Lake Placid, FL 6 8 14
8 16 KTMTravis Cox Clearwater, FL 9 7 13
9 19 KTMDylan Rash Ft Lauderdale, FL 4 DNS 12
DNS 29 KTMDevon Viera Eustis, FL DNS DNS 11
Girls 9-13
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 66 HONVictoria Pearce New Port Richey, FL 1 1 25
2 733 HONBrinsley Dyess Pt St Lucie, FL 2 2 22
3 915 YAMMichaela Spena Reddick, FL 3 DNS 20
DNS 07 SUZBrooklynn Heath Orlando, FL DNS DNS 18
DNS 52 SUZChristina Older Sarasota, FL DNS DNS 16
Race Results Race: 16 Printed:
250 C
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 13 HONTyler Macmillan Osteen, FL 2 1 25
2 117 HONJosh Sneed Ft Pierce, FL 1 3 22
3 19 KAWTyler Waldrip Cordele, GA 3 4 20
4 2 YAMDanny Mooney Bushnell, FL 6 2 18
5 91 HONBrian Taylor Palmetto, FL 5 7 16
6 3 HONJustin Cox St Pete, FL 7 6 15
7 44 HONMichael Olson Ocala, FL 11 5 14
8 241 HONMark Mclaughlin Okeechobee, FL 8 8 13
9 111 YAMJaime Barone Lox, FL 9 9 12
10 23 YAMTodd Counts Ocala, FL 4 DNS 11
11 22 HONBilly Burns St Pete, FL 10 DNS 10
PLUS 35
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 9 YAMBrad Kadau Treasure Isl, FL 1 1 25
2 202 YAMDan Zullo West Palm Beach, FL 3 2 22
3 49 YAMCraig Allen Land O Lakes, LF 4 3 20
4 5 SUZMark Beamer Delray Beach, FL 2 DNS 18
PLUS 45
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 26 HONRoger Bulmer Indiantown, FL 1 1 25
2 24 SUZJim Badgett Sarasota, FL 2 DNS 22
3 489 HONRick Slavik San Antonio, FL 3 DNS 20
Race Results Race: 17 Printed:
125 B
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 81 HONNicholas Taylor Mims, FL 2 3 25
2 801 HONPaul Farnsworth St Cloud, FL 1 4 22
3 14 HONJosh Talmadge Tampa, FL 5 1 20
4 275 KAWDalton Yingling N Ft Myers, FL 7 2 18
5 514 YAMAndrew Stocker Lakeland, FL 3 6 16
6 633 HONMike Montalto Pt St Lucie, FL 4 9 15
7 959 HONKyle Cronin Ponte Vedra Bch, FL 9 7 14
8 135 YAMRyan Harrington Gainesville, FL 8 8 13
9 738 HONBrandon Westberry Clewiston, FL DNF 5 12
10 02 YAMMichael Schwartz Clermont, FL DNF DNF 11
11 236 SUZNick Dionne Punta Gorda, FL 6 DNS 10
125 A
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 72 SUZMike Picone Hernando, FL 3 1 25
2 15 KAWDonald Solley Leesburg, FL 2 2 22
3 43 HONCamilo Gomez Ocala, FL 1 3 20
4 159 KAWQuinton Bigalow Kissimmee, FL 4 4 18
5 74 HONDean Dyess Iii Port St. Lucie, FL DNF 5 16
6 743 HONTravis Winebrenner Reddick, FL 5 DNF 15
Race Results Race: 18 Printed:
51cc Oil
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 17 YAMAdam Bestafka Hudson, FL 1 1 25
2 9 YAMCody Decosmo Pt Richey, FL 3 2 22
3 108 YAMTristan Smith Boca Raton, FL 2 5 20
4 81 YAMBranden Douglas Zolfo Springs, FL 5 3 18
5 88 YAMGarrett Boyd Orlando, FL 4 4 16
6 4/ KTMCaleb Mcvicker Spring Hill, FL 7 6 15
7 402 YAMGage Linville Cordele, GA 8 7 14
8 4 SUZDustin Salter Sarasota, FL 9 8 13
9 143 YAMRaigen Colangelo Tampa, FL 6 DNS 12
Race Results Race: 19 Printed:
Super Mini 10-15
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 9 KAWJeremy Winslow St Cloud, FL 2 2 25
2 196 SUZDaniel Reeves Forsyth, GA 1 3 22
3 454 KAWDalton Myers Riverview, FL 7 1 20
4 960 HONEvan Walker Plant City, FL 3 5 18
5 60 KAWJustin Morgan Brooksville, FL 4 6 16
6 136 HONDylan Jason Fort Lauderdale, FL 5 7 15
7 111 HONSteven Cook Flagler Beach, FL 9 4 14
8 9/ HONCameron Daniels Venice, FL 6 9 13
9 34 HONFrank Polly Groveland, FL 8 8 12
DNS 23 HONCody Gitzen Lakeland, FL DNS DNS 11
Women
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 32 SUZLydia Greiner Inverness, FL 1 1 25
2 66 HONVictoria Pearce New Port Richey, FL 2 2 22
3 14 KTMTraci Hess Pt Orange, FL 3 3 20
4 247 HONArianna Filippone Tampa, FL DNF 4 18
Race Results Race: 20 Printed:
125 OPEN (NO A RIDERS)
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 275 KAWDalton Yingling N Ft Myers, FL 3 1 25
2 14 HONJosh Talmadge Tampa, FL 1 3 22
3 81 HONNicholas Taylor Mims, FL 4 2 20
4 02 YAMMichael Schwartz Clermont, FL 2 4 18
5 738 HONBrandon Westberry Clewiston, FL 6 5 16
6 514 YAMAndrew Stocker Lakeland, FL 5 6 15
7 633 HONMike Montalto Pt St Lucie, FL 9 11 14
8 490 HONChase Klingensmith N Ft Myers, FL 14 7 13
9 350 HONSamuel Maritato Lutz, FL 12 9 12
10 135 YAMRyan Harrington Gainesville, FL 11 10 11
11 67 YAMMartin Cox Gainesville, FL 8 13 10
12 1 HONOle Helgerud Newberry, FL 15 8 9
13 66 SUZBlaine Miller Zellwood, FL 10 14 8
14 752 KAWDustin Zenoniani Cape Coral, FL 13 12 7
15 81/ SUZBeau Adkins St Augustine, FL 16 15 6
16 626 HONHarrison Morse Wellington, FL 7 DNS 5
250 OPEN (NO A RIDERS)
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 419 HONLarry "bo" Partin, Jr Ocala, FL 1 1 25
2 922 SUZReese Wacker Orange Park, FL 3 2 22
3 131 HONShawn Gann Keystone Hgts, FL 2 4 20
4 177 HONAustin Hoover Orlando, FL 4 3 18
Race Results Race: 21 Printed:
65cc Beg
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 527 KTMDalyn Jones Reddick, FL 3 1 25
2 212 SUZKyle Martin Bradenton, FL 2 2 22
3 27 KTMKeenan Webb Tifton, GA 1 4 20
4 177 KAWColin Sherwood Orlando, FL 4 3 18
5 310 KAWRider Yeagin Orange City, FL 7 5 16
6 86 SUZKyle Tomlinson Newberry, FL 6 6 15
7 357 KTMBrayden Obar Chuluota, FL 8 7 14
8 4 SUZJordan Lipscomb Miami, FL 5 DNS 13
9 26 KAWAaron Hill Orlando, FL 9 DNS 12
65cc 6-9
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 10 KTMAustin Winslow St Cloud, FL 1 1 25
2 823 KTMAlec Lopez Reddick, FL 2 2 22
3 21 KTMGrant Taylor Brunswick, GA 4 3 20
4 188 KTMHunter Boyd Orlando, FL 5 5 18
5 31 KTMDrew Swenson Seminole, FL 8 4 16
6 22 KAWRamyller Alves Coconut Creek, FL 6 6 15
7 60 KTMTyler Fritzius Lake Placid, FL 7 7 14
8 16 KTMTravis Cox Clearwater, FL 10 8 13
9 44 SUZDylan Carter Northport, FL 11 9 12
10 69 KTMChandler Fritzius Lake Placid, FL DNF 10 11
11 11 KTMJeremiah Cole Reddick, FL 3 DNS 10
12 23 KAWSkylar Demuth Boca Raton, FL 9 DNS 9
13 118 SUZCollin Carter Englewood, FL 12 DNS 8
DNF 19 KTMDylan Rash Ft Lauderdale, FL DNF DNS 7

Return to Main Results Page