FLORIDA MOTOCROSS SERIES
MX OF MARION COUNTY
ROUND #8, JUNE 14, 2009
.

85cc 12-13              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 92 KAW Adam Cianciarulo Port Orange, FL 1 1 25
2 58 SUZ Lewis Dellarco Sanford, FL 2 2 22
3 14 KAW Noah Woods Orlando, FL 5 3 20
4 124 KAW Bradford Young Delray Beach, FL 3 6 18
5 105 KAW Justin Everett Palm Harbor, FL 6 4 16
6 946 KAW Stephen Culleny Nokomis, FL 4 7 15
7 5 SUZ Erick Knowles Tampa, FL 11 5 14
8 11 KAW Zane Dodson Reddick, FL 8 8 13
9 720 SUZ Patrick Flynn Stuart, FL 7 9 12
10 413 SUZ Cody Redfern Cocoa, FL 10 11 11
11 12 HON Max Darling Green Cove Springs, FL 12 10 10
12 65 KAW Jay Maffia Pt St Lucie, FL 14 12 9
13 82 KAW Austin Binner Pt St Lucie, FL 13 13 8
14 71 SUZ Chandler Trubenbach Astatula, FL 9 DNS 7
85cc 14-15              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 700 KAW Austin Collins Oviedo, FL 1 1 25
2 89 HON Jacob Truax St Pete, FL 2 3 22
3 631 SUZ Kyle Piveral Ocoee, FL DNF 2 20
Race Results     Race: 2     Printed:  
WOMEN              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 16 HON Dyanna Conner Hilliard, FL 1 1 25
2 40/ KAW Ramsey Henderson Leesburg, FL 2 2 22
3 21 KAW Staci Woodrum Coral Springs, FL 3 3 20
GIRLS 8-13              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 95 KAW Brinsley Dyess Pt St Lucie, FL 1 1 25
2 172 SUZ Hannah Hodges Deland, FL 2 2 22
3 904 HON Samantha Malik Altamonte Springs, FL 3 3 20
4 426 YAM Jazzmyn Canfield Deltona, FL 4 4 18
5 198 KAW Taylor Smith Titusville, FL 5 5 16
Race Results     Race: 3     Printed:  
250 B              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 612 KAW Jesse Braden Ocala, FL 1 1 25
2 81 YAM Nicholas Taylor Mims, FL 4 2 22
3 14 HON Ian Chia Pt St Lucie, FL 2 4 20
4 69 KAW Cj Ruggero Brandon, FL 5 3 18
5 17 KAW Cory Willey Eustis, FL 3 DNS 16
125 OPEN (NO A RIDERS)              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 614 KAW Justin Romero Pt St Lucie, FL 1 1 25
2 350 HON Samuel Maritato Lutz, FL 4 2 22
3 60 SUZ Justin Morgan Webster, FL 3 3 20
4 928 HON David Sanderson Oviedo, FL 2 4 18
Race Results     Race: 4     Printed:  
250 C              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 29 KAW Aj Sowerby Hernando, FL 1 2 25
2 888 KTM Howard Gray Jupiter, FL 3 1 22
3 96 KTM Jonathan Cloutier Pembroke Pines, FL 2 4 20
4 721 SUZ Rance Dortch Gainesville, FL 4 3 18
5 45 SUZ Chase Northrop Pt Orange, FL 7 5 16
6 314 SUZ Ryan Behrmann Ft Lauderdale, FL 6 6 15
7 124 HON Kane Carter Englewood, FL 5 7 14
8 110 HON Kyle Grasso Ocala, FL 9 8 13
9 148 SUZ Nicholas Smyth Mims, FL 8 9 12
250 D              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 307 YAM Mikey Driskell Wauchula, FL 2 1 25
2 32 HON Devin Landry Davie, FL 1 2 22
Race Results     Race: 5     Printed:  
65cc OPEN 6-11              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 23 KTM Skylar Demuth Boca Raton, FL 2 1 25
2 133 KTM Jordan Bailey Orlando, FL 3 2 22
3 815 KTM Colton Eigenmann Titusville, FL 4 3 20
4 172 KTM Hannah Hodges Deland, FL 1 6 18
5 100 KTM Ethan Woods Orlando, FL 6 4 16
6 6 KTM Jensen Tibbetts Jacksonville, FL 5 5 15
7 111 KTM Robert Lauderdale Jr Hialeah, FL 7 7 14
Race Results     Race: 6     Printed:  
YOUTH 12-15              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 9 KAW Jeremy Winslow St Cloud, FL 2 1 25
2 92 KAW Adam Cianciarulo Port Orange, FL 1 2 22
3 155 HON Cody Merrick Winter Haven, FL 3 3 20
4 60 SUZ Justin Morgan Webster, FL 6 4 18
5 76 HON Clifford Sanders Lutz, FL 5 5 16
6 29 KAW Aj Sowerby Hernando, FL 4 6 15
7 21 SUZ Bryson Taylor Cocoa, FL 9 7 14
8 514 KAW Racso Bartra Jr Pt St Lucie, FL 8 9 13
9 72 HON Allen Arnst Lady Lake, FL 7 11 12
10 923 KAW Brent Ashworth Sanford, FL 11 8 11
11 678 HON Nick Howell Cape Coral, FL 12 10 10
12 427 HON Austin Starkweather Ocoee, FL 10 12 9
125-150 4 STROKE              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 987 HON Darin Walker Okeechobee, FL 1 2 25
2 494 HON Zack Bororina Stuart, FL 3 1 22
3 40 HON Matt Karwat Mims, FL 2 3 20
4 384 HON Dalton Childs Oviedo, FL 5 4 18
5 314 HON Austin Voorhees Windermere, FL 4 5 16
6 118 HON Bobby Harner Pt St Lucie, FL 6 6 15
Race Results     Race: 7     Printed:  
PLUS 40              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 9 YAM Brad Kadau Treasure Isl, FL 1 1 25
2 27/ KAW Barry Mccarty Pt Orange, FL 2 2 22
3 11 SUZ James Nagy Port Orange, FL 3 3 20
4 159 KAW Rick Bigalow Kissimmee, FL 4 4 18
5 19 YAM Roberto Guzman Hialeah, FL 5 5 16
6 952 KAW Dwayne Lewis Ocoee, FL 6 6 15
PLUS 50              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 14 SUZ Pete Zarcone Silver Springs, FL 2 1 25
2 15 YAM Kenneth Doeg Lake Mary, FL 1 2 22
Race Results     Race: 8     Printed:  
85cc 7-11              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 47 KAW Jonathan Baker Fairfield, FL 2 2 25
2 124 SUZ Grayson Graham Bainbridge, GA 1 3 22
3 319 SUZ Logan Buchanan Orlando, FL 5 1 20
4 188 SUZ Hunter Boyd Orlando, FL 4 4 18
5 815 SUZ Colton Eigenmann Titusville, FL 3 5 16
6 172 SUZ Hannah Hodges Deland, FL 6 6 15
7 14/ YAM Chad Stonier St Augustine, FL 8 7 14
8 12 KAW Mitchell Darby Orlando, FL 7 10 13
9 928 YAM Trent Willis Wpb, FL 9 9 12
10 357 SUZ Brayden Obar Chuluota, FL DNF 8 11
Race Results     Race: 9     Printed:  
50cc 4-6              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 22 COB Parker Mcguire Jacksonville, FL 2 1 25
2 24 COB Bode Halder Connely, GA 1 2 22
3 016 KTM Bryce Raub Winter Haven, FL 3 3 20
4 95 KTM Cody Russell Clermont, FL 4 4 18
5 333 COB Harrison Halder Connely, GA 6 5 16
6 77 KTM Dustin Salter Sarasota, FL 5 6 15
7 16 COB Chase Obar Chuluota, FL 7 7 14
8 11 KTM Troy Bays Okeechobee, FL 8 8 13
50cc 7-9              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 43 COB Cullin Park Clermont, FL 2 1 25
2 352 COB Jalek Swoll Belleview, FL 1 3 22
3 499 COB Devon Stodart Spring Hill, FL 3 4 20
4 17 COB Cole Williams Starke, FL 6 2 18
5 9 KTM Cody Decosmo Pt Richey, FL 4 5 16
6 88 KTM Garrett Boyd Orlando, FL 5 6 15
Race Results     Race: 10     Printed:  
PLUS 30              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 9 YAM Brad Kadau Treasure Isl, FL 1 1 25
2 27/ KAW Barry Mccarty Pt Orange, FL 2 2 22
3 27 HON Robert Stevenson Panama City Beach, FL 3 3 20
4 40 SUZ Steven Nagy Pt Orange, FL 4 4 18
5 515 HON Alex Gombar Ocala, FL 5 5 16
PLUS 45              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 14 SUZ Pete Zarcone Silver Springs, FL 1 1 25
PLUS 40C              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 104 KAW John Everett Palm Harbor, FL 1 1 25
2 157 YAM Keith Obar Chuluota, FL 2 2 22
3 3 SUZ Daniel Laplaca Brooksville, FL 3 3 20
4 519 YAM Tony Romaella Wauchula, FL 4 4 18
PLUS 30C              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 464 YAM Troy Downs Pompano Beach, FL 1 1 25
2 30 HON Bryan Corley Cocoa, FL 2 2 22
3 307 YAM Mikey Driskell Wauchula, FL 3 3 20
4 923 HON Brad Malik Altamonte Springs, FL 4 4 18
Race Results     Race: 11     Printed:  
125 B              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 414 KAW Ian Chia Pt St Lucie, FL 1 1 25
2 81 YAM Nicholas Taylor Mims, FL 2 3 22
3 25 KAW Pup Whatley Haines City, FL 5 2 20
4 614 KAW Justin Romero Pt St Lucie, FL 3 4 18
5 9 KAW Jeremy Winslow St Cloud, FL 4 5 16
6 76 HON Clifford Sanders Lutz, FL 6 6 15
7 622 YAM Andrew Mathers Newaygo, MI 7 7 14
8 350 HON Samuel Maritato Lutz, FL 8 8 13
9 60 SUZ Justin Morgan Webster, FL 9 9 12
125 A              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 900 HON Michael Ross Midland, MI 1 1 25
2 876 KTM Russell Clay Okeechobee, FL 2 2 22
Four Stroke              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 612 KAW Jesse Braden Ocala, FL 2 1 25
2 17 HON Dustin Whitehead Ft Lauderdale, FL 1 2 22
3 515 HON Waylon Maloy Jacksonville, FL 3 3 20
4 159 KAW Quinton Bigalow Kissimmee, FL 4 4 18
5 148 SUZ Nicholas Smyth Mims, FL 5 5 16
250 OPEN (NO A RIDERS)              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 69 KAW Cj Ruggero Brandon, FL 1 1 25
2 177 HON Austin Hoover Orlando, FL 2 2 22
3 383 HON Quinton Johnson Cape Coral, FL 3 3 20
Race Results     Race: 12     Printed:  
JR MINI 9-13 85cc              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 92 KAW Adam Cianciarulo Port Orange, FL 1 1 25
2 312 SUZ Cameron Goins Plant City, FL 3 2 22
3 124 KAW Bradford Young Delray Beach, FL 4 4 20
4 21 SUZ Bryson Taylor Cocoa, FL 2 6 18
5 10 KAW Austin Winslow St Cloud, FL 5 5 16
6 5 SUZ Erick Knowles Tampa, FL 10 3 15
7 58 SUZ Lewis Dellarco Sanford, FL 6 7 14
8 14 KAW Noah Woods Orlando, FL 9 8 13
9 946 KAW Stephen Culleny Nokomis, FL 13 9 12
10 97 KTM Andrew Manning Jacksonville, FL 14 10 11
11 720 SUZ Patrick Flynn Stuart, FL 12 13 10
12 12 HON Max Darling Green Cove Springs, FL 16 11 9
13 19 KAW Dillon Heath Delray Beach, FL 15 12 8
14 82 KAW Austin Binner Pt St Lucie, FL 19 14 7
15 357 SUZ Brayden Obar Chuluota, FL 18 16 6
16 11 KAW Zane Dodson Reddick, FL 17 DNF 5
17 71 SUZ Chandler Trubenbach Astatula, FL 7 DNS 4
18 47 KAW Jonathan Baker Fairfield, FL 8 DNS 3
19 105 KAW Justin Everett Palm Harbor, FL 11 DNS 2
20 14/ YAM Chad Stonier St Augustine, FL DNS 15 1
Race Results     Race: 13     Printed:  
50cc OIL              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 95 YAM Cody Russell Clermont, FL 1 1 25
2 77 KTM Dustin Salter Sarasota, FL 2 2 22
3 24 COB Harrison Halder Connely, GA 3 4 20
4 4 KTM Caleb Mcvicker Spring Hill, FL 5 3 18
5 3 KTM Caden Mcvicker Spring Hill, FL 4 5 16
6 16 YAM Chase Obar Chuluota, FL 7 6 15
7 11 KTM Troy Bays Okeechobee, FL 6 7 14
50cc OPEN 4-9              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 17 COB Cole Williams Starke, FL 3 1 25
2 499 COB Devon Stodart Spring Hill, FL 2 4 22
3 43 COB Cullin Park Clermont, FL 4 3 20
4 62 KTM Rider Yeagin Orange City, FL 9 2 18
5 6 COB Bode Halder Connely, GA 6 5 16
6 016 KTM Bryce Raub Winter Haven, FL 8 6 15
7 22 COB Parker Mcguire Jacksonville, FL 7 7 14
8 9 KTM Cody Decosmo Pt Richey, FL 5 DNF 13
9 352 COB Jalek Swoll Belleview, FL 1 DNS 12
Race Results     Race: 14     Printed:  
125 C              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 70 HON Sean Sattanno Bradenton, FL 2 1 25
2 888 KTM Howard Gray Jupiter, FL 1 2 22
3 155 KAW Cody Merrick Winter Haven, FL 4 3 20
4 96 KTM Jonathan Cloutier Pembroke Pines, FL 3 5 18
5 223 KAW Paul Hogrefe Sorrento, FL 6 6 16
6 72 HON Allen Arnst Lady Lake, FL 10 4 15
7 514 KAW Racso Bartra Jr Pt St Lucie, FL 7 9 14
8 124 HON Kane Carter Englewood, FL 11 7 13
9 27 HON Canyon Vancil Brooksville, FL 9 10 12
10 258 KTM Cole Collier Jacksonville, FL 8 11 11
11 28 HON Jon Klekotka Comstock Park, MI 13 8 10
12 923 KAW Brent Ashworth Sanford, FL 5 16 9
13 45 SUZ Chase Northrop Pt Orange, FL 12 14 8
14 314 SUZ Ryan Behrmann Ft Lauderdale, FL 15 12 7
15 678 HON Nick Howell Cape Coral, FL 16 13 6
16 694 YAM Alex Nicol North Port, FL 14 15 5
17 745 YAM Hunter Wright Jacksonville, FL 17 DNF 4
125 D              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 46 YAM Dylan Schuler Clearwater, FL 2 1 25
2 32 HON Devin Landry Davie, FL 1 4 22
3 940 YAM Taylor Congleton Bowling Green, FL 4 2 20
4 17 KTM Brandon Formaniak St Pete, FL 3 3 18
5 403 HON Tyler Grewe Grant, MI 6 5 16
6 424 SUZ Matt Humkey Fairfield, FL 5 6 15
7 19 YAM Roberto Guzman Hialeah, FL 8 7 14
8 127 KTM Michael Clemente Spring Hill, FL 7 8 13
9 21 KAW Staci Woodrum Coral Springs, FL 10 9 12
10 10 HON Grant Hall Middleburg, FL 9 10 11
11 59 LAE Gordon Hale Jacksonville, FL 11 DNS 10
Race Results     Race: 15     Printed:  
85cc BEG              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 29 HON Jake Francisco Cooca, FL 1 2 25
2 114 YAM Zane Ducheneaux Anthony, FL 3 1 22
3 619 KAW Trevor Lawton Clermont, FL 2 3 20
4 24 KAW Tim Maxwell Jr St Cloud, FL 4 4 18
5 104 KTM Jack Flynn Stuart, FL 5 5 16
6 198 KAW Taylor Smith Titusville, FL 8 6 15
7 118 HON Collin Carter Englewood, FL 9 7 14
8 13 SUZ Clay Niedermyer N Ft Myers, FL 7 9 13
9 108 HON Austin Blocker Green Cove Springs, FL 6 11 12
10 125 HON Trey Sirianni N Ft Myeers, FL 10 8 11
11 4 YAM Wade Milligan Ocala, FL 11 10 10
DNS 59 KAW Blake Larue Green Cove Springs, FL DNS DNS 9
Race Results     Race: 16     Printed:  
SUPER MINI 10-15              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 92 KAW Adam Cianciarulo Port Orange, FL 1 1 25
2 21 SUZ Bryson Taylor Cocoa, FL 2 2 22
3 10 KAW Austin Winslow St Cloud, FL 3 3 20
4 700 KAW Austin Collins Oviedo, FL 4 4 18
5 987 HON Darin Walker Okeechobee, FL 6 5 16
6 427 HON Austin Starkweather Ocoee, FL 7 7 15
7 95 KAW Brinsley Dyess Pt St Lucie, FL 9 6 14
8 40 KTM Matt Karwat Mims, FL 8 9 13
9 215 HON Tommy Malik Altamonte Springs, FL 11 8 12
10 999 SUZ Nicholas Farina Weston, FL 10 11 11
11 40/ KAW Ramsey Henderson Leesburg, FL 13 10 10
12 312 SUZ Cameron Goins Plant City, FL 5 DNF 9
13 85 HON Cole Mclane Sarasota, FL 14 12 8
14 97 KTM Andrew Manning Jacksonville, FL 12 14 7
15 118 HON Bobby Harner Pt St Lucie, FL 15 13 6
Race Results     Race: 17     Printed:  
65cc BEG              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 111 KTM Robert Lauderdale Jr Hialeah, FL 1 1 25
2 428 KAW Dylan Starkweather Ocoee, FL 2 2 22
65cc 10-11              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 124 KTM Grayson Graham Bainbridge, GA 1 1 25
2 172 KTM Hannah Hodges Deland, FL 2 2 22
3 928 KAW Trent Willis Wpb, FL 3 3 20
65cc 6-9              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 133 KTM Jordan Bailey Orlando, FL 1 1 25
2 23 KTM Skylar Demuth Boca Raton, FL 4 2 22
3 104 KTM Rider Yeagin Orange City, FL 7 3 20
4 630 KAW Luke Piveral Ocoee, FL 6 4 18
5 6 KTM Jensen Tibbetts Jacksonville, FL 5 5 16
6 100 KTM Ethan Woods Orlando, FL 3 7 15
7 88 KTM Jazzmyn Canfield Deltona, FL 8 6 14
8 815 KTM Colton Eigenmann Titusville, FL 2 DNS 13
Race Results     Race: 18     Printed:  
YOUTH 16-24              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 17 HON Dustin Whitehead Ft Lauderdale, FL 1 1 25
2 70 HON Sean Sattanno Bradenton, FL 2 3 22
3 515 HON Waylon Maloy Jacksonville, FL 3 4 20
4 159 KAW Quinton Bigalow Kissimmee, FL 7 2 18
5 716 YAM Justin Hines Wauchula, FL 5 5 16
6 721 SUZ Rance Dortch Gainesville, FL 4 6 15
7 928 HON David Sanderson Oviedo, FL 6 7 14
PLUS 25              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 17/ KAW Cory Willey Eustis, FL 1 1 25
2 876 KTM Russell Clay Okeechobee, FL 3 2 22
3 11 SUZ James Nagy Port Orange, FL 2 DNF 20
4 622 HON Mike Carlson Pt St Lucie, FL 4 DNS 18
PLUS 35              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 9 YAM Brad Kadau Treasure Isl, FL 1 1 25
2 40 SUZ Steven Nagy Pt Orange, FL 2 2 22
3 464 YAM Troy Downs Pompano Beach, FL 3 3 20
4 2 YAM Robert Milligan Ocala, FL 5 4 18
5 515/ HON Alex Gombar Ocala, FL 4 DNS 16

Return to Main Results Page