FLORIDA/GEORGIA  MOTOCROSS SERIES POINT STANDINGS
AS OF ROUND #7, JUNE 5, 2011
MOTOCROSS OF MARION COUNTY

50cc 4-6      
Pos. # Name (attended) Points
1. 74 Gage Pepin (1) 25
50cc 7-9      
Pos. # Name (attended) Points
1. 31 Dawson Green (4) 90
2. 95 Cody Russell (3) 69
3. 7 Nolen Huston (4) 68
4. 31 Dylan Varn (2) 34
5. 444 Justin Cokinos (1) 25
6. 423 Gavin Smith (1) 20
7. 20 Alejandro Zarrate (1) 20
8. 125 Cole Bradford (1) 20
9. 718 Karson Clements (1) 15
10. 100 Jack Kinney (1) 15
11. 10 Christopher Thompson (1) 14
12. 100 Matthew Smith (1) 13
13. 14 Ayden Meadows (1) 11
50cc Open 4-9      
Pos. # Name (attended) Points
1. 7 Nolen Huston (4) 85
2. 95 Cody Russell (3) 63
3. 444 Justin Cokinos (1) 25
4. 423 Gavin Smith (1) 22
5. 31 Dawson Green (1) 20
6. 74 Gage Pepin (1) 20
7. 718 Karson Clements (1) 18
8. 31 Dylan Varn (1) 15
9. 14 Ayden Meadows (1) 14
10. 100 Jack Kinney (1) 10
65cc Beg      
Pos. # Name (attended) Points
1. 7 Nolen Huston (4) 88
2. 52 Cameron Trommater (3) 64
3. 100 Matthew Smith (3) 56
4. 10 Christopher Thompson (1) 25
5. 4 Seth Brown (1) 25
6. 319 Chris Post Jr (1) 22
7. 166 Griffin Davidson (1) 20
65cc 10-11      
Pos. # Name (attended) Points
1. 30 Mason Green (3) 75
2. 100/ Ethan Woods (2) 32
3. 45 Camron Mitchell (1) 25
4. 119 Adam Czarnecki (1) 20
65cc Open 6-11      
Pos. # Name (attended) Points
1. 30 Mason Green (3) 65
2. 31 Dawson Green (3) 64
3. 180 Tanner Walker (3) 56
4. 22 Parker Mcguire (3) 46
5. 100 Matthew Smith (3) 43
6. 43 Cullin Park (2) 43
7. 52 Cameron Trommater (3) 42
8. 100/ Ethan Woods (2) 30
9. 524 Jake Beaudoin (1) 25
10. 46 Gage Gongas (1) 22
11. 815 Colton Eigenmann (1) 22
12. 166 Griffin Davidson (1) 20
13. 444 Justin Cokinos (1) 16
14. 111 Bryce Clark (1) 15
15. 755 Kyle Ianuale (1) 15
16. 319 Chris Post Jr (1) 14
17. 18 Brady Garrison (1) 14
18. 4 Vincent Valente (1) 14
19. 119 Adam Czarnecki (1) 13
20. 20 Alejandro Zarrate (1) 12
85cc Beg      
Pos. # Name (attended) Points
1. 3 Perry Warren (3) 68
2. 11 Mikey Mcclure (3) 67
3. 16 Joshua Makison (1) 25
4. 835 Fischer Nagel (1) 22
5. 115 Nicholas Nehls (1) 22
6. 7 George Pettis Jr (1) 22
7. 15 Raymer Sale Iv (1) 20
8. 46 Finn Mcdonagh (1) 20
85cc 9-11      
Pos. # Name (attended) Points
1. 30 Mason Green (4) 77
2. 54 Jonathan Fitzgerald (3) 52
3. 133 Jordan Bailey (2) 50
4. 777 Dylan Greer (2) 45
5. 815 Colton Eigenmann (2) 43
6. 524 Jake Beaudoin (1) 22
7. 219 Anthony Giglio (1) 22
8. 43 Cullin Park (1) 22
9. 55 Justin Sharp Maloy (1) 20
10. 54 Billy Baker Jr (1) 18
11. 524/ Justin Beaudoin (1) 16
12. 20 Dawson Fietsam (1) 14
13. 32 Cody Holdeman (1) 13
14. 45 Camron Mitchell (1) 10
85cc 12-14      
Pos. # Name (attended) Points
1. 37 Trent Willis (3) 58
2. 7 George Pettis Jr (3) 56
3. 199 Dawson Stark (1) 25
4. 424 Jonathan Mayzak (1) 25
5. 31 Drew Swenson (1) 25
6. 10 Austin Winslow (1) 25
7. 513 Zachary Hart (1) 22
8. 00 Tommy Maxey (1) 22
9. 764 Zachary Eller (1) 22
10. 110 Jordan Bowman (1) 20
11. 15 Peter Davis (1) 20
12. 172 Hannah Hodges (1) 18
13. 81 Kenny Bradley (1) 18
14. 25 Mason Osborn (1) 16
15. 728 Paytin Usina (1) 16
16. 458 Matthew Oberley (1) 16
17. 3 Camron Sepulveda (1) 15
18. 35 Jeremy Truesdell (1) 15
19. 198 Taylor Smith (1) 15
20. 33 Drew Anderson (1) 14
Super Mini 10-15      
Pos. # Name (attended) Points
1. 124 Bradford Young (2) 50
2. 47 Jonathan Baker (2) 45
3. 133 Jordan Bailey (2) 40
4. 15 Robbey Ruffner (1) 25
5. 199 Dawson Stark (1) 22
6. 00 Tommy Maxey (1) 22
7. 946 Stephen Culleny (1) 22
8. 65 Jay Maffia (1) 20
9. 19 Dillon Heath (1) 20
10. 31 Drew Swenson (1) 20
11. 11 Tristan Lane (1) 18
12. 815 Colton Eigenmann (1) 18
13. 764 Zachary Eller (1) 18
14. 62 Zachary Briar (1) 16
15. 424 Jonathan Mayzak (1) 16
16. 15 Peter Davis (1) 15
17. 458 Matthew Oberley (1) 15
18. 312 Cameron Goins (1) 14
19. 81 Kenny Bradley (1) 14
20. 71 Jakub Szurkowski (1) 13
Youth 12-15      
Pos. # Name (attended) Points
1. 40 Matt Karwat (4) 79
2. 124 Bradford Young (2) 45
3. 742 Russell Heggan, Jr (2) 32
4. 95 Brinsley Dyess (2) 31
5. 12 Wade Milligan (2) 26
6. 21 Bryson Taylor (1) 25
7. 121 Lane Staley (1) 25
8. 24 Carl Douglas Iii (1) 22
9. 12 Max Darling (1) 22
10. 413 Cody Redfern (1) 20
11. 95 Cj Kilgore (1) 18
12. 62 Zachary Briar (1) 16
13. 312 Cameron Goins (1) 15
14. 97 Patrick Fitzgerald (1) 14
15. 28 Chase Krech (1) 13
16. 35 Jeremy Truesdell (1) 12
17. 199 Taylor Holt (1) 10
18. 13 Drake Snyder (1) 8
19. 100 Igor Zienkiewicz (1) 7
20. 71 Jakub Szurkowski (1) 6
Youth 16-24      
Pos. # Name (attended) Points
1. 931 Evan Walker (3) 60
2. 148 Nicholas Smyth (2) 27
3. 127 Shane Kehoe (2) 27
4. 78 Dakota Yohe (1) 25
5. 803 Marcus Nilsen (1) 25
6. 89 Kyle Goerke (1) 25
7. 924 Jonathan Simmons (1) 22
8. 37 Jordan Hoover (1) 22
9. 7 Brandon Westberry (1) 22
10. 31 Cole Mclean (1) 20
11. 177 Austin Hoover (1) 20
12. 331 Zach Hamilton (1) 20
13. 893 Tanner Hughes (1) 18
14. 89 Jay Kirchner (1) 18
15. 104 Chris Fischetti (1) 18
16. 378 Shawn Gann (1) 16
17. 58 Lewis Dellarco (1) 15
18. 128 Brandon Hannon (1) 14
19. 74 Liam Flanagan (1) 14
20. 258 Cole Collier (1) 13
21. 149 Nick Schaaf (1) 12
22. 929 Dylan Bantum (1) 11
23. 14/ Patryk Tokarski (1) 10
24. 33 Hunter Harbin (1) 10
250 C      
Pos. # Name (attended) Points
1. 19 Conner Olson (4) 72
2. 40 Matt Karwat (4) 63
3. 87 Jacob Truax (4) 41
4. 742 Russell Heggan, Jr (2) 26
5. 31 Cole Mclean (1) 25
6. 2 Raymond Johnson (1) 25
7. 17 Myles Heath (1) 25
8. 14 Noah Woods (1) 25
9. 58 Lewis Dellarco (1) 22
10. 127 Shane Kehoe (1) 22
11. 187 Dakota Gearheart (1) 20
12. 12 Max Darling (1) 20
13. 427 Austin Starkweather (1) 20
14. 33 Hunter Harbin (1) 20
15. 31 Devin Landry (1) 18
16. 946 Stephen Culleny (1) 18
17. 12 Wade Milligan (2) 17
18. 95 Cj Kilgore (1) 16
19. 103 Hector Roman Jr (1) 15
20. 29 Devon Viera (1) 15
21. 527 Justin Monge (1) 13
22. 730 Tharsis Andrade (1) 12
23. 22 Michael Teal (1) 11
24. 63 Kirk Eminger (1) 11
25. 82 Austin Binner (1) 10
26. 722 John Sardina (1) 10
27. 684 Johathan Getz (1) 10
28. 28 Chase Krech (1) 9
29. 13 Drake Snyder (1) 8
30. 148 Trevor Gause (1) 7
31. 112 Sean Hatcher (1) 7
32. 128 Brandon Hannon (1) 6
33. 923 Brent Ashworth (1) 6
34. 51 Ryan Peters (1) 5
35. 204 Sam Russell (1) 5
36. 48 Jai Springer (1) 3
37. 14/ Patryk Tokarski (1) 1
250 B      
Pos. # Name (attended) Points
1. 70 Sean Sattanno (4) 85
2. 931 Evan Walker (3) 65
3. 23 Robert Hunn (3) 52
4. 121 Lane Staley (1) 25
5. 21 Bryson Taylor (1) 25
6. 224 Joey Dalzell (1) 22
7. 93 Mason Price (1) 22
8. 929 Dylan Bantum (1) 20
9. 803 Marcus Nilsen (1) 20
10. 427 Austin Starkweather (1) 16
11. 24 Carl Douglas Iii (1) 16
12. 17 Justin Pyecha (1) 15
13. 124 Bradford Young (1) 13
14. 199 Taylor Holt (1) 12
15. 95 Brinsley Dyess (1) 10
250 A      
Pos. # Name (attended) Points
1. 14 Jeremy Medaglia (1) 25
2. 519 Ryan Vold (1) 25
3. 20 Alexander Spade (1) 25
4. 301 Sal Calamita (1) 22
450 C      
Pos. # Name (attended) Points
1. 19 Conner Olson (4) 80
2. 11 Tristan Lane (2) 47
3. 17 Myles Heath (1) 25
4. 29 Devon Viera (1) 25
5. 14 Noah Woods (1) 25
6. 427 Austin Starkweather (1) 22
7. 5 Ryan Baumgardner (1) 20
8. 923 Brent Ashworth (1) 20
9. 1 Corey Woodard (1) 20
10. 63 Kirk Eminger (1) 16
11. 33 Hunter Harbin (1) 16
12. 45 Ashley Talsky (1) 15
13. 730 Tharsis Andrade (1) 14
14. 29/ Brady Bergeron (1) 13
450 B      
Pos. # Name (attended) Points
1. 70 Sean Sattanno (3) 75
2. 148 Nicholas Smyth (2) 32
3. 224 Joey Dalzell (1) 22
4. 29 Aj Sowerby (1) 22
5. 14 Scott Westbrook (1) 22
6. 37 Jordan Hoover (1) 20
7. 89 Jay Kirchner (1) 20
8. 104 Chris Fischetti (1) 20
9. 427 Austin Starkweather (1) 18
10. 199 Taylor Holt (1) 18
11. 331 Zach Hamilton (1) 18
12. 258 Cole Collier (1) 15
13. 74 Liam Flanagan (1) 15
14. 893 Tanner Hughes (1) 14
450 A      
Pos. # Name (attended) Points
1. 775 Elliott Cook (2) 38
2. 14 Jeremy Medaglia (1) 25
3. 7 Brandon Westberry (1) 25
4. 159 Quinton Bigalow (1) 25
5. 924 Jonathan Simmons (1) 22
6. 78 Dakota Yohe (1) 22
7. 115 Shawn Robinson (1) 20
8. 423 Dale Kump (1) 20
9. 301 Sal Calamita (1) 18
10. 89 Kyle Goerke (1) 18
Four Stroke      
Pos. # Name (attended) Points
1. 11 Tristan Lane (1) 25
2. 975 Donnie Adams (1) 22
3. 29/ Brady Bergeron (1) 20
Plus 25      
Pos. # Name (attended) Points
1. 497 Joe Higgins (2) 47
2. 775 Elliott Cook (2) 45
3. 159 Quinton Bigalow (1) 25
4. 1 Cole Studstill (1) 25
5. 223 Matt Griggs (1) 22
6. 423 Dale Kump (1) 22
7. 9 Brad Kadau (1) 20
8. 975 Donnie Adams (1) 18
9. 2 Ryan Mcmeekin (1) 16
10. 107 Brandon Sharff (1) 15
Plus 30      
Pos. # Name (attended) Points
1. 5 Kevin Kolb (1) 25
2. 5 Mark Beamer (1) 25
3. 44 Ian Sherwood (1) 25
4. 811 Eric Braun (1) 25
5. 341 Joel Gregor (1) 22
6. 245 Andre Bibeau (1) 20
7. 107 Brandon Sharff (1) 18
8. 45 Ashley Talsky (1) 16
Plus 35      
Pos. # Name (attended) Points
1. 9 Brad Kadau (2) 50
2. 811 Eric Braun (2) 45
3. 5 Kevin Kolb (1) 22
4. 44 Ian Sherwood (1) 22
5. 341 Joel Gregor (1) 20
6. 611 Mark Smith (1) 18
7. 11 James Nagy (1) 16
Plus 40      
Pos. # Name (attended) Points
1. 3 Daniel Laplaca (4) 77
2. 5 Mark Beamer (2) 41
3. 052 Robert Nagy (2) 34
4. 9 Kent Prager (1) 25
5. 1 John Camelio (1) 25
6. 9 Brad Kadau (1) 25
7. 36 Jeff Vanderberg (1) 22
8. 211 Steve Dumond (1) 22
9. 245 Andre Bibeau (1) 20
10. 811 Eric Braun (1) 20
11. 741 Daryl Thiel (1) 18
12. 611 Mark Smith (1) 16
13. 11 James Nagy (1) 13
14. 936 Leo Jens (1) 12
Plus 45      
Pos. # Name (attended) Points
1. 15 Kenneth Doeg (4) 74
2. 1 John Camelio (1) 25
3. 36 Jeff Vanderberg (1) 25
4. 22 Robert Noa (1) 25
5. 9 Kent Prager (1) 22
6. 5 Mark Beamer (1) 22
7. 741 Daryl Thiel (1) 22
8. 71 David Ellis (1) 20
9. 35 Frank Carillo (1) 20
10. 221 Danny Glover (1) 20
11. 37 Brett Long (1) 18
12. 951 Lonnie Hammond (1) 18
13. 812 James Ernst (1) 16
14. 936 Leo Jens (1) 15
15. 95 Michael Genereux (1) 14
16. 2/3 John Shields (1) 14
17. 052 Robert Nagy (1) 13
Women 12 & Up      
Pos. # Name (attended) Points
1. 120 Jessica Hatcher (4) 87
2. 77 Beth Rewis (3) 60
3. 95 Brinsley Dyess (2) 50
4. 32 Lydia Greiner (1) 25
5. 72 Sandra Rios (1) 22
6. 25 Logan Brown (1) 22
65cc 6-9      
Pos. # Name (attended) Points
1. 112 Marc Gonzalez (3) 65
2. 180 Tanner Walker (4) 62
3. 31 Dawson Green (3) 58
4. 310 Chadwick Johnson Jr (3) 56
5. 4 Vincent Valente (3) 53
6. 43 Cullin Park (2) 47
7. 22 Parker Mcguire (3) 42
8. 111 Bryce Clark (1) 25
9. 31 Dylan Varn (2) 24
10. 84 Blake Odum (1) 22
11. 444 Justin Cokinos (1) 18
12. 46 Gage Gongas (1) 18
13. 18 Brady Garrison (1) 16
14. 755 Kyle Ianuale (1) 15
15. 20 Dawson Fietsam (1) 14
16. 20 Alejandro Zarrate (1) 13
17. 125 Cole Bradford (1) 13
18. 102 Jack Chambers (1) 10
Girls 9-15      
Pos. # Name (attended) Points
1. 050 Autumn Smiley (3) 69
2. 639 Mia King (2) 45
3. 172 Hannah Hodges (1) 25
4. 198 Taylor Smith (1) 25
Jr Mini 9-13 85cc      
Pos. # Name (attended) Points
1. 7 George Pettis Jr (3) 58
2. 37 Trent Willis (3) 56
3. 133 Jordan Bailey (2) 45
4. 777 Dylan Greer (2) 40
5. 815 Colton Eigenmann (2) 39
6. 00 Tommy Maxey (1) 25
7. 524 Jake Beaudoin (1) 22
8. 199 Dawson Stark (1) 22
9. 424 Jonathan Mayzak (1) 22
10. 31 Drew Swenson (1) 22
11. 10 Austin Winslow (1) 18
12. 3 Perry Warren (1) 16
13. 115 Nicholas Nehls (1) 16
14. 15 Peter Davis (1) 16
15. 55 Justin Sharp Maloy (1) 15
16. 198 Taylor Smith (1) 15
17. 835 Fischer Nagel (1) 14
18. 172 Hannah Hodges (1) 13
19. 728 Paytin Usina (1) 12
20. 32 Cody Holdeman (1) 11
21. 524/ Justin Beaudoin (1) 10
22. 72 Rider Lynch (1) 9
23. 33 Drew Anderson (1) 8
Plus 40c      
Pos. # Name (attended) Points
1. 684 Johathan Getz (3) 72
2. 30 Bryan Corley (1) 25
3. 51 Jeff Adams (1) 22
4. 515 Alexander Gombar (1) 20
Plus 30c      
Pos. # Name (attended) Points
1. 316 Phil Mageloff (1) 25
2. 684 Johathan Getz (1) 25
250 Beg      
Pos. # Name (attended) Points
1. 65 Tanner Olson (4) 78
2. 97 Patrick Fitzgerald (3) 63
3. 214 Nathan Ealy (2) 47
4. 25 Logan Brown (1) 25
5. 31 Danny Landry (1) 25
6. 21 Michael Ergle (1) 20
7. 61 Ryan Houchins (1) 20
8. 81 Kenny Bradley (1) 20
9. 11 Mikey Mcclure (1) 18
10. 36 Dylan Long (1) 18
11. 327 David Holbrook (1) 16
12. 120 Jessica Hatcher (1) 15
450 Beg      
Pos. # Name (attended) Points
1. 65 Tanner Olson (4) 97
2. 54 Daniel Madden (1) 25
3. 812 James Ernst (1) 22
4. 36 Dylan Long (1) 22
5. 44 Scott Surles (1) 20
6. 37 Brett Long (1) 20
7. 316 Phil Mageloff (1) 18
150 (4 Stroke Only)      
Pos. # Name (attended) Points
1. 72 Rider Lynch (2) 50
2. 424 Jonathan Mayzak (1) 25
Plus 50      
Pos. # Name (attended) Points
1. 15 Kenneth Doeg (4) 94
2. 27 Ray Spudeck (3) 50
3. 95 Michael Genereux (1) 25
4. 22 Robert Noa (1) 25
5. 199 William Hagar (1) 20
6. 35 Frank Carillo (1) 20
7. 214 Tim Ealy (1) 18
125 (2 Stroke Only)      
Pos. # Name (attended) Points
1. 40 Matt Karwat (4) 84
2. 946 Stephen Culleny (2) 47
3. 47 Jonathan Baker (2) 38
4. 124 Bradford Young (1) 25
5. 21 Bryson Taylor (1) 25
6. 63 Kirk Eminger (1) 20
7. 12 Max Darling (1) 20
8. 413 Cody Redfern (1) 20
9. 722 John Sardina (1) 20
10. 100 Igor Zienkiewicz (1) 18
11. 65 Jay Maffia (1) 16
12. 11 Zane Dodson (1) 15
13. 82 Austin Binner (1) 14
50cc Beg      
Pos. # Name (attended) Points
1. 21 Evan Portela (4) 100
250 (2 Stroke Only)      
Pos. # Name (attended) Points
1. 29 Aj Sowerby (1) 25
2. 127 Shane Kehoe (1) 22