Florida Series - MDA Race
June 3, 2007
Motocross of Marion County

Race Results Race: 1 Printed:
250 C
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 117 HONJosh Sneed Ft Pierce, FL 1 2 25
2 91 HONBrian Taylor Palmetto, FL 2 4 22
3 2 YAMDanny Mooney Bushnell, FL 7 1 20
4 116 KAWJake Lacey Champions Gate, FL 5 3 18
5 70 HONGreggory Henry Auburndale, FL 4 5 16
6 8 SUZBrandon Beaulieu Cocoa, FL 3 7 15
7 241 HONMark Mclaughlin Okeechobee, FL 6 8 14
8 611 HONEric Gibbs Ocala, FL 8 9 13
9 3 HONJustin Cox St Pete, FL DNF 6 12
DNF 522 HONJacob Songer Davenport, FL DNF DNS 11
PLUS 45
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 26 HONSteve Petty Waycross, GA 2 1 25
2 723 KTMJohn Coleman Tampa, FL 1 2 22
3 24 KAWJim Badgett Sarasota, FL 3 3 20
DNS 62 KAWKeith Williams West Palm Bch, FL DNS DNS 18
Race Results Race: 2 Printed:
Jr Mini 9-13 85cc
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 44 KTMCorey Balko Pembroke Pines, FL 2 1 25
2 34 HONMichael Dreisbach Wellington, FL 4 3 22
3 886 SUZBrandon Mellies Brooksville, FL 3 4 20
4 19 SUZTravis Doty Hudson, FL 1 8 18
5 987 SUZDarin Walker Okeechobee, FL 6 5 16
6 33 SUZHunter Harbin Middleburg, FL 12 2 15
7 10 KAWNicholas Guessford Tampa, FL 8 6 14
8 26 SUZRaymond Johnson Lakeland, FL 7 9 13
9 66 KTMDalton Cox Clearwater, FL 11 7 12
10 604/ SUZBillie Walker Lakeland, FL 9 10 11
11 459 KAWDonovan Carley Tampa, FL 10 11 10
12 76 KTMClifford Sanders Lutz, FL 5 DNF 9
13 721 YAMCody Layle Pt St Lucie, FL DNS 12 8
Race Results Race: 3 Printed:
PLUS 25
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 34 HONDennis Bourque Palm Bay, FL 1 1 25
2 17 HONCory Willey Eustis, FL 2 2 22
3 622 HONMike Carlson Pt St Lucie, FL 4 3 20
4 645 HONJb Ballard Plant City, FL 3 DNS 18
PLUS 30
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 9 YAMBrad Kadau Treasure Isl, FL 1 2 25
2 202 YAMDan Zullo West Palm Beach, FL 3 1 22
3 14 HONJanio Rezenole Coconut Creek, FL 2 3 20
4 929 SUZSam Allen Jr Margate, FL 4 4 18
PLUS 30C
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 45 HONChad Daniels Venice, FL 1 1 25
2 605 KAWEd Brethauer Cape Coral, FL 3 2 22
3 32 SUZRandee Lipscomb Miami, FL 6 3 20
4 189 SUZGreg Bliss Pt Richey, FL 4 5 18
5 307 YAMMikey Driskell Wauchula, FL 7 4 16
6 936 YAMLeo Jens Sarasota, FL 8 6 15
7 927 HONJack Thornton Plant City, FL 9 7 14
8 39 HONMike Suddeth Debary, FL 2 DNS 13
9 73 HONDavid Petutsky Osteen, FL 5 DNS 12
Race Results Race: 4 Printed:
Youth 12-15
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 5 KTMRobert Devonald Batt Micanopy, FL 1 1 25
2 317 HONJordan Hoover Orlando, FL 2 2 22
3 244 KAWEddie Clark Plant City, FL 4 3 20
4 716 YAMJustin Hines Wauchula, FL 3 4 18
5 931 HONEvan Walker Plant City, FL 5 5 16
6 341 KAWAustin Cole Reddick, FL 7 6 15
7 907 HONTyler Thornton Plant City, FL 6 7 14
8 127 YAMShane Kehoe Gotha, FL 8 8 13
9 247 HONArianna Filippone Tampa, FL 10 9 12
10 248 KAWJay Taylor Jax, FL 9 DNS 11
Youth 16-24
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 768 YAMPhilip Hewett Ocoee, FL 1 1 25
2 801 HONPaul Farnsworth St Cloud, FL 3 2 22
3 291 YAMBlake Ferrini Newberry, FL 2 3 20
4 81 HONNicholas Taylor Mims, FL 4 4 18
5 332 KAWMatthew Pedrero Sarasota, FL 5 5 16
6 633 HONMike Montalto Pt St Lucie, FL 6 6 15
7 91 HONBrian Taylor Palmetto, FL 7 7 14
Race Results Race: 5 Printed:
65cc 10-11
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 44 KTMCorey Balko Pembroke Pines, FL 1 1 25
2 84 KTMBrenden Edwards Palm Harbor, FL 2 3 22
3 520 KTMJamey Wright Tallahassee, FL 3 4 20
4 29 KTMDevon Viera Eustis, FL 7 2 18
5 777 KTMTeddy Rudd Port Charlotte, FL 4 5 16
6 4 SUZCody Redfern Cocoa, FL 6 6 15
7 124 KAWBradford Young Delray Beach, FL 5 7 14
8 96 KAWMason Batten Macclenny, FL 8 8 13
65cc 6-9
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 113 KTMYasnier Laureano Orlando, FL 1 1 25
2 114 KTMHunter Chandler Winter Haven, FL 3 2 22
3 241 KTMJason Morello Flagler Bch, FL 2 4 20
4 11 KTMJeremiah Cole Reddick, FL 6 7 18
5 22 KAWRamyller Alves Coconut Creek, FL 5 8 16
6 818 KTMBrett Smith Tallahassee, FL 11 3 15
7 60 KTMTyler Fritzius Lake Placid, FL 4 10 14
8 188 KTMHunter Boyd Orlando, FL 10 5 13
9 626 KTMTrevor Brown Dunnellon, FL 8 9 12
10 69 KTMChandler Fritzius Lake Placid, FL 12 6 11
11 21 KTMGrant Taylor Brunswick, GA 7 11 10
12 16 KTMTravis Cox Clearwater, FL 9 12 9
13 104 KAWRider Yeagin Orange City, FL 13 13 8
Race Results Race: 6 Printed:
PLUS 40
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 27 HONBarry Mccarty Pt Orange, FL 1 1 25
2 929 SUZSam Allen Jr Margate, FL 3 2 22
3 49 YAMCraig Allen Land O Lakes, LF 4 3 20
4 39 HONMike Suddeth Debary, FL 2 DNS 18
5 723 KTMJohn Coleman Tampa, FL DNS 4 16
PLUS 40C
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 24 KAWJim Badgett Sarasota, FL 2 1 25
2 3 SUZDaniel Laplaca Brooksville, FL 1 3 22
3 32 SUZRandee Lipscomb Miami, FL 3 2 20
4 936 YAMLeo Jens Sarasota, FL 4 4 18
Race Results Race: 7 Printed:
125 OPEN (NO A RIDERS)
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 14 HONJosh Talmadge Tampa, FL 1 1 25
2 39 KAWChris Mcbride Lakeland, FL 5 2 22
3 93 SUZRyan Szabo Jacksonville, FL 3 4 20
4 27 HONDavid Hagins Yulee, FL 7 3 18
5 81 HONNicholas Taylor Mims, FL 6 5 16
6 15 KAWRyan Jessip Seminole, FL 8 9 15
7 118 HONRyan Vold Weirsdale, FL 2 15 14
8 100 SUZTyler Rybecky Ponte Vedra Bch, FL 12 6 13
9 633 HONMike Montalto Pt St Lucie, FL 9 10 12
10 490 HONChase Klingensmith N Ft Myers, FL 15 7 11
11 5 KTMRobert Devonald Batt Micanopy, FL 4 18 10
12 66 SUZBlaine Miller Zellwood, FL 16 8 9
13 350 HONSamuel Maritato Lutz, FL 14 11 8
14 331 HONBrandon Miller Ocala, FL 13 12 7
15 752 KAWDustin Zenoniani Cape Coral, FL 11 14 6
16 679 SUZSean Howell Cape Coral, FL 10 17 5
17 421 YAMJustin Jordan Lakeland, FL 17 13 4
18 81/ SUZBeau Adkins St Augustine, FL 18 16 3
Race Results Race: 8 Printed:
51cc open 4-9
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 222 COBRamyller Alves Coconut Creek, FL 1 1 25
2 23 COBSkylar Demuth Boca Raton, FL 2 2 22
3 133 COBJordan Bailey Orlando, FL 3 3 20
4 412 COBConner Morris Valrico, FL 4 5 18
5 199 KTMMason Denaburg Merritt Island, FL 6 4 16
6 100a KTMColton Eigenmann Titusville, FL 5 7 15
7 119 KTMBobby Smith Boca Raton, FL 7 9 14
8 117 COBMikel Gonzales Riverview, FL 12 6 13
9 100 COBEthan Woods Orlando, FL 10 8 12
10 21 KTMJoao Rezende Coconut Creek, FL 8 10 11
11 7 COBGunner Moore Reddick, FL 9 11 10
12 43 COBBrendan Rooks Anthony, FL 11 12 9
PIT BIKE (OPEN)
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 118 KAWBobby Harner Pt St Lucie, FL 1 1 25
Race Results Race: 9 Printed:
85cc Beg
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 121 SUZJared Jackson Zephyr Hills, FL 1 1 25
2 111 HONSteven Cook Flagler Beach, FL 2 2 22
3 74 HONCody Guyett Crystal River, FL 5 3 20
4 78 HONDaniel Cook Brooksville, FL 4 4 18
5 604/ SUZBillie Walker Lakeland, FL 9 5 16
6 604 KAWRobert Brethauer Cape Coral, FL 7 7 15
7 89 HONJacob Truax St Pete, FL 6 8 14
8 459 KAWDonovan Carley Tampa, FL 10 6 13
9 40 SUZMatt Karwat Mims, FL 8 9 12
10 721 YAMCody Layle Pt St Lucie, FL 11 11 11
11 60 HONKyle Phillips Lakeland, FL 13 10 10
12 27 KAWPedro Silva W Palm Beach, FL 3 DNF 9
13 5 KAWCory Jones Holly Hill, FL 12 13 8
14 03 HONCaleb Little Auburndale, FL 14 12 7
Girls 9-13
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 17 HONKelsey Morris Valrico, FL 2 1 25
2 15 KAWJenilee Ashe Dunnellon, FL 1 2 22
3 07 SUZBrooklynn Heath Orlando, FL 3 3 20
Race Results Race: 10 Printed:
51cc Oil
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 65 KTMAdam Duke New Smyrna Bch, FL 1 1 25
2 43 YAMCullin Park Clermont, FL 2 2 22
3 88 YAMGarrett Boyd Orlando, FL 3 3 20
4 108 YAMTristan Smith Boca Raton, FL 4 4 18
5 9 YAMCody Decosmo Pt Richey, FL 5 5 16
6 4 KTMCaleb Mcvicker Spring Hill, FL 6 6 15
Race Results Race: 11 Printed:
125 B
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 14 HONJosh Talmadge Tampa, FL 1 2 25
2 118 HONRyan Vold Weirsdale, FL 5 1 22
3 93 SUZRyan Szabo Jacksonville, FL 3 4 20
4 801 HONPaul Farnsworth St Cloud, FL 6 3 18
5 81 HONNicholas Taylor Mims, FL 7 5 16
6 27 HONDavid Hagins Yulee, FL 8 6 15
7 332 KAWMatthew Pedrero Sarasota, FL 10 7 14
8 633 HONMike Montalto Pt St Lucie, FL 9 8 13
9 236 SUZNick Dionne Punta Gorda, FL 12 9 12
10 39 KAWChris Mcbride Lakeland, FL 2 DNF 11
11 5 KTMRobert Devonald Batt Micanopy, FL 4 DNF 10
12 331 HONBrandon Miller Ocala, FL 11 DNF 9
125 A
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 32 KAWChris Brown Archer, FL 1 1 25
Race Results Race: 12 Printed:
Super Mini 10-15
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 12 HONJustin Starling Deland, FL 1 1 25
2 241 SUZMikey Morello Flagler Bch, FL 2 2 22
3 62 HONFelipe Dealmeida Jax, FL 3 3 20
4 60 KAWJustin Morgan Brooksville, FL 4 5 18
5 136 SUZDylan Jason Fort Lauderdale, FL 6 4 16
6 931 HONEvan Walker Plant City, FL 5 6 15
7 708 HONAustin Terry Yulee, FL 8 7 14
8 69 HONCj Ruggero Brandon, FL 7 8 13
9 491 HONGregory Rudd Pt Charlotte, FL 10 9 12
10 148 SUZCody Brunetta Stuart, FL 9 10 11
11 9 HONCameron Daniels Venice, FL 12 11 10
12 274 HONDaniel Assaf Jacksonville, FL 13 12 9
13 111 HONSteven Cook Flagler Beach, FL 11 DNS 8
DNS 454 KAWDalton Myers Riverview, FL DNS DNS 7
Women
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 32 SUZLydia Greiner Inverness, FL 1 1 25
2 224 HONKayleen Williamson Largo, FL 3 2 22
3 14 KTMTraci Hess Pt Orange, FL 4 4 20
4 276 SUZCarol Preston Brandon, FL 6 3 18
5 35 HONTayler Lacey Champions Gate, FL 2 7 16
6 247 HONArianna Filippone Tampa, FL 5 5 15
7 379 KAWTracy Forward Deltona, FL 7 6 14
Race Results Race: 13 Printed:
51cc 4-6
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 133 COBJordan Bailey Orlando, FL 1 1 25
2 100/ COBEthan Woods Orlando, FL 2 2 22
3 43/ KTMCullin Park Clermont, FL 3 3 20
4 7 COBGunner Moore Reddick, FL 4 4 18
5 108 YAMTristan Smith Boca Raton, FL 5 7 16
6 65 KTMAdam Duke New Smyrna Bch, FL 7 6 15
7 88 COBGarrett Boyd Orlando, FL 6 8 14
8 43 COBBrendan Rooks Anthony, FL DNF 5 13
51cc 7-9
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 222 COBRamyller Alves Coconut Creek, FL 1 1 25
2 23 COBSkylar Demuth Boca Raton, FL 2 2 22
3 20 COBZachary Martin Gainesville, FL 3 3 20
4 199 KTMMason Denaburg Merritt Island, FL 4 4 18
5 100 KTMColton Eigenmann Titusville, FL 5 6 16
6 26 KTMAaron Hill Orlando, FL 8 7 15
7 117 COBMikel Gonzales Riverview, FL 7 8 14
8 119 KTMBobby Smith Boca Raton, FL 6 9 13
9 104 KTMRider Yeagin Orange City, FL 12 5 12
10 412 COBConner Morris Valrico, FL 10 10 11
11 21 KTMJoao Rezende Coconut Creek, FL 9 11 10
12 11 KTMDallas Taylor Live Oak, FL 11 12 9
Race Results Race: 14 Printed:
125 Beg.
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 22 KAWAj Sowerby Hernando, FL 1 3 25
2 14 HONGary Rytlewski Zephyrhills, FL 4 2 22
3 9 YAMMicheal Mooney Bushnell, FL 3 4 20
4 48 SUZAllen Strenth Mims, FL 6 5 18
5 907 HONTyler Thornton Plant City, FL 5 6 16
6 81/ SUZBeau Adkins St Augustine, FL 11 1 15
7 127 YAMShane Kehoe Gotha, FL 7 7 14
8 132 YAMSkylar Williams West Palm Bch, FL 8 8 13
9 148 SUZNicholas Smyth Mims, FL 9 10 12
10 133 HONNick Hale Sebring, FL 12 9 11
11 927 HONJack Thornton Plant City, FL 10 11 10
12 222 HONJoseph Thomas Tampa, FL 2 DNF 9
DNS 248 KAWJay Taylor Jax, FL DNS DNS 8
250 Beg.
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 252 HONDrew Rheinsmith St Pete, FL 1 1 25
Race Results Race: 15 Printed:
125 C
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 380 KAWKalin Hall, Jr Bradenton, FL 2 1 25
2 15 KAWRyan Jessip Seminole, FL 1 3 22
3 100 SUZTyler Rybecky Ponte Vedra Bch, FL 4 2 20
4 2 YAMDanny Mooney Bushnell, FL 3 5 18
5 114 KAWAustin Frizzell Palmetto, FL 5 4 16
6 490 HONChase Klingensmith N Ft Myers, FL 7 6 15
7 679 SUZSean Howell Cape Coral, FL 8 7 14
8 32 SUZLydia Greiner Inverness, FL 6 10 13
9 421 YAMJustin Jordan Lakeland, FL 9 12 12
10 752 KAWDustin Zenoniani Cape Coral, FL 10 13 11
11 314/ HONFelipe Dealmeida Jax, FL 13 11 10
12 244 KAWEddie Clark Plant City, FL 17 8 9
13 716 YAMJustin Hines Wauchula, FL 12 14 8
14 350 HONSamuel Maritato Lutz, FL 18 9 7
15 23 YAMTyler Reiter Palm Springs, FL 11 17 6
16 314 HONAustin Thomas Bradenton, FL 14 15 5
17 611 HONEric Gibbs Ocala, FL 15 16 4
18 224 HONKayleen Williamson Largo, FL 16 18 3
DNF 80 KAWDerek Phillips Lakeland, FL DNF DNS 2
Race Results Race: 16 Printed:
85cc 7-11
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 44 KTMCorey Balko Pembroke Pines, FL 1 1 25
2 987 SUZDarin Walker Okeechobee, FL 3 2 22
3 10 KAWNicholas Guessford Tampa, FL 2 3 20
4 491 KTMGregory Rudd Pt Charlotte, FL 4 5 18
5 124 KAWBradford Young Delray Beach, FL 6 7 16
6 84 SUZBrenden Edwards Palm Harbor, FL 8 6 15
7 520 HONJamey Wright Tallahassee, FL 13 4 14
8 148 SUZCody Brunetta Stuart, FL 9 8 13
9 602 KAWMatthew Brethauer Cape Coral, FL 12 9 12
10 26 SUZRaymond Johnson Lakeland, FL 11 10 11
11 678 SUZNick Howell Cape Coral, FL 10 11 10
12 210 YAMJohn O'grady Wesley Chapel, FL 7 15 9
13 29 KTMDevon Viera Eustis, FL 5 DNF 8
14 15 YAMJeff Burrows Stuart, FL 16 12 7
15 96 SUZMason Batten Macclenny, FL 15 13 6
16 30 HONNick Moulton Winter Haven, FL 14 14 5
DNS 2 HONJustin Burcroff Crystal River, FL DNS DNS 4
Race Results Race: 17 Printed:
Four Stroke
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 115 KAWDonald Solley Leesburg, FL 1 2 25
2 34 HONDennis Bourque Palm Bay, FL 3 1 22
3 645 HONJb Ballard Plant City, FL 2 3 20
4 236 SUZNick Dionne Punta Gorda, FL 6 4 18
5 241 HONMark Mclaughlin Okeechobee, FL 7 5 16
6 768 YAMPhilip Hewett Ocoee, FL 4 DNS 15
7 515 HONWaylon Maloy Jacksonville, FL 5 DNS 14
DNS 117 HONJosh Sneed Ft Pierce, FL DNS DNS 13
PLUS 35
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 9 YAMBrad Kadau Treasure Isl, FL 1 1 25
2 49 YAMCraig Allen Land O Lakes, LF 3 2 22
3 29 KTMJason Beck Ormond Bch, FL 4 3 20
4 202 YAMDan Zullo West Palm Beach, FL 2 DNF 18
250 OPEN (NO A RIDERS)
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 118 HONRyan Vold Weirsdale, FL 1 1 25
2 419 HONLarry "bo" Partin, Jr Ocala, FL 2 2 22
3 17 HONCory Willey Eustis, FL 3 DNF 20
Race Results Race: 18 Printed:
65cc Beg
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 212 SUZKyle Martin Bradenton, FL 1 2 25
2 20 KAWZachary Martin Gainesville, FL 3 1 22
3 6 SUZRandee Solis Miami, FL 4 3 20
4 4 SUZJordan Lipscomb Miami, FL 8 4 18
5 19 KAWJd Heath Orlando, FL 7 5 16
6 9 KAWMarshall Sutton Jacksonville, FL 6 6 15
7 527 KAWDalyn Jones Reddick, FL 5 7 14
8 73 KTMDavid Dreggers Longwood, FL 9 8 13
9 26 KAWAaron Hill Orlando, FL 11 9 12
10 104 KAWRider Yeagin Orange City, FL 10 10 11
11 56 KTMRobby Duke New Smyrna Bch, FL 2 DNS 10
Race Results Race: 19 Printed:
85cc 12-13
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 12 HONJustin Starling Deland, FL 1 1 25
2 241 SUZMikey Morello Flagler Bch, FL 2 2 22
3 136 SUZDylan Jason Fort Lauderdale, FL 3 3 20
4 60 KAWJustin Morgan Brooksville, FL 4 4 18
5 33 SUZHunter Harbin Middleburg, FL 5 5 16
6 65 HONCurtis Rogers Crystal River, FL 6 9 15
7 34 HONMichael Dreisbach Wellington, FL 8 8 14
8 22 KAWAj Sowerby Hernando, FL 12 7 13
9 70 HONAustin Terry Yulee, FL 9 10 12
10 931 HONEvan Walker Plant City, FL 7 13 11
11 76 KTMClifford Sanders Lutz, FL 15 6 10
12 886 SUZBrandon Mellies Brooksville, FL 10 11 9
13 66 KTMDalton Cox Clearwater, FL 11 12 8
14 17 HONKelsey Morris Valrico, FL 14 14 7
15 126 HONColton Thomas Bradenton, FL 16 15 6
16 118 SUZBobby Harner Pt St Lucie, FL 17 16 5
17 69 KTMCj Ruggero Brandon, FL 13 DNF 4
18 19 SUZTravis Doty Hudson, FL 18 DNF 3
85cc 14-15
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 62 HONFelipe Dealmeida Jax, FL 1 1 25
2 331 YAMHayden Palmer Coolidge, SC 2 2 22
3 149 YAMNick Schaaf Palm Harbor, FL 3 3 20
Race Results Race: 20 Printed:
65cc Open 7-11
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 232 KTMZach Duchaine St Pete, FL 1 1 25
2 29 KTMDevon Viera Eustis, FL 2 2 22
3 114 KTMHunter Chandler Winter Haven, FL 3 3 20
4 520 KTMJamey Wright Tallahassee, FL 4 4 18
5 777 KTMTeddy Rudd Port Charlotte, FL 5 6 16
6 113 KTMYasnier Laureano Orlando, FL 7 5 15
7 11 KTMJeremiah Cole Reddick, FL 6 7 14
8 241 KTMJason Morello Flagler Bch, FL 8 9 13
9 818 KTMBrett Smith Tallahassee, FL 12 8 12
10 21 KTMGrant Taylor Brunswick, GA 10 10 11
11 16 KTMTravis Cox Clearwater, FL 13 12 10
12 188 KTMHunter Boyd Orlando, FL 15 11 9
13 626 KTMTrevor Brown Dunnellon, FL 9 DNS 8
14 4 SUZCody Redfern Cocoa, FL 11 DNS 7
15 69 KTMChandler Fritzius Lake Placid, FL 14 DNS 6
Race Results Race: 21 Printed:
250 B
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 419 HONLarry "bo" Partin, Jr Ocala, FL 1 2 25
2 118 HONRyan Vold Weirsdale, FL 3 1 22
3 198 HONDane White Citra, FL 4 3 20
4 14 HONJosh Talmadge Tampa, FL 8 4 18
5 135 HONDavid Mejia Weston, FL 7 5 16
6 138 HONJohnny Mejia Weston, FL 6 6 15
7 177 HONAustin Hoover Orlando, FL 9 7 14
8 39 KAWChris Mcbride Lakeland, FL 2 DNS 13
9 17 HONCory Willey Eustis, FL 5 DNS 12
10 66 SUZBlaine Miller Zellwood, FL 10 DNS 11
11 192 KAWZach Peters Oxford, FL 11 DNS 10
250 A
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 115 KAWDonald Solley Leesburg, FL 1 1 25
2 291 YAMBlake Ferrini Newberry, FL 3 2 22
3 515 HONWaylon Maloy Jacksonville, FL 2 DNS 20