SE LORETTA LYNN SE AREA
QUALIFIER |
||||||||||||
Race Results | Race: 1 | |||||||||||
Printed: | 07:36 pm | |||||||||||
15. Senior (40+) | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 44 | KAW | 358919 | Gregory Pamart - Q | Birdsboro, PA | 1 | 1 | |||||
2 | 9 | YAM | 223878 | Brad Kadau | Treasure Is, FL | 2 | 2 | |||||
3 | 853 | KAW | 461853 | Ryan Damm - Q | Punta Gorda, FL | 4 | 3 | |||||
4 | 40 | SUZ | 953381 | Steven Nagy - Q | Port Orange, FL | 6 | 4 | |||||
5 | 78 | YAM | 0612026 | Dave Froess - Q | Middleburg, FL | 5 | 7 | |||||
6 | 585 | KTM | 3015926 | Nate Ingram - Q | New Smyrna Beach, FL | 8 | 5 | |||||
7 | 417 | SUZ | 572417 | Abraham Porter - Q | Bluffton, SC | 7 | 6 | |||||
8 | 15 | YAM | 2994870 | Stephen Pedano | Jacksonville, FL | 9 | 8 | |||||
9 | 269 | HON | 2293104 | Gary Brennan - Q | St Petersburg, FL | 10 | 9 | |||||
10 | 76 | YAM | 2288289 | Jason Foster - Q | Titusville, FL | 12 | 10 | |||||
11 | 605 | KAW | 935605 | Ed Brethauer - Q | Cape Coral, FL | 11 | 12 | |||||
12 | 2 | HON | 2273624 | Anthony Floriano - Q | Palm Bay, FL | 13 | 11 | |||||
13 | 613 | HON | 3303556 | Eric Parham | Middleburg, FL | 3 | DNS | |||||
Race Results | Race: 2 | |||||||||||
Printed: | 07:36 pm | |||||||||||
30. 125 (12-16) B/C | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 43 | YAM | 958452 | Cullin Park - Q | Clermont, FL | 1 | 1 | |||||
2 | 715 | HSK | 1008182 | Christian Dresser - Q | Oviedo, FL | 3 | 2 | |||||
3 | 24 | SUZ | 854821 | Tommy Rios - Q | Windermere, FL | 2 | 3 | |||||
4 | 319 | KTM | 2795088 | Christopher Post Jr - Q | Pt St Lucie, FL | 6 | 4 | |||||
5 | 39 | YAM | 2064634 | Logan Doyle - Q | Bushnell, FL | 5 | 5 | |||||
6 | 7 | YAM | 882865 | Nolen Huston - Q | Sanford, FL | 4 | 8 | |||||
7 | 418 | YAM | 2154311 | Blair Howard - Q | Belleview, FL | 7 | 6 | |||||
8 | 121 | YAM | 3121397 | Matthew Jernigan - Q | Waycross, GA | 8 | 7 | |||||
9 | 339 | YAM | 0858701 | Levi Wosick - Q | Myakka City, FL | 9 | 9 | |||||
Race Results | Race: 3 | |||||||||||
Printed: | 07:36 pm | |||||||||||
23. 65cc (7-11) | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 22 | KTM | 2069262 | Logan Riggins - Q | Easley, SC | 1 | 1 | |||||
2 | 108 | KTM | 2118835 | Zane Spires - Q | Orlando, FL | 3 | 2 | |||||
3 | 57 | KTM | 2879187 | Chase Matott - Q | Palatka, FL | 2 | 3 | |||||
4 | 22/ | KTM | 2222075 | Marco Andre Jimenez - Q | Doral, FL | 4 | 5 | |||||
5 | 54 | KTM | 3105654 | Austin Whitaker - Q | Trinity, FL | 5 | 6 | |||||
6 | 52 | KTM | 2907052 | Jesse Parks - Q | Key West, FL | 6 | 7 | |||||
7 | 317 | KTM | 2233937 | Logan Mortberg - Q | Deltona, FL | 10 | 4 | |||||
8 | 289 | KTM | 2153388 | Tyler Willis - Q | Brooksville, FL | 8 | 8 | |||||
9 | 199 | HSK | 2233909 | Kayden Groves - Q | Floral City, FL | 7 | 9 | |||||
10 | 4 | KTM | 2293102 | Bryan Diaz - Q | Hialeah, FL | 9 | 11 | |||||
11 | 626 | KAW | 2242592 | Joyuanki Victore Jr - Q | Miami, FL | 11 | 10 | |||||
Race Results | Race: 4 | |||||||||||
Printed: | 07:36 pm | |||||||||||
13. Junior (25+) | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 101 | YAM | 380409 | Dustin Jensen - Q | Okeechobee, FL | 3 | 1 | |||||
2 | 909 | KTM | 3321983 | Miguel Cordovez | Waldo, FL | 1 | 3 | |||||
3 | 44 | KAW | 358919 | Gregory Pamart - Q | Birdsboro, PA | 4 | 2 | |||||
4 | 6 | KTM | 701890 | Wilfredo Guzman - Q | Brooksville, FL | 2 | 5 | |||||
5 | 49 | YAM | 490909 | Jerry Kopoian - Q | Hudson, FL | 7 | 4 | |||||
6 | 153 | HSK | 660172 | Robby Renner - Q | Mulberry, FL | 6 | 6 | |||||
7 | 501 | SUZ | 490900 | Dustin Solovitch - Q | New Port Richey, FL | 8 | 8 | |||||
8 | 517 | HSK | 513133 | Jared Hicks - Q | Irvington, AL | 10 | 7 | |||||
9 | 973 | SUZ | 0913856 | Philipp Krakow - Q | Irvington, AL | 9 | 9 | |||||
10 | 735 | YAM | 649692 | James Gaines - Q | Jupiter, FL | 12 | 11 | |||||
11 | 314 | KAW | 2904719 | Cj Harris - Q | Bunnell, FL | 11 | 12 | |||||
12 | 67 | YAM | 3120018 | Martin Cox | High Springs, FL | 14 | 13 | |||||
13 | 779 | SUZ | 2805384 | Zach Hetzler - Q | New Port Richey, FL | 13 | 15 | |||||
14 | 823 | KAW | 2817843 | Garrett Cannon | Ormond Beach, FL | 15 | 14 | |||||
15 | 217 | KAW | 524436 | Garrett Edmisten - Q | Vero Beach, FL | 16 | 16 | |||||
16 | 83 | YAM | 608430 | Johnny Lawrence | Spring Hill, FL | 5 | DNS | |||||
17 | 34 | YAM | 3313523 | Kyle Williamson - Q | Largo, FL | DNS | 10 | |||||
DNF | 24 | KAW | 484188 | Jesse Freeman - Q | Jax, FL | DNF | DNS | |||||
DNF | 08 | YAM | 2288295 | Cody Hewitt - Q | Wabasso, FL | DNF | DNS | |||||
Race Results | Race: 5 | |||||||||||
Printed: | 07:36 pm | |||||||||||
11. 450 C | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 185 | YAM | 3008171 | Connor Fortune - Q | Port Orange, FL | 1 | 1 | |||||
2 | 67 | YAM | 3248286 | Austin Cox - Q | Gainesville, FL | 3 | 2 | |||||
3 | 754 | KAW | 3109754 | Brandon Peavy - Q | Crawfordville, FL | 4 | 3 | |||||
4 | 319 | KTM | 2795088 | Christopher Post Jr - Q | Pt St Lucie, FL | 2 | 5 | |||||
5 | 219 | SUZ | 1099627 | Darek Pixton - Q | New Smyrna Beach, FL | 8 | 4 | |||||
6 | 34 | KTM | 2928833 | Hunter Blackledge - Q | Palm Coast, FL | 6 | 8 | |||||
7 | 541 | KTM | 1034055 | Jonathan Fitzgerald - Q | Apopka, FL | 9 | 6 | |||||
8 | 20 | YAM | 870963 | Jarrett Drewes - Q | Seminole, FL | 7 | 9 | |||||
9 | 477 | KTM | 0468477 | Christopher Byars - Q | Middleburg, FL | 10 | 7 | |||||
10 | 326 | HON | 0223509 | Trevor Senter - Q | Savannah, GA | 5 | 12 | |||||
11 | 753 | KAW | 3109753 | Elliott Peavy - Q | Crawfordville, FL | 12 | 10 | |||||
12 | 292 | KAW | 2204626 | William Lane - Q | Garfield, GA | 13 | 11 | |||||
13 | 185/ | KAW | 969723 | Mason Hobbs - Q | Myakka City, FL | 11 | 13 | |||||
14 | 320 | KTM | 951328 | Nicholas Soboleski - Q | Jacksonville Beach, FL | 15 | 14 | |||||
15 | 33 | HON | 2676906 | Greyson Thompson - Q | Marietta, GA | 14 | 16 | |||||
16 | 414 | KTM | 215826 | Shane Rizza - Q | Deland, FL | 16 | 15 | |||||
Race Results | Race: 6 | |||||||||||
Printed: | 07:36 pm | |||||||||||
9. 450 B | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 31 | YAM | 216736 | Drew Swenson - Q | Seminole, FL | 2 | 1 | |||||
2 | 132 | YAM | 0872786 | Ty Casey - Q | Seminole, FL | 1 | 2 | |||||
3 | 310 | YAM | 3017249 | Nikolas Bustamante - Q | Sarasota, FL | 4 | 3 | |||||
4 | 100 | HON | 3203706 | Cole Harley - Q | Deltona, FL | 3 | 4 | |||||
5 | 127 | YAM | 908861 | Shane Kehoe - Q | Winter Garden, FL | 5 | 5 | |||||
6 | 321 | YAM | 831278 | Jacob Hilstolsky - Q | Spring Hill, FL | 6 | 6 | |||||
DNS | 147 | KAW | 2887135 | Brett Meade - Q | Palm Coast, FL | DNS | DNS | |||||
Race Results | Race: 7 | |||||||||||
Printed: | 07:36 pm | |||||||||||
14. Vet (30+)** | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 83 | YAM | 608430 | Johnny Lawrence - Q | Spring Hill, FL | 1 | 1 | |||||
2 | 34 | YAM | 3313523 | Kyle Williamson - Q | Largo, FL | 3 | 2 | |||||
3 | 8 | KTM | 0728265 | John Silvia - Q | Middletown, RI | 2 | 3 | |||||
4 | 853 | KAW | 461853 | Ryan Damm - Q | Punta Gorda, FL | 7 | 4 | |||||
5 | 735 | YAM | 649692 | James Gaines - Q | Jupiter, FL | 6 | 5 | |||||
6 | 40 | SUZ | 953381 | Steven Nagy - Q | Port Orange, FL | 5 | 6 | |||||
7 | 705 | HON | 670668 | Forrest Smith - Q | New Port Richey, FL | 4 | 9 | |||||
8 | 417 | SUZ | 572417 | Abraham Porter - Q | Bluffton, SC | 12 | 7 | |||||
9 | 314 | KAW | 2904719 | Cj Harris | Bunnell, FL | 11 | 8 | |||||
10 | 823 | KAW | 2817843 | Garrett Cannon | Ormond Beach, FL | 9 | 10 | |||||
11 | 56 | KAW | 2287044 | Luis Romero - Q | Bradenton, FL | 8 | 12 | |||||
12 | 78 | YAM | 0612026 | Dave Froess - Q | Middleburg, FL | 10 | 11 | |||||
13 | 6 | YAM | 2271892 | Steven Rhoades - Q | Ocala, FL | 13 | 13 | |||||
14 | 7 | HON | 3123563 | Erwin Ziegler Iv - Q | Inverness, FL | 15 | 15 | |||||
15 | 15 | YAM | 2994870 | Stephen Pedano | Jacksonville, FL | 16 | 16 | |||||
16 | 907 | HON | 2218613 | Emil Nacnac - Q | Riverview, FL | 14 | 19 | |||||
17 | 217 | KAW | 524436 | Garrett Edmisten - Q | Vero Beach, FL | 20 | 14 | |||||
18 | 76 | YAM | 2288289 | Jason Foster - Q | Titusville, FL | 18 | 17 | |||||
19 | 13 | KTM | 3255164 | David "shooter" Brown - Q | Orange Park, FL | 17 | 18 | |||||
20 | 2 | HON | 2273624 | Anthony Floriano - Q | Palm Bay, FL | 19 | 20 | |||||
21 | 585 | KTM | 3015926 | Nate Ingram - Q | New Smyrna Beach, FL | 21 | DNS | |||||
DNF | 613 | HON | 3303556 | Eric Parham | Middleburg, FL | DNF | DNS | |||||
Race Results | Race: 8 | |||||||||||
Printed: | 07:36 pm | |||||||||||
17. Masters (50+) | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 95 | HON | 251947 | Michael Genereux | Chefachet, RI | 1 | 1 | |||||
2 | 86 | KAW | 370610 | Robert Schuler - Q | Breinigsville, PA | 3 | 2 | |||||
3 | 23 | KTM | 215825 | Dennis Rizza - Q | Longwood, FL | 2 | 3 | |||||
4 | 3 | KAW | 588313 | Daniel Laplaca - Q | Brooksville, FL | 5 | 4 | |||||
5 | 3/ | SUZ | 2265033 | Mark Tate - Q | Tampa, FL | 4 | 5 | |||||
6 | 489 | KTM | 732906 | Rick Slavik - Q | Inverness, FL | 6 | 6 | |||||
DNS | 4 | YAM | 944189 | Craig Hayn - Q | Crystal Springs, FL | DNS | DNS | |||||
Race Results | Race: 9 | |||||||||||
Printed: | 07:36 pm | |||||||||||
25. 85cc (9-12) | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 7 | KAW | 2947240 | Ivan Aldama Jr - Q | Marathon, FL | 1 | 1 | |||||
2 | 12 | HSK | 2118832 | Juan Vasquez - Q | Pembroke Pines, FL | 3 | 2 | |||||
3 | 22 | KTM | 2069262 | Logan Riggins - Q | Easley, SC | 2 | 3 | |||||
4 | 899 | SUZ | 2155899 | Rosue Hernandez Jr - Q | Miami Fl, FL | 4 | 5 | |||||
5 | 171 | KTM | 2921454 | Jared Cannon - Q | Daytona Beach, FL | 6 | 4 | |||||
6 | 57 | KTM | 2879187 | Chase Matott - Q | Palatka, FL | 5 | 7 | |||||
7 | 443 | KAW | 2288253 | Juan David Dulcey - Q | Davie, FL | 7 | 6 | |||||
8 | 505 | KTM | 2091532 | Casey Stapleton - Q | Beverly Hills, FL | 8 | 8 | |||||
9 | 144 | KTM | 3062679 | Brock Kreimeier - Q | Debary, FL | 9 | 9 | |||||
10 | 26 | SUZ | 2064635 | Lane Doyle - Q | Bushnell, FL | 10 | 10 | |||||
11 | 19 | HSK | 3329556 | Coleman Edwards - Q | Vidalia, GA | 11 | 11 | |||||
12 | 575 | KAW | 2242591 | Felix Victore - Q | Miami, FL | 13 | 12 | |||||
13 | 91 | SUZ | 2196523 | Justin Petters | Dade City, FL | 12 | 13 | |||||
Race Results | Race: 10 | |||||||||||
Printed: | 07:36 pm | |||||||||||
6. 250 C | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 337 | KTM | 2197686 | Gianluca Scavino | Waldo, FL | 1 | 1 | |||||
2 | 185 | YAM | 3008171 | Connor Fortune - Q | Port Orange, FL | 2 | 3 | |||||
3 | 171 | YAM | 2280405 | Javier Sandoval - Q | Culloden, GA | 3 | 4 | |||||
4 | 34 | KTM | 2928833 | Hunter Blackledge - Q | Palm Coast, FL | 7 | 2 | |||||
5 | 541 | KTM | 1034055 | Jonathan Fitzgerald - Q | Apopka, FL | 4 | 5 | |||||
6 | 67 | YAM | 3248286 | Austin Cox - Q | Gainesville, FL | 6 | 6 | |||||
7 | 20 | YAM | 870963 | Jarrett Drewes - Q | Seminole, FL | 5 | 9 | |||||
8 | 754 | KAW | 3109754 | Brandon Peavy - Q | Crawfordville, FL | 9 | 7 | |||||
9 | 219 | SUZ | 1099627 | Darek Pixton - Q | New Smyrna Beach, FL | 10 | 8 | |||||
10 | 15 | YAM | 0898116 | Matthew Doherty - Q | Lecanto, FL | 8 | 10 | |||||
11 | 711 | KAW | 909403 | John Pedro Rezende - Q | Pembroke Pines, FL | 12 | 11 | |||||
12 | 320 | KTM | 951328 | Nicholas Soboleski - Q | Jacksonville Beach, FL | 11 | 15 | |||||
13 | 753 | KAW | 3109753 | Elliott Peavy - Q | Crawfordville, FL | 15 | 12 | |||||
14 | 292 | KAW | 2204626 | William Lane - Q | Garfield, GA | 14 | 13 | |||||
15 | 7 | YAM | 882865 | Nolen Huston - Q | Sanford, FL | 13 | 14 | |||||
16 | 56 | KAW | 2287044 | Luis Romero - Q | Bradenton, FL | 17 | 17 | |||||
17 | 90 | YAM | 1094175 | Jordan Greene | Stuart, FL | 16 | 18 | |||||
18 | 418 | YAM | 2154311 | Blair Howard - Q | Belleview, FL | 20 | 16 | |||||
19 | 375 | KAW | 3308700 | Austin Rook - Q | Dunnellon, FL | 19 | 19 | |||||
20 | 316 | KAW | 3314208 | Franco Leyton - Q | Miami, FL | 18 | 20 | |||||
Race Results | Race: 11 | |||||||||||
Printed: | 07:36 pm | |||||||||||
4. 250 B | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 50 | YAM | 3321083 | Renato Paz - Q | Miramar, FL | 2 | 1 | |||||
2 | 61 | YAM | 265181 | Tommy Maxey - Q | Bloomingdale, GA | 1 | 2 | |||||
3 | 26 | KTM | 0282835 | Tyler Lang - Q | Port Richey, FL | 4 | 3 | |||||
4 | 10 | YAM | 2777275 | Gerhard Matamoros - Q | Cairo, FL | 3 | 4 | |||||
5 | 49 | KTM | 3017521 | N. Jordan Fuguet - Q | Osteen, FL | 5 | 6 | |||||
6 | 132 | YAM | 0872786 | Ty Casey - Q | Seminole, FL | 7 | 5 | |||||
7 | 31 | YAM | 216736 | Drew Swenson - Q | Seminole, FL | 6 | 7 | |||||
8 | 389 | YAM | 2089115 | Stetson Johnson - Q | Kuna, ID | 8 | 8 | |||||
9 | 712 | KAW | 1007655 | Donald Mitchell Darby - Q | Orlando, FL | 10 | 9 | |||||
10 | 218 | YAM | 775229 | Robby Huss - Q | Bradenton, FL | 9 | 11 | |||||
11 | 100 | HON | 3203706 | Cole Harley - Q | Deltona, FL | 11 | 10 | |||||
Race Results | Race: 12 | |||||||||||
Printed: | 07:36 pm | |||||||||||
1. Open Pro Sport | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 821 | YAM | 693414 | Kevin Steele - Q | Seminole, FL | 4 | 1 | |||||
2 | 141 | KAW | 712016 | Scott Meshey - Q | Zephyr Hills, FL | 3 | 2 | |||||
3 | 6 | KTM | 701890 | Wilfredo Guzman - Q | Brooksville, FL | 2 | 3 | |||||
4 | 101 | YAM | 380409 | Dustin Jensen - Q | Okeechobee, FL | 5 | 4 | |||||
5 | 73 | HON | 963277 | Jose Maldonado - Q | Orlando, FL | 8 | 5 | |||||
6 | 973 | SUZ | 0913856 | Philipp Krakow - Q | Irvington, AL | 7 | 6 | |||||
7 | 83 | YAM | 608430 | Johnny Lawrence | Spring Hill, FL | 6 | 7 | |||||
8 | 217 | KAW | 524436 | Garrett Edmisten - Q | Vero Beach, FL | 9 | 8 | |||||
9 | 909 | KTM | 3321983 | Miguel Cordovez | Waldo, FL | 1 | DNS | |||||
Race Results | Race: 13 | |||||||||||
Printed: | 07:36 pm | |||||||||||
16. Senior (45+)** | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 9 | YAM | 223878 | Brad Kadau | Treasure Is, FL | 1 | 1 | |||||
2 | 40 | SUZ | 953381 | Steven Nagy - Q | Port Orange, FL | 2 | 2 | |||||
3 | 95 | HON | 251947 | Michael Genereux | Chefachet, RI | 3 | 3 | |||||
4 | 86 | KAW | 370610 | Robert Schuler | Breinigsville, PA | 4 | 4 | |||||
5 | 605 | KAW | 935605 | Ed Brethauer - Q | Cape Coral, FL | 5 | 5 | |||||
6 | 3 | KAW | 588313 | Daniel Laplaca - Q | Brooksville, FL | 6 | 6 | |||||
7 | 2f | MAI | 2210863 | John C. Foster - Q | Friendswood, TX | 7 | DNS | |||||
Race Results | Race: 14 | |||||||||||
Printed: | 07:36 pm | |||||||||||
29. Super Mini 2 (13-16) | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 116 | KTM | 1096449 | Maddax Spatafore - Q | Altamonte Springs, FL | 1 | 1 | |||||
2 | 155 | HSK | 2785730 | Rowdy Houston - Q | Summerfield, FL | 2 | 2 | |||||
3 | 881 | KAW | 3222530 | Jose Gudiel - Q | Culloden, GA | 3 | 3 | |||||
Race Results | Race: 15 | |||||||||||
Printed: | 07:36 pm | |||||||||||
12. College (18-24)** | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 821 | YAM | 693414 | Kevin Steele - Q | Seminole, FL | 1 | 1 | |||||
2 | 61 | YAM | 265181 | Tommy Maxey - Q | Bloomingdale, GA | 2 | 2 | |||||
3 | 31 | YAM | 216736 | Drew Swenson - Q | Seminole, FL | 3 | 3 | |||||
4 | 310 | YAM | 3017249 | Nikolas Bustamante - Q | Sarasota, FL | 5 | 4 | |||||
5 | 49 | KTM | 3017521 | N. Jordan Fuguet - Q | Osteen, FL | 4 | 6 | |||||
6 | 389 | YAM | 2089115 | Stetson Johnson - Q | Kuna, ID | 7 | 5 | |||||
7 | 100 | HON | 3203706 | Cole Harley - Q | Deltona, FL | 6 | 7 | |||||
8 | 127 | YAM | 908861 | Shane Kehoe - Q | Winter Garden, FL | 8 | 8 | |||||
9 | 33 | HON | 2676906 | Greyson Thompson - Q | Marietta, GA | DNS | 9 | |||||
10 | 326 | HON | 0223509 | Trevor Senter | Savannah, GA | 9 | DNS | |||||
11 | 414 | KTM | 215826 | Shane Rizza | Deland, FL | 10 | DNS | |||||
12 | 3 | YAM | 2106010 | Perry Warren - Q | Plymouth, FL | 11 | DNS | |||||
Race Results | Race: 16 | |||||||||||
Printed: | 07:36 pm | |||||||||||
32. Schoolboy 2 (12-17) B/C | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 50 | YAM | 3321083 | Renato Paz - Q | Miramar, FL | 1 | 1 | |||||
2 | 43 | YAM | 958452 | Cullin Park | Clermont, FL | 2 | 2 | |||||
3 | 10 | YAM | 2777275 | Gerhard Matamoros - Q | Cairo, FL | 4 | 3 | |||||
4 | 15 | YAM | 0898116 | Matthew Doherty - Q | Lecanto, FL | 5 | 4 | |||||
5 | 24 | SUZ | 854821 | Tommy Rios - Q | Windermere, FL | 3 | DNS | |||||
Race Results | Race: 17 | |||||||||||
Printed: | 07:36 pm | |||||||||||
27. Mini Sr 2 (12-14) | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 7 | KAW | 2947240 | Ivan Aldama Jr - Q | Marathon, FL | 1 | 1 | |||||
2 | 881 | KAW | 3222530 | Jose Gudiel - Q | Culloden, GA | 4 | 3 | |||||
3 | 199 | HSK | 2834447 | Caleb Groves | Floral City, FL | 2 | 6 | |||||
4 | 155 | HSK | 2785730 | Rowdy Houston - Q | Summerfield, FL | 7 | 2 | |||||
5 | 899 | SUZ | 2155899 | Rosue Hernandez Jr - Q | Miami Fl, FL | 5 | 4 | |||||
6 | 50 | KTM | 2288298 | Mateus De Oliveira - Q | Miramar, FL | 6 | 5 | |||||
7 | 133 | HSK | 2129036 | Tyler Hilton - Q | Port Richey, FL | 3 | 8 | |||||
8 | 128 | KAW | 897335 | Brayden Gibson - Q | Palm City, FL | 8 | 7 | |||||
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |