NATIONAL VET CHAMPIONSHIP 2010
MOTOCROSS MARION COUNTY
FEBRUARY 21, 2010

PLUS 35 AM            
Finish Number Brand Name City,State Moto 1 Moto 2
1 711 HON Janio Rezenole Coconut Creek, FL 2 1
2 450 YAM Sean Newman   1 2
3 90 YAM Wayne Harrison Kingston, TN 3 3
4 3 YAM Arty Coker Orange Park, FL 4 4
5 515 HON Alexander Gombar Ocala, FL 7 5
6 346 KTM Jason Beck Deland, FL 6 6
7 68 SUZ Carl Rutledge Jacksonville, FL 9 7
8 30 SUZ Karl Friebel Jr Jacksonville, FL 8 9
9 12 HON Mike Ellington Yulee, FL 10 8
10 49 YAM Craig Allen Land O Lakes, LF 5 DNS
PLUS 40 EXP            
Finish Number Brand Name City,State Moto 1 Moto 2
1 211 KAW Steve Dumond Middleburg, FL 1 1
2 11 SUZ James Nagy Port Orange, FL 2 2
3 706 YAM Frank Tussel Scotch Plains, NJ 4 3
4 172 KTM Barry Ferguson Port Hope Ont Canada, 3 4
5 69 HON Timothy Teves Middletown, RI 5 5
Race Results     Race: 2     Printed:
PLUS 45 AM            
Finish Number Brand Name City,State Moto 1 Moto 2
1 23/ KAW Steve Rejda Delray Bch, FL 1 2
2 901 YAM Tim Fisher Lakeland, FL 3 5
3 27/ KTM Clay Davis Jacksonville, FL 4 6
4 21 KAW John Porter Parkland, FL 8 4
5 501 HON Roy Routh Myakka, FL 5 7
6 715 YAM James Rolland Jacksonville, FL 13 1
7 757 KAW Gerard Ricciardelli Wall, NJ 9 9
8 68 HON Ron Wittenbeck Pinellas Park, FL 6 12
9 812 HON Thomas Allenbaugh Valkaria, FL 17 3
10 697 HON Lance Austec St Pete Beach, FL 10 10
11 414 HON Brian Zimmerman Glastenburg, CT 14 8
12 221 HON Danny Glover Orange Park, FL 12 11
13 24 KAW Jim Badgett Sarasota, FL 11 14
14 201 YAM Will Vanderhoof Cadillac, MI 2 23
15 43 KAW Mark Shepard Griswold, CT 15 15
16 23 SUZ Charles Roberts Tallahassee, FL 18 13
17 28 KAW Vince Coyne Oxford, FL 16 16
18 21/ YAM Terry Allen Palm Harbor, FL 7 DNF
19 164 YAM Donald Harms Orlando, FL 19 17
20 15 YAM Kenneth Doeg Lake Mary, FL 21 18
21 281 KAW Robert Champlin Penn Yan, NY 23 19
22 11 KAW William Russell Tallahassee, FL 20 22
23 052 SUZ Robert Nagy Bryceville, FL 25 20
24 864 YAM Jason Davis Ozark, FL 24 21
25 93 SUZ Jeff Sherrod Knoxville, TN 22 DNS
Race Results     Race: 3     Printed:
PLUS 30 WOMEN            
Finish Number Brand Name City,State Moto 1 Moto 2
1 379 KTM Tracy Forward Deltona, FL 1 1
125cc 12-15            
Finish Number Brand Name City,State Moto 1 Moto 2
1 78 YAM Lucas Lowe Lennon, MI 1 1
2 117 YAM Brandon Carvalho Kapaa, HI 2 2
3 927 YAM Mario Testa Lodi, OH 4 3
4 29 KAW Devon Viera Eustis, FL 3 4
5 61 KAW Patrick Delowery Rochester, MA 5 5
Race Results     Race: 4     Printed:
PLUS 35 EXP            
Finish Number Brand Name City,State Moto 1 Moto 2
1 3 YAM Matt Powers Fromont, MI 2 1
2 85 KTM Travis Blackburn Citra, FL 1 2
3 211 KAW Steve Dumond Middleburg, FL 3 3
4 40 SUZ Steven Nagy Pt Orange, FL 4 4
5 168 YAM Keith Pagel   5 5
250/500 EXP            
Finish Number Brand Name City,State Moto 1 Moto 2
1 782 YAM Jared Schudel   2 1
2 172 SUZ David Disciullo Coatesville, PA 1 3
3 249 YAM Derrick Barnaby   3 2
4 24 SUZ Jesse Freeman Brooksville, FL 4 4
5 172/ KTM Justin Ferguson Pt Hope Point Canada, 5 6
6 23 HON Todd Counts Ocala, FL 7 5
7 291 YAM Philip Hewett Ocoee, FL 6 7
DNF 241 YAM Mikey Morello Flagler Bch, FL DNF DNS
Race Results     Race: 5     Printed:
PLUS 25 EXP            
Finish Number Brand Name City,State Moto 1 Moto 2
1 936 YAM Billy J. Wood Wesley Chapel, FL 1 1
2 194 HON Robert Novak Bridgehampton, NY 2 2
3 657 YAM Jonathan Gale Boynton Beach, FL 3 3
PLUS 30 AM            
Finish Number Brand Name City,State Moto 1 Moto 2
1 450 YAM Sean Newman   1 2
2 18 HON Norman Innis   3 1
3 19 YAM Dan Van Daalwyk   2 3
4 715 YAM James Rolland Jacksonville, FL 5 5
5 949 KAW George Masdea Jacksonville, FL 8 4
6 515 HON Alexander Gombar Ocala, FL 6 6
7 90 YAM Wayne Harrison Kingston, TN 4 8
8 68 SUZ Carl Rutledge Jacksonville, FL 7 7
9 502 YAM Joel Newman Big Rapids, MI 9 9
DNS 11 HON Luke Edwards Tampa, FL DNS DNS
Race Results     Race: 6     Printed:
PLUS 60 MASTER            
Finish Number Brand Name City,State Moto 1 Moto 2
1 60 HON Tom Bragg Avon Park, FL 1 1
2 1 YAM Gary Peak Marshall, IL 2 2
3 4 HON John K Miller Lady Lake, FL 3 3
4 19 KTM Tom Ballinger Marion, OH 4 4
5 199 HON William Hagar Adrian, MI 5 5
6 779 KTM Chris Enshoff   6 DNF
DNS 12 HON Ernie Millan Yulee, FL DNS DNS
WOMEN OPEN            
Finish Number Brand Name City,State Moto 1 Moto 2
1 16 SUZ Serratia Gonzalez Ormond Bch, FL 1 1
2 72 HON Sandra Rios Shelby, NC 3 2
3 4/ KTM Kate Mckerroll Barrie Ont Canada, 2 3
4 391 KAW Staci Woodrum Coral Springs, FL 4 4
Race Results     Race: 7     Printed:
65cc 6-8            
Finish Number Brand Name City,State Moto 1 Moto 2
1 119 KAW Tyler Lang Port Richey, FL 1 1
2 100 KTM Donnie Harms Orlando, FL 2 2
65cc 9-11            
Finish Number Brand Name City,State Moto 1 Moto 2
1 101 KTM Jake Pinhancos Rochester, MA 1 1
2 524 KTM Jake Beaudoin Lanesboro, MA 2 2
3 4 KTM Dylan Greer Summerfield, FL 4 3
4 666 KTM Christopher Fortier Jacksonville, FL 3 4
5 403 KTM Scott Brown   7 5
6 121 KTM Justin Beaudoin Lanesboro, MA 6 6
7 63 KTM Matthew Simon Switzerland, 8 7
8 305 KTM Jeffrey Ackermann Stuart, FL 5 11
9 62 KTM Wyatt Dreggers Longwood, FL 9 8
10 51 KAW Baylor Sims Ridgeland, SC 10 9
11 28 KAW Justin Dean Bluffton, SC 11 12
12 281 KTM Darby Harrison   DNF 10
Race Results     Race: 8     Printed:
PLUS 40 SENIOR PRO $            
Finish Number Brand Name City,State Moto 1 Moto 2
1 859 YAM Kevin Walker Gray, TN 1 1
2 70 KAW John Grewe Cedar Springs, MI 2 2
3 27 KAW Barry Mccarty Pt Orange, FL 3 5
4 34 HON Dennis Bourque Palm Bay, FL 6 3
5 9 YAM Brad Kadau Treasure Isl, FL 5 4
6 930 KAW Gaylon Dickson Weatherly, PA 4 6
7 11 SUZ James Nagy Port Orange, FL DNF 7
8 12 HON John Camelio Holbrook, MA 7 DNS
9 14 HON John Majcher Preston, CT 8 DNS
Race Results     Race: 9     Printed:
PLUS 55 MASTER            
Finish Number Brand Name City,State Moto 1 Moto 2
1 271 SUZ John Delgrosso Ledyard, CT 1 1
2 3 KTM David Johnson Lakeland, FL 2 2
3 60 HON Tom Bragg Avon Park, FL 3 3
4 1 YAM Gary Peak Marshall, IL 4 4
5 90 HON David Clemence N Kingston, RI 5 5
6 4 HON John K Miller Lady Lake, FL 6 6
7 324 YAM Johnny Gibson Kingston, TN 7 7
8 135 YAM Dave Baker Tallahassee, FL 8 8
9 425 YAM Randy Wolfe Knoxville, TN 9 9
10 27 KTM Ray Spudeck Tallahassee, FL 10 10
Race Results     Race: 10     Printed:
125cc AM            
Finish Number Brand Name City,State Moto 1 Moto 2
1 21 YAM Mike Bretzel Ormond Bch, FL 2 1
2 927 YAM Mario Testa Lodi, OH 1 2
3 22 HON Chad Glover Orange Park, FL 3 3
4 224 HON Brian Shaffer Red Hook, NY 4 4
5 72 HON Sandra Rios Shelby, NC 7 5
6 25 HON Darrell Pons   6 6
7 4/ KTM Kate Mckerroll Barrie Ont Canada, 5 DNS
4-STROKE OPEN            
Finish Number Brand Name City,State Moto 1 Moto 2
1 328 KAW Dana Krause Shamorin Dam, PA 1 2
2 5 YAM Kevin Kolb Temple, PA 4 3
3 10 KAW Alirio Sandoval Kissimmee, FL 2 6
4 16 SUZ Serratia Gonzalez Ormond Bch, FL 5 4
5 905 HON Russell Kruza Chagrin Falls, OH 6 5
6 24 SUZ Jesse Freeman Brooksville, FL DNF 1
7 138 YAM Brandon Duchow Kaukauna, WI 3 DNF
Race Results     Race: 11     Printed:
50 OPEN            
Finish Number Brand Name City,State Moto 1 Moto 2
1 112 POL Marc Gonzalez Land O Lakes, FL 1 1
2 51 KTM Leighton Dreggers Longwood, FL 2 2
Race Results     Race: 12     Printed:
PLUS 40 AM            
Finish Number Brand Name City,State Moto 1 Moto 2
1 35 KAW Gary Paul   1 1
2 18 HON Norman Innis   2 2
3 3 YAM Arty Coker Orange Park, FL 3 3
4 49 YAM Craig Allen Land O Lakes, LF 5 4
5 715 YAM James Rolland Jacksonville, FL 4 6
6 414 HON Brian Zimmerman Glastenburg, CT 10 5
7 757 KAW Gerard Ricciardelli Wall, NJ 7 8
8 725 KAW Donnie Maxwell Tallahassee, FL 8 9
9 201 YAM Will Vanderhoof Cadillac, MI 6 11
10 30 SUZ Karl Friebel Jr Jacksonville, FL 12 7
11 24 KAW Jim Badgett Sarasota, FL 11 12
12 921 YAM Tom Hanley Plainfield, CT 15 10
13 21 KAW John Porter Parkland, FL 9 16
14 936 YAM Leo Jens Sarasota, FL 13 13
15 37 KAW William Matthers Largo, FL 18 14
16 052 SUZ Robert Nagy Bryceville, FL 17 15
17 4 YAM John Broome Tallahassee, FL 19 17
18 21/ YAM Terry Allen Palm Harbor, FL 14 DNS
19 501 HON Roy Routh Myakka, FL 16 DNS
20 97 KAW Edward Poplawski Lakeland, FL 20 DNS
PLUS 45 EXP            
Finish Number Brand Name City,State Moto 1 Moto 2
1 12 HON John Camelio Holbrook, MA 1 1
2 14 HON John Majcher Preston, CT 2 2
3 706 YAM Frank Tussel Scotch Plains, NJ 3 3
4 842 HON David Blauman Columbia Station, OH 4 4
5 23 HON Jeff Beerbower Bryan, OH 5 DNS
6 617 KTM Elmar Kruza Chagrin Falls, OH 6 DNS
Race Results     Race: 13     Printed:
PLUS 25 AM            
Finish Number Brand Name City,State Moto 1 Moto 2
1 138 YAM Brandon Duchow Kaukauna, WI 1 2
2 5 YAM Kevin Kolb Temple, PA 3 1
3 19 YAM Dan Van Daalwyk   2 3
4 949 KAW George Masdea Jacksonville, FL 4 4
5 68 SUZ Carl Rutledge Jacksonville, FL 5 5
6 502 YAM Joel Newman Big Rapids, MI 6 DNS
125cc EXP            
Finish Number Brand Name City,State Moto 1 Moto 2
1 911 HON Cody Smith Green Cove Springs, FL 1 2
2 249 YAM Derrick Barnaby   3 1
3 172 SUZ David Disciullo Coatesville, PA 2 DNS
4 117 YAM Brandon Carvalho Kapaa, HI 4 DNS
5 78 YAM Lucas Lowe Lennon, MI 5 DNS
250/500 AM            
Finish Number Brand Name City,State Moto 1 Moto 2
1 45 SUZ Chase Northrop Pt Orange, FL 1 1
2 25 HON Darrell Pons   2 2
3 905 HON Russell Kruza Chagrin Falls, OH 3 DNS
DNS 864 YAM Jason Davis Ozark, FL DNS DNS
Race Results     Race: 14     Printed:
85 12-15            
Finish Number Brand Name City,State Moto 1 Moto 2
1 29 KAW Devon Viera Eustis, FL 2 1
2 61 SUZ Patrick Delowery Rochester, MA 1 2
3 571 KTM Andrew Manning Jacksonville, FL 3 3
4 98 KAW Austin Griffis Land O Lakes, FL 4 4
5 11 KAW Tristan Lane Deland, FL 5 5
6 626 KAW Trevor Brown Dunnellon, FL 6 6
7 691 YAM Justin Boyd Mary Esther, FL 10 7
8 15 SUZ Jordan Sims Ridgeland, SC 9 8
9 122 HON Jeffrey D Clegg New Pt Richey, FL 8 9
10 301 SUZ Ethan Edwards Tampa, FL 11 10
11 70 HON Bailey Ellington Yulee, FL 12 11
12 81 HON Bradley Leachman Wildwood, FL 7 DNF
85 7-11            
Finish Number Brand Name City,State Moto 1 Moto 2
1 38 KAW Richard Jackson Milton, FL 1 2
2 119 KAW Tyler Lang Port Richey, FL 5 1
3 305 KTM Jeffrey Ackermann Stuart, FL 3 3
4 4 KTM Dylan Greer Summerfield, FL 2 4
5 666 SUZ Christopher Fortier Jacksonville, FL 4 5
6 62 YAM Wyatt Dreggers Longwood, FL 6 6
7 798 YAM Skylor Clegg New Pt Richey, FL 8 7
8 7 SUZ Joao Rezende Coconut Creek, FL 7 8
Race Results     Race: 15     Printed:
PLUS 50 MASTER            
Finish Number Brand Name City,State Moto 1 Moto 2
1 271 SUZ John Delgrosso Ledyard, CT 1 1
2 3 KTM David Johnson Lakeland, FL 2 2
3 23/ KAW Steve Rejda Delray Bch, FL 3 4
4 23 HON Jeff Beerbower Bryan, OH 4 5
5 617 KTM Elmar Kruza Chagrin Falls, OH 7 3
6 842 HON David Blauman Columbia Station, OH 6 6
7 60 HON Tom Bragg Avon Park, FL 5 7
8 42 KTM Scott Still Orange Park, FL 9 8
9 812 HON Thomas Allenbaugh Valkaria, FL 8 9
10 27/ KTM Clay Davis Jacksonville, FL 10 10
11 185 HON Paulo Monteiro Rio De Janeiro Brz, 13 11
12 90 HON David Clemence N Kingston, RI 14 12
13 771 KTM Jon Osborn   16 13
14 88 HON David Norman Havana, FL 19 14
15 15 YAM Kenneth Doeg Lake Mary, FL 20 15
16 425 YAM Randy Wolfe Knoxville, TN 18 19
17 319 HON David Hughes Seabrook, SC 17 20
18 324 YAM Johnny Gibson Kingston, TN 22 16
19 98 HON Jim "sark" Curtis Bartow, FL 21 17
20 19 HON Mike Pelham Altoona, FL 25 18
21 8 YAM Eric Peil St Augustine, FL 23 21
22 434 HON Robert Richardson Manitou Beach, MI 11 DNS
23 1 YAM Gary Peak Marshall, IL 12 DNS
24 93 SUZ Jeff Sherrod Knoxville, TN 15 DNS
25 281 KAW Robert Champlin Penn Yan, NY 24 DNS
DNF 291 YAM William Hewett Ocoee, FL DNF DNS
Race Results     Race: 16     Printed:
Yth 16-24            
Finish Number Brand Name City,State Moto 1 Moto 2
1 782 YAM Jared Schudel   1 1
2 911 HON Cody Smith Green Cove Springs, FL 2 2
3 328 KAW Dana Krause Shamorin Dam, PA 3 3
4 21 YAM Mike Bretzel Ormond Bch, FL 4 5
5 45 SUZ Chase Northrop Pt Orange, FL 6 6
6 2 HON John Teves Middletown, RI 8 7
7 185 HON Sergio Monteiro Rio De Janeiro Brz, 5 DNF
8 241 YAM Mikey Morello Flagler Bch, FL DNS 4
9 10 KAW Alirio Sandoval Kissimmee, FL 7 DNS
PLUS 30 EXP            
Finish Number Brand Name City,State Moto 1 Moto 2
1 3 YAM Matt Powers Fromont, MI 1 1
2 40 SUZ Steven Nagy Pt Orange, FL 2 2
3 194 HON Robert Novak Bridgehampton, NY 3 3
4 168 YAM Keith Pagel   4 4
5 657 YAM Jonathan Gale Boynton Beach, FL 5 5
Race Results     Race: 17     Printed:
PLUS 30 VET PRO $            
Finish Number Brand Name City,State Moto 1 Moto 2
1 4 SUZ Tony Lorusso Rocky Hill, CT 1 1
2 859 YAM Kevin Walker Gray, TN 2 2
3 70 KAW John Grewe Cedar Springs, MI 3 3
4 3 YAM Michel Sandoval Kissimmee, FL 4 4
5 444 SUZ Gregory Pamart Richland, PA 5 5
6 34 HON Dennis Bourque Palm Bay, FL 6 6
7 9 YAM Brad Kadau Treasure Isl, FL 7 7
8 930 KAW Gaylon Dickson Weatherly, PA DNF 8
DNF 936 YAM Billy J. Wood Wesley Chapel, FL DNF DNS

Return to Main Results Page