FLORIDA MOTOCROSS SERIES
MOTOCROSS OF MARION COUNTY
ROUND #1 - FEBRUARY 17, 2008
50cc Oil      
Pos. # Name (attended) Points
1. 81 Branden Douglas (1) 25
2. 22 Michael Tarquin (1) 22
3. 33 Ryan Jeffords (1) 20
4. 95 Cody Russell (1) 18
5. 891 Zeb Maxwell (1) 16
6. 4 Caleb Mcvicker (1) 15
7. 195 Brandon Coates (1) 14
8. 402 Gage Linville (1) 13
9. 14 Blake Dushane (1) 12
10. 3 Caden Mcvicker (1) 10
50cc 4-6      
Pos. # Name (attended) Points
1. 43 Cullin Park (1) 25
2. 28 Jalek Swoll (1) 22
3. 402 Gage Linville (1) 20
4. 891 Zeb Maxwell (1) 18
5. 33 Ryan Jeffords (1) 16
6. 310 Chadwick Johnson Jr (1) 15
7. 30 Jesten Vick (1) 14
8. 100 Lane Keck (1) 13
50cc Open 4-9      
Pos. # Name (attended) Points
1. 133 Jordan Bailey (1) 25
2. 22 Josh Riling (1) 22
3. 100/ Ethan Woods (1) 20
4. 17/ Adam Bestafka (1) 18
5. 391 Kilikai Ahuna (1) 16
6. 10 Garrett Sharp (1) 15
7. 119 Bobby Smith (1) 14
8. 815 Daniel Wichtner (1) 13
9. 88 Garrett Boyd (1) 12
10. 100 Colton Eigenmann (1) 11
11. 108 Tristan Smith (1) 10
12. 43 Cullin Park (1) 9
13. 7 Gunner Moore (1) 8
14. 17 Cole Williams (1) 7
15. 4 Donnie Johnson (1) 6
16. 11 Kevin Cabanzo (1) 5
17. 28 Jalek Swoll (1) 4
18. 402 Gage Linville (1) 3
65cc Beg      
Pos. # Name (attended) Points
1. 22 Josh Riling (1) 25
2. 619 Trevor Lawton (1) 22
3. 111 Thomas Cook (1) 20
4. 425 Roberto Ortiz (1) 18
5. 57 Jarrett Vick (1) 16
6. 11 Stephanie Cabanzo (1) 15
7. 391 Kilikai Ahuna (1) 14
8. 428 Dylan Starkweather (1) 13
65cc 10-11      
Pos. # Name (attended) Points
1. 10 Austin Winslow (1) 25
2. 708 Trevor Boyles (1) 22
3. 00 Tommy Maxey (1) 20
4. 124 Bradford Young (1) 18
5. 21 Grant Taylor (1) 16
6. 114 Hunter Chandler (1) 15
7. 188 Hunter Boyd (1) 14
8. 47 Jonathan Baker (1) 13
9. 319 Logan Buchanan (1) 12
10. 527 Dalyn Jones (1) 11
11. 212 Kyle Martin (1) 10
65cc Open 6-11      
Pos. # Name (attended) Points
1. 10 Austin Winslow (1) 25
2. 114 Hunter Chandler (1) 22
3. 124 Bradford Young (1) 20
4. 124/ Grayson Graham (1) 18
5. 222 Ramyller Alves (1) 16
6. 113 Yasnier Laureano (1) 15
7. 69 Chandler Fritzius (1) 14
8. 21 Grant Taylor (1) 13
9. 708 Trevor Boyles (1) 12
10. 527 Dalyn Jones (1) 11
11. 133 Jordan Bailey (1) 10
12. 60 Tyler Fritzius (1) 9
13. 188 Hunter Boyd (1) 8
14. 147 Beau Dushane (1) 7
15. 00 Tommy Maxey (1) 6
16. 7 Jose Maldonado (1) 5
17. 111 Thomas Cook (1) 4
18. 100 Colton Eigenmann (1) 3
19. 319 Logan Buchanan (1) 2
20. 305 Jeffrey Ackermann (1) 1
85cc Beg      
Pos. # Name (attended) Points
1. 11 Tristan Lane (1) 25
2. 47 Jonathan Baker (1) 22
3. 143 Chase Park (1) 20
4. 89 Jacob Truax (1) 18
5. 124/ Dillon Heath (1) 16
6. 07 Brooklynn Heath (1) 15
7. 32 Andrew Corey (1) 14
8. 6 Randee Solis (1) 13
9. 218 Cody Barrington (1) 12
85cc 7-11      
Pos. # Name (attended) Points
1. 117 Brandon Carvalho (1) 25
2. 71 Chandler Trubenbach (1) 22
3. 114 Hunter Chandler (1) 20
4. 74 Rob Davidson (1) 18
5. 946 Stephen Culleny (1) 16
6. 110 Bryson Turner (1) 15
7. 155 Cody Merrick (1) 14
8. 10 Austin Winslow (1) 13
9. 124 Bradford Young (1) 12
10. 23 Carl Bengtsson (1) 11
11. 33 Kylie Fasnacht (1) 10
12. 00 Tommy Maxey (1) 9
13. 678 Nick Howell (1) 8
14. 222 Ramyller Alves (1) 7
15. 7 Joey Gibbs (1) 6
16. 98 Joshua Guffey (1) 5
17. 11 Jeremiah Cole (1) 4
18. 15 Jeff Burrows (1) 3
19. 527 Dalyn Jones (1) 2
20. 43 Bodie Colangelo (1) 1
85cc 12-13      
Pos. # Name (attended) Points
1. 78/ Lucas Lowe (1) 25
2. 81 Carl K Douglas (1) 22
3. 76 Clifford Sanders (1) 20
4. 700 Austin Collins (1) 18
5. 37 Cameron Fasnacht (1) 16
6. 7 Alex Patapis (1) 15
7. 3 Brandon D. Slane (1) 14
8. 16 Serratia Gonzalez (1) 13
9. 121 Jared Jackson (1) 12
10. 312 Cameron Goins (1) 11
11. 251 Christina Older (1) 10
12. 210 John O'grady (1) 9
13. 7 Brinsley Dyess (1) 8
14. 9 Cameron Daniels (1) 7
15. 78 Daniel Cook (1) 6
16. 40 Matt Karwat (1) 5
17. 913 Drake Snyder (1) 4
18. 22 Clint Combast (1) 3
19. 126 Colton Thomas (1) 2
85cc 14-15      
Pos. # Name (attended) Points
1. 641 Jake Baumert (1) 25
2. 22 Aj Sowerby (1) 22
3. 604 Robert Brethauer (1) 20
Super Mini 10-15      
Pos. # Name (attended) Points
1. 641 Jake Baumert (1) 25
2. 9 Jeremy Winslow (1) 22
3. 55 Andrzej Czyzowski (1) 20
4. 81 Carl K Douglas (1) 18
5. 76 Clifford Sanders (1) 16
6. 69 Cj Ruggero (1) 15
7. 22 Aj Sowerby (1) 14
8. 37 Cameron Fasnacht (1) 13
9. 531 Jordi Garcia (1) 12
10. 7 Alex Patapis (1) 11
11. 29 Devon Viera (1) 10
12. 71 Chandler Trubenbach (1) 9
13. 121 Jared Jackson (1) 8
14. 66 Victoria Pearce (1) 7
15. 946 Stephen Culleny (1) 6
16. 210 John O'grady (1) 5
17. 604 Robert Brethauer (1) 4
18. 427 Austin Starkweather (1) 3
19. 99 Michal Kozera (1) 2
20. 118 Bobby Harner (1) 1
Youth 12-15      
Pos. # Name (attended) Points
1. 23 Cody Gitzen (1) 25
2. 116 Michael Lang, Jr (1) 22
3. 514 Andrew Stocker (1) 20
4. 578 Zac Reddell (1) 18
5. 188 Michael Carvalho (1) 16
6. 9 Jeremy Winslow (1) 15
7. 928 David Sanderson (1) 14
8. 57 Christopher Mcglynn (1) 13
9. 13 Johnny Rogan (1) 12
10. 22 Aj Sowerby (1) 11
11. 341 Austin Cole (1) 10
12. 127 Shane Kehoe (1) 9
13. 64 Donald Janorsky (1) 8
14. 161 Jordan Swingle (1) 7
15. 128 Christian Griffith (1) 6
16. 136 Dylan Jason (1) 5
17. 74 Cody Guyett (1) 4
18. 210 John O'grady (1) 3
19. 494 Zack Bororina (1) 2
20. 50 Cody Beaumont (1) 1
Youth 16-19      
Pos. # Name (attended) Points
1. 360 Josh Talmadge (1) 25
2. 1 Dalton Yingling (1) 22
3. 716 Justin Hines (1) 20
4. 70 Sean Sattanno (1) 18
5. 382 Travis Bikowicz (1) 16
6. 32 Lydia Greiner (1) 15
7. 922 Cody Lewis (1) 14
8. 907 Tyler Thornton (1) 13
9. 133 Nick Hale (1) 12
10. 48 Allen Strenth (1) 11
11. 111 Steven Cook (1) 10
125 C      
Pos. # Name (attended) Points
1. 931 Evan Walker (1) 25
2. 55 Dylan Odell (1) 22
3. 57 Christopher Mcglynn (1) 20
4. 70 Sean Sattanno (1) 18
5. 350 Samuel Maritato (1) 16
6. 8 Terry Lee Michaelis (1) 15
7. 188 Michael Carvalho (1) 14
8. 928 David Sanderson (1) 13
9. 752 Dustin Zenoniani (1) 12
10. 529 Logan Garcia (1) 11
11. 136 Dylan Jason (1) 10
12. 114 Austin Frizzell (1) 9
13. 48 Allen Strenth (1) 8
14. 128 Christian Griffith (1) 7
15. 922 Cody Lewis (1) 6
16. 232 Derek Sutton (1) 5
17. 133 Nick Hale (1) 4
18. 127 Shane Kehoe (1) 3
19. 69 Cj Ruggero (1) 2
20. 22 Jonathon Edge (1) 1
125 B      
Pos. # Name (attended) Points
1. 1 Dalton Yingling (1) 25
2. 801 Paul Farnsworth (1) 22
3. 360 Josh Talmadge (1) 20
4. 738 Brandon Westberry (1) 18
5. 101 Dustin Jensen (1) 16
6. 87 Dillon Searcy (1) 15
7. 679 Sean Howell (1) 14
8. 53 Robby Renner (1) 13
9. 380 Kalin Hall Jr (1) 12
10. 578 Zac Reddell (1) 11
11. 116 Michael Lang, Jr (1) 10
12. 11 Mike Torres (1) 9
13. 111 David Smith (1) 8
14. 716 Justin Hines (1) 7
15. 633 Mike Montalto (1) 6
16. 117 Austin Price (1) 5
17. 7 Bradley Bollmann (1) 4
125 A      
Pos. # Name (attended) Points
1. 17 Kyle Corman (1) 25
2. 391 Lucas Crespi (1) 22
3. 119 Roberto Castro (1) 20
4. 70 Drew Yenerich (1) 18
5. 1 Dean Dyess Iii (1) 16
6. 357 Nathan Malyssek (1) 15
7. 475 Shane Bennett (1) 14
8. 704 Chris Akaydin (1) 13
250 C      
Pos. # Name (attended) Points
1. 57 Christopher Mcglynn (1) 25
2. 635 Jahwann Mcintyre (1) 22
3. 22 Billy Burns (1) 20
4. 711 Mike Kolanko (1) 18
5. 7 Drew Rheinsmith (1) 16
6. 371 Jake Fowler (1) 15
7. 214 Jimmy Kersey (1) 14
8. 490 Chase Klingensmith (1) 10
250 B      
Pos. # Name (attended) Points
1. 1 Dalton Yingling (1) 25
2. 131 Shawn Gann (1) 22
3. 738 Brandon Westberry (1) 20
4. 135 David Mejia (1) 18
5. 11 Mike Torres (1) 16
6. 87 Dillon Searcy (1) 15
7. 111 David Smith (1) 14
8. 116 Jake Lacey (1) 13
9. 20 Kurt Wilbert (1) 12
10. 222 Kenny Mcwilliams (1) 11
11. 7 Bradley Bollmann (1) 10
250 A      
Pos. # Name (attended) Points
1. 17 Kyle Corman (1) 25
2. 70 Drew Yenerich (1) 22
3. 77 Javier Hernandez (1) 20
4. 670 Dan Bloom (1) 18
5. 357 Nathan Malyssek (1) 16
6. 704 Chris Akaydin (1) 15
7. 159 Quinton Bigalow (1) 10
Four Stroke      
Pos. # Name (attended) Points
1. 391 Lucas Crespi (1) 25
2. 77 Javier Hernandez (1) 22
3. 1 Dalton Yingling (1) 20
4. 131 Shawn Gann (1) 18
5. 135 David Mejia (1) 16
6. 34 Dennis Bourque (1) 15
7. 633 Mike Montalto (1) 14
8. 148 Nicholas Smyth (1) 13
9. 418 Brandon Beaulieu (1) 10
Plus 25      
Pos. # Name (attended) Points
1. 34 Dennis Bourque (1) 25
2. 9 Brad Kadau (1) 22
3. 622 Mike Carlson (1) 20
4. 156 James Mccormick (1) 18
Plus 30      
Pos. # Name (attended) Points
1. 9 Brad Kadau (1) 25
2. 202 Dan Zullo (1) 22
3. 156 James Mccormick (1) 20
4. 341 Joel Gregor (1) 18
5. 597 Cory Noonan (1) 16
Plus 35      
Pos. # Name (attended) Points
1. 9 Brad Kadau (1) 25
2. 202 Dan Zullo (1) 22
3. 811 Eric Braun (1) 20
4. 307 Chris Fasnacht (1) 18
5. 2 Henry Camejo, Sr (1) 16
6. 22 Billy Burns (1) 15
Plus 40      
Pos. # Name (attended) Points
1. 27 Barry Mccarty (1) 25
2. 5 Mark Beamer (1) 22
3. 2 Henry Camejo, Sr (1) 20
4. 94 Steven Docherty (1) 10
Plus 45      
Pos. # Name (attended) Points
1. 52 Jim Hull (1) 25
2. 201 Will Vanderhoof (1) 22
3. 9 Benjamin Scoggins (1) 20
4. 26 Roger Bulmer (1) 18
5. 19 Scott Reavy (1) 16
6. 39 Bobby Mcclelland (1) 10
Women      
Pos. # Name (attended) Points
1. 5 Marie Romlin (1) 25
2. 32 Lydia Greiner (1) 22
3. 66 Victoria Pearce (1) 20
4. 16 Serratia Gonzalez (1) 18
5. 17 Kelsey Morris (1) 16
6. 247 Arianna Filippone (1) 15
65cc 6-9      
Pos. # Name (attended) Points
1. 98 Joshua Guffey (1) 25
2. 124/ Grayson Graham (1) 22
3. 30 Chase Fasnacht (1) 20
4. 69 Chandler Fritzius (1) 18
5. 133 Jordan Bailey (1) 16
6. 222 Ramyller Alves (1) 15
7. 11 Jeremiah Cole (1) 14
8. 7 Jose Maldonado (1) 13
9. 113 Yasnier Laureano (1) 12
10. 412 Conner Morris (1) 11
11. 14 Jack Carlos Valdez (1) 10
12. 172 Hannah Hodges (1) 9
13. 17/ Adam Bestafka (1) 8
14. 100 Colton Eigenmann (1) 7
15. 100/ Ethan Woods (1) 6
16. 305 Jeffrey Ackermann (1) 5
17. 198 Taylor Smith (1) 4
18. 147 Beau Dushane (1) 3
Girls 8-13      
Pos. # Name (attended) Points
1. 16 Serratia Gonzalez (1) 25
2. 17 Kelsey Morris (1) 22
3. 7 Brinsley Dyess (1) 20
4. 251 Christina Older (1) 18
5. 33 Kylie Fasnacht (1) 16
6. 172 Hannah Hodges (1) 15
7. 198 Taylor Smith (1) 14
8. 11 Stephanie Cabanzo (1) 13
Jr Mini 9-13 85cc      
Pos. # Name (attended) Points
1. 81 Carl K Douglas (1) 25
2. 78/ Lucas Lowe (1) 22
3. 117 Brandon Carvalho (1) 20
4. 700 Austin Collins (1) 18
5. 43 Bodie Colangelo (1) 16
6. 76 Clifford Sanders (1) 15
7. 7 Alex Patapis (1) 14
8. 37 Cameron Fasnacht (1) 13
9. 3 Brandon D. Slane (1) 12
10. 312 Cameron Goins (1) 11
11. 74 Rob Davidson (1) 10
12. 110 Bryson Turner (1) 9
13. 26 Raymond Johnson (1) 8
14. 678 Nick Howell (1) 7
15. 11 Tristan Lane (1) 6
16. 15 Jeff Burrows (1) 5
17. 155 Cody Merrick (1) 4
18. 126 Colton Thomas (1) 3
125 Open (no A Riders)      
Pos. # Name (attended) Points
1. 360 Josh Talmadge (1) 25
2. 801 Paul Farnsworth (1) 22
3. 53 Robby Renner (1) 20
4. 23 Cody Gitzen (1) 18
5. 116 Michael Lang, Jr (1) 16
6. 514 Andrew Stocker (1) 15
7. 716 Justin Hines (1) 14
8. 679 Sean Howell (1) 13
9. 350 Samuel Maritato (1) 12
10. 752 Dustin Zenoniani (1) 11
11. 117 Austin Price (1) 10
12. 111 Steven Cook (1) 9
13. 66 Blaine Miller (1) 8
14. 02 Ryan Spade (1) 7
Plus 40c      
Pos. # Name (attended) Points
1. 159 Rick Bigalow (1) 25
2. 39 Bobby Mcclelland (1) 22
3. 9 Benjamin Scoggins (1) 20
4. 214 Jimmy Kersey (1) 18
5. 88 Tim Maxwell Sr (1) 16
6. 710 Thad Kolanko (1) 15
7. 519 Tony Romaella (1) 14
Plus 30c      
Pos. # Name (attended) Points
1. 22 Billy Burns (1) 25
2. 30 Bryan Corley (1) 22
3. 45 Chad Daniels (1) 20
4. 464 Troy Downs (1) 18
5. 307 Mikey Driskell (1) 16
6. 371 Jake Fowler (1) 15
7. 127 Gary Muder (1) 14
8. 216 Carl Smallridge (1) 13
250 Open (no A Riders)      
Pos. # Name (attended) Points
1. 131 Shawn Gann (1) 25
2. 738 Brandon Westberry (1) 22
3. 135 David Mejia (1) 20
4. 116 Jake Lacey (1) 18
5. 341 Joel Gregor (1) 16
6. 20 Kurt Wilbert (1) 15
7. 222 Kenny Mcwilliams (1) 14
125 D      
Pos. # Name (attended) Points
1. 131 Zach Delvalle (1) 25
2. 27 Rich Wilkes (1) 22
3. 192 Jacob Rader (1) 20
4. 35 Jared Newton (1) 18
5. 49 Joshua Lass (1) 16
6. 232 Gerard O'rourke (1) 15
7. 307 Mikey Driskell (1) 14
8. 721 Cody Layle (1) 13
9. 102 Mark Neeb (1) 12
10. 472 Brian Barrington (1) 11
11. 912 Chris Roginski (1) 10
12. 927 Jack Thornton (1) 9
13. 206 Tanner Boyles (1) 8
14. 93 Taylor Stanley (1) 7
15. 127 Gary Muder (1) 6
16. 925 Tyler Johnson (1) 5
17. 11 Bryan Cabanzo (1) 4
250 D      
Pos. # Name (attended) Points
1. 519 Tony Romaella (1) 25
2. 34 Roberto Rosado (1) 22
3. 94 Steven Docherty (1) 10
Grad 20-24      
Pos. # Name (attended) Points
1. 101 Dustin Jensen (1) 25
2. 159 Quinton Bigalow (1) 22
3. 670 Dan Bloom (1) 20
4. 674 Chris Brown (1) 18
5. 711 Mike Kolanko (1) 16
125-150 4 Stroke      
Pos. # Name (attended) Points
1. 494 Zack Bororina (1) 25
2. 29 Devon Viera (1) 22
3. 427 Austin Starkweather (1) 20
4. 40 Matt Karwat (1) 18
5. 121 Ryan Simpson (1) 16
6. 118 Bobby Harner (1) 15
7. 11 Bryan Cabanzo (1) 14
8. 247 Arianna Filippone (1) 13
9. 20 Wojtek Kozlowski (1) 12
10. 99 Michal Kozera (1) 10
11. 55 Andrzej Czyzowski (1) 10
Plus 50      
Pos. # Name (attended) Points
1. 440 Tom Dunfee (1) 25
2. 489 Rick Slavik (1) 22
3. 12 Conrad Eigenmann (1) 10