FLORIDA MOTOCROSS SERIES -
MOTOCROSS OF MARION COUNTY
ROUND #1 - FEBRUARY 13, 2011
 

SUPER MINI 10-15              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 124 KAW Bradford Young Delray Beach, FL 1 1 25
2 00 SUZ Tommy Maxey Bloomingdale, GA 2 2 22
3 47 SUZ Jonathan Baker Reddick, FL 3 3 20
4 133 SUZ Jordan Bailey Orlando, FL 4 6 18
5 62 YAM Zachary Briar Jax, FL 7 4 16
6 15 SUZ Peter Davis Cairo, GA 6 5 15
7 312 SUZ Cameron Goins Plant City, FL 5 7 14
8 74 KAW Jakub Szenkowzlu Ocala, FL 8 DNS 13
GIRLS 9-15              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 172 SUZ Hannah Hodges Deland, FL 1 1 25
150 (4 STROKE ONLY)              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 72 HON Rider Lynch Estero, FL 1 1 25
Race Results     Race: 2     Printed:  
450 B              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 70 HON Sean Sattanno Bradenton, FL 1 1 25
2 224 KAW Joey Dalzell Belvidere, IL 2 2 22
3 37 HON Jordan Hoover Orlando, FL 6 3 20
4 199 KAW Taylor Holt Savannah, GA 5 4 18
5 148 SUZ Nicholas Smyth Mims, FL 7 5 16
6 258 KTM Cole Collier Jacksonville, FL 4 DNF 15
7 893 HON Tanner Hughes Macclenny, FL 3 DNS 14
450 A              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 14 KTM Jeremy Medaglia Kemptville Ontario, 1 1 25
2 78 KAW Dakota Yohe Spring Grove, PA 2 2 22
3 115 YAM Shawn Robinson Gatineau Qc J8r152, 4 3 20
4 301 HON Sal Calamita Ridge, NY 3 5 18
5 775 SUZ Elliott Cook West Palm Beach, FL 5 4 16
Race Results     Race: 3     Printed:  
PLUS 35              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 9 YAM Brad Kadau Treasure Isl, FL 1 1 25
2 5/ KAW Kevin Kolb Temple, PA 2 2 22
3 811 HON Eric Braun Sauquoit, NY 3 3 20
PLUS 45              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 1 HON John Camelio Holbrook, MA 2 1 25
2 124 KAW Mark Beamer Delray Beach, FL 1 3 22
3 71 HON David Ellis Pinellas Park, FL 3 2 20
4 951 YAM Lonnie Hammond Gainesville, FL 4 4 18
5 812 YAM James Ernst Chiefland, FL 7 5 16
6 15 YAM Kenneth Doeg Lake Mary, FL 6 6 15
7 95/ HON Michael Genereux Chefachet, RI 5 8 14
8 052 YAM Robert Nagy Bryceville, FL 8 7 13
WOMEN 12 & UP              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 95 YAM Brinsley Dyess Pt St Lucie, FL 1 1 25
2 72 YAM Sandra Rios Shelby, NC 2 2 22
3 120 SUZ Jessica Hatcher Plant City, FL 3 3 20
Race Results     Race: 4     Printed:  
250 BEG              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 31 YAM Danny Landry Ocala, FL 1 1 25
2 65 KAW Tanner Olson Kissimmee, FL 2 2 22
3 61 YAM Ryan Houchins Kissimmee, FL 3 3 20
125 (2 STROKE ONLY)              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 47 SUZ Jonathan Baker Reddick, FL 1 1 25
2 40 YAM Matt Karwat Mims, FL 2 2 22
3 63 YAM Kirk Eminger Jax, FL 3 3 20
4 100 SUZ Igor Zienkiewicz Ocala, FL 4 DNS 18
Race Results     Race: 5     Printed:  
65cc BEG              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 10 KAW Christopher Thompson Largo, FL 1 1 25
2 7 KAW Nolen Huston Sanford, FL 2 2 22
65cc 10-11              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 45 KTM Camron Mitchell Dallas, GA 1 1 25
2 100 KTM Ethan Woods Orlando, FL 2 2 22
3 119 KAW Adam Czarnecki Ocala, FL 3 3 20
65cc 6-9              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 111 KTM Bryce Clark Savannah, GA 2 2 25
2 43 KTM Cullin Park Clermont, FL 4 1 22
3 112 KTM Marc Gonzalez Land O Lakes, FL 1 4 20
4 444 MET Justin Cokinos Hanover, MA 3 3 18
5 180 KTM Tanner Walker Eustis, FL 6 6 16
6 4 KAW Vincent Valente Kissimmee, FL 5 7 15
7 20 KTM Dawson Fietsam Jacksonville, FL 8 5 14
8 22 KTM Parker Mcguire St Johns, FL 7 9 13
9 31 KAW Dylan Varn Plant City, FL 9 8 12
Race Results     Race: 6     Printed:  
JR MINI 9-13 85cc              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 00 SUZ Tommy Maxey Bloomingdale, GA 1 1 25
2 524 KAW Jake Beaudoin Lanesboro, MA 2 2 22
3 133 SUZ Jordan Bailey Orlando, FL 3 3 20
4 10 KAW Austin Winslow St Cloud, FL 4 4 18
5 15 SUZ Peter Davis Cairo, GA 5 5 16
6 777 KAW Dylan Greer Summerfield, FL 7 6 15
7 815 YAM Colton Eigenmann Titusville, FL 6 7 14
8 172 SUZ Hannah Hodges Deland, FL 8 8 13
9 728 YAM Paytin Usina St Augustine, FL 9 9 12
10 32 SUZ Cody Holdeman Jacksonville, FL 10 10 11
11 524/ KTM Justin Beaudoin Lanesboro, MA 11 11 10
12 72 HON Rider Lynch Estero, FL 12 12 9
13 33 KAW Drew Anderson Rh, GA 13 13 8
Race Results     Race: 7     Printed:  
250 C              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 17 YAM Myles Heath Brunswick, GA 1 1 25
2 127 YAM Shane Kehoe Gotha, FL 3 2 22
3 427 HON Austin Starkweather Ocoee, FL 2 3 20
4 12/ KAW Devin Landry Ocala, FL 5 4 18
5 19 KAW Conner Olson Kissimmee, FL 6 5 16
6 103 SUZ Hector Roman Jr Fort Myers, FL 8 6 15
7 40 YAM Matt Karwat Mims, FL 7 7 14
8 527 YAM Justin Monge Newberry, FL 10 8 13
9 742 HON Russell Heggan Orlando, FL 9 12 12
10 23 YAM Kirk Eminger Jax, FL 13 9 11
11 684 SUZ John Getz Leesburg, FL 12 10 10
12 28 HON Chase Krech Jax, FL 11 11 9
13 13 KAW Drake Snyder Mt Dora, FL 4 18 8
14 112 SUZ Sean Hatcher Plant City, FL 15 14 7
15 128 SUZ Brandon Hannon Jax Beach, FL 17 13 6
16 51 HON Ryan Peters Trenton, FL 16 15 5
17 12 KAW Wade Milligan Ocala, FL 14 DNF 4
18 48 SUZ Jai Springer Gainesville, FL 19 16 3
19 87 HON Jacob Truax St Pete, FL 18 17 2
DNF 100 SUZ Patryk Tokarski Ocala, FL DNF DNS 1
Race Results     Race: 8     Printed:  
50cc 7-9              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 444 MET Justin Cokinos Hanover, MA 1 1 25
2 95 KTM Cody Russell Clermont, FL 2 2 22
3 423 COB Gavin Smith Orange Park, FL 4 3 20
4 31 KTM Dawson Green Haines City, FL 5 4 18
5 31/ POL Dylan Varn Plant City, FL 3 7 16
6 718 COB Karson Clements Richmond Hill, GA 6 5 15
7 10 COB Christopher Thompson Largo, FL 8 6 14
8 100 COB Matthew Smith Plant City, FL 7 8 13
9 7 COB Nolen Huston Sanford, FL 9 9 12
10 14 KTM Ayden Meadows Richmond Hill, GA 10 10 11
Race Results     Race: 9     Printed:  
250 B              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 121 SUZ Lane Staley Cairo, GA 2 1 25
2 224 KAW Joey Dalzell Belvidere, IL 1 2 22
3 929 SUZ Dylan Bantum Strasburg, OH 3 3 20
4 70 HON Sean Sattanno Bradenton, FL 5 4 18
5 24 KAW Ck Douglas Iii Zolfo Springs, FL 8 5 16
6 17 KAW Justin Pyecha Oviedo, FL 7 7 15
7 23 YAM Robert Hunn Sanford, FL 6 8 14
8 124 KAW Bradford Young Delray Beach, FL DNF 6 13
9 199 KAW Taylor Holt Savannah, GA 4 DNS 12
DNS 95 YAM Brinsley Dyess Pt St Lucie, FL DNS DNS 10
250 A              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 14 KTM Jeremy Medaglia Kemptville Ontario, 1 1 25
2 301 HON Sal Calamita Ridge, NY 2 2 22
Race Results     Race: 10     Printed:  
85cc BEG              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 11 KAW Mikey Mcclure Lakeland, FL 1 2 25
2 7 KAW George Pettis Jr Lake Park, FL DNF 1 22
85cc 9-11              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 133 SUZ Jordan Bailey Orlando, FL 1 1 25
2 524 KAW Jake Beaudoin Lanesboro, MA 2 2 22
3 777 KAW Dylan Greer Summerfield, FL 3 3 20
4 815 YAM Colton Eigenmann Titusville, FL 4 4 18
5 524/ KTM Justin Beaudoin Lanesboro, MA 6 5 16
6 30 KAW Mason Green Haines City, FL 7 6 15
7 20 KTM Dawson Fietsam Jacksonville, FL 8 7 14
8 32 SUZ Cody Holdeman Jacksonville, FL 5 DNS 13
DNS 45 KTM Camron Mitchell Dallas, GA DNS DNS 10
85cc 12-14              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 10 KAW Austin Winslow St Cloud, FL 2 1 25
2 00 SUZ Tommy Maxey Bloomingdale, GA 1 2 22
3 15 SUZ Peter Davis Cairo, GA 3 3 20
4 172 SUZ Hannah Hodges Deland, FL 4 4 18
5 728 YAM Paytin Usina St Augustine, FL 5 5 16
6 35 YAM Jeremy Truesdell Green Cove Springs, FL 6 6 15
7 33 KAW Drew Anderson Rh, GA 7 7 14
Race Results     Race: 11     Printed:  
50cc OPEN 4-9              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 444 MET Justin Cokinos Hanover, MA 2 1 25
2 423 COB Gavin Smith Orange Park, FL 3 2 22
3 31 KTM Dawson Green Haines City, FL 4 3 20
4 718 COB Karson Clements Richmond Hill, GA 6 4 18
5 7 COB Nolen Huston Sanford, FL 7 5 16
6 31/ POL Dylan Varn Plant City, FL 5 7 15
7 14 KTM Ayden Meadows Richmond Hill, GA 8 6 14
8 95 KTM Cody Russell Clermont, FL 1 DNS 13
50cc BEG              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 21 KTM Evan Portela Orlando, FL 1 1 25
Race Results     Race: 12     Printed:  
YOUTH 16-24              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 78 KAW Dakota Yohe Spring Grove, PA 1 1 25
2 37 HON Jordan Hoover Orlando, FL 2 2 22
3 177 HON Austin Hoover Orlando, FL 4 4 20
4 893 HON Tanner Hughes Macclenny, FL 7 3 18
5 127 YAM Shane Kehoe Gotha, FL 6 5 16
6 148 SUZ Nicholas Smyth Mims, FL 8 6 15
7 128 SUZ Brandon Hannon Jax Beach, FL 9 7 14
8 258 KTM Cole Collier Jacksonville, FL 5 DNF 13
9 149 YAM Nick Schaaf Palm Harbor, FL DNF 8 12
10 929 SUZ Dylan Bantum Strasburg, OH 3 DNS 11
DNS 100 SUZ Patryk Tokarski Ocala, FL DNS DNS 10
PLUS 25              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 775 SUZ Elliott Cook West Palm Beach, FL 1 1 25
2 223 KAW Matt Griggs Westpoint, TN 3 2 22
3 9 YAM Brad Kadau Treasure Isl, FL 2 3 20
PLUS 30              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 5 KAW Kevin Kolb Temple, PA 1 1 25
Race Results     Race: 13     Printed:  
YOUTH 12-15              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 121 SUZ Lane Staley Cairo, GA 1 1 25
2 24 KAW Ck Douglas Iii Zolfo Springs, FL 3 2 22
3 124 KAW Bradford Young Delray Beach, FL 4 3 20
4 40 YAM Matt Karwat Mims, FL 7 4 18
5 62 YAM Zachary Briar Jax, FL 10 5 16
6 312 SUZ Cameron Goins Plant City, FL 9 7 15
7 742 HON Russell Heggan Orlando, FL 8 8 14
8 28 HON Chase Krech Jax, FL 11 6 13
9 35 HON Jeremy Truesdell Green Cove Springs, FL 12 9 12
10 12 KAW Wade Milligan Ocala, FL 13 10 11
11 199 KAW Taylor Holt Savannah, GA 2 DNS 10
12 95 YAM Brinsley Dyess Pt St Lucie, FL 5 DNS 9
13 13 KAW Drake Snyder Mt Dora, FL 6 DNS 8
DNS 74 KAW Jakub Szenkowzlu Ocala, FL DNS DNS 6
DNS 100 SUZ Igor Zienkiewicz Ocala, FL DNS DNS 7
Race Results     Race: 14     Printed:  
65cc OPEN 6-11              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 524 KTM Jake Beaudoin Lanesboro, MA 1 1 25
2 815 KTM Colton Eigenmann Titusville, FL 2 2 22
3 100 KTM Ethan Woods Orlando, FL 3 3 20
4 43 KTM Cullin Park Clermont, FL 4 4 18
5 444 MET Justin Cokinos Hanover, MA 6 5 16
6 111 KTM Bryce Clark Savannah, GA 5 6 15
7 4 KAW Vincent Valente Kissimmee, FL 7 7 14
8 119 KAW Adam Czarnecki Ocala, FL 8 8 13
9 22 KTM Parker Mcguire St Johns, FL 9 9 12
Race Results     Race: 15     Printed:  
PLUS 40              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 1 HON John Camelio Holbrook, MA 1 1 25
2 211 KAW Steve Dumond Middleburg, FL 3 2 22
3 811 HON Eric Braun Sauquoit, NY 2 3 20
4 3 KTM Daniel Laplaca Brooksville, FL 4 4 18
DNF 5 SUZ Mark Beamer Delray Beach, FL DNF DNS 16
PLUS 50              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 95 HON Michael Genereux Chefachet, RI 1 1 25
2 15 YAM Kenneth Doeg Lake Mary, FL 2 2 22
3 199 HON William Hagar Adrian, MI 3 3 20
4 27 KTM Ray Spudeck Tallahassee, FL 4 4 18
Race Results     Race: 16     Printed:  
450 C              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 17 YAM Myles Heath Brunswick, GA 1 1 25
2 427 HON Austin Starkweather Ocoee, FL 2 2 22
3 1 YAM Corey Woodard Trenton, FL 4 3 20
4 19 KAW Conner Olson Kissimmee, FL 3 5 18
5 23 YAM Kirk Eminger Jax, FL 5 4 16
PLUS 40C              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 30 KAW Bryan Corley Cocoa, FL 2 1 25
2 684 SUZ John Getz Leesburg, FL 1 2 22
3 515 HON Alexander Gombar Ocala, FL 3 3 20
450 BEG              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 65 KAW Tanner Olson Kissimmee, FL 1 1 25
2 812 YAM James Ernst Chiefland, FL 3 2 22
3 44 YAM Scott Surles Middleburg, FL 2 3 20