FLORIDA WINTER AM SERIES - ROUND #2 RACE RESULTS
MOTOCROSS OF MARION COUNTY - JANUARY 7 & 8, 2006

50 OPEN                  
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 51 KTM Kade Walker Rowden, 3 1 1   1
2 56 COB Zachary Robinson Dover, FL 2 4 3   2
3 31 KAW Drew Swenson Seminole, FL 5 3 2   3
4 297 KTM Cole Campbell Port Orange, FL 8 7 4   4
5 101 KTM Jake Pinhancos Rochester, MA 7 8 5   5
6 81 COB Tristan Van Wieringen Harrow Canada, 1 2 18   6
7 43 COB Austin Cedarquist Bridgewater, MA 9 9 14   7
8 80 COB Jarred Lardes Dunnellon, FL 11 16 6   8
9 20 COB Zachary Martin Gainseville, FL 10 17 9   9
10 19 COB Devin Chester Largo, FL 6 23 8   10
11 520 POL Goodman Bare Summerville, SC 12 14 11   11
12 22 POL Josh Riling Charleston, SC 16 11 12   12
13 411 COB Logan Flanders Seffner, FL 13 13 13   13
14 113 KTM Yasnier Laureano Orlando, FL DNF 6 10   14
15 74 KTM Zachary Eller Okeechobee, FL 15 10 16   15
16 898 COB Jackson Turner Pulaski, TN 21 21 7   16
17 32 KTM Steve Gallagher Ocala, FL 14 20 15   17
18 KTM Dylan Wood Zephyrhills, FL 18 19 17   18
19 17 COB Adam Bestafka Hudson, FL 19 18 19   19
20 12 POL Chandler Stumler Floyds Knobs, IN 17 15 DNF   20
21 981 COB Michael Young Concord, NC DNF 12 DNF   21
22 248 COB Dalton Paris Hilliard, FL 20 22 21   22
23 821 COB Braden Meyer Danville, IL 4 5 DNS   23
24 2 KTM Tyler Lang Port Richey, FL DNS 24 20   24
125 OPEN (NO A RIDERS)                  
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 301 HON Kyle Keylon Brooksville, FL 1 1 2   1
2 516 SUZ Tyler Wharton Pilot Point, TX 2 2 1   2
3 13 KTM Derek Rogers Ellyay, GA 3 4 3   3
4 886 YAM Chase Couture Naples, FL 15 3 4   4
5 419 HON Larry "bo" Partin Jr. Ocala, FL 7 7 9   5
6 31 HON Jimmy Page Crystal River, FL 10 9 12   6
7 74 SUZ Henry Rojas Bronx, NY 22 6 5   7
8 300 YAM Cameron Doyle Lakeland, FL 13 5 16   8
9 19 KAW Billy Nelson Ocala, FL 16 12 7   9
10 18 YAM Nicholas Hayes Chester, VA 11 15 10   10
11 233 HON Zane Hodges Glade Hill, VA 12 17 11   11
12 131 HON Shawn Gann Keystone Hgts, FL 18 10 17   12
13 51 HON Jacob Priest Cyrstal River, FL 17 14 15   13
14 7/ KAW Josh Talmadge Tampa, FL 24 11 13   14
15 59 YAM Jordan Slagter Eustis, FL 19 18 14   15
16 11 HON Simon Usuga Davie, FL 4 DNS 6   16
17 118 HON Ryan Vold Weisdale, FL 5 DNS 8   17
18 209 HON Cole Taylor Abilene, TX 8 8 DNS   18
19 980 KAW Mike J. Matway Litchfield, IL 14 16 DNS   19
20 36 KTM Kyle Willis Kingston, NY 9 23 DNS   20
21 612 KTM Seth Rarick Pt Charlotte, FL 20 13 DNS   21
22 126 SUZ Andrew Yan Tamarac, FL 21 21 DNS   22
23 17 HON Micheal Mcarthur, Jr. Malone, FL 23 22 DNS   23
24 889 SUZ Dominic Salvatori Sarasota, FL 26 20 DNS   24
25 75 YAM Chas Benesh Trenton, FL 6 DNS DNS   25
26 192 YAM Andrew Weigel Rochester, MA DNS 19 DNS   26
27 88 YAM Cody Reinhardt Orlando, FL 25 DNS DNS   27
DNS 70 SUZ Drew Yenerich New Lenox, IL DNS DNS DNS   28
DNS 89 SUZ Jeff Griffith St Petersburgh, FL DNS DNS DNS   29
250 OPEN (NO A RIDERS)                  
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 429 KAW Devon Pilkington Va Beach, VA 2 1 1   1
2 71 HON Vince Friese Cape Girardeau, MO 3 3 5   2
3 211 HON Steven Clarke W. Midlands, England, 1 5 9   3
4 118 HON Ryan Vold Weisdale, FL 7 2 3   4
5 134 YAM Troy Davis Dade City, FL 5 4 2   5
6 17 HON Corey Willey Eustis, FL 9 9 10   6
7 58 SUZ Keith Oelerich Kissimmee, FL 8 10 DNS   7
8 7 HON Bradley Bollmann Pembroke Pines, FL 6 12 4   8
9 28 SUZ Joey Leadbeater Columbus, OH 4 14 6   9
10 251 YAM Tj Dynamite Ridgeway Lutz, F 12 7 11   10
11 536 KAW Kyle Whritenour Cairo, GA 10 11 DNS   11
12 515 HON Waylon Maloy Jacksonville, FL 15 8 7   12
13 171 KAW Dave Fraser Bedford Canada, 19 6 8   13
14 656 HON Kyle Loring Ocala, FL 11 15 DNS   14
15 312 HON Michael Miles Largo, FL 13 16 12   15
16 98 HON Jason Hess Whting, NJ 16 18 16   16
17 18 YAM Nicholas Hayes Chester, VA 14 20 14   17
18 848 SUZ Joel Bugden Westbrook, CT 18 17 18   18
19 226 SUZ Derek Clarida Palm Harbor, FL 17 19 15   19
20 233 HON Zane Hodges Glade Hill, VA DNF 13 13   20
21 196 HON Scott Schindler Copley, OH 20 21 19   21
22 504 KAW Justin Williams Lakeland, FL 21 22 20   22
23 121 HON David Burstein Ft Lauderdale, FL 22 23 21   23
24 502 HON Michael Prestianni Felton, PA 24 24 23   24
25 236 SUZ Nick Dionne Cape Coral, FL DNF DNF 22   25
26 20 HON Kurt Wilbert Louisville, KY 23 DNS DNS   26
DNF 177 HON Austin Hoover Orlando, FL DNF DNS 17   27
DNF 479 HON Cory Czyz North Port, FL DNF DNS DNS   28
1. 50cc STK (4-6)                  
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 22 POL Josh Riling Charleston, SC 1 1 1   1
2 520 POL Goodman Bare Summerville, SC 2 3 2   2
3 22/ KTM Mathew Horrocks Bradenton, FL 7 5 5   3
4 248 COB Dalton Paris Hilliard, FL 6 7 8   4
5 122 KTM Michael Webb Tifton, GA 9 10 6   5
6 133 COB Jordan Bailey Orlando, FL 11 8 9   6
7 5 KTM Dylan Wood Zephyrhills, FL 5 17 7   7
8 17 COB Adam Bestafka Hudson, FL 3 13 13   8
9 34 KTM Logan Nance Lakeland, FL 8 11 11   9
10 16 COB Brandon Jones Dade City, FL 12 6 12   10
11 2 KTM Tyler Lang Port Richey, FL 10 15 10   11
12 99 YAM William Oneal Helena, AL 13 12 14   12
13 4 COB Rider Yeagin Orange City, FL 14 16 15   13
14 823 COB Adam Johnson Tallahassee, FL 15 14 DNF   14
15 30 COB Chase Fasnacht Fort Pierce, FL DNS 2 4   15
16 12 POL Chandler Stumler Floyds Knobs, IN DNS 4 3   16
17 258 KTM Ethan Bowlin Abingdon, MD 4 9 DNS   17
2. 50cc STK (7-8)                  
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 981 COB Michael Young Concord, NC 1 1 5   1
2 23 KTM Payton Cooper Harpersville, AL 4 5 8   2
3 56 COB Zachary Robinson Dover, FL 5 13 1   3
4 297 KTM Cole Campbell Port Orange, FL 7 3 9   4
5 31 KAW Drew Swenson Seminole, FL 9 8 10   5
6 98 KTM Joshua Guffey Bainbridge, GA 15 10 3   6
7 51 KTM Kade Walker Rowden, 2 25 2   7
8 113 KTM Yasnier Laureano Orlando, FL 16 6 7   8
9 823 COB Jeremiah Cole Ft Pierce, FL 14 4 13   9
10 44 COB Tyler Pantley Brooksville, FL 11 9 12   10
11 101 KTM Jake Pinhancos Rochester, MA 13 7 14   11
12 10 KTM Austin Winslow St Cloud, FL 6 2 26   12
13 81 COB Tristan Van Wieringen Harrow Canada, 21 14 4   13
14 12 COB Matthew Patten Odessa, FL 12 11 18   14
15 19 COB Devin Chester Largo, FL 8 23 11   15
16 43 COB Austin Cedarquist Bridgewater, MA 19 19 16   16
17 74 KTM Zachary Eller Okeechobee, FL 17 18 19   17
18 3 KTM Gary Denis Brunswick, GA 18 15 22   18
19 118 KTM Cory Carsten Bayville, NJ 22 20 17   19
20 80 COB Jarred Lardes Dunnellon, FL 24 16 20   20
21 20 COB Zachary Martin Gainseville, FL 25 17 21   21
22 898 COB Jackson Turner Pulaski, TN 20 21 25   22
23 411 COB Logan Flanders Seffner, FL 26 22 23   23
24 32 KTM Steve Gallagher Ocala, FL 23 24 24   24
25 114 COB Hunter Chandler Winter Haven, FL DNS 12 6   25
26 33 COB Kylie Fasnacht Ft Pierce, FL 10 DNS 15   26
27 821 COB Braden Meyer Danville, IL 3 DNF DNS   27
16. PLUS 25                  
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 236 SUZ Jeremy Shuttleworth Ft Myers, FL 1 1     1
2 82 KAW Earl May Tallahassee, FL 3 2     2
3 53 KAW Andy Matheiu Wales, ME 2 4     3
4 17 HON Corey Willey Eustis, FL 5 3     4
5 3 KAW Gaylon Dickson Weatherly, PA 4 5     5
6 510 YAM Adam Nason Danielson, CT 8 6     6
7 367 SUZ Matthew Jakan Canterbury, CT 6 8     7
8 289 HON Darrell Assaf Jacksonville, FL 9 9     8
9 179 HON Rob Abran Ridge, NY 7 11     9
10 88 HON Allan Assaf Jacksonville, FL 10 10     10
11 353 HON Chris Brice Holiday, FL 11 12     11
12 858 YAM John Bowlin Abingdon, MD 12 13     12
13 314 SUZ Rich Daly Jacksonville, FL DNF 7     13
DNS 58 SUZ Keith Oelerich Kissimmee, FL DNS DNS     14
17. PLUS 30                  
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 444 SUZ Keith Johnson Carver, MA 2 1     1
2 84 SUZ Barry Carsten Bayville, NJ 1 2     2
3 82 KAW Earl May Tallahassee, FL 3 3     3
4 58 SUZ Keith Oelerich Kissimmee, FL 4 5     4
5 3 KAW Gaylon Dickson Weatherly, PA 7 4     5
6 294 SUZ Davis Guimaraes Pompano Beach, FL 5 6     6
7 510 YAM Adam Nason Danielson, CT 6 7     7
8 314 SUZ Rich Daly Jacksonville, FL 8 9     8
9 289 HON Darrell Assaf Jacksonville, FL 12 8     9
10 88 HON Allan Assaf Jacksonville, FL 11 10     10
11 211 SUZ Steve Dumond Middleburg, FL 10 11     11
12 36 HON Jeff Z. Vanderberg Riviera Beach, FL 14 12     12
13 63 KTM Michael Girard Bay Harbor Islands, FL 13 13     13
14 294/ YAM Dana Heynes North Port, FL 15 14     14
15 858 YAM John Bowlin Abingdon, MD 9 DNF     15
16 296 YAM Chris Skellett North Port, FL 16 15     16
18. PLUS 35                  
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 84 SUZ Barry Carsten Bayville, NJ 1 1     1
2 82 KAW Earl May Tallahassee, FL 2 2     2
3 58 SUZ Keith Oelerich Kissimmee, FL 4 3     3
4 3 KAW Gaylon Dickson Weatherly, PA 3 4     4
5 211 SUZ Steve Dumond Middleburg, FL 5 5     5
6 36 HON Jeff Z. Vanderberg Riviera Beach, FL 6 6     6
7 811 HON Eric Braun Sauquoit, NY DNF DNS     7
19. PLUS 40                  
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 82 KAW Earl May Tallahassee, FL 1 1     1
2 58 SUZ Keith Oelerich Kissimmee, FL 2 2     2
3 36 HON Jeff Z. Vanderberg Riviera Beach, FL 4 3     3
4 307 SUZ David Mack Silverwood, MI 6 5     4
5 546 YAM Jim Edgar Jacksonville, FL 8 4     5
6 63 KTM Michael Girard Bay Harbor Islands, FL 5 7     6
7 111 SUZ Joseph Merrill Ridge, NY 7 6     7
8 45 SUZ David Robertson Merritt Island, FL 9 8     8
9 14 KAW Rodney Joell Tallahassee, FL 12 9     9
10 114 KTM Ronald Greene Upper Marlboro, MD 13 11     10
11 501 SUZ Dennis Rokosky Branford, FL 16 10     11
12 052 HON Rob Nagy Bryceville, FL 14 12     12
13 611 SUZ Rick Rzad Murdock, FL 17 13     13
14 88s KTM Mark Perkins Dunkirk, MD 18 14     14
15 86 HON Mark Thomas Orange Park, FL 3 DNS     15
16 24 HON Jim Badgett Sarasota, FL 10 DNS     16
17 605 YAM Douglas Miner Sebastian, FL 11 DNS     17
18 456 KTM Jack Buck Brunswick, ME 15 DNS     18
DNS 231 YAM Steve` Rejda Delray, FL DNS DNS     19
DNS 39 HON Marcus Ricketts Crawfordville, FL DNS DNS     20
DNS 70 HON Carl Decotis Peabody, MA DNS DNS     21
DNS 31 SUZ David Bowman Clarksville, MI DNS DNS     22
DNS 16 HON Kevin Brule Juliette, GA DNS DNS     23
22. FOUR STROKE                  
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 100 YAM Jimmy Albertson Billings, MO 1 1 1   1
2 241 KAW Trey Canard Elk City, OK 3 2 2   2
3 27 KAW Pj Larsen Mt Pleasant, SC 4 3 3   3
4 515 HON Waylon Maloy Jacksonville, FL 6 4 4   4
5 243 HON Travis Winebrenner Reddick, FL 5 6 5   5
6 287 YAM Derrick Kain Lake Worth, FL 7 5 6   6
7 51 KAW Ryan Mathieu Wales, ME 8 8 7   7
8 848 SUZ Joel Bugden Westbrook, CT 9 10 8   8
9 980 KAW Mike J. Matway Litchfield, IL 11 7 9   9
10 192/ SUZ Sean Buffington Carver, MA DNF 9 10   10
11 355 KAW Robert Ingraham Lakeland, FL 10 DNS DNS   11
12 858 YAM John Bowlin Abingdon, MD 12 DNS DNS   12
DNF 281 YAM Andrew Weigel Rochester, MA DNF DNS DNS   13
3. 65cc (7-9)                  
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 325 KTM Taylor Witt New Prague, MN 2 2 1   1
2 454 KAW Dalton Myers Riverview, FL 1 1 6   2
3 128 KTM Kevin Steele Largo, FL 4 3 2   3
4 232 KTM Zach Duchaine Riverview, FL 3 6 4   4
5 19 KTM Bodie Colangelo Tampa, FL 15 4 3   5
6 110 KTM Bryson Turner Tallahassee, FL 6 9 7   6
7 118 KTM Trevor Tate Greenbrier, TN 8 10 9   7
8 5 KTM Erick Knowles Tampa, FL 11 13 8   8
9 520 KTM Jamey Wright Tallahassee, FL 10 18 10   9
10 33 KTM Kylie Fasnacht Ft Pierce, FL 9 11 19   10
11 114 COB Hunter Chandler Winter Haven, FL 16 14 11   11
12 155 KTM Cody Merrick Winter Haven, FL 33 7 5   12
13 777 COB Teddy Rudd Port Charlotte, FL 12 17 17   13
14 95 KTM Ryan Miller Suwanee, GA 14 25 12   14
15 46 KAW Pj Maier Apopka, FL 17 23 16   15
16 124 HON Brad Young Delraybeach, FL 18 19 20   16
17 23 KTM Payton Cooper Harpersville, AL 13 20 24   17
18 10 KTM Austin Winslow St Cloud, FL 30 15 13   18
19 98 KTM Joshua Guffey Bainbridge, GA 23 22 14   19
20 51 KTM Kade Walker Rowden, DNF 12 15   20
21 199 KTM Zachary Sanders Lutz, FL 21 27 18   21
22 821 COB Braden Meyer Danville, IL 29 16 22   22
23 12 KTM Tyler Pantley Brooksville, FL 22 24 23   23
24 77 KTM Clay Oneal Helna, AL DNF 21 21   24
25 31 KAW Drew Swenson Seminole, FL 25 28 25   25
26 12/ KTM Taylor Barnett Hodges, SC 5 8 DNS   26
27 297 KTM Cole Campbell Port Orange, FL 19 31 29   27
28 48 KTM Mason Davis Hawthorne, FL 20 32 28   28
29 863 KTM Matthew Grondahl Orlando, FL 26 29 27   29
30 11 KAW Jeremiah Cole Ft Pierce, FL 27 30 26   30
31 93 KTM Mason Price Floral City, FL 24 5 DNS   31
32 3 KTM Gary Denis Brunswick, GA 31 34 30   32
33 121 KAW Cody Folmar Clermont, FL 32 33 31   33
34 60 KTM Tyler Fritzius Lake Placid, FL 28 26 DNS   34
35 981 KTM Michael Young Concord, NC 7 DNS DNS   35
4. 65cc (10-11)                  
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 444 KTM Justin Summers Milton, FL 1 1 1   1
2 88 SUZ Max Tannenbaum Lilburn, GA 3 7 2   2
3 401 KTM Jace Owen Charleston, IL 7 2 3   3
4 850 KTM Rowland Papp Pittstown, NJ 5 4 9   4
5 811 KTM Brandon Innes Hamburg, NY 6 6 7   5
6 24/ KTM Carl Douglas Zulfo Springs, FL 12 5 4   6
7 171 SUZ Miles Schellenberger Bethpage, TN 8 11 6   7
8 24 KTM Bobby Kinsley Seven Valleys, PA 10 8 8   8
9 370 HON Chandler Lindsay Salisbury, NC 11 9 10   9
10 521 KTM Joshua Hyde Dunedin, FL 13 10 13   10
11 819 KAW Joseph Keel Coral Springs, FL 14 14 12   11
12 1 KTM David Macfarlan Pinellas Park, FL 9 DNF 11   12
13 29 KTM Devon Viera Eustis, FL 19 12 14   13
14 10 KTM Hunter Petway Selma, NC 16 15 16   14
15 999 KTM Aaron Clayton Helena, AL 17 16 15   15
16 91 KTM Al Strickler Spring Hill, FL 15 17 17   16
17 37 KTM Cameron Fasnacht Fort Pierce, FL 18 13 18   17
18 153 KTM Brandon Walsh Prot Richey, FL 21 18 19   18
19 737 KTM Jett Johnson Tallahassee, FL 2 DNS 5   19
20 767 SUZ Mason Brown Crawfordville, FL 20 19 20   20
21 129 KTM Cannon Pixley Melrose, FL 4 3 DNS   21
22 841 YAM Danielle Nagy Bryceville, FL 22 20 21   22
5. 85cc (7-11)                  
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 444 SUZ Justin Summers Milton, FL 1 1 1   1
2 57 SUZ Nikolas Desiderio Washington, NJ 2 2 3   2
3 2 SUZ Blake Weaver Baxley, GA 3 5 2   3
4 47 KAW Tyler Mcswain Shelby, NC 5 3 6   4
5 850 KAW Rowland Papp Pittstown, NJ 7 6 8   5
6 454 KAW Dalton Myers Riverview, FL 16 4 4   6
7 401 KTM Jace Owen Charleston, IL 12 9 7   7
8 88 SUZ Max Tannenbaum Lilburn, GA 6 14 9   8
9 78 SUZ Lucas Lowe Lennon, MI 21 7 5   9
10 540 KAW Cody Miller Suwanee, GA 9 10 15   10
11 196 KAW Daniel Reeves GA 13 13 10   11
12 864 KAW Eric Grondahl Orlando, FL 18 8 11   12
13 32 KTM Taylor Witt New Prague, MN 8 17 12   13
14 811 KTM Brandon Innes Hamburg, NY 15 11 13   14
15 737 KTM Jett Johnson Tallahassee, FL 4 28 14   15
16 24 KTM Bobby Kinsley Seven Valleys, PA 17 12 17   16
17 171 SUZ Miles Schellenberger Bethpage, TN 14 20 18   17
18 145 SUZ Luke Spates Palmetto, FL 10 19 24   18
19 58 HON Kenny Brammer Pinellas Park, FL 26 16 21   19
20 19 KAW Bodie Colangelo Tampa, FL 23 18 22   20
21 007 YAM Carl Douglas Zulfo Springs, FL 22 23 19   21
22 341 KAW Austin Cole Ft Pierce, FL 19 15 30   22
23 9 KAW Jeremy Winslow St Cloud, FL 24 22 20   23
24 202 KTM Cole Nelson Inverness, IL 29 29 27   24
25 410 YAM Logan Randsdell Milner, GA 30 30 26   25
26 61 SUZ Patrick Delowery Rochester, MA 34 24 29   26
27 999 KTM Aaron Clayton Helena, AL 35 31 25   27
28 34 SUZ Tyler Albertson Jax, FL 31 33 28   28
29 841 YAM Danielle Nagy Bryceville, FL 36 34 31   29
30 370 HON Chandler Lindsay Salisbury, NC DNS 25 16   30
31 128 KTM Kevin Steele Largo, FL 20 21 DNS   31
32 129 KTM Cannon Pixley Melrose, FL 11 DNF DNS   32
33 33 SUZ Cameron Town Clearwater, FL 27 DNS 23   33
34 155 HON Cody Merrick Winter Haven, FL 25 26 DNS   34
35 16 KTM Serratia R. Gonzalez Ormond Bch, FL 28 27 DNS   35
36 491 HON Gregory Rudd Port Charlotte, FL 33 32 DNS   36
37 777 KTM Paul Coates England, 32 DNS DNS   37
DNS 1 KTM David Macfarlan Pinellas Park, FL DNS DNS DNS   38
6. 85cc (12-13)                  
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 36 YAM Landon Currier Brush Prairie, WA 1 2 3 1 1
2 410 YAM Grant Ransdell Milner, GA 2 3 2 2 2
3 110 SUZ Kyle Peters Greensboro, NC 2 5 5 2 3
4 8 KAW Cody Robbins Huntersville, NC 3 8 4 3 4
5 89 SUZ Kyle Goerke Lake Helen, FL 4 4 9 4 5
6 27 SUZ Zackery M. Freeberg Seminole, FL 3 9 6 3 6
7 16 KTM Cole Thompson Ontario, 4 6 8 4 7
8 533 KAW Gannon Audette Dalbo, MN 8 7 7 8 8
9 090 HON Damon Walker Dover, FL 6 11 10 6 9
10 423 KTM Brent Jernigan Cottontown, TN 6 10 11 6 10
11 1 HON Wilfredo Guzman Orlando, FL 5 14 12 5 11
12 99 SUZ Michael Lang Saugerties, NY 9 17 14 9 12
13 31 HON Kory Keylon Brooksville, FL 13 12 15 13 13
14 02 KTM Alex Spade Brooksville, FL 10 15 17 10 14
15 119 SUZ Ian Trettel Graham, NC DNF 1 1 DNF 15
16 144 KAW Jeremy Martin Millville, MN 7 23 13 7 16
17 105 SUZ Cody Gitzen Plantation, FL 10 13 20 10 17
18 911 HON Cody Smith Green Cove Springs, FL 11 18 16 11 18
19 732 KAW Perry Boswell Boston, VA 8 20 18 8 19
20 19/ YAM Marcus Nilsen Clermont, FL 12 16 21 12 20
21 514 YAM Andrew Stocker Lakeland, FL 7 19 24 7 21
22 301 YAM Sal Calamita Ridge, NY 9 24 19 9 22
23 101 HON Taylor Ditzian Plantation, FL 11 21 22 11 23
24 71 YAM Cody Reinhardt Orlando, FL 13 22 23 13 24
25 624 YAM Michael Martin Crown Pint, IN 14 25 26 14 25
26 6 YAM Henry Huang San Juan, PR 14 27 25 14 26
27 317 HON Jordan Hoover Orlando, FL 16 26 27 16 27
28 424 SUZ Kyle Matjazic Brunswick, GA 15 30 28 15 28
29 13 SUZ Johnny Rogan Miami, FL 17 28 29 17 29
30 886 YAM Brandon Mellies Brooksville, FL 16 31 30 16 30
31 51 SUZ Glen Theobald Jensen Beach, FL 18 29 32 18 31
32 331 YAM Hayden Palmer Coolidge, GA 18 32 33 18 32
33 19 YAM Travis Doty Hudson, FL 20 33 31 20 33
34 7 KTM Brooks Mcdowell The Villlages, FL 19 35 34 19 34
35 124 HON Eddie Young Delraybeach, FL 19 34 35 19 35
36 56 KAW Matthew Creasy Sanford, FL 5 36 DNS 5 36
37 955 SUZ Warren Nelson Ii Boyne City, MI 15 37 DNS 15 37
38 12 HON Justin Starling Deland, FL 1 DNS DNS 1 38
39 114 KTM Jacob Kelsey Durand, IL 12 DNS DNS 12 39
40 77 SUZ Couglas Coulstring Carrington, NH 17 DNS DNS 17 40
DNF 811 SUZ Roberto Castillo Pembrook, FL DNF DNS DNS DNF 41
42 24 YAM Anthony Zaffino Orlando, FL DNF     DNF 42
43 349 YAM Matthew Turner Pulaski, TN DNF     DNF 43
7. 85cc (14-15)                  
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 731 SUZ Blake Wharton Pilot Point, TX 2 1 1   1
2 164 SUZ Taylor Johnson Hamilton, GA 3 2 2   2
3 391 HON Lucas Crespi Melbourne, FL 1 3 3   3
4 50 HON Sean Lipanovich Tamuning, GU 4 5 4   4
5 442 SUZ Michael Ross Midland, MI 6 4 7   5
6 153 HON Robby Renner Mulbery, FL 8 6 6   6
7 113 YAM Kehrli William Switzerland, 10 7 5   7
8 3y YAM James Decotis Peabody, MA 5 8 9   8
9 14 KAW Ariel Garcia Arecibo, PR 7 9 10   9
10 83 SUZ Juan Font P. Rico, 11 11 8   10
11 550 SUZ Shane Bowlden Brooks, GA 9 10 11   11
12 61 HON Ray Leybovich Woodbourne, NY 12 12 12   12
13 97 SUZ Tanner Duncan Melbourne, FL 15 13 13   13
14 19 SUZ Tyler Waldrip` GA 16 15 15   14
15 175 SUZ Ryan Benesh Trenton, FL 14 21 14   15
16 21x YAM Matthew Esola Sarasota, FL 17 17 17   16
17 65 HON Justin Duncan Melbourne, FL 18 14 19   17
18 70 HON Sean Sattanno Bradenton, FL 19 16 18   18
19 91 SUZ Addison Morgan Lutz, FL 20 18 16   19
20 166 HON Casey Smith Tallahassee, FL 13 20 DNF   20
21 633 HON Mike Montalto Port St Lucie, FL 21 19 20   21
8. SUPER MINI 105 (12-15)                  
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 731 SUZ Blake Wharton Pilot Point, TX 1 1 1   1
2 164 SUZ Taylor Johnson Hamilton, GA 2 2 2   2
3 391 HON Lucas Crespi Melbourne, FL 3 4 5   3
4 8 KAW Cody Robbins Huntersville, NC 4 9 4   4
5 27 SUZ Zackery M. Freeberg Seminole, FL 7 7 7   5
6 533 KAW Gannon Audette Dalbo, MN 13 5 6   6
7 50 HON Sean Lipanovich Tamuning, GU 12 6 8   7
8 14 KAW Ariel Garcia Arecibo, PR 8 10 10   8
9 36 YAM Landon Currier Brush Prairie, WA 6 17 11   9
10 3 YAM James Decotis Peabody, MA 11 13 15   10
11 423 KTM Brent Jernigan Cottontown, TN 14 14 12   11
12 442 SUZ Michael Ross Midland, MI 15 11 14   12
13 153 HON Robby Renner Mulbery, FL 18 12 20   13
14 090 HON Damon Walker Dover, FL 19 16 18   14
15 39 KAW Christopher Mcbride Lakeland, FL 17 15 26   15
16 61 HON Ray Leybovich Woodbourne, NY 20 19 22   16
17 99 SUZ Michael Lang Saugerties, NY 28 21 17   17
18 732 KAW Perry Boswell Boston, VA 27 20 19   18
19 83 SUZ Juan Font P. Rico, 29 22 16   19
20 301 YAM Sal Calamita Ridge, NY 23 23 21   20
21 550 SUZ Shane Bowlden Brooks, GA 39 18 13   21
22 19/ YAM Marcus Nilsen Clermont, FL 22 25 24   22
23 101 HON Taylor Ditzian Plantation, FL 21 29 23   23
24 119 SUZ Ian Trettel Graham, NC DNS 3 3   24
25 19 SUZ Tyler Waldrip` GA 24 26 30   25
26 12 HON Justin Starling Deland, FL 5 8 DNS   26
27 02 KTM Alex Spade Brooksville, FL 37 24 27   27
28 113 YAM Kehrli William Switzerland, 9 DNS 9   28
29 624 YAM Michael Martin Crown Pint, IN 31 30 29   29
30 91 SUZ Addison Morgan Lutz, FL 32 28 31   30
31 21x YAM Matthew Esola Sarasota, FL 30 31 32   31
32 70 HON Sean Sattanno Bradenton, FL 34 32 28   32
33 633 HON Mike Montalto Port St Lucie, FL 33 33 33   33
34 08 KTM Nick Dicuia Lakenorth, FL 16 34 DNS   34
35 166 HON Casey Smith Tallahassee, FL 25 27 DNS   35
36 514 YAM Andrew Stocker Lakeland, FL 35 DNS 25   36
37 51 SUZ Glen Theobald Jensen Beach, FL 36 DNS 34   37
38 110 SUZ Kyle Peters Greensboro, NC 10 DNS DNS   38
39 114 KTM Jacob Kelsey Durand, IL 26 DNS DNS   39
40 53 HON Cory Bryant Polk City, FL 38 DNS DNS   40
DNS 811 SUZ Roberto Castillo Pembrook, FL DNS DNS DNS   41
9. 125 YOUTH (12-15)                  
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 241 KAW Trey Canard Elk City, OK 1 1 1   1
2 27 KAW Pj Larsen Mt Pleasant, SC 3 3 3   2
3 19 HON Vince Friese Cape Girardeau, MO 6 8 2   3
4 108 HON Les Smith York, SC 4 11 4   4
5 20 SUZ Tony Gallo Valley City, OH 7 6 7   5
6 516 SUZ Tyler Wharton Pilot Point, TX 11 2 8   6
7 7 HON Bradley Bollmann Pembroke Pines, FL 12 7 15   7
8 36 KTM Kyle Willis Kingston, NY 15 10 10   8
9 886 YAM Chase Couture Naples, FL 10 13 19   9
10 13 KTM Derek Rogers Ellyay, GA 36 5 5   10
11 31 HON Jimmy Page Crystal River, FL 18 16 12   11
12 552 YAM Kory Snelgrove Canada, 20 15 13   12
13 132/ KAW Dustin Bailey Polk City, FL 16 18 14   13
