.
UNLIMITED SPORTS FLORIDA WINTER AM
ROUND #2 - JANUARY 6 & 7, 2007
MOTOCROSS OF MARION COUNTY
(Return to Main Results Page)

Click Here For Photos
.

50 OPEN                  
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 27 COB Bradley Esper Howell, MI 1 1 2   1
2 222 KTM Ramyller Alves Coconut Creek, FL 2 2 1   2
3 821 COB Braden Meyer Danville, IL 5 3 4   3
4 23 COB Hunter Teichrib Canada, 4 6 7   4
5 22 POL Josh Riling Charleston, SC 9 7 8   5
6 46 KTM Jammari Wise Bluffton, SC 6 8 10   6
7 44 COB Justin Dunn Raleigh, NC 11 14 3   7
8 56 COB Zachary Robinson Dover, FL 22 4 5   8
9 133 COB Jordan Bailey Orlando, FL 7 15 9   9
10 210 KTM Justin Hendrix Alamo, GA 8 12 11   10
11 30 COB Chase Fasnacht Fort Pierce, FL 17 9 6   11
12 764 KTM Zachary Eller Okeechobee, FL 12 10 12   12
13 95 COB Ryan Miller Ocala, FL 18 5 14   13
14 20 COB Zachary Martin Gainseville, FL 16 11 15   14
15 898 KTM Jackson Turner Pulaski, TN 14 17 18   15
16 248 COB Dalton Paris Hilliard, FL 21 18 13   16
17 34 POL Logan Nance Lakeland, FL 10 16 DNF   17
18 414 COB Brewer Cawley W Columbia, SC 19 20 16   18
19 26 KTM Aaron Hill Orlando, FL 20 19 22   19
20 65 KTM Adam Duke New Smyrna, FL 26 21 20   20
21 320 KTM Nicholas Soboleski Jacksonville, FL 25 24 19   21
22 43 YAM Tyler Lang Port Richey, FL 24 23 21   22
23 100 KTM Ethan Woods Orlando, FL 27 25 17   23
24 28 KTM Jalek Swoll Belleview, FL 28 26 23   24
25 216 COB Bradley Beavers Vienna, GA 13 13 DNS   25
26 23/ KTM Skyler Demuth Boca Raton, FL 3 DNF DNS   26
27 62 KTM Wyatt Dreggors Longwood, FL 23 22 DNS   27
28 823 COB Alec Lopez West Palm Beach, FL 15 DNS DNS   28
125 OPEN (NO A)                  
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 13 KTM Derek Rogers Ellyay, GA 1 1 2 1 1
2 167 KAW Sunny Drake Cairo, GA 3 3 1 3 2
3 638 HON Derek Hall Ft. Pierce, FL 2 2 4 2 3
4 42 KTM Tye Simmonds Abingdon, VA 2 4 3 2 4
5 17 SUZ Kyle Corman Decatur, IL 1 6 7 1 5
6 19 HON Vince Friese Cape Girardeau, MO 7 5 6 7 6
7 7 HON Bradley Bollmann Pembroke Pines, FL 5 10 5 5 7
8 66 HON Erik Boyle Naperville, IL 5 9 12 5 8
9 295 HON Matthew Mcguiness Canada, 7 11 11 7 9
10 x SUZ Garrett Toth Carlistle, PA 9 7 13 9 10
11 555/ SUZ Trevor Donie Howell, MI 4 19 9 4 11
12 39 KAW Christopher Mcbride Lakeland, FL 9 8 17 9 12
13 275 KAW Dalton Yingling North Fort Meyers, FL 3 15 19 3 13
14 93 YAM Ryan Szabo Jax, FL 10 18 10 10 14
15 984 KAW Dustin Bailey Polk City, FL 11 13 14 11 15
16 60 KTM Jetro Salazar Ecudor, 8 12 18 8 16
17 118 HON Ryan Vold Weisdale, FL 4 33 8 4 17
18 27 HON William Hagins Fernindina, FL 16 16 15 16 18
19 83 SUZ Pierce Blake Mosely, VA 14 21 16 14 19
20 732 KAW Perry Boswell Boston, VA 12 20 21 12 20
21 116 SUZ Michael Lang Saugerties, NY 15 22 24 15 21
22 153 HON Robby Renner Mulbery, FL 13 23 25 13 22
23 191 YAM Sean Swauger Clearwater, FL 14 28 20 14 23
24 738 HON Brandon Westberry Clewiston, FL 10 25 27 10 24
25 352 SUZ Jamie Lawrence Buchanan, NY 11 14 DNF 11 25
26 83/ KAW Preston Thomas Loganville, GA 12 31 23 12 26
27 131 HON Shawn Gann Keystone Hgts, FL 15 24 28 15 27
28 301 HON Sal Calamita Ridge, NY 13 30 26 13 28
29 1 SUZ Ian Chia South America, 17 27 29 17 29
30 811 SUZ Roberto Castillo Pembrook, FL 19 29 30 19 30
31 555 HON Nick Forrest Provo, UT 21 DNF 22 21 31
32 578 HON Zac Reddell Columbiana, AL 18 DNF 31 18 32
33 43 SUZ Brandon Phinney Canada, 8 17 DNS 8 33
34 214 SUZ Nicholas S. Mcphee Windgap, PA 19 26 DNS 19 34
35 980 KAW Mike J. Matway Litchfield, IL 6 DNF DNS 6 35
36 886 YAM Chase Couture Naples, FL 6 DNF DNS 6 36
37 5 YAM Michael Long Groveland, FL 17 32 DNS 17 37
38 381 YAM Sean Fowler Jensen Beach, FL 20 DNS 32 20 38
39 10 HON Andrew Kinsley Seven Valleys, PA 16 DNS DNS 16 39
40 08 KTM Nick Dicuia Lakenorth, FL 18 DNS DNS 18 40
41 421 YAM Justin Jordon Lakeland, FL 20     20 41
42 100 HON Tyler Rybecky Pontevedra Beach, FL 21     21 42
43 89 SUZ Jeff Griffith St Petersburgh, FL 22     22 43
44 317 HON Jordan Hoover Orlando, FL 22     22 44
45 490 HON Chase Klingensmith N Ft Myers, FL 23     23 45
46 129 SUZ Jeff Flippen Pembroke Pines, FL 23     23 46
47 752 KAW Dustin Zenoniani Cape Coral, FL 24     24 47
48 716 SUZ Joshua Audet Monmouth, ME 24     24 48
49 183 HON Juan Font P. Rico, 25     25 49
50 350 HON Samuel Maritato Lutz, FL 26     26 50
51 12 YAM Matthew Clark Obrien, FL 27     27 51
250 OPEN (NO A)                  
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 19 HON Vince Friese Cape Girardeau, MO 2 1 1   1
2 118 HON Ryan Vold Weisdale, FL 3 3 3   2
3 x SUZ Garrett Toth Carlistle, PA 5 4 2   3
4 419 HON Larry "bo" Partin Jr. Ocala, FL 4 5 4   4
5 14 HON Josh Talmadge Tampa, FL 1 2 12   5
6 223 YAM Jesse Austin Palm Bay, FL 8 7 5   6
7 79 KAW Paul Bouchard Ocala, FL 7 8 6   7
8 17 HON Corey Willey Eustis, FL 6 6 11   8
9 193 YAM Aaron Gabbard Clarkston, MI 10 12 7   9
10 202 HON Kurt Wilbert Louisville, KY 12 10 8   10
11 118/ KAW Zachary Peters Oxford, FL 13 11 9   11
12 482 HON Raymond Petersen Palm Coast, FL 14 9 10   12
13 129 SUZ Jeff Flippen Pembroke Pines, FL 9 DNF DNS   13
14 62 HON Tyler P. Hernandez Wesley Chapel, FL 11 DNS DNS   14
150 FOURSTROKE 12-15                  
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 6 HON Wilfredo Guzman Orlando, FL 1 1 1   1
2 641 SUZ Jacob Baumert Buckner, KY 2 2 2   2
3 424 HON Kyle Matjazic Brunswick, GA 3 3 3   3
4 32 HON Eric Goodson Connersville, IN 4 4 4   4
5 3 HON Collin Yenerich Nw Lenox, IL 5 5 6   5
6 69 HON Andrew Marx St Augustine, FL 7 7 5   6
7 34 HON Frank Polly Iv Groveland, FL 6 6 7   7
8 23 HON Gerard O'rourke Englewood, FL 8 8 8   8
1. 50cc STK (4-6)                  
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 133 COB Jordan Bailey Orlando, FL 1 1 1   1
2 414 COB Brewer Cawley W Columbia, SC 3 3 2   2
3 34 POL Logan Nance Lakeland, FL 2 2 7   3
4 65 KTM Adam Duke New Smyrna, FL 4 4 4   4
5 112 KTM Nicholas Sherwood Orlando, FL 5 5 5   5
6 100 KTM Ethan Woods Orlando, FL 6 DNF 6   6
7 28 KTM Jalek Swoll Belleview, FL DNF 6 8   7
8 2 KTM Tyler Lang Port Richey, FL DNF DNF 3   8
9 22 YAM Grant Desiderio Washington, NJ 7 DNF DNF   9
2. 50cc STK (7-8)                  
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 27 COB Bradley Esper Howell, MI 2 3 1   1
2 222 KTM Ramyller Alves Coconut Creek, FL 4 2 2   2
3 443 KTM Tyler Pantley Brooksville, FL 7 4 3   3
4 56 COB Zachary Robinson Dover, FL 6 8 4   4
5 20 COB Zachary Martin Gainseville, FL 9 5 10   5
6 22/ KTM Grayson Graham Bainbridge, GA 3 10 11   6
7 22 POL Josh Riling Charleston, SC 14 6 5   7
8 821 COB Braden Meyer Danville, IL 8 1 17   8
9 297 COB Cole Campbell Port Orange, FL 12 9 6   9
10 46 KTM Jammari Wise Bluffton, SC 10 13 13   10
11 44 COB Justin Dunn Raleigh, NC 11 21 8   11
12 30 COB Chase Fasnacht Fort Pierce, FL 15 14 12   12
13 210 KTM Justin Hendrix Alamo, GA 17 12 14   13
14 98 KTM Joshua Guffey Bainbridge, GA DNF 11 7   14
15 11 COB Brett Gourley Boonville, IN 22 15 9   15
16 216 COB Bradley Beavers Vienna, GA 13 16 19   16
17 118 KTM Cory Carsten Bayville, NJ 19 19 15   17
18 898 KTM Jackson Turner Pulaski, TN 16 22 16   18
19 23/ KTM Skyler Demuth Boca Raton, FL 5 23 DNF   19
20 248 COB Dalton Paris Hilliard, FL 20 20 18   20
21 617 KTM Glenn Richard Tampa, FL 21 17 24   21
22 62 KTM Wyatt Dreggors Longwood, FL 23 18 22   22
23 26 KTM Aaron Hill Orlando, FL 18 DNF 20   23
24 412 COB Conner Morris Valrico, FL DNF 24 21   24
25 823 COB Alec Lopez West Palm Beach, FL 1 DNF DNS   25
26 23 COB Hunter Teichrib Canada, DNF 7 DNS   26
27 320 KTM Nicholas Soboleski Jacksonville, FL DNS 25 23   27
16. PLUS 25                  
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 401 KAW Keith Johnson Carver, MA DNS 1 2   1
2 975 SUZ Jon Boruff Bristol, TN DNS 3 1   2
3 777 KAW Michael Treadwell Dixfield, ME DNS 2 3   3
4 58 KAW Keith Oelerich Kissimmee, FL DNS 4 4   4
5 82 KAW Earl May Tallahassee, FL DNS 6 6   5
6 93 HON Kris Swaney Ringgold, GA DNS 5 8   6
7 930 KAW Gaylon Dickson Weatherly, PA DNS 7 7   7
8 141 SUZ Jarrett Tipping North Port, FL DNS 12 5   8
9 70 HON Carl Decotis Peabody, MA DNS 9 11   9
10 353 SUZ Chris Brice Holiday, FL DNS 8 12   10
11 17 HON Corey Willey Eustis, FL DNS 11 10   11
12 76 HON Jack Brooks Rossville, GA DNS 10 13   12
13 9 SUZ Dan Pepoon Wells, ME DNS DNF 9   13
14 22 HON Billy Burns St Petersburg, FL DNS 13 DNS   14
17. PLUS 30                  
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 401 KAW Keith Johnson Carver, MA DNS 1 1   1
2 92 SUZ Barry Carsten Bayville, NJ DNS 2 2   2
3 82 KAW Earl May Tallahassee, FL DNS 5 3   3
4 777 KAW Michael Treadwell Dixfield, ME DNS 3 6   4
5 93 HON Kris Swaney Ringgold, GA DNS 6 5   5
6 88 HON Allan Assaf Jacksonville, FL DNS 10 7   6
7 332 KTM Marcus Pedrero Sarasota, FL DNS 8 9   7
8 58 KAW Keith Oelerich Kissimmee, FL DNS 4 15   8
9 721 YAM Francis Lumpkins Saint Augustine, FL DNS 9 11   9
10 930 KAW Gaylon Dickson Weatherly, PA DNS 17 4   10
11 36 HON Jeff Z. Vanderberg Riviera Beach, FL DNS 11 10   11
12 76 HON Jack Brooks Rossville, GA DNS 16 8   12
13 515 HON Alexander Gombar Ocala, FL DNS 12 13   13
14 944 HON Ray Thompson Fort Lauderdale, FL DNS 14 12   14
15 875 YAM Greg Bliss Port Richey, FL DNS 13 14   15
16 22 HON Billy Burns St Petersburg, FL DNS 15 16   16
17 337 HON John Greaves Depre, WI DNS 7 DNS   17
18. PLUS 35                  
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 777 KAW Michael Treadwell Dixfield, ME DNS 1 1   1
2 92 SUZ Barry Carsten Bayville, NJ DNS 2 2   2
3 82 KAW Earl May Tallahassee, FL DNS 3 3   3
4 58 KAW Keith Oelerich Kissimmee, FL DNS 4 4   4
5 930 KAW Gaylon Dickson Weatherly, PA DNS 6 5   5
6 88 HON Allan Assaf Jacksonville, FL DNS 9 6   6
7 332 KTM Marcus Pedrero Sarasota, FL DNS 8 7   7
8 416 HON Arty Coker Orange Park, FL DNS 7 8   8
9 811 HON Eric Braun Sauquoit, NY DNS 11 9   9
10 36 HON Jeff Z. Vanderberg Riviera Beach, FL DNS 10 11   10
11 11 KAW Steve Rayborn Tallahassee, FL DNS 12 10   11
12 944 HON Ray Thompson Fort Lauderdale, FL DNS 13 DNF   12
13 337 HON John Greaves Depre, WI DNS 5 DNS   13
14 515 HON Alexander Gombar Ocala, FL DNS 14 DNS   14
15 875 YAM Greg Bliss Port Richey, FL DNS 15 DNS   15
19. PLUS 40                  
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 92 SUZ Barry Carsten Bayville, NJ DNS 1 1   1
2 82 KAW Earl May Tallahassee, FL DNS 2 2   2
3 58 KAW Keith Oelerich Kissimmee, FL DNS 3 3   3
4 2 KAW John Camelio Holbrook, MA DNS 4 4   4
5 416 HON Arty Coker Orange Park, FL DNS 5 5   5
6 36 HON Jeff Z. Vanderberg Riviera Beach, FL DNS 6 6   6
7 23 YAM Steve` Rejda Delray Beach, FL DNS 10 7   7
8 12 KAW Marcus Ricketts Crawfordville, FL DNS 9 11   8
9 111 HON Joseph Merrill Ridge, NY DNS 13 8   9
10 16 SUZ Grady Trubelbach Astatula, FL DNS 16 9   10
11 24 SUZ Jim Badgett Sarasota, FL DNS 17 12   11
12 11 KAW Steve Rayborn Tallahassee, FL DNS 7 DNF   12
13 62 HON Robert Lash Orlando, FL DNS 21 10   13
14 501 SUZ Dennis Rokosky Branford, FL DNS 18 13   14
15 3 SUZ Daniel Laplaca Brooksville, FL DNS 19 14   15
16 45 SUZ David Robertson Merritt Island, FL DNS 8 DNS   16
17 5 SUZ Mark Beamer Delray Beach, FL DNS 11 DNS   17
18 31 HON Scott Carew Canton, GA DNS 12 DNS   18
19 31/ HON Arthur Magurn Maynard, MA DNS 14 DNS   19
20 337 HON John Greaves Depre, WI DNS 15 DNS   20
21 611 SUZ Rick Rzad Murdock, FL DNS 20 DNS   21
22 18 HON David Goodson Connersville, IN DNS 22 DNS   22
22. FOUR STROKE                  
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 108 HON Les Smith York, SC 1 1 1   1
2 79 KAW Brad Kiester Grant, MI 4 4 2   2
3 313 SUZ Ronnie Stewart Easton, PA 5 3 3   3
4 15 HON Waylon Maloy Jacksonville, FL 3 6 4   4
5 20 SUZ Tony Gallo Valley City, OH 8 5 5   5
6 21 KAW Kyle Whritenour Cairo, GA 2 10 7   6
7 427 KAW Lowell Spangler Lebanon, PA 6 2 15   7
8 138 KAW Derek Back Plymouth, MA 9 9 6   8
9 141 SUZ Jarrett Tipping North Port, FL 7 7 11   9
10 442 SUZ Michael Ross Midland, MI 10 8 10   10
11 651 KAW Kody Renzland Hewitt, NJ 17 11 8   11
12 71 KAW Jason Hughes Creedmoor, NC 13 14 9   12
13 732 KAW Perry Boswell Boston, VA 15 13 12   13
14 177 HON Austin Hoover Orlando, FL 18 15 13   14
15 51 KAW Ryan Mathieu Wales, ME 14 12 DNF   15
16 76 HON Jack Brooks Rossville, GA 20 16 14   16
17 168 HON Johnathon Bladsoe Jax, FL 19 17 DNS   17
19 159 KAW Quinton Bigalow Kissimmee, FL 11 DNS DNS   18
20 101 HON Rashidi Kerrison New York, NY 12 DNS DNS   19
21 243 HON Colton Winebrenner Reddick, FL 16 DNS DNS   20
DNS 355 KAW Robert Ingraham Lakeland, FL DNS DNS DNS   21
DNS 405 HON Jose Clement Selden, NY DNS DNS DNS   22
DSQ 95 YAM Tyler Clark Shelby, NC 21 DNF DSQ   23
3. 65cc (7-9)                  
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 93 KTM Mason Price Floral City, FL 1 1 1   1
2 12 KAW Taylor Barnett Hodges, SC 2 2 3   2
3 4b KTM Brandon Gourley Boonville, IN 5 3 2   3
4 10 KTM Austin Winslow St Cloud, FL 3 4 4   4
5 116 KTM Maxwell Kimer Saint Petersburg, FL 6 7 6   5
6 27 KTM Bradley Esper Howell, MI 18 5 5   6
7 95 KTM Ryan Miller Ocala, FL 15 8 7   7
8 83 KTM Lorenzo Locurcio Venzuelia, 10 13 9   8
9 98 KTM Joshua Guffey Bainbridge, GA 16 9 8   9
10 31 KTM Drew Swenson Seminole, FL 7 16 11   10
11 626 KTM Trevor Brown Dunnellon, FL 11 11 12   11
12 401 KTM Braden Meyer Danville, IL 17 12 15   12
13 443 KTM Tyler Pantley Brooksville, FL 8 14 22   13
14 11 KTM Jeremiah Cole Ft Pierce, FL 13 10 23   14
15 69 KTM Chandler Fritzius Lake Placid, FL 9 25 14   15
16 56 KTM Robby Duke New Smyrna, FL 19 17 16   16
17 23 KTM Hunter Teichrib Canada, 12 28 13   17
18 22 KTM Grayson Graham Bainbridge, GA 14 21 19   18
19 764 KTM Zachary Eller Okeechobee, FL 23 15 17   19
20 297 KTM Cole Campbell Port Orange, FL 26 22 10   20
21 56/ KAW Zachary Robinson Dover, FL 22 20 25   21
22 269 KTM Austin Carew Canton, GA 25 23 20   22
23 74 KAW Tanner Chnupa Vero Beach, FL 27 24 21   23
24 313 POL Garrett Skipper Hilliard, FL 20 19 DNF   24
25 114 KTM Hunter Chandler Winter Haven, FL 4 6 DNS   25
26 46 KTM Jammari Wise Bluffton, SC 24 DNF 18   26
27 617 KTM Glenn Richard Tampa, FL 30 18 27   27
28 118 SUZ Collin Carter Englewood, FL 28 26 24   28
29 898 KTM Jackson Turner Pulaski, TN 31 27 26   29
30 823 KTM Alec Lopez West Palm Beach, FL 21 29 DNS   30
31 177 KAW Colin Sherwood Orlando, FL 29 DNS DNS   31
DNS 222 KAW Ramyller Alves Coconut Creek, FL DNS DNS DNS   32
DNS 45 KTM Joey Soboleski Jacksonville, FL DNS DNS DNS   33
4. 65cc (10-11)                  
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 92 KAW Adam Cianciarulo Port Orange, FL 1 1 1   1
2 32 KTM Cody Fouts York, SC 4 2 2   2
3 850 HON Rowland Papp Pittstown, NJ 3 3 3   3
4 819 KAW Joseph Keel Coral Springs, FL 5 4 5   4
5 726 KTM Joshua Ross Spring Hill, TN 7 5 6   5
6 521 KTM Joshua Hyde Dunedin, FL 8 7 8   6
7 914 KAW Damon Fiore Amityville, NY 9 6 9   7
8 24 KTM Carl Douglas Zulfo Springs, FL 6 8 10   8
9 337 KTM Cj Greaves Depre, WI 2 21 4   9
10 117 KTM Michael Da Silva Canada, 11 10 11   10
11 27 KAW Stanley Clair Joachim Qu Canada, 15 9 12   11
12 63 KAW Nicky Lieske Boca Raton, FL 13 13 13   12
13 232 KTM Zach Duchaine St. Petersburg, FL 10 DNF 7   13
14 118 KTM Trevor Tate Greenbrier, TN 14 11 16   14
15 124 KAW Brad Young Delraybeach, FL 16 14 14   15
16 767 KTM Mason Brown Crawfordville, FL 12 17 15   16
17 777 KTM Teddy Rudd Port Charlotte, FL 17 12 17   17
18 708 KTM Trevor Boyles Middleburg, FL 18 16 19   18
19 07 KAW Stephen Culleny Nokomis, FL 20 15 20   19
20 62 KTM Zack Briar Saint Johns, FL 19 20 18   20
21 7 KAW Matthew Gibbs Ocala, FL 21 19 21   21
22 8 KAW Dylan Mote Whighan, GA 22 18 22   22
DNF 29 KTM Devon Viera Eustis, FL DNF DNS DNS   23
5. 85cc (7-11)                  
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 92 KAW Adam Cianciarulo Port Orange, FL 1 1 1   1
2 850 HON Rowland Papp Pittstown, NJ 2 2 2   2
3 337 SUZ Cj Greaves Depre, WI 3 3 5   3
4 819 KAW Joseph Keel Coral Springs, FL 5 4 3   4
5 23 KTM Cody Fouts York, SC 6 5 6   5
6 24 HON Carl Douglas Zulfo Springs, FL 4 13 4   6
7 3 YAM Brandon Slane Mcalpin, FL 9 9 12   7
8 27 KAW Stanley Clair Joachim Qu Canada, 10 11 10   8
9 63 YAM Tyler Meyer Orlando, FL 13 7 11   9
10 199/ SUZ Taylor Holt Savannah, GA 7 18 7   10
11 37 SUZ Cameron Fasnacht Fort Pierce, FL 15 12 8   11
12 914 KAW Damon Fiore Amityville, NY 23 6 9   12
13 71 SUZ Chandler Jenkins Astatula, FL 12 14 14   13
14 58 HON Kenny Brammer Pinellas Park, FL 18 10 13   14
15 12 HON Taylor Barnett Hodges, SC 11 8 24   15
16 117 KTM Michael Da Silva Canada, 14 15 15   16
17 124 KAW Brad Young Delraybeach, FL 20 16 16   17
18 767 SUZ Mason Brown Crawfordville, FL 16 17 19   18
19 33/ HON Kylie Fasnacht Ft Pierce, FL 17 23 17   19
20 491 KTM Gregory Rudd Port Charlotte, FL 19 20 18   20
21 414 KAW Tristan Hyde Dunedin, FL 21 21 21   21
22 399 HON Reaton Robson W Cola, SC DNF 22 20   22
23 948 KAW Justin Walker Nokomis, FL 22 24 22   23
24 527 SUZ Justin Monge Gainesville, FL 25 19 DNF   24
25 33 SUZ Gianluca Ruscino Venezuela, 24 25 23   25
26 29 KTM Devon Viera Eustis, FL 8 DNS DNS   26
6. 85cc (12-13)                  
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 57 SUZ Nikolas Desiderio Washington, NJ 1 2 1   1
2 5 KTM Robert Devonald Batt Micanopy, FL 2 4 3   2
3 444 KAW Justin Summers Milton, FL 4 1 5   3
4 410 YAM Grant Ransdell Milner, GA 8 3 2   4
5 144 KAW Jeremy Martin Millville, MN 10 6 4   5
6 78 HON Lucas Lowe Lennon, MI 3 12 6   6
7 23 HON Cody Gitzen Lakeland, FL 9 5 10   7
8 641 SUZ Jacob Baumert Buckner, KY 5 13 7   8
9 737 YAM Jett Johnson Tallahassee, FL 7 10 17   9
10 94 HON Donald Diperna Lutz, FL 17 9 9   10
11 540 KAW Cody Miller Ocala, FL 19 7 12   11
12 310 YAM Timothy Thorn Dawsonville, GA 14 14 11   12
13 18 KTM David Macfarlan Pinellas Park, FL 11 16 14   13
14 624 YAM Michael Martin Crown Pint, IN 16 11 15   14
15 32 SUZ Broc Gourley Boonville, IN 13 17 13   15
16 76 KTM Clifford Sanders Lutz, FL 15 15 16   16
17 514 YAM Andrew Stocker Lakeland, FL 6 8 33   17
18 2 SUZ Blake Weaver Baxley, GA 12 DNF 8   18
19 349 YAM Matthew Turner Pulaski, TN 18 19 20   19
20 341 KAW Austin Cole Ft Pierce, FL 20 21 18   20
21 33/ SUZ Hunter Harbin Middleburg, FL 22 18 19   21
22 886 YAM Brandon Mellies Brooksville, FL 23 20 26   22
23 133 SUZ Cameron Town Clearwater, FL 27 22 21   23
24 199 SUZ Adolfo Caldzadilla Venezuela, 21 25 25   24
25 510 HON Glen Theobald Jensen Beach, FL 25 26 23   25
26 145 SUZ Brett Angeletta Bluffton, SC 24 24 27   26
27 237 HON Tj King Middleburg, FL 29 27 24   27
28 33 YAM Tayler Hagler Winter Springs, FL 26 30 30   28
29 93 YAM Mario Lieske Boca Raton, FL 30 31 28   29
30 923 SUZ Brent Ashworth Sanford, FL 31 28 32   30
31 14 SUZ Racso Bartra Okeechobee, FL 28 29 34   31
32 69 HON Andrew Marx St Augustine, FL 32 33 29   32
33 353 SUZ Tanner Boyles Middleburg, FL 33 32 31   33
34 931 HON Evan Walker Plant City, FL DNS 23 22   34
7. 85cc (14-15)                  
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 51 HON Justin Barcia Monroe, NY 1 1 1   1
2 3 YAM James Decotis Peabody, MA 2 2 2   2
3 6 HON Wilfredo Guzman Orlando, FL 3 3 3   3
4 911 HON Cody Smith Green Cove Springs, FL 4 4 5   4
5 99 KAW Jason Benny Joliette Qc Canada, 5 5 6   5
6 02 KTM Alex Spade Brooksville, FL 11 7 4   6
7 70 HON Sean Sattanno Bradenton, FL 9 10 8   7
8 331 YAM Hayden Palmer Coolidge, GA 10 11 9   8
9 62 HON Cory Briar Saint Johns, FL 12 13 10   9
10 49 SUZ Eric Saunders Lakeville, IN DNS 6 7   10
11 32 HON Eric Goodson Connersville, IN 8 8 DNS   11
12 19 SUZ Tyler Waldrip` Cordele, GA 7 9 DNS   12
13 424 HON Kyle Matjazic Brunswick, GA 6 12 DNS   13
8. SUPER MINI 105 (12-15)                  
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 3 YAM James Decotis Peabody, MA 1 3 2   1
2 090 KAW Damon Walker Dover, FL 3 6 4   2
3 02 KTM Alex Spade Brooksville, FL 8 4 5   3
4 911 HON Cody Smith Green Cove Springs, FL 7 7 7   4
5 57 SUZ Nikolas Desiderio Washington, NJ 4 5 12   5
6 5 KTM Robert Devonald Batt Micanopy, FL 2 2 17   6
7 78 HON Lucas Lowe Lennon, MI 10 9 8   7
8 6 HON Wilfredo Guzman Orlando, FL 9 13 6   8
9 51 HON Justin Barcia Monroe, NY DNF 1 1   9
10 410 YAM Grant Ransdell Milner, GA 5 21 3   10
11 144 KAW Jeremy Martin Millville, MN 11 8 10   11
12 99 KAW Jason Benny Joliette Qc Canada, 16 16 9   12
13 49 SUZ Eric Saunders Lakeville, IN 20 12 11   13
14 424 HON Kyle Matjazic Brunswick, GA 14 14 15   14
15 94 HON Donald Diperna Lutz, FL 15 18 13   15
16 70 HON Sean Sattanno Bradenton, FL 17 15 16   16
17 23 HON Cody Gitzen Lakeland, FL 12 10 DNF   17
18 349 YAM Matthew Turner Pulaski, TN 19 23 19   18
19 331 YAM Hayden Palmer Coolidge, GA 21 19 21   19
20 9 KAW Jeremy Winslow St Cloud, FL 22 26 14   20
21 624 YAM Michael Martin Crown Pint, IN 24 22 20   21
22 444 KAW Justin Summers Milton, FL 6 24 DNS   22
23 19 SUZ Tyler Waldrip` Cordele, GA 18 17 DNS   23
24 931 HON Evan Walker Plant City, FL DNS 20 18   24
25 32 HON Eric Goodson Connersville, IN DNF 11 DNS   25
26 514 YAM Andrew Stocker Lakeland, FL 13 DNF DNS   26
27 34 HON Frank Polly Iv Groveland, FL 23 25 DNS   27
9. 125 YOUTH (12-15)                  
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 42 KTM Tye Simmonds Abingdon, VA 2 1 1   1
2 51 HON Justin Barcia Monroe, NY 1 3 2   2
3 70 SUZ Drew Yenerich New Lenox, IL 6 2 4   3
4 231 SUZ Garrett Toth Carlistle, PA 7 4 3   4
5 83 SUZ Pierce Blake Mosely, VA 5 5 5   5
6 153 HON Robby Renner Mulbery, FL 3 7 13   6
7 3 YAM James Decotis Peabody, MA 13 6 6   7
8 442 SUZ Michael Ross Midland, MI 9 11 7   8
9 02 KTM Alex Spade Brooksville, FL 8 10 10   9
10 177 KAW Jonathan Parise Canada, 12 8 9   10
11 116 SUZ Michael Lang Saugerties, NY 10 12 12   11
12 090 KAW Damon Walker Dover, FL 19 9 8   12
13 87 HON Dillon L. Searcy Louisville, KY 14 13 11   13
14 301 HON Sal Calamita Ridge, NY 11 17 14   14
15 91 YAM Addison Morgan Lutz, FL 15 15 17   15
16 317 HON Jordan Hoover Orlando, FL 20 16 15   16
17 716/ YAM Justin Hines Wauchula, FL 17 18 16   17
19 811 SUZ Roberto Castillo Pembrook, FL 18 14 DNS   18
20 105 HON Tyler Lewis Largo, FL 16 DNS DNF   19
21 886 YAM Chase Couture Naples, FL 4 DNS DNS   20
