UnlimitedSports MX 2014 Winter AM Round 2 - January 11 & 12, 2014 Motocross of Marion County |
|||||||||||
Race Results | Race: 1 | ||||||||||
Printed: | 04:31 pm | ||||||||||
250 A | |||||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 321 | HON | Rj Hampshire | Hudson, FL | 1 | 1 | 25 | ||||
2 | 707 | KAW | Nick Gaines | Ringgold, GA | 2 | 2 | 22 | ||||
3 | 18 | KTM | David Macfarlane | Pinellas Park, FL | 3 | 3 | 20 | ||||
4 | 10 | YAM | Ian Chia | Miami, FL | 6 | 4 | 18 | ||||
5 | 11 | YAM | Cody Williams | Barneveld, WI | 4 | DNS | 16 | ||||
6 | 21 | KTM | Bryson Taylor | Christmas, FL | 5 | DNS | 15 | ||||
Race Results | Race: 2 | ||||||||||
Printed: | 04:31 pm | ||||||||||
450 A | |||||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 321 | HON | Rj Hampshire | Hudson, FL | 1 | 1 | 25 | ||||
2 | 22 | YAM | Carlos Badiali Jr | Venezuela, | 5 | 2 | 22 | ||||
3 | 11 | YAM | Cody Williams | Barneveld, WI | 4 | 3 | 23 | ||||
4 | 474 | KAW | Jaroslav Sloupsky | Chech Republic, | 6 | 4 | 22 | ||||
5 | 1 | HON | Michael L. Ashe | Navarre, FL | 7 | 6 | 20 | ||||
6 | 21 | KTM | Bryson Taylor | Christmas, FL | DNF | 5 | 18 | ||||
7 | 18 | KTM | David Macfarlane | Pinellas Park, FL | 2 | DNS | 16 | ||||
8 | 440 | KAW | Davey Fraser | Halifax, NS | 3 | DNS | 15 | ||||
DNS | 707 | KAW | Nick Gaines | Ringgold, GA | DNS | DNS | |||||
DNS | 910 | YAM | Ian Chia | Miami, FL | DNS | DNS | |||||
Race Results | Race: 3 | ||||||||||
Printed: | 04:31 pm | ||||||||||
250 Open (No A or Pro) | |||||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 28 | KTM | Alexander Frye | Huntingtown, MD | 1 | 1 | 25 | ||||
2 | 223 | KTM | Derek Johnson | Merritt Island, FL | 2 | 2 | 22 | ||||
3 | 721 | HON | Bradley Leachman | Wildwood, FL | 6 | 4 | 20 | ||||
4 | 31 | YAM | Drew Swenson | Seminole, FL | 8 | 5 | 18 | ||||
5 | 424 | HON | Jonathan Mayzak | Myrtle Beach, SC | 7 | 6 | 16 | ||||
6 | 7 | KAW | Felix Lopez | Cairo, GA | DNS | 3 | 15 | ||||
7 | 10 | KAW | Nicholas Guessford | Tampa, FL | 3 | DNS | 14 | ||||
8 | 240 | HON | Marvin Staser | Union City, TN | 4 | DNS | 13 | ||||
9 | 931 | HON | Evan Walker | Plant City, FL | 5 | DNS | 12 | ||||
DNS | 333 | YAM | Cameron Scheller | Port Saint Joe, FL | DNS | DNS | 9 | ||||
DNS | 747 | SUZ | Angel Rivero | Cairo, GA | DNS | DNS | 11 | ||||
DNS | 15 | KAW | Robbey Ruffner | Clearwater, FL | DNS | DNS | 10 | ||||
Race Results | Race: 4 | ||||||||||
Printed: | 04:31 pm | ||||||||||
Supermini 1 (12-16) | |||||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 66 | KAW | Christopher Fortier | Jacksonville, FL | 4 | 2 | 25 | ||||
2 | 55 | KAW | Justin Maloy | Jacksonville, FL | 3 | 3 | 22 | ||||
3 | 29 | KAW | Shane W. Mize | Danville, VA | 5 | 4 | 20 | ||||
4 | 3 | KAW | Perry Warren | Plymouth, FL | 10 | 1 | 18 | ||||
5 | 124 | HON | Caleb Leduc | Palm Bay, FL | 7 | 5 | 16 | ||||
6 | 281 | KAW | Darby Harrison | Brooksville, FL | 8 | 6 | 15 | ||||
7 | 17 | HON | Cole Williams | Starke, FL | 6 | 8 | 14 | ||||
8 | 31 | KAW | Dominick Tinari | Weeki Wachee, FL | 9 | 7 | 13 | ||||
9 | 198 | KAW | Taylor Smith | Titusville, FL | 11 | 10 | 12 | ||||
10 | 469 | KTM | Jamie Astudillo | Quakertown, PA | 13 | 9 | 11 | ||||
11 | 11 | KTM | Sebastian Perez | Venezula, | 15 | DNF | 10 | ||||
12 | 24 | SUZ | Tommy Rios | Tallahassee, FL | 1 | DNS | 9 | ||||
13 | 28 | KTM | Matthew J. Gross | Clio, MI | 2 | DNS | 8 | ||||
14 | 755 | KAW | Kyle Ianuale | Gainesville, FL | 12 | DNS | 7 | ||||
15 | 9 | HON | Roberto Burgos | P Rico, | 14 | DNS | 6 | ||||
DNS | 56 | KAW | Zachary Robinson | Dover, FL | DNS | DNS | |||||
DNS | 180 | KAW | Anthony Rosemeyer | Okeana, OH | DNS | DNS | |||||
Race Results | Race: 5 | ||||||||||
Printed: | 04:31 pm | ||||||||||
Vet Open | |||||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 58 | HON | Tim Hodes | Land O Lakes, FL | 1 | 2 | 25 | ||||
2 | 419 | HON | Larry Partin Jr | Ocala, FL | 3 | 1 | 22 | ||||
3 | 22 | SUZ | Justin Brusseau | White Lake, MI | 2 | 3 | 20 | ||||
4 | 641 | HON | Lee H. Tatham Jr | Orange Park, FL | 4 | 4 | 18 | ||||
5 | 413 | KAW | Michael Patton | Sarasota, FL | 6 | 5 | 16 | ||||
6 | 35 | HON | Harvey Sorensen Jr | Palm Bay, FL | 5 | 6 | 15 | ||||
7 | 333 | HON | Nate Ingram | New Symrna Beach, FL | 7 | 8 | 14 | ||||
8 | 683 | KAW | Lance Smaller | St Petersburg, FL | 9 | 7 | 13 | ||||
9 | 482 | SUZ | Randee Lipscomb | Homestead, FL | 8 | 9 | 12 | ||||
DNF | 123 | KTM | Steve Thomson | Jupiter, FL | DNF | DNS | 10 | ||||
DNF | 88 | KAW | Marshall Race | Seminole, FL | DNF | DNS | 10 | ||||
DNS | 313 | HON | William R. Moore | Grantsboro, NC | DNS | DNS | |||||
Race Results | Race: 6 | ||||||||||
Printed: | 04:31 pm | ||||||||||
Women (14+) | |||||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 9 | KAW | Cassandra Belanger | St Alphonse Ro, QC | 1 | 1 | 25 | ||||
2 | 17 | KAW | Karina Carrasquillo | Gurabo, PR | 2 | 2 | 22 | ||||
Race Results | Race: 7 | ||||||||||
Printed: | 04:31 pm | ||||||||||
250 C | |||||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 93 | HON | Tommy Cooley | Brooksville, FL | 1 | 1 | 25 | ||||
2 | 720 | HON | Anthony Vecchia | Port Jefferson, NY | 2 | 3 | 22 | ||||
3 | 163 | HON | Eric Martin | Clearmont, FL | 7 | 2 | 20 | ||||
4 | 7/ | KAW | Cristian Quintanilla | San Salvador, | 6 | 4 | 18 | ||||
5 | 12 | KAW | Mitchell Darby | Orlando, FL | 4 | 8 | 16 | ||||
6 | 3 | HON | Nikolas Bustamante | Venezula, | 3 | 9 | 15 | ||||
7 | 334 | HON | Dakota Weddle | Boones Mill, VA | 5 | 13 | 14 | ||||
8 | 44 | YAM | Skyler Bernache | Tampa, FL | 10 | 11 | 13 | ||||
9 | 28/ | KAW | Jacob Short | Saint Petersburg, FL | 18 | 6 | 12 | ||||
10 | 18 | KTM | Jacob E. Napierkowski | Kingsley, PA | 16 | 10 | 11 | ||||
11 | 771 | HON | Ulises Velasco | Aibonito, PR | 22 | 5 | 10 | ||||
12 | 585 | HON | Tristan Ingram | New Symrna Beach, FL | 9 | 18 | 9 | ||||
13 | 343 | YAM | Aaron J. Calverley | Ocala, FL | 15 | 14 | 8 | ||||
14 | 95 | HON | Wesley White | Ft. Myers, FL | 19 | 16 | 7 | ||||
15 | 1 | YAM | Grady Sammons Iii | Tampa, FL | 24 | 12 | 6 | ||||
16 | 437 | KTM | Sidney Weeks | Frostproof, FL | 23 | 17 | 5 | ||||
17 | 176 | KAW | Jordan Lipscomb | Homestead, FL | 21 | 19 | 4 | ||||
18 | 777 | SUZ | Mason W. Middlebrook | Jacksonville, FL | 11 | DNF | 3 | ||||
20 | 821 | HON | Austin Binner | Port Saint Luci, FL | DNS | 7 | 1 | ||||
21 | 94 | HON | Trey Lanier | Lakewood Ranch, FL | 8 | DNS | |||||
22 | 65 | HON | Brian Guerrero | Colombia, FL | 12 | DNS | |||||
23 | 110 | KAW | Adam M. Aderhold | Jacksonville, FL | 13 | DNS | |||||
24 | 155 | HON | Jacob Weaver | New Port Richey, FL | 14 | DNS | |||||
25 | 499 | KAW | David Dean | Valrico, FL | DNS | 15 | |||||
26 | 412 | KAW | Conner Morris | Valrico, FL | 17 | DNS | |||||
27 | 747 | SUZ | Angel Rivero | Cairo, GA | 20 | DNS | |||||
DNF | 05 | KAW | Robert Goldbury | Summerfied, FL | DNF | DNF | 2 | ||||
DNS | 707 | KTM | Cedric Moore | Quebec, | DNS | DNS | |||||
DNS | 217 | KAW | Collin Fritschy | 0cala, FL | DNS | DNS | |||||
DNS | 161 | SUZ | Wyatt Syfrett | Cocoa, FL | DNS | DNS | |||||
DNS | 811 | KTM | Coby Geddes | Brick, NJ | DNS | DNS | |||||
DNS | 17 | SUZ | Zach Martin | Alachua, FL | DNS | DNS | |||||
DNS | 62 | SUZ | Zachary Briar | St. Johns, FL | DNS | DNS | |||||
Race Results | Race: 11 | ||||||||||
Printed: | 04:31 pm | ||||||||||
250 B | |||||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 29 | KAW | Mitchell Harrison | Cairo, GA | 1 | 1 | 25 | ||||
2 | 28 | KTM | Alexander Frye | Huntingtown, MD | 3 | 2 | 22 | ||||
3 | 157 | HON | Austin Dodd | Flushing, MI | 4 | 3 | 20 | ||||
4 | 777 | KTM | Dylan Greer | Summerfield, FL | 2 | 7 | 18 | ||||
5 | 841 | HON | Aj Meadows | Tampa, FL | 7 | 4 | 16 | ||||
6 | 223 | KTM | Derek Johnson | Merritt Island, FL | 5 | 8 | 15 | ||||
7 | 15 | KAW | Robbey Ruffner | Clearwater, FL | 10 | 6 | 14 | ||||
8 | 95 | SUZ | Daniel Reichardt | Brazil, | 12 | 5 | 13 | ||||
9 | 424 | HON | Jonathan Mayzak | Myrtle Beach, SC | DNF | 9 | 12 | ||||
10 | 25 | KTM | R Mauldin | Webster, FL | 13 | DNF | 11 | ||||
11 | 240 | HON | Marvin Staser | Union City, TN | 6 | DNS | 10 | ||||
12 | 613 | SUZ | Austin Rue | Kingsland, GA | 8 | DNS | 9 | ||||
13 | 35 | HON | Eric A. Grondahl | Madbury, NH | 9 | DNS | 8 | ||||
14 | 931 | HON | Evan Walker | Plant City, FL | 11 | DNS | 7 | ||||
DNF | 10 | KAW | Nicholas Guessford | Tampa, FL | DNF | DNS | 5 | ||||
DNF | 893 | HON | Tanner Hughes | Macclenny, FL | DNF | DNS | 5 | ||||
Race Results | Race: 12 | ||||||||||
Printed: | 04:31 pm | ||||||||||
85 Jr Mini (9-13) | |||||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 444 | KTM | Justin Cokinos | Hanover, MA | 1 | 1 | 25 | ||||
2 | 12 | KTM | Marc Gonzalez | Land O Lakes, FL | 3 | 5 | 22 | ||||
3 | 428 | KAW | Nathanael Thrasher | Livingston, TN | 7 | 2 | 20 | ||||
4 | 411 | KTM | Crockett Myers | Greenville, GA | 5 | 4 | 18 | ||||
5 | 469 | KTM | Jamie Astudillo | Quakertown, PA | 6 | 6 | 16 | ||||
6 | 755 | KAW | Kyle Ianuale | Gainesville, FL | 8 | 7 | 15 | ||||
7 | 368 | YAM | Nathan Fleming | Melbourne, FL | 10 | 9 | 14 | ||||
8 | 7 | KTM | Nolen Huston | Sanford, FL | 9 | 10 | 13 | ||||
9 | 24 | SUZ | Tommy Rios | Tallahassee, FL | 2 | DNS | 12 | ||||
10 | 417 | KTM | Seth A. Brown | Brooksville, FL | DNS | 3 | 11 | ||||
11 | 10 | KTM | Dennis M. Mullen | Clermont, FL | 4 | DNS | 10 | ||||
12 | 11 | KTM | Sebastian Perez | Venezula, | DNS | 8 | 9 | ||||
Race Results | Race: 13 | ||||||||||
Printed: | 04:31 pm | ||||||||||
Supermini 2 (13-16) | |||||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 66 | KAW | Christopher Fortier | Jacksonville, FL | 3 | 1 | 25 | ||||
2 | 17 | HON | Cole Williams | Starke, FL | 1 | 4 | 22 | ||||
3 | 3 | KAW | Perry Warren | Plymouth, FL | 6 | 2 | 20 | ||||
4 | 29 | KAW | Shane W. Mize | Danville, VA | 5 | 5 | 18 | ||||
5 | 55 | KAW | Justin Maloy | Jacksonville, FL | 4 | 7 | 16 | ||||
6 | 124 | HON | Caleb Leduc | Palm Bay, FL | 7 | 6 | 15 | ||||
7 | 31 | KAW | Dominick Tinari | Weeki Wachee, FL | 8 | 8 | 14 | ||||
8 | 198 | KAW | Taylor Smith | Titusville, FL | DNF | 9 | 13 | ||||
9 | 28 | KTM | Matthew J. Gross | Clio, MI | 2 | DNS | 12 | ||||
10 | 56 | KAW | Zachary Robinson | Dover, FL | DNS | 3 | 11 | ||||
DNS | 180 | KAW | Anthony Rosemeyer | Okeana, OH | DNS | DNS | |||||
Race Results | Race: 16 | ||||||||||
Printed: | 04:31 pm | ||||||||||
450 C | |||||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 93 | HON | Tommy Cooley | Brooksville, FL | 1 | 2 | 25 | ||||
2 | 65 | HON | Brian Guerrero | Colombia, FL | 3 | 1 | 22 | ||||
3 | 740 | HON | Diego Tavares | Brasil, FL | 2 | 3 | 20 | ||||
4 | 3 | HON | Nikolas Bustamante | Venezula, | 6 | 4 | 18 | ||||
5 | 7/ | KAW | Cristian Quintanilla | San Salvador, | 4 | 7 | 16 | ||||
6 | 334 | HON | Dakota Weddle | Boones Mill, VA | 7 | 9 | 15 | ||||
7 | 28/ | KAW | Jacob Short | Saint Petersburg, FL | 10 | 8 | 14 | ||||
8 | 811 | KTM | Coby Geddes | Brick, NJ | 9 | 10 | 13 | ||||
9 | 94 | HON | Trey Lanier | Lakewood Ranch, FL | 8 | 11 | 12 | ||||
10 | 499 | KAW | David Dean | Valrico, FL | 11 | 13 | 11 | ||||
11 | 11 | SUZ | Daniel Atuesta | Colombia, | 12 | 14 | 10 | ||||
12 | 343 | YAM | Aaron J. Calverley | Ocala, FL | 5 | DNF | 9 | ||||
13 | 176 | KAW | Jordan Lipscomb | Homestead, FL | DNF | 12 | 8 | ||||
14 | 707 | KTM | Cedric Moore | Quebec, | DNS | 5 | 7 | ||||
15 | 412 | KAW | Conner Morris | Valrico, FL | DNS | 6 | 6 | ||||
16 | 585 | HON | Tristan Ingram | New Symrna Beach, FL | 13 | DNS | 5 | ||||
17 | 155 | HON | Jacob Weaver | New Port Richey, FL | 14 | DNS | 4 | ||||
18 | 777 | HON | Mason W. Middlebrook | Jacksonville, FL | 15 | DNS | 3 | ||||
DNS | 62 | SUZ | Zachary Briar | St. Johns, FL | DNS | DNS | |||||
DNS | 119 | KAW | Adam M. Aderhold | Jacksonville, FL | DNS | DNS | |||||
DNS | 747 | SUZ | Angel Rivero | Cairo, GA | DNS | DNS | |||||
DNS | 161 | SUZ | Wyatt Syfrett | Cocoa, FL | DNS | DNS | |||||
Race Results |
Race: 19 Return to Main Results Page |
||||||||||
Printed: | 04:31 pm | ||||||||||
250 Pro | |||||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 321 | HON | Rj Hampshire | Hudson, FL | 1 | 1 | 25 | ||||
2 | 707 | KAW | Nick Gaines | Ringgold, GA | 4 | 2 | 22 | ||||
3 | 271 | HON | Robert Piazza Jr | Easton, PA | 2 | 4 | 20 | ||||
4 | 18 | HON | David Macfarlane | Pinellas Park, FL | 3 | 5 | 18 | ||||
5 | 21 | KTM | Bryson Taylor | Christmas, FL | 5 | 6 | 16 | ||||
6 | 440 | KAW | Davey Fraser | Halifax, NS | 6 | 8 | 15 | ||||
7 | 1 | SUZ | Michael L. Ashe | Navarre, FL | 8 | 9 | 14 | ||||
8 | 11 | YAM | Cody Williams | Barneveld, WI | DNF | 7 | 13 | ||||
9 | 32 | KAW | Cody Chisholm | Seminole, FL | DNS | 3 | 12 | ||||
10 | 910 | YAM | Ian Chia | Miami, FL | 7 | DNS | 11 | ||||
Race Results | Race: 20 | ||||||||||
Printed: | 04:31 pm | ||||||||||
450 B | |||||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 29 | KAW | Mitchell Harrison | Cairo, GA | 1 | 1 | 25 | ||||
2 | 93 | HON | Mason Price | Floral City, FL | 6 | 2 | 22 | ||||
3 | 157 | HON | Austin Dodd | Flushing, MI | 5 | 3 | 20 | ||||
4 | 777 | KTM | Dylan Greer | Summerfield, FL | 4 | 4 | 18 | ||||
5 | 707/ | KTM | Karl Normand | Quebec, | 3 | 6 | 16 | ||||
6 | 931 | HON | Evan Walker | Plant City, FL | 2 | DNS | 15 | ||||
7 | 424 | HON | Jonathan Mayzak | Myrtle Beach, SC | DNS | 5 | 14 | ||||
DNF | 10 | KAW | Nicholas Guessford | Tampa, FL | DNF | DNS | 13 | ||||
DNS | 35 | HON | Eric A. Grondahl | Madbury, NH | DNS | DNS | |||||
Plus 25 | |||||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 532 | KTM | Ricky Renner | Plant City, FL | 1 | 1 | 25 | ||||
2 | 22 | SUZ | Justin Brusseau | White Lake, MI | 2 | 2 | 22 | ||||
3 | 163 | HON | Eric Martin | Clearmont, FL | 3 | 3 | 20 | ||||
DNS | 740 | HON | Diego Tavares | Brasil, FL | DNS | DNS | |||||
DNS | 378 | KAW | Shawn Gann | Keystone Height, FL | DNS | DNS | |||||
Race Results | Race: 21 | ||||||||||
Printed: | 04:31 pm | ||||||||||
85 (12-13) | |||||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 12 | KTM | Marc Gonzalez | Land O Lakes, FL | 2 | 1 | 25 | ||||
2 | 417 | KTM | Seth A. Brown | Brooksville, FL | 3 | 2 | 22 | ||||
3 | 755 | KAW | Kyle Ianuale | Gainesville, FL | 5 | 3 | 20 | ||||
4 | 482 | KAW | Maggie Gerrits | Crystal River, FL | 6 | 4 | 18 | ||||
5 | 11 | KTM | Sebastian Perez | Venezula, | 7 | 5 | 16 | ||||
6 | 289 | YAM | Shawn L. Willis | Brooksville, FL | 8 | 6 | 15 | ||||
7 | 24 | SUZ | Tommy Rios | Tallahassee, FL | 1 | DNS | 14 | ||||
8 | 10 | KTM | Dennis M. Mullen | Clermont, FL | 4 | DNS | 13 | ||||
Race Results | Race: 22 | ||||||||||
Printed: | 04:31 pm | ||||||||||
Schoolboy 2 (14-16) | |||||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 841 | HON | Aj Meadows | Tampa, FL | 3 | 1 | 25 | ||||
2 | 95 | SUZ | Daniel Reichardt | Brazil, | 4 | 4 | 22 | ||||
3 | 7 | KAW | Felix Lopez | Cairo, GA | 9 | 2 | 20 | ||||
4 | 138 | KTM | Austin Cozadd | Alachua, FL | 7 | 5 | 18 | ||||
5 | 177 | KAW | Adrian Aguero | Royal Palm Bch, FL | 10 | 3 | 16 | ||||
6 | 25 | KTM | R Mauldin | Webster, FL | 11 | 6 | 15 | ||||
7 | 29 | KAW | Mitchell Harrison | Cairo, GA | 1 | DNF | 14 | ||||
8 | 31 | YAM | Drew Swenson | Seminole, FL | 14 | 8 | 13 | ||||
9 | 12 | KAW | Mitchell Darby | Orlando, FL | 13 | 9 | 12 | ||||
10 | 212 | KAW | Wade Milligan | Ocala, FL | 12 | 10 | 11 | ||||
11 | 28 | KTM | Alexander Frye | Huntingtown, MD | 5 | DNF | 10 | ||||
12 | 38 | SUZ | Kyle Cheesman | Weeki Wachee, FL | DNF | 7 | 9 | ||||
13 | 1 | YAM | Grady Sammons Iii | Tampa, FL | 18 | DNF | 8 | ||||
14 | 222 | YAM | Ramyller Alves | Coconut Creek, FL | 2 | DNS | 7 | ||||
15 | 424 | HON | Jonathan Mayzak | Myrtle Beach, SC | 6 | DNS | 6 | ||||
16 | 7/ | KAW | Cristian Quintanilla | San Salvador, | 8 | DNS | 5 | ||||
17 | 55 | YAM | Dalton Metzler | Lake Worth, FL | 15 | DNS | 4 | ||||
18 | 14 | KTM | Jack Valdez | Orlando, FL | 16 | DNS | 3 | ||||
19 | 54 | YAM | Billy Baker Jr | Palm Bay, FL | 17 | DNS | 2 | ||||
Race Results | Race: 23 | ||||||||||
Printed: | 04:31 pm | ||||||||||
65 (7-9) | |||||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 411 | KTM | Nicholas D. Romano | Bayside, NY | 1 | 1 | 25 | ||||
2 | 34 | KTM | Aspen Boothby | Ocala, FL | 3 | 2 | 22 | ||||
3 | 222 | KTM | Caden Braswell | Little River, SC | 2 | 3 | 20 | ||||
4 | 413 | KTM | Chase Patton | Sarasota, FL | 6 | 5 | 18 | ||||
5 | 101 | KTM | Max Renner | Naples, FL | 4 | 7 | 16 | ||||
6 | 75 | KTM | Evan Ferry | Largo, FL | 8 | 4 | 15 | ||||
7 | 12 | KTM | Juan Andres Vasquez | Miami, FL | 7 | 6 | 14 | ||||
8 | 7 | KTM | Ivan Aldama Jr | Marathon, FL | 5 | 10 | 13 | ||||
9 | 151 | KTM | Donald G. Smallwood Jr | Hastings, FL | 10 | 8 | 12 | ||||
10 | 362 | KTM | Ryan Fleming | Melbourne, FL | 9 | 11 | 11 | ||||
11 | 33 | COB | Shad Rotton | Frostproof, FL | 11 | DNF | 10 | ||||
12 | 818 | COB | Michael Derico | Deltona, FL | DNF | 13 | 9 | ||||
13 | 916 | KTM | Draves W. Davis | Inverness, FL | DNS | 9 | 8 | ||||
14 | 505 | KTM | Casey Stapleton | Tampa, FL | DNS | 12 | 7 | ||||
DNF | 107 | COB | Jordan Renfro | Orlando, FL | DNF | DNS | 6 | ||||
DNS | 13 | KTM | Kyle Barfield | Palmetto, FL | DNS | DNS | |||||
DNS | 26 | COB | Lane Doyle | Bushnell, FL | DNS | DNS | |||||
65 (10-11) | |||||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 428 | KTM | Nathanael Thrasher | Livingston, TN | 2 | 1 | 25 | ||||
2 | 411/ | KTM | Crockett Myers | Greenville, GA | 1 | 2 | 22 | ||||
3 | 95 | KTM | Cody Russell | Clermont, FL | 3 | 3 | 20 | ||||
4 | 77 | KTM | Dustin V. Salter | Sarasota, FL | 6 | 4 | 18 | ||||
5 | 727 | KTM | Amaurie Carter | Forest Park, GA | 5 | 5 | 16 | ||||
6 | 368 | KTM | Nathan Fleming | Melbourne, FL | 4 | 6 | 15 | ||||
Race Results | Race: 24 | ||||||||||
Printed: | 04:31 pm | ||||||||||
Plus 30 | |||||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 22 | SUZ | Justin Brusseau | White Lake, MI | 1 | 1 | 25 | ||||
2 | 477 | KAW | Jeronimo Puppio Zingg | Miami, FL | 3 | 2 | 22 | ||||
3 | 641 | HON | Lee H. Tatham Jr | Orange Park, FL | 2 | 3 | 20 | ||||
4 | 109 | YAM | Dave Froess | 4 | 4 | 18 | |||||
5 | 88 | KAW | Marshall Race | Seminole, FL | 6 | 5 | 16 | ||||
6 | 15 | SUZ | Stephen Pedano | Jacksonville, FL | 5 | 6 | 5 | ||||
DNS | 313 | HON | William R. Moore | Grantsboro, NC | DNS | DNS | |||||
Plus 50 | |||||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 82 | KAW | Earl May | Tallahassee, FL | 1 | 1 | 25 | ||||
2 | 8 | KAW | Richard D. Desrosiers | Clifton Park, NY | 2 | 2 | 22 | ||||
3 | 35 | HON | Harvey Sorensen Jr | Palm Bay, FL | 3 | 3 | 20 | ||||
4 | 22/ | HON | Robert Noa | Brooksville, FL | 5 | 4 | 18 | ||||
5 | 37 | YAM | Terry Allen | Palm Harbor, FL | 4 | 5 | 16 | ||||
6 | 052 | YAM | Robert Nagy | Bryceville, FL | 6 | DNS | 15 | ||||
7 | 771 | KTM | Jon Osborn | Groveland, FL | 7 | DNS | 14 | ||||
8 | 741 | YAM | Daryl F. Thiel | Oviedo, FL | 8 | DNS | 13 | ||||
Race Results | Race: 26 | ||||||||||
Printed: | 04:31 pm | ||||||||||
85 (9-11) | |||||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 444 | KTM | Justin Cokinos | Hanover, MA | 1 | 1 | 25 | ||||
2 | 7 | KTM | Nolen Huston | Sanford, FL | 6 | 2 | 22 | ||||
3 | 95 | KTM | Cody Russell | Clermont, FL | 5 | 3 | 20 | ||||
4 | 428 | KAW | Nathanael Thrasher | Livingston, TN | 2 | 6 | 18 | ||||
5 | 222 | KTM | Caden Braswell | Little River, SC | 3 | 7 | 16 | ||||
6 | 368 | YAM | Nathan Fleming | Melbourne, FL | 7 | 4 | 15 | ||||
7 | 411 | KTM | Crockett Myers | Greenville, GA | 4 | 8 | 14 | ||||
8 | 727 | KTM | Amaurie Carter | Forest Park, GA | 8 | 5 | 13 | ||||
DNS | 715 | SUZ | Logan Doyle | Bushnell, FL | DNS | DNS | |||||
Race Results | Race: 28 | ||||||||||
Printed: | 04:31 pm | ||||||||||
Schoolboy 1 (12-16) | |||||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 7 | KTM | Felix Lopez | Cairo, GA | 3 | 1 | 25 | ||||
2 | 777 | KTM | Dylan Greer | Summerfield, FL | 2 | 2 | 22 | ||||
3 | 222 | YAM | Ramyller Alves | Coconut Creek, FL | 1 | 3 | 20 | ||||
4 | 138 | KTM | Austin Cozadd | Alachua, FL | 5 | 4 | 18 | ||||
5 | 38 | YAM | Kyle Cheesman | Weeki Wachee, FL | 4 | 5 | 16 | ||||
6 | 31 | YAM | Drew Swenson | Seminole, FL | 6 | 6 | 15 | ||||
7 | 44 | YAM | Skyler Bernache | Tampa, FL | 11 | 7 | 14 | ||||
8 | 29 | KAW | Shane W. Mize | Danville, VA | 10 | 8 | 13 | ||||
9 | 14 | KTM | Jack Valdez | Orlando, FL | 7 | DNS | 12 | ||||
10 | 54 | YAM | Billy Baker Jr | Palm Bay, FL | 8 | DNS | 11 | ||||
11 | 55 | YAM | Dalton Metzler | Lake Worth, FL | 9 | DNS | 10 | ||||
DNS | 333 | YAM | Cameron Scheller | Port Saint Joe, FL | DNS | DNS | |||||
DNS | 747 | SUZ | Angel Rivero | Cairo, GA | DNS | DNS | |||||
Race Results | Race: 29 | ||||||||||
Printed: | 04:31 pm | ||||||||||
450 Open (No A or Pro) | |||||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 721 | HON | Bradley Leachman | Wildwood, FL | 1 | 1 | 25 | ||||
DNS | 740 | HON | Diego Tavares | Brasil, FL | DNS | DNS | |||||
Plus 45 | |||||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 82 | KAW | Earl May | Tallahassee, FL | 1 | 1 | 25 | ||||
