Unlimited Sports MX
2010 Winter Am Round #2 - January 9 & 10
Motocross of Marion County
.

250 Open              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 89 YAM Kyle D. Goerke Lake Helen, FL 1 1 25
2 70 HON Sean Sattanno Bradenton, FL 3 3 22
3 180 KAW Eric Goodson Connersville, IN 7 2 20
4 110 HON Kyle Peters Greensboro, NC 2 12 18
5 45 HON Hayden Melross Australia, 6 9 16
6 4 SUZ Luke Clout Australia, 4 11 15
7 229 YAM Fayle Brock Australia, 12 4 14
8 33 HON Tristen Cachia Cairo, GA 11 5 13
9 651 YAM Charlie Lewis Cary, NC 9 10 12
10 737 YAM Jett Johnson Tallahassee, FL 14 6 11
11 101/ HON Konnor Buffis Pittsfield, MA 5 15 10
12 250 HON Glenn Fletcher London, UK 13 8 9
13 250/ HON Hunter Link Tallahassee, FL 16 7 8
14 33/ KTM Lincoln Nicol Australia, 10 14 7
15 3 KAW Jaime Rojas Costa Rica, 17 13 6
16 318 HON Carter Luck Bainbridge, PA 8 DNS 5
17 5 KTM Robert Devonald-batt Micanopy, FL 15 DNS 4
Race Results     Race: 2     Printed:  
Four Stroke              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 60 SUZ Jetro Salazar Columbiana, AL 1 1 25
2 617 KAW Alonso A. Pazos San Jose, 3 3 22
3 4 YAM Raimundo T. Trasolini Carencro, LA 6 2 20
4 419 KAW Larry Partin Jr Ocala, FL 4 4 18
5 587 KAW Aleck D. Forte Richfield, NC 7 5 16
6 106 KAW Ignacio J. Pazos San Jose, 5 8 15
7 75 KAW Todd Smith Panama City, FL 9 6 14
8 917 YAM Travis M. Morris Valparaiso, IN 10 7 13
9 51 KAW Karlo E. Lopez San Jose, 8 9 12
10 712 KAW Spencer Mccall Tallahassee, FL 13 10 11
11 62 HON Felipe Dealmeida Jacksonville, FL 11 12 10
12 610 SUZ Mike Pelletier Berlin, NH 14 11 9
13 27 KAW Trey Davis Purvis, MS 12 13 8
14 372 HON Justin Rando East Lyme, CT 2 DNS 7
Race Results     Race: 3     Printed:  
65 (10-11)              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 101 KTM Jake Pinhancos Rochester, MA 1 1 25
2 827 KTM Maxwell F. Markolf Fort Mill, SC 2 2 22
3 815 YAM Colton Eigenmann Titusville, FL 3 5 20
4 x63 KTM Robert Larson Clermont, FL 6 4 18
5 172 KTM Hannah Hodges Deland, FL 4 6 16
6 56 KTM Zachary Robinson Dover, FL 5 7 15
7 2 KTM Enzo Lopes Bazil, 10 3 14
8 120 KTM Hunter Tyson Havana, FL 7 9 13
9 376 KTM Peter Davis Iv Redding, CT 9 8 12
10 31 KAW Cory Carsten Bayville, NJ 8 10 11
11 281 KTM Darby Harrison Apollo Beach, FL 11 11 10
Race Results     Race: 4     Printed:  
50 (7-8) Stock              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 352 COB Jalek Swoll Belleview, FL 1 1 25
2 43 COB Cullin Park Clermont, FL 2 2 22
3 444 COB Justin Cokinos Hanover, MA 3 3 20
4 20 COB Dawson Fietsam Jax, FL 4 4 18
5 316 COB Chase Yentzer Carlisle, PA 6 5 16
6 195 KTM Brandon Coates Spring Hill, FL 5 6 15
7 77 COB Alex Dealmelda Jacksonville, FL 8 7 14
8 112 POL Marc Gonzalez Land O Lakes, FL 7 DNF 13
DNS 499 COB Devon L. Stodart Spring Hill, FL DNS DNS  
Race Results     Race: 5     Printed:  
50 (4-6) Stock              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 39 KTM Vincent Valente Kissimmee, FL 2 1 25
2 95 KTM Cody S. Russell Clermont, FL 1 3 22
3 423 POL Gavin Smith Fleming Island, FL 3 4 20
4 402 KTM Gage Linville Cordele, GA 6 2 18
5 163 KTM Nicholas Larson Clermont, FL 5 5 16
6 65 COB Callin Kauffman Waynesboro, PA 4 DNS 15
Race Results     Race: 6     Printed:  
Open              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 62 HON Felipe Dealmeida Jacksonville, FL 1 1 25
2 42 KAW Duncan Johnson Jacksonville Be, FL 2 2 22
3 258 KTM Cole Collier Jacksonville, FL 7 3 20
4 17 YAM Stephen Corbett High Springs, FL 6 4 18
5 651 YAM Charlie Lewis Cary, NC 5 5 16
6 3 KAW Jaime Rojas Costa Rica, 4 7 15
7 19 HON Adrian Cobo Heredia San Pab, 3 8 14
8 610 SUZ Mike Pelletier Berlin, NH 8 6 13
DNS 721 SUZ Rance Dortch Gainesville, FL DNS DNS  
Race Results     Race: 7     Printed:  
Supermini 1 (12-15)              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 431 KTM Daniel Baker Crittenden, KY 1 1 25
2 32 YAM Cody Chisholm Seminole, FL 2 2 22
3 23 KTM Kyler West Jackson, GA 4 4 20
4 235 KAW Chase Bell Cairo, GA 3 5 18
5 641 YAM Keith Tucker Fuquay Varina, NC 11 3 16
6 775 KAW Luke T. Palonicola Eagleville, PA 7 7 15
7 56 SUZ Steven Gretchen Mcmechen, WV 5 9 14
8 60 SUZ Tommy Maxey Bloomingdale, GA 10 8 13
9 623 KAW Blake Rothenstine Alabaster, AL 9 11 12
10 830 SUZ Lorenzo Locurcio Miami, FL 18 6 11
11 312 YAM Will Markolf Fort Mill, SC 14 10 10
12 105 KAW Justin Everett Palm Harbor, FL 12 12 9
13 10 KAW Austin Winslow Saint Cloud, FL 8 16 8
14 117 KTM Michael Da Silva St-jean, QC 6 18 7
15 248 YAM Bennett Mantooth Danville, VA 13 15 6
16 29 KAW Devon Viera Eustis, FL 16 13 5
17 98 KAW Austin J. Griffis Land O Lakes, FL 15 14 4
18 81 HON Bradley Leachman Wildwood, FL 17 17 3
DNF 78 HON Daniel Cook Brooksville, FL DNF DNS  
Race Results     Race: 8     Printed:  
250 A              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 343 HON Stephen Stella Westminster, MD 1 1 25
2 106 KAW Ignacio J. Pazos San Jose, 2 4 22
3 63 KAW Eric Senk Owosso, MI 3 5 20
4 51 KAW Karlo E. Lopez San Jose, 4 6 18
5 60 SUZ James Doolittle Binghamton, NY 5 7 16
6 349 YAM Jason Brooks Niantic, CT DNF 2 15
7 72 YAM Michael Mims Lake View, AL DNF 3 14
Race Results     Race: 9     Printed:  
250 B              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 110 HON Kyle Peters Greensboro, NC 1 1 25
2 310 KAW Kory Keylon Brooksville, FL 2 2 22
3 89 YAM Kyle D. Goerke Lake Helen, FL 3 5 20
4 180 KAW Eric Goodson Connersville, IN 5 4 18
5 62 HON Felipe Dealmeida Jacksonville, FL 11 3 16
6 45 HON Hayden Melross Australia, 9 8 15
7 4 SUZ Luke Clout Australia, 10 11 14
8 356 SUZ Daniel Lippman Fombell, PA 7 14 13
9 229 YAM Fayle Brock Australia, 13 9 12
10 21 KAW R J Hampshire Hudson, FL 12 10 11
11 20 KAW Chris Dumphy Southington, CT 17 6 10
12 318 HON Carter Luck Bainbridge, PA 16 7 9
13 67 YAM Hector A. Rodriguez Doral, FL 8 15 8
14 250 HON Glenn Fletcher London, UK 15 12 7
15 101 HON Konnor Buffis Pittsfield, MA 4 26 6
16 911 HON Cody Smith Green Cove Spri, FL 20 16 5
17 82 HON Caleb Schachtler Deansboro, NY 14 22 4
18 28 KAW Kolson S. Ford Somerset, KY 26 13 3
19 57 KTM Jake W. Streichert South Slocan, BC 21 18 2
20 370 YAM Chandler Lindsay Mebane, NC 24 19 1
21 61 YAM Julian Araujo Peru, 23 21  
22 9 KAW Jeremy Winslow Saint Cloud, FL 25 20  
23 92 HON Jacob Williamson Muscle Shoals, AL 22 23  
24 33/ KTM Lincoln Nicol Australia, 18 27  
25 70 HON Sean Sattanno Bradenton, FL 30 17  
26 117 KTM Michael Da Silva St-jean, QC 19 28  
27 42 KAW Duncan Johnson Jacksonville Be, FL 28 24  
28 30 KTM Justin Wolford Goodview, VA DNF 25  
29 31 YAM Cody Hammond Hayden, ID 6 DNS  
30 115 HON William Bleich Hanover Townshi, PA 27 DNS  
31 8 YAM Gregor Kaares Mount Dora, FL 29 DNS  
DNF 5 KTM Robert Devonald-batt Micanopy, FL DNF DNS  
DNS 46 KTM Morgan Edwards Palm Coast, FL DNS DNS  
Race Results     Race: 10     Printed:  
250 C              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 29 KAW Aj Sowerby Hernando, FL 1 2 25
2 13 HON Guillermo Esteva Venezuela, 3 1 22
3 231 KTM Jack Sigismondi Weeki Wachee, FL 4 3 20
4 27 KAW Trey Davis Purvis, MS 2 6 18
5 420 HON Jeff Thode Jr. Chesterton, IN 5 5 16
6 317 KAW Kyle Edwards Brunswick, GA 7 4 15
7 712 KAW Spencer Mccall Tallahassee, FL 6 10 14
8 3 KAW Jaime Rojas Costa Rica, 10 7 13
9 26 SUZ Nathyn Allen Star City, IN 9 9 12
10 253 YAM Lenny Magyar Hall Act, 11 12 11
11 21 YAM Michael Bretzel Ormond Beach, FL 8 15 10
12 244 KAW Shaine Slone Walkerton, IN 12 14 9
13 72 HON Allen Arnst Lady Lake, FL 20 8 8
14 471 YAM Mitchell W. Brown Indianapolis, IN 15 16 7
15 31 YAM Cole E. Mclean Jacksonville, FL 14 17 6
16 815 KAW Jeremy L. Eaton Elsie, MI 16 18 5
17 17 HON Brandon Formaniak Saint Petersbur, FL 17 19 4
18 187 SUZ Jessy Vallieres Drummondville, QC DNF 13 3
19 460 YAM Doug Katchmar Monticello, IN 19 21 2
20 690 HON Desmond Ruffin Crawfordville, FL 18 23 1
21 127 KTM Michael Clemente Spring Hill, FL 21 22  
22 164 KAW Wilder Ruffin Crawfordville, FL DNF 20  
23 721 SUZ Rance Dortch Gainesville, FL DNS 11  
24 123/ KAW Luciano Smith Buenos Aires, 13 DNS  
25 424 SUZ Matthew L. Humkey Brunswick, GA 22 DNS  
DNF 927 YAM Mario Testa Lodi, OH DNF DNS  
Race Results     Race: 11     Printed:  
Youth (12-16)              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 12 KTM Colton Ford Cartersville, GA 2 1 25
2 57/ YAM Aaron S. Plessinger Hamilton, OH 1 2 22
3 737 YAM Jett Johnson Tallahassee, FL 3 4 20
4 117 KTM Michael Da Silva St-jean, QC 4 6 18
5 67 YAM Hector A. Rodriguez Doral, FL 10 3 16
6 431 KTM Daniel Baker Crittenden, KY 6 8 15
7 21 YAM Ricky Hampshire Hudson, FL 11 5 14
8 370 YAM Chandler Lindsay Mebane, NC 9 7 13
9 955 SUZ Warren Nelson Boyne City, MI 7 9 12
10 40 YAM Austin Root Chester, SC 8 10 11
11 117/ KAW Brandon Carvalho Kapaa, HI 12 11 10
12 57 KTM Jake W. Streichert South Slocan, BC 5 DNS 9
DNF 231 SUZ Jarek Balkovic Camp Hill, PA DNS DNF 8
Race Results     Race: 12     Printed:  
Women              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 56 KAW Brianna Mahon Sullivan, IL 1 1 25
2 29 YAM Mackenzie Tricker Australia, 2 2 22
3 64 SUZ Stephanie Cabanzo Miami, FL 3 3 20
4 13 KAW Abby Dorey Oakland, FL 4 4 18
Race Results     Race: 13     Printed:  
Plus 45              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 2 HON John Camelio Jr Holbrook, MA 2 1 25
2 182 KAW Ben Harris Musella, GA 1 2 22
3 985 YAM Kelly Bowen Monroe City, MO 3 3 20
4 22 HON Robert J. Noa Brooksville, FL 4 5 18
5 842 HON David Blauman Columbia Statio, OH 6 4 16
6 159 KAW Rick Bigalow Kissimmee, FL 5 6 15
7 14 YAM R Joell Tallahassee, FL 7 7 14
8 052 SUZ Robert Nagy Bryceville, FL 8 8 13
Race Results     Race: 14     Printed:  
Open A              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 60 SUZ Jetro Salazar Columbiana, AL 1 1 25
2 617 KAW Alonso A. Pazos San Jose, 3 2 22
3 748 KAW Perry Boswell Boston, VA 4 3 20
4 917 YAM Travis M. Morris Valparaiso, IN 6 4 18
5 821 KAW Kyle Pulley Monroe, NC 7 5 16
6 883 KAW Matt Weaver Adamsville, OH 5 DNF 15
8 372 HON Justin Rando East Lyme, CT 2 DNS 13
DNF 72 YAM Michael Mims Lake View, AL DNF DNF 14
Race Results     Race: 15     Printed:  
Supermini 2 (14-15)              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 431 KTM Daniel Baker Crittenden, KY 1 2 25
2 641 YAM Keith Tucker Fuquay Varina, NC 4 1 22
3 32 YAM Cody Chisholm Seminole, FL 2 3 20
4 57 YAM Aaron S. Plessinger Hamilton, OH 3 4 18
5 775 KAW Luke T. Palonicola Eagleville, PA 5 5 16
DNS 78 HON Daniel Cook Brooksville, FL DNS DNS  
Race Results     Race: 16     Printed:  
Vet Open              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 4 KAW Luis Aparicio Miami, FL 3 1 25
2 21 YAM Allen Alford Ii Danville, VA 2 2 22
3 775 SUZ David Kilgore Lisbon, OH 1 4 20
4 052 SUZ Robert Nagy Bryceville, FL 4 3 18
Race Results     Race: 17     Printed:  
85 (9-11)              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 16 YAM Tristan T. Charboneau Tenino, WA 1 1 25
2 133 KAW Jordan Bailey Orlando, FL 2 3 22
3 7 SUZ Adrian Aguero Royal Palm Bch, FL 4 4 20
4 376 KTM Peter Davis Iv Redding, CT 6 5 18
5 172 SUZ Hannah Hodges Deland, FL 5 7 16
6 2 KTM Enzo Lopes Bazil, 3 9 15
7 64 SUZ Stephanie Cabanzo Miami, FL 7 6 14
8 815 YAM Colton Eigenmann Titusville, FL 8 8 13
9 24 KAW Tyler A. Lang Port Richey, FL 10 10 12
10 120 SUZ Hunter Tyson Havana, FL 12 11 11
11 45 SUZ Camron L. Mithcell Dallas, GA 11 12 10
12 737 YAM Adam Johnson Tallahassee, FL 13 13 9
13 12 KTM Michael Blankenship Williamsport, MD 14 14 8
14 65 KTM Reed Remitz Bozeman, MT 9 DNF 7
15 827 YAM Maxwell F. Markolf Fort Mill, SC DNS 2 6
Race Results     Race: 18     Printed:  
Open B              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 4 YAM Raimundo T. Trasolini Carencro, LA 1 1 25
2 419 KAW Larry Partin Jr Ocala, FL 2 2 22
3 911 HON Cody Smith Green Cove Spri, FL 6 4 20
4 70 HON Sean Sattanno Bradenton, FL 5 5 18
5 62 HON Felipe Dealmeida Jacksonville, FL 3 8 16
6 587 KAW Aleck D. Forte Richfield, NC 8 6 15
7 75 KAW Todd Smith Panama City, FL 14 3 14
8 28 KAW Kolson S. Ford Somerset, KY 7 10 13
9 20 KAW Chris Dumphy Southington, CT 4 13 12
10 250 HON Glenn Fletcher London, UK 11 7 11
11 92 HON Jacob Williamson Muscle Shoals, AL 9 9 10
12 42 KAW Duncan Johnson Jacksonville Be, FL 10 12 9
13 17 YAM Stephen Corbett High Springs, FL 12 11 8
14 697 HON Jesse Moore Elyria, OH 15 DNF 7
15 732 KAW Justin Wolford Goodview, VA 13 DNS 6
DNF 651 KAW Wilfredo Guzman Groveland, FL DNS DNF 5
DNS 31 YAM Cody Hammond Hayden, ID DNS DNS  
Race Results     Race: 19     Printed:  
Open C              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 29 KAW Aj Sowerby Hernando, FL 1 2 25
2 258 KTM Cole Collier Jacksonville, FL 5 1 22
3 231 KTM Jack Sigismondi Weeki Wachee, FL 2 4 20
4 21 YAM Michael Bretzel Ormond Beach, FL 7 5 18
5 19 HON Adrian Cobo Heredia San Pab, 6 7 16
6 712 KAW Spencer Mccall Tallahassee, FL 4 10 15
7 317 KAW Kyle Edwards Brunswick, GA 3 12 14
8 164 KAW Wilder Ruffin Crawfordville, FL 9 8 13
9 31 YAM Cole E. Mclean Jacksonville, FL 10 9 12
10 13 HON Guillermo Esteva Venezuela, 17 3 11
11 72 HON Allen Arnst Lady Lake, FL 8 15 10
12 815 KAW Jeremy L. Eaton Elsie, MI 11 13 9
13 127 KTM Michael Clemente Spring Hill, FL 14 11 8
14 690 HON Desmond Ruffin Crawfordville, FL 13 14 7
15 27 KAW Trey Davis Purvis, MS 12 16 6
16 721 SUZ Rance Dortch Gainesville, FL DNS 6 5
17 424 SUZ Matthew L. Humkey Brunswick, GA 15 DNS 4
18 123/ KAW Luciano Smith Buenos Aires, 16 DNS 3
Plus 25              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 775 SUZ David Kilgore Lisbon, OH 1 1 25
2 159 KAW Quinton Bigalow Kissimmee, FL 3 2 22
3 86 HON Adam Waddington Bozrah, CT 2 3 20
Race Results     Race: 20     Printed:  
50 Open              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 43 COB Cullin Park Clermont, FL 2 1 25
2 352 COB Jalek Swoll Belleview, FL 1 2 22
3 444 COB Justin Cokinos Hanover, MA 3 3 20
4 20 COB Dawson Fietsam Jax, FL 4 4 18
5 195 KTM Brandon Coates Spring Hill, FL 5 5 16
6 316 COB Chase Yentzer Carlisle, PA 6 6 15
7 77 COB Alex Dealmelda Jacksonville, FL 7 8 14
8 423 POL Gavin Smith Fleming Island, FL 8 9 13
9 95 KTM Cody S. Russell Clermont, FL DNF 7 12
11 65 COB Callin Kauffman Waynesboro, PA 9 DNS 10
DNF 402 KTM Gage Linville Cordele, GA DNF DNF 11
Race Results     Race: 21     Printed:  
85 (12-13)              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 56 SUZ Steven Gretchen Mcmechen, WV 1 2 25
2 235 KAW Chase Bell Cairo, GA 4 1 22
3 117 KTM Michael Da Silva St-jean, QC 3 3 20
4 823 KTM Kyler West Jackson, GA 2 7 18
5 830 SUZ Lorenzo Locurcio Miami, FL 6 4 16
6 68 YAM Cody Mcculloch Oxford, MI 5 5 15
7 27 KAW Cole Varty Edson, AB 13 6 14
8 105 KAW Justin Everett Palm Harbor, FL 10 10 13
9 61 KAW Thunder J. Ralston Mesa, AZ 12 9 12
10 47 SUZ Jonathan J. Baker Fairfield, FL 8 14 11
11 60 SUZ Tommy Maxey Bloomingdale, GA 7 15 10
12 623 KAW Blake Rothenstine Alabaster, AL 16 8 9
13 312 YAM Will Markolf Fort Mill, SC 11 13 8
14 248 YAM Bennett Mantooth Danville, VA 15 11 7
15 31 KAW Drew Swenson Seminole, FL 14 12 6
16 10 KAW Austin Winslow Saint Cloud, FL 9 17 5
17 89 KAW Matthew Findley Land O Lakes, FL 18 18 4
18 81/ HON Bradley Leachman Wildwood, FL 19 19 3
19 17 KTM Rodrigo Bardales Colombiana, AL DNF 16 2
20 286 SUZ Kyle Tomlinson Newberry, FL 17 23 1
21 81 KTM Kenny Bradley Wewahitchka, FL 20 21  
22 714 KAW Trevor W. Mccall Tallahassee, FL DNF 20  
23 896 YAM Spencer Kirton Neptune Beach, FL 21 22  
Race Results     Race: 22     Printed:  
250 Pro              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 800 KTM Mike Alessi Victorville, CA 1 1 25
2 211 KTM Tevin Tapia Palestine, TX 2 2 22
3 17 KTM Jeremy Medaglia Kemptville, ON 3 3 20
4 343 HON Stephen Stella Westminster, MD 5 4 18
5 404 YAM Tyler D. Medaglia Kemptville, ON 8 5 16
6 533 SUZ Gannon Audette Cairo, GA 7 6 15
7 8 KAW Cody Robbins Huntersville, NC 6 7 14
8 625 YAM Tony Archer   10 8 13
9 733 HON Steven Mages Sardinia, OH 9 9 12
10 106 KAW Ignacio J. Pazos San Jose, 11 12 11
11 732 KAW Perry Boswell Boston, VA 13 11 10
12 271 KAW Malcolm Stewart Haines City, FL 4 DNF 9
13 60 SUZ James Doolittle Binghamton, NY 15 13 8
14 51 KAW Karlo E. Lopez San Jose, 14 15 7
15 349 YAM Jason Brooks Niantic, CT DNF 10 6
16 324 KAW Dylan Kaelin Grand Bend, ON 16 14 5
17 63 KAW Eric Senk Owosso, MI 12 DNF 4
DNF 120 KTM Anthony M. Bond Covington, OH DNF DNF 3
Race Results     Race: 23     Printed:  
65 (7-9)              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 133 KTM Jordan Bailey Orlando, FL 1 1 25
2 118 KTM Christopher Da Silva St Jean Sur Ric, QC 2 3 22
3 45/ KTM Camron L. Mithcell Dallas, GA 4 2 20
4 100 COB Garrett Sharp Jacksonville, FL 5 4 18
5 100/ KTM Ethan Woods Orlando, FL 3 11 16
6 352 KTM Jalek Swoll Belleview, FL 9 6 15
7 44 KTM Cody J. Charboneau Tenino, WA 6 9 14
8 62 KTM Kevin Cabanzo Miami, FL 8 8 13
9 17 KTM Cole Williams Starke, FL 12 5 12
10 4 KTM Dylan Greer Summerfield, FL 10 7 11
11 77 KTM Adam Johnson Tallahassee, FL 13 10 10
12 12 KTM Michael Blankenship Williamsport, MD 14 12 9
13 119 KAW Tyler A. Lang Port Richey, FL 7 DNF 8
14 403 KTM Scott Byron Hanson, MA 17 13 7
15 45 KTM Caleb Keck Waynesboro, PA 15 15 6
16 127 KTM Douglas Woodall Winder, GA 18 14 5
17 444 KTM Justin Cokinos Hanover, MA 16 16 4
18 43 COB Cullin Park Clermont, FL 11 DNF 3
19 20 COB Dawson Fietsam Jax, FL 19 17 2
20 112 KTM Marc Gonzalez Land O Lakes, FL 20 18 1
21 499 KTM Devon L. Stodart Spring Hill, FL 21 DNS  
Race Results     Race: 24     Printed:  
16-24              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 617 KAW Alonso A. Pazos San Jose, 1 1 25
2 106 KAW Ignacio J. Pazos San Jose, 3 4 22
3 180 KAW Eric Goodson Connersville, IN 6 2 20
4 250 HON Glenn Fletcher London, UK 5 3 18
5 61 YAM Julian Araujo Peru, 7 6 16
6 51 KAW Karlo E. Lopez San Jose, 10 5 15
7 92 HON Jacob Williamson Muscle Shoals, AL 9 7 14
9 72 YAM Michael Mims Lake View, AL 2 DNS 12
10 821 KAW Kyle Pulley Monroe, NC 4 DNS 11
11 721 SUZ Rance Dortch Gainesville, FL DNS 8 9
12 20 KAW Chris Dumphy Southington, CT 8 DNS 9
DNF 19 HON Adrian Cobo Heredia San Pab, DNF DNF 13
DNF 697 HON Jesse Moore Elyria, OH DNF DNS 8
Plus 35              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 444 SUZ Gregory Pamart Pottstown, PA 1 1 25
2 211 KAW Steve Dumond Middleburg, FL 3 2 22
3 21 YAM Allen Alford Ii Danville, VA 2 3 20
Race Results     Race: 25     Printed:  
Jr Mini (9-13)              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 56 SUZ Steven Gretchen Mcmechen, WV 1 1 25
2 823 KTM Kyler West Jackson, GA 2 3 22
3 68 YAM Cody Mcculloch Oxford, MI 7 2 20
4 27 KAW Cole Varty Edson, AB 4 5 18
5 830 SUZ Lorenzo Locurcio Miami, FL 3 6 16
6 16 YAM Tristan T. Charboneau Tenino, WA 8 4 15
7 60 SUZ Tommy Maxey Bloomingdale, GA 6 9 14
8 312 YAM Will Markolf Fort Mill, SC 10 7 13
9 623 KAW Blake Rothenstine Alabaster, AL 5 12 12
10 7 SUZ Adrian Aguero Royal Palm Bch, FL 11 8 11
11 827 YAM Maxwell F. Markolf Fort Mill, SC 9 14 10
12 98 KAW Austin J. Griffis Land O Lakes, FL 14 11 9
13 376 KTM Peter Davis Iv Redding, CT 12 13 8
14 61 KAW Thunder J. Ralston Mesa, AZ 18 10 7
15 2 KTM Enzo Lopes Bazil, 15 15 6
16 248 YAM Bennett Mantooth Danville, VA 16 16 5
17 31 KAW Drew Swenson Seminole, FL 13 19 4
18 64 SUZ Stephanie Cabanzo Miami, FL 17 18 3
19 89 KAW Matthew Findley Land O Lakes, FL 21 21 2
20 286 SUZ Kyle Tomlinson Newberry, FL DNF 17 1
21 81/ KAW Bradley Leachman Wildwood, FL 22 22  
22 896 YAM Spencer Kirton Neptune Beach, FL 24 23  
23 65 KTM Reed Remitz Bozeman, MT 20 DNF  
24 47 SUZ Jonathan J. Baker Fairfield, FL 19 DNS  
25 17 KTM Rodrigo Bardales Colombiana, AL DNS 20  
26 81 KTM Kenny Bradley Wewahitchka, FL 23 DNS  
DNS 815 YAM Colton Eigenmann Titusville, FL DNS DNS  
Race Results     Race: 26     Printed:  
Schoolboy (14-16)              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 110 HON Kyle Peters Greensboro, NC 1 1 25
2 310 KAW Kory Keylon Brooksville, FL 2 2 22
3 12 KTM Colton Ford Cartersville, GA 3 3 20
4 57/ YAM Aaron S. Plessinger Hamilton, OH 5 4 18
5 21 KAW R J Hampshire Hudson, FL 7 5 16
6 67 YAM Hector A. Rodriguez Doral, FL 4 8 15
7 356 SUZ Daniel Lippman Fombell, PA 6 7 14
8 45 HON Hayden Melross Australia, 8 6 13
9 82 HON Caleb Schachtler Deansboro, NY 9 12 12
10 229 YAM Fayle Brock Australia, 12 11 11
11 40 YAM Austin Root Chester, SC 15 10 10
12 57 KTM Jake W. Streichert South Slocan, BC 13 14 9
13 955 SUZ Warren Nelson Boyne City, MI 16 13 8
14 737 YAM Jett Johnson Tallahassee, FL 25 9 7
15 651 YAM Charlie Lewis Cary, NC 20 15 6
16 244 KAW Shaine Slone Walkerton, IN 19 16 5
17 4 SUZ Luke Clout Australia, 10 26 4
18 33/ KTM Lincoln Nicol Australia, 18 20 3
19 370 YAM Chandler Lindsay Mebane, NC 21 18 2
20 420 HON Jeff Thode Jr. Chesterton, IN 24 17 1
21 9 KAW Jeremy Winslow Saint Cloud, FL 23 19  
22 33 HON Tristen Cachia Cairo, GA 14 DNF  
23 253 YAM Lenny Magyar Hall Act, 27 23  
24 26 SUZ Nathyn Allen Star City, IN 26 24  
25 117/ KAW Brandon Carvalho Kapaa, HI 29 22  
26 61 YAM Julian Araujo Peru, DNF 21  
27 231 SUZ Jarek Balkovic Camp Hill, PA 28 28  
28 519 KAW Devon Viera Eustis, FL 30 27  
29 13 HON Guillermo Esteva Venezuela, 11 DNS  
30 8 YAM Gregor Kaares Mount Dora, FL 17 DNS  
31 27 KAW Trey Davis Purvis, MS 22 DNS  
32 187 SUZ Jessy Vallieres Drummondville, QC DNS 25  
DNF 28 KAW Kolson S. Ford Somerset, KY DNF DNS  
DNS 5 KTM Robert Devonald-batt Micanopy, FL DNS DNS  
Race Results     Race: 27     Printed:  
Plus 30              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 444 SUZ Gregory Pamart Pottstown, PA 1 1 25
DNS 123/ KAW Luciano Smith Buenos Aires, DNS DNS  
Plus 40              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 211 KAW Steve Dumond Middleburg, FL 1 2 25
2 21 YAM Allen Alford Ii Danville, VA 2 3 22
3 31 SUZ Barry Carsten Bayville, NJ 5 1 20
4 2 HON John Camelio Jr Holbrook, MA 3 4 18
5 182 KAW Ben Harris Musella, GA 4 5 16
6 14 YAM R Joell Tallahassee, FL 6 6 15
7 38 HON Robert Edwards Hannibal, MO 7 8 14
8 3/ KAW Daniel W. La Placa Brooksville, FL 9 7 13
9 052 SUZ Robert Nagy Bryceville, FL 8 9 12
Race Results     Race: 30     Printed:  
65 Open              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 101 KTM Jake Pinhancos Rochester, MA 1 1 25
2 827 KTM Maxwell F. Markolf Fort Mill, SC 2 2 22
3 133 KTM Jordan Bailey Orlando, FL 3 3 20
4 815 YAM Colton Eigenmann Titusville, FL 5 4 18
5 2 KTM Enzo Lopes Bazil, 4 5 16
6 56 KTM Zachary Robinson Dover, FL 8 6 15
