.
Florida Winter AM Series
Motocross of Marion County
Round #2 - January 5 & 6, 2007

9. 125 YOUTH (12-15)                
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 51 HON Justin Barcia Monroe, NY 1 1 1 25
2 119 SUZ Ian Trettel Graham, NC 2 2 2 22
3 231 SUZ Garrett Toth Carlistle, PA 5 6 3 20
4 310 SUZ Kory Keylon Brooksville, FL 4 8 4 18
5 02 KTM Alex Spade Brooksville, FL 7 5 5 16
6 144 HON Ryan Zimmer Angier, NC 6 4 12 15
7 111 YAM Broc Schmelyun Westminister, MD 10 7 7 14
8 301 HON Sal Calamita Ridge, NY 11 9 8 13
9 573 KAW Jacob Hayes Greensboro, NC 12 11 6 12
10 854 HON David Browning Chesapeake, VA 14 10 9 11
11 737 YAM Jett Johnson Tallahassee, FL 15 14 11 10
12 697 YAM Jesse Moore Elyria, OH 13 12 DNF 9
13 24 KAW Ck Douglas Zulfo Springs, FL 16 16 18 8
14 145 YAM Brett Angeletta Bluffton, SC 17 21 13 7
15 10/ YAM Hayden Palmer Coolidge, GA 19 19 14 6
16 29 HON Devon Viera Eustis, FL 18 20 15 5
17 268 KTM Ben Strange Ontario, 20 17 17 4
18 127 YAM Shane Kehoe Gotha, FL 21 18 16 3
19 10 SUZ Kiernan Malarney Ada, MI 8 3 DNS 2
20 23 HON Cody Gitzen Lakeland, FL 9 13 DNS 1
21 62 SUZ Felipe Dealmedia Jacksonville, FL DNS 15 10  
22 110 HON Kyle Peters Greensboro, NC 3 DNF DNS  
Race Results     Race: 2     Printed: 10:01 am  
12. 125 A                
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 511 SUZ Steven Clarke W. Midlands, England, 2 1 1 25
2 277 HON Taylor Futrell Clinton, NC 1 2 2 22
3 391 HON Lucas Crespi Melbourne, FL 4 4 6 20
4 144 HON Alex Martin Millville, MN 3 10 3 18
5 75 KAW Ricky Renner Mulberry, FL 6 6 4 16
6 70 SUZ Drew Yenerich New Lenox, IL 5 8 7 15
7 71 KAW Tyler Livesay Lakeland, FL 7 7 11 14
8 555 SUZ Trevor Donie Cairo, GA 18 3 5 13
9 20 KAW Shane Durham Saxonburg, PA 11 9 8 12
10 343 KAW Stephen Stella Westminister, MD 8 16 9 11
11 113 HON John Mcconnell Brooksville, FL 10 19 10 10
12 25 YAM William Kehrli Switzerland, 13 12 14 9
13 228 KAW William Shatrau Oswego, NY 12 20 13 8
14 665 HON Keith Clickstein Peabody, MA 15 18 15 7
15 214 SUZ Nicholas S. Mcphee Windgap, PA 16 17 16 6
16 150 KAW William Duffy Churchton, MD 9 5 DNS 5
17 732/ KAW Karel Benoit Notre Dame, QC DNS 14 12 4
18 724 YAM William Bryant Lumberton, NC 14 13 DNS 3
19 85 KAW Billy Ainsworth Columbia, CT 20 11 DNS 2
20 77 SUZ Javier Hernandez Lake Worth, FL DNF 15 DNS 1
21 61 HON Ray Leybovich Woodbourne, NY 17 22 DNS  
22 141 KAW Phillip Hewett Ocoee, FL 19 21 DNS  
Race Results     Race: 3     Printed: 10:01 am  
14. 250/500 B                
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 50 HON Sean Lipanovich Cairo, GA 1 2 1 25
2 351 KAW Bubba Crosby Macon, GA 3 4 2 22
3 8 KAW Cody Robbins Huntersville, NC 6 1 3 20
4 1 HON Larry "bo" Partin Jr. Ocala, FL 7 3 4 18
5 275 KAW Dalton Yingling North Fort Meyers, FL 8 5 6 16
6 61 KAW Josh Emmi Cicero, NY 2 7 11 15
7 886 YAM Chase Couture Naples, FL 9 13 7 14
8 71 KAW Jason Hughes Creedmoor, NC 10 12 8 13
9 975 HON Caleb Bertrand Lake Charles, LA 12 9 10 12
10 800 HON Alonso Pazos Costa Rico, 13 10 9 11
11 732 KAW Perry Boswell Boston, VA 4 14 14 10
12 442 SUZ Michael Ross Midland, MI 11 8 16 9
13 131 HON Shawn Gann Keystone Hgts, FL 5 20 15 8
14 57 HON Robby Winiarczyk Douglasville, GA 14 15 12 7
15 16 HON Carlos Carmona Costa Rica, 20 17 17 6
16 802 YAM Steven Squire Indianapolis, IN 18 11 26 5
17 43 SUZ Blake Turner Baden, PA 19 18 20 4
18 223 YAM Jesse Austin Palm Bay, FL 25 16 18 3
19 177 HON Austin Hoover Orlando, FL 15 26 19 2
20 111 KAW David Smith Callahan, FL 16 22 25 1
21 14 HON Scott Westbrook Land O Lakes, FL 21 25 21  
22 22 KAW Brandon Middlebrooks Byron, GA 24 21 22  
23 959 HON Kyle Cronin Ponte Verda, FL 26 19 23  
24 168 HON Jeffery Seidenberg Cairo, GA 22 24 24  
25 39 KAW Christopher Mcbride Lakeland, FL 23 6 DNS  
26 738 HON Brandon Westberry Clewiston, FL 17 DNS 13  
27 25 KAW Johnny Wasco Virginia Bch, VA 29 DNS 5  
28 203 YAM Thomas Lyon Elkton, FL 27 23 DNS  
29 109 KTM Danny Riverin Canada, 28 DNF DNS  
Race Results     Race: 4     Printed: 10:01 am  
2. 50cc STK (7-8)                
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 23 KTM Skyler Demuth Boca Raton, FL 1 1 1 25
2 133 COB Jordan Bailey Orlando, FL 2 6 3 22
3 17 COB Adam Bestafka Hudson, FL 3 4 5 20
4 100 COB Colton Eigenmann Titusville, FL 4 5 4 18
5 104 KTM Rider Yeagin Orange City, FL 6 3 8 16
6 482 KAW Hayden Justice Utica, OH 17 2 2 15
7 26 COB Aaron Hill Orlando, FL 7 9 10 14
8 118 KTM Christopher Da Silva St Jean, QC 13 10 7 13
9 216 COB Bradley Beavers Vienna, GA 5 DNF 6 12
10 62 COB Wyatt Dreggors Longwood, FL 12 11 9 11
11 100/ COB Ethan Woods Orlando, FL 8 7 18 10
12 27 COB Michael Webb Tifton, GA 19 8 11 9
13 815 COB Daniel Wichtner Eustis, FL 9 14 17 8
14 7 COB Gunner Moore Reddick, FL 14 16 12 7
15 17/ COB Garrett Marsh Johnsonville, SC 10 13 19 6
16 800 KTM Donovan Blaney Jacksonville, FL 15 15 14 5
17 4 KTM Donnie Johnson Ocklawaha, FL DNF 12 13 4
18 77 POL Adam Johnson Tallahassee, FL 11 19 15 3
19 112 KTM Nicholas Sherwood Orlando, FL 16 17 16 2
20 228 KTM Dalton Finke Lake Mary, FL 18 18 20 1
Race Results     Race: 5     Printed: 10:01 am  
YTH 4STK (14-16)                
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 51 HON Justin Barcia Monroe, NY 1 1 1 25
2 119 SUZ Ian Trettel Graham, NC 2 2 2 22
3 516 KAW Drew Torrence Carver, MA 5 3 5 20
4 3 SUZ James Decotis Peabody, MA 4 7 3 18
5 5 KTM Robert Devonald Batt Micanopy, FL 7 4 8 16
6 886 YAM Chase Couture Naples, FL 10 6 4 15
7 687 SUZ Garrett Toth Carlistle, PA 8 8 9 14
8 310 SUZ Kory Keylon Brooksville, FL 13 9 6 13
9 732/ KAW Karel Benoit Notre Dame, QC 12 10 7 12
10 732 KAW Perry Boswell Boston, VA 9 11 10 11
11 691 KAW James Justice Columbus, OH 3 5 22 10
12 153 HON Robby Renner Mulberry, FL 16 13 13 9
13 309 YAM Sylvain Ayotte Canada, 19 12 15 8
14 59 KAW Trevor Cartmill Mt Sterling, KY 21 15 12 7
15 101 KAW Taylor Ditzian Plantation, FL 18 16 17 6
16 911 HON Cody Smith Green Cove Springs, FL 26 18 11 5
17 57 HON Christopher Mcglyn Palm City, FL 20 20 18 4
18 405 KTM David Birch Ontario, 23 17 19 3
19 301 HON Sal Calamita Ridge, NY 27 19 14 2
20 686 HON Charlie Miller Pennsville, NJ 22 25 20 1
21 6 KAW Preston Thomas Loganville, GA 17 30 21  
22 70 HON Sean Sattanno Bradenton, FL 33 22 16  
23 188 KAW Michael Carvalho Brooksville, FL 28 23 23  
24 135 HON Jake Haygood Palm Coast, FL 30 21 24  
25 168 HON Johnathon Bladsoe Jax, FL 24 28 25  
26 32 SUZ Lydia Greiner Inverness, FL 29 24 26  
27 02 KTM Alex Spade Brooksville, FL 34 14 31  
28 32/ UN Shelby Turecamo Southampton, NY 25 26 30  
29 21 YAM Michael Bretzel Ormond Beach, FL 32 27 27  
30 816 HON Alex Griffith Wellington, FL 35 29 29  
31 28 HON Christian Griffith Wellington, FL 36 DNS 28  
32 110 HON Kyle Peters Greensboro, NC 6 DNS DNS  
33 612 KTM Seth Rarick Clarksville, NY 11 DNS DNS  
34 738 HON Brandon Westberry Clewiston, FL 14 DNS DNS  
35 351 KAW Bubba Crosby Macon, GA 15 DNS DNS  
36 100 SUZ Tyler Rybecky Pontevedra Beach, FL 31 DNS DNS  
Race Results     Race: 6     Printed: 10:01 am  
26. 85 JR MINI (9-13)                
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 401 HON Jace Owen Charleston, IL 3 2 2 25
2 27 SUZ Dakota Akix Jay, VT 4 3 6 22
3 254 SUZ Dalton Myers Riverview, FL 2 9 5 20
4 94 HON Donald Diperna Lutz, FL 11 4 3 18
5 819 SUZ Joseph Keel Coral Springs, FL 6 5 8 16
6 850 SUZ Rowland Papp Hamburg, PA 5 10 11 15
7 47 SUZ Tyler Mcswain Shelby, NC 1 1 27 14
8 4 KTM Corey Balko Ft Lauderdale, FL 12 8 10 13
9 23 SUZ Jarek Balkovic Camp Hill, PA 9 15 7 12
10 707 KAW Nick Gaines Ringgold Ga, GA 21 12 1 11
11 18/ KTM David Macfarlan Pinellas Park, FL 19 7 9 10
12 232 KAW Zach Duchaine St. Petersburg, FL 13 14 12 9
13 62 KTM Jordon Smith Belmont, NC 30 6 4 8
14 117/ KAW Brandon Carvalho Brooksville, FL 8 20 13 7
15 76 KTM Clifford Sanders Lutz, FL 18 16 16 6
16 21 SUZ Bryson Taylor Cocoa, FL 15 18 20 5
17 864 HON Eric Grondahl Orlando, FL 16 21 18 4
18 18 KAW Brad Turpin Locust Grove, GA 10 26 22 3
19 64 YAM Justin Harmer Eustis, FL 14 DNF 14 2
20 110 SUZ Bryson Turner Tallahassee, FL 17 27 17 1
21 71 SUZ Chandler Jenkins Astatula, FL 22 24 19  
22 700 KAW Austin Collins Oviedo, FL 29 11 25  
23 95 YAM Hagius Dewet Plant City, FL 23 22 21  
24 946 KAW Stephen Culleny Nokomis, FL 20 23 23  
25 199 SUZ Adolfo Calzadilla Venezuela, 26 19 24  
26 33 SUZ Gianluca Ruscino Venezuela, 25 28 26  
27 948 KAW Justin Walker Nokomis, FL 24 25 DNF  
28 93 SUZ Mason Price Floral City, FL 7 13 DNS  
29 199/ KTM Luis Casa Venezula, 28 29 28  
30 17 KAW Bryan Turpin Locust Grove, GA DNS 17 15  
31 44/ KAW Cody Jenkins Ocala, FL 27 DNS DNS  
Race Results     Race: 7     Printed: 10:01 am  
22. FOUR STROKE                
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 75 KAW Ricky Renner Mulberry, FL 1 1 1 25
2 351 KAW Bubba Crosby Macon, GA 8 4 2 22
3 391/ HON Lucas Crespi Melbourne, FL 2 5 7 20
4 275 KAW Dalton Yingling North Fort Meyers, FL 4 6 5 18
5 343 KAW Stephen Stella Westminister, MD 5 8 3 16
6 748 KAW Elijah Hurst Douglasville, GA 7 3 6 15
7 360 HON Josh Talmadge Tampa, FL 6 7 4 14
8 732 KAW Perry Boswell Boston, VA 10 9 12 13
9 442 SUZ Michael Ross Midland, MI 13 10 9 12
10 800 HON Alonso Pazos Costa Rico, 11 16 8 11
11 106 HON Ignacio Pazos Costa Rico, 17 11 10 10
12 16 HON Carlos Carmona Costa Rica, 16 13 13 9
13 20 YAM Darryl Lind Ft Pierce, FL 15 12 16 8
14 51/ HON Carlo Lopez Costa Rica, 18 15 14 7
15 111 KAW David Smith Callahan, FL 14 18 15 6
16 291 KAW Phillip Hewett Ocoee, FL 19 20 11 5
17 236 SUZ Nick Dionne Punta Gorda, FL 23 17 18 4
18 118 HON Ryan Vold Weisdale, FL 3 2 DNS 3
19 135 HON Jake Haygood Palm Coast, FL 24 21 17 2
20 100/ HON Felipe Pazos Costa Rico, 12 14 DNS 1
21 119 HON Timmy Conner Hilliard, FL 20 19 DNS  
22 146 YAM Pedro Destefonis Argentina, 22 22 DNS  
23 39 KAW Christopher Mcbride Lakeland, FL 9 DNS DNS  
24 225 HON Tyler Mcewen Quincy, IL 21 DNS DNS  
Race Results     Race: 8     Printed: 10:01 am  
1. 50cc STK (4-6)                
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 10 COB Jackson Turpin Locust Grove, GA 1 1 1 25
2 28 COB Jalek Swoll Belleview, FL 2 2 2 22
3 220 KTM Bailey Riggan Blackshear, GA 6 3 3 20
4 402 KTM Gage Linville Cordele, GA 4 5 5 18
5 715 COB Christian Dresser Oviedo, FL 5 6 7 16
6 11 YAM Tanner Congleton Bowling Green, FL 7 8 6 15
7 51 KTM Lighton Dreggors Longwood, FL 8 9 8 14
8 20 KTM Jarrett Drewes Seminole, FL 3 7 DNF 13
9 81 YAM Branden Douglas Zolfo Springs, FL DNS 4 4 12
Race Results     Race: 9     Printed: 10:01 am  
25. WOMEN                
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 322 SUZ Leah Cantrell Marietta, GA 1 1 1 25
2 32 SUZ Lydia Greiner Inverness, FL 2 2 2 22
3 16 HON Dyanna Conner Hillard, FL 3 3 3 20
4 224 HON Kayleen Williamson Largo, FL 4 5 6 18
5 681 KAW Ashley Jackson Christmas, FL 5 6 5 16
6 20 SUZ Abbie Jo Bardo Canton, PA 6 4 8 15
7 982 KAW Sade Allender North Berwick, ME 8 7 4 14
8 360 KAW Julia Parmer Ocoee, FL 7 8 7 13
9 94 KAW Shelby Quast Spring Hill, FL 11 11 9 12
10 10 SUZ Caitlin Malarney Ada, MI 9 9 DNS 11
11 841 YAM Danielle Nagy Bryceville, FL 10 10 DNS 10
Race Results     Race: 10     Printed: 10:01 am  
65 OPEN                
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 561 KTM Stephen Gretchen Mc Mechen, WV 1 1 1 25
2 151 KAW Kade Walker Rowden, 2 2 3 22
3 823 KTM Kyler West Jackson, GA 6 4 4 20
4 117 KTM Michael Da Silva Canada, 4 5 5 18
5 235 KAW Chase Bell Cairo, GA 3 6 8 16
6 10/ KAW Austin Winslow St Cloud, FL 15 3 2 15
7 482 KAW Hayden Justice Utica, OH 9 7 10 14
8 708 KTM Trevor Boyles Middleburg, FL 12 10 6 13
9 35 KTM Chase Miller Mantua, OH 11 8 9 12
10 00 KTM Tommy Maxey Bloomingdale, GA 7 16 7 11
11 124 KTM Grayson Graham Bainbridge, GA 8 13 12 10
12 31 KTM Drew Swenson Seminole, FL 5 9 19 9
13 19 KTM Devin Chester Largo, FL 13 11 11 8
14 113 KTM Yasnier Laureano Orlando, FL 10 14 13 7
15 56 KTM Zachary Robinson Dover, FL 14 12 14 6
16 47 KTM Jonathan Baker Fairfield, FL 18 15 15 5
17 527 KTM Dalyn Jones Reddick, FL 17 17 16 4
18 10 KTM Tristan Mcmath Johnsville, SC DNF DNF 17 3
19 13 KTM Tyler Congleton Bowling Green, FL 16 DNS 18 2
20 397 KTM Zachary Weiner New Smyrna Bch, FL 19 DNS DNS 1
21 823/ KTM Alec Lopez Reddick, FL 20 DNS DNS  
Race Results     Race: 11     Printed: 10:01 am  
11. 125 B                
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 51 HON Justin Barcia Monroe, NY 1 1 1 25
2 8 KAW Cody Robbins Huntersville, NC 4 2 3 22
3 360 HON Josh Talmadge Tampa, FL 2 9 2 20
4 351 KAW Bubba Crosby Macon, GA 6 4 6 18
5 3 SUZ James Decotis Peabody, MA 2 11 4 16
6 886 YAM Chase Couture Naples, FL 5 5 7 15
7 691 KAW James Justice Columbus, OH 8 3 10 14
8 25 KAW Johnny Wasco Virginia Bch, VA 5 8 9 13
9 516 KAW Drew Torrence Carver, MA 11 7 8 12
10 5 KTM Robert Devonald Batt Micanopy, FL 3 6 19 11
11 71/ HON Edward Allingham United Kingdom, 7 14 12 10
12 975 HON Caleb Bertrand Lake Charles, LA 9 10 16 9
13 275 KAW Dalton Yingling North Fort Meyers, FL 4 13 18 8
14 106 HON Ignacio Pazos Costa Rico, 12 16 13 7
15 177 KAW Jonathan Parise Canada, 8 17 20 6
16 50 HON Sean Lipanovich Cairo, GA 1 DNF 5 5
17 911 HON Cody Smith Green Cove Springs, FL 12 20 15 4
18 309 YAM Sylvain Ayotte Canada, 6 15 27 3
19 301 HON Sal Calamita Ridge, NY 14 22 14 2
20 71 KAW Jason Hughes Creedmoor, NC 13 23 17 1
21 732 KAW Perry Boswell Boston, VA 10 21 25  
22 131 HON Shawn Gann Keystone Hgts, FL 22 19 21  
23 15 KAW Ryan Jessip Seminole, FL 14 27 22  
24 802 YAM Steven Squire Indianapolis, IN DNF 12 11  
25 100/ HON Felipe Pazos Costa Rico, 9 32 24  
26 368 HON Mike Torres Polk City, FL 23 18 30  
27 313 KAW Alex Houle Canada, 21 29 26  
28 91 YAM Addison Morgan Lutz, FL 21 28 28  
29 119 SUZ Ian Trettel Graham, NC 3 35 DNF  
30 6 KAW Preston Thomas Loganville, GA 16 36 29  
31 959 HON Kyle Cronin Ponte Verda, FL 19 30 32  
32 51/ HON Carlo Lopez Costa Rica, 18 33 31  
33 317 HON Stephen Corbett Alachua, FL 16 34 34  
34 318 HON Carter Luck Bainbridge, PA 24 31 33  
35 135/ YAM Thomas Cavagnaro Holbrook, MA 13 24 DNS  
36 153 HON Robby Renner Mulberry, FL 15 25 DNS  
37 39 KAW Christopher Mcbride Lakeland, FL 7 DNF DNS  
38 81/ HON Nicholas Taylor Mims, FL DNS 26 23  
39 814 HON Derrick Miller Panama City, FL 15 DNF DNS  
40 109 KTM Danny Riverin Canada, 10 DNS DNS  
41 10 SUZ Kiernan Malarney Ada, MI 11 DNS DNS  
Race Results     Race: 12     Printed: 10:01 am  
10. 125 C                
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 101 KAW Taylor Ditzian Plantation, FL 1 1 2 25
2 57 HON Christopher Mcglyn Palm City, FL 2 2 1 22
3 19/ KAW Tyler Waldrip` Cordele, GA 3 4 5 20
4 23 YAM Todd Counts Ocala, FL 4 3 10 18
5 625 YAM Justin Williams Lakeland, FL 2 5 11 16
6 70 HON Sean Sattanno Bradenton, FL 5 12 6 15
7 350 HON Samuel Maritato Lutz, FL 6 11 8 14
8 405 KTM David Birch Ontario, 5 18 3 13
9 136 HON Dylan Jason Fort Lauderdale, FL 9 8 9 12
10 323 KAW Kyle Beal St Augustine, FL 8 13 7 11
11 188 KAW Michael Carvalho Brooksville, FL 12 6 13 10
12 19 HON Erik Knauft Suffolk, VA 13 7 12 9
13 128 YAM Simon Lessard Canada, 3 14 20 8
14 121 YAM Matt Lee Lutz, FL 1 34 4 7
15 752 KAW Dustin Zenoniani Cape Coral, FL 7 10 25 6
16 13 YAM Matthew Coon Oviedo, FL 8 17 21 5
17 331 HON Brandon Miller Citra, FL 15 16 16 4
18 132 SUZ Skylar Williams West Palm Beach, FL 11 20 19 3
19 314 HON Austin Thomas Bradenton, FL 10 23 18 2
20 418 HON Cory Schemitsch Tampa, FL 7 9 35 1
21 43 YAM Alex Rohr Thonotasassa, FL 18 22 14  
22 268 KTM Ben Strange Ontario, 16 24 15  
23 28 HON Christian Griffith Wellington, FL 9 27 22  
24 616 KAW Luciano Smith Buenos Aires, 15 21 24  
25 127 YAM Shane Kehoe Gotha, FL 13 25 23  
26 140 SUZ Kevin Belzil Canada, 11 35 17  
27 21 YAM Michael Bretzel Ormond Beach, FL 10 28 29  
28 681 KAW Ashley Jackson Christmas, FL 16 31 26  
29 816 HON Alex Griffith Wellington, FL 19 30 27  
30 490 HON Chase Klingensmith N Ft Myers, FL 6 DNF 30  
31 123 YAM Taylor Congleton Bowling Green, FL 14 33 32  
32 149 KAW Scotty Obenour Dade City, FL 21 29 31  
33 80 KAW Derek Phillips Lakeland, FL DNF 15 33  
34 35 YAM Jared Newton Clermont, FL 17 37 34  
35 55 KAW Dylan Odell Williston, FL 4 19 DNS  
36 34 YAM Frank Polly Iv Groveland, FL DNF 32 28  
37 611 HON Eric Gibbs Ocala, FL 12 26 DNS  
38 982 KAW Sade Allender North Berwick, ME 20 36 DNS  
39 337 YAM Cj Greaves Abrams, WI 14 DNS DNS  
40 052 HON Rob Nagy Bryceville, FL 21 DNS DNS  
Race Results     Race: 13     Printed: 10:01 am  
13. 250/500 A                
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 277 HON Taylor Futrell Clinton, NC 2 4 1 25
2 511 SUZ Steven Clarke W. Midlands, England, 1 1 5 22
3 144 HON Alex Martin Millville, MN 5 2 3 20
4 557 SUZ Jay Weller Montgomery, NY 4 9 4 18
5 31 SUZ Barry Carsten Bayville, NJ 8 5 9 16
6 638 KAW Derek Hall Port St Lucie, FL 3 16 6 15
7 43 HON Camilo Gomez Ocala, FL 6 11 8 14
8 75 KAW Ricky Renner Mulberry, FL 21 3 2 13
9 3 KAW Luis Correa Argentina, 9 10 7 12
10 228 KAW William Shatrau Oswego, NY 11 7 10 11
11 24 HON Jesse Freeman Brooksville, FL 17 6 11 10
12 113 HON John Mcconnell Brooksville, FL 13 8 14 9
13 748 KAW Elijah Hurst Douglasville, GA 19 14 12 8
14 214 SUZ Nicholas S. Mcphee Windgap, PA 16 17 15 7
15 21 KAW Leonel Banner Argentina, 18 20 13 6
16 77 SUZ Javier Hernandez Lake Worth, FL 20 15 17 5
17 665 HON Keith Clickstein Peabody, MA 22 18 16 4
18 20 KAW Shane Durham Saxonburg, PA 12 13 DNS 3
19 85 KAW Billy Ainsworth Columbia, CT 14 12 DNS 2
20 71 KAW Tyler Livesay Lakeland, FL 10 19 DNS 1
21 118 HON Ryan Vold Weisdale, FL 7 25 DNS  
22 150 KAW William Duffy Churchton, MD 15 DNF DNS  
23 118/ HON Clinton Frank Deland, FL 23 21 DNS  
DNF 61 HON Ray Leybovich Woodbourne, NY DNF DNS DNS  
Race Results     Race: 14     Printed: 10:01 am  
16. PLUS 25                
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 6 KAW Keith Johnson Carver, MA 1 2 DNS 25
2 9 KAW Michael Treadwell Dixfield, ME 3 1 DNS 22
3 313 HON Kenneth Jones Tappon Springs, FL 4 3 DNS 20
4 975 KAW Jon Boruff Bristol, TN 2 5 DNS 18
5 15 HON Tom Parson Citra, FL 5 4 DNS 16
6 45 KAW Michael Hoffman Canton, GA 6 8 DNS 15
7 16 HON Carlos Carmona Costa Rica, 9 6 DNS 14
8 35 KTM Ryan Schafer   8 9 DNS 13
9 476 HON Jack Brooks Rossville, GA 7 10 DNS 12
10 20 YAM Darryl Lind Ft Pierce, FL 11 7 DNS 11
11 10 KAW Dustin Williams Maryville, TN 10 11 DNS 10
12 731 SUZ Mike Groland Gainesville, FL 12 12 DNS 9
DNF 457 YAM James Nagy Port Orange, FL DNF DNF DNS 8
DNS 119 HON Timmy Conner Hilliard, FL DNS DNS DNS  
20. PLUS 45                
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 664 YAM Frank Tussel Scotch Plains, NJ 2 1 DNS 25
2 12 KAW Marcus Ricketts Crawfordville, FL 1 2 DNS 22
3 111 HON Joseph Merrill Ridge, NY 3 3 DNS 20
4 1 KTM Monty Klein Ocala, FL 4 6 DNS 18
5 14 YAM Rodney Joell Tallahassee, FL 8 4 DNS 16
6 114 YAM Ronald Greene Upper Marlboro, MD 7 5 DNS 15
7 11 HON Rob Stirling Largo, FL 5 DNF DNS 14
8 489 KTM Rick Slavik San Antonio, FL 6 DNS DNS 13
DNS 262 SUZ Gary Buecker Deltona, FL DNS DNS DNS  
Race Results     Race: 15     Printed: 10:01 am  
5. 85cc (7-11)                
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 254 SUZ Dalton Myers Riverview, FL 1 1 1 25
2 23 SUZ Jarek Balkovic Camp Hill, PA 5 3 2 20
3 56 KTM Stephen Gretchen Mc Mechen, WV 2 5 3 18
4 232 KAW Zach Duchaine St. Petersburg, FL 3 7 4 16
5 235 KAW Chase Bell Cairo, GA 4 4 6 15
6 62 KTM Jordon Smith Belmont, NC 10 2 7 14
7 117 KTM Michael Da Silva Canada, 6 9 8 13
8 51 KAW Kade Walker Rowden, 15 8 5 12
9 117/ KAW Brandon Carvalho Brooksville, FL 19 6 9 11
10 520 SUZ Jamey Wright Tallahassee, FL 14 11 10 10
11 116 KAW Maxwell Kimer Saint Petersburg, FL 11 12 13 9
12 18 KAW Brad Turpin Locust Grove, GA 8 19 14 8
13 35 KAW Chase Miller Mantua, OH 16 10 15 7
14 71 SUZ Chandler Jenkins Astatula, FL 9 23 12 6
15 124 KAW Brad Young Delraybeach, FL 12 15 17 5
16 110 SUZ Bryson Turner Tallahassee, FL 7 DNF 11 4
17 946 KAW Stephen Culleny Nokomis, FL 18 16 16 3
18 823 SUZ Kyler West Jackson, GA 13 13 24 2
19 27 KAW Bradley Esper Howell, MI 17 14 27 1
20 31 KAW Drew Swenson Seminole, FL 20 22 18  
21 00 KTM Tommy Maxey Bloomingdale, GA 25 20 19  
22 7 YAM Samuel Desamais Montreal, OB 23 21 21  
23 527 SUZ Justin Monge Gainesville, FL 22 17 28  
24 314 YAM Tristan Mcmath Johnsville, SC 26 24 23  
25 11 SUZ Zane Dodson Ocala, FL 24 28 22  
26 14 KTM Noah Woods Orlando, FL 30 26 20  
27 199/ KTM Luis Casa Venezula, 27 27 25  
28 248 YAM Josh Haygood Palm Coast, FL 28 25 29  
29 199 KTM Zachary Sanders Lutz, FL 29 29 26  
30 948 KAW Justin Walker Nokomis, FL 21 18 DNS  
DNF 93 SUZ Mason Price Floral City, FL DNF DNS DNS  
Race Results     Race: 16     Printed: 10:01 am  
8. SUPER MINI 105 (12-15)                
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 444 KAW Justin Summers Milton, FL 1 1 1 25
2 573 KAW Jacob Hayes Greensboro, NC 2 2 2 22
3 89 SUZ Kyle Goerke Lake Helen, FL 3 3 3 20
4 144 KAW Jeremy Martin Millville, MN 5 5 4 18
5 6 HON Wilfredo Guzman Orlando, FL 6 4 5 16
6 47 SUZ Tyler Mcswain Shelby, NC 10 6 8 15
7 707 KAW Nick Gaines Ringgold Ga, GA 9 14 6 14
8 44 HON Ryan Zimmer Angier, NC 4 20 7 13
9 27 SUZ Dakota Akix Jay, VT 13 8 10 12
10 401 HON Jace Owen Charleston, IL 12 7 17 11
11 99 KAW Jason Benny Joliette Qc Canada, 7 18 12 10
12 819 SUZ Joseph Keel Coral Springs, FL 14 9 14 9
13 94 HON Donald Diperna Lutz, FL 18 11 9 8
14 24 KAW Ck Douglas Zulfo Springs, FL 15 15 16 7
15 62 HON Felipe Dealmedia Jacksonville, FL 16 12 20 6
16 32 KAW Cody Chisholm Seminole, FL 25 17 11 5
17 196 SUZ Daniel Reeves GA 26 16 13 4
18 854 HON David Browning Chesapeake, VA 8 24 23 3
19 55 SUZ Andrei Czyzowski Yulee, FL 21 21 15 2
20 337 YAM Cj Greaves Abrams, WI 19 13 26 1
21 4 KTM Corey Balko Ft Lauderdale, FL 20 22 18  
22 531 HON Jordi Garcia Madison, AL 17 19 24  
23 9 KAW Jeremy Winslow St Cloud, FL 29 10 30  
24 76 KTM Clifford Sanders Lutz, FL 22 23 25  
25 199/ SUZ Taylor Holt Savannah, GA 24 28 22  
